Leiden Classical User Statistics
cswchan
User Info
- Name: cswchan
- Country: Canada
- Create time: Sat Feb 18 19:28:31 CST 2006
- Total credit: 21352
- Recent average credit: 125
- Recent average time: Tue Jan 6 16:59:05 CST 2009
- Team: Crunchers Inc
User Results Statistics History
User's Other Projects
| Project Name | Total Credit | Recent Average Credit |
Recent Average Time |
|---|---|---|---|
| World Community Grid | 125500 | 78 | Mon Jan 5 12:21:18 CST 2009 |
| POEM@Home | 54533 | 0 | Wed Dec 3 3:05:08 CST 2008 |
| MilkyWay@home | 48942 | 0 | Mon Jan 5 5:05:02 CST 2009 |
| ABC@home | 45840 | 0 | Sun Jan 4 19:25:03 CST 2009 |
| Rectilinear Crossing Number | 32364 | 77 | Tue Jan 6 20:13:27 CST 2009 |
| Cosmology@Home | 31300 | 62 | Tue Jan 6 20:35:23 CST 2009 |
| The Lattice Project | 21296 | 0 | Tue Dec 30 23:00:03 CST 2008 |
| SHA-1 Collision Search Graz | 18750 | 361 | Wed Jan 7 2:15:54 CST 2009 |
| yoyo@home | 15738 | 1 | Sun Jan 4 4:35:04 CST 2009 |
| RieselSieve | 14836 | 18 | Sun Jun 1 3:09:21 CDT 2008 |
| Spinhenge@home | 12123 | 46 | Mon Jan 5 13:32:53 CST 2009 |
| TANPAKU | 11639 | 30 | Fri Jan 25 16:02:38 CST 2008 |
| NQueens Project | 10374 | 93 | Tue Jan 6 17:42:25 CST 2009 |
| QMC@home | 10174 | 1 | Mon Jan 5 15:45:22 CST 2009 |
| Seasonal Attribution Project | 9432 | 0 | Tue Jan 6 23:45:44 CST 2009 |
| SZTAKI Desktop Grid | 8816 | 0 | Wed Oct 15 7:15:03 CDT 2008 |
| proteins@home | 8591 | 0 | Sun Jun 29 3:20:03 CDT 2008 |
| SIMAP | 8444 | 19 | Sun Jan 4 15:40:12 CST 2009 |
| LHC@home | 5199 | 2 | Fri Jul 11 0:40:07 CDT 2008 |
| Predictor@home | 4873 | 0 | Tue Nov 6 14:25:02 CST 2007 |
| Einstein@Home | 4388 | 0 | Sun Dec 16 10:30:19 CST 2007 |
| malariacontrol.net | 3624 | 0 | Wed Oct 1 9:18:06 CDT 2008 |
| VTU@home | 3420 | 0 | Thu Dec 13 10:24:17 CST 2007 |
| DepSpid | 3372 | 24 | Fri Jun 27 9:57:09 CDT 2008 |
| Sudoku | 3129 | 0 | Tue Oct 7 9:15:03 CDT 2008 |
| Cels@home | 2392 | 0 | Mon Oct 20 12:45:04 CDT 2008 |
| Superlink@Technion | 2379 | 0 | Mon Jan 5 14:40:05 CST 2009 |
| Rosetta@home | 1567 | 0 | Wed Sep 3 21:16:45 CDT 2008 |
| RALPH@home | 1279 | 0 | Wed Aug 8 14:55:03 CDT 2007 |
| SETI@Home | 1019 | 0 | Sun Jan 6 22:39:04 CST 2008 |
| Traveling Salesman Project (TSP) | 976 | 0 | Sun Jun 1 15:25:02 CDT 2008 |
| Hydrogen@Home | 882 | 0 | Sat Nov 15 8:45:05 CST 2008 |
| APS@home | 785 | 0 | Tue Dec 18 11:05:03 CST 2007 |
User's Hosts
| Credit | Recent average credit | Recent average time | # of CPUs | Vendor | Model | Coprocessors | OS | Version | Create time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Sun Feb 26 5:20:53 CST 2006 | 1 | AuthenticAMD | AMD Sempron(tm) 2300+ | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Sat Feb 18 19:34:55 CST 2006 | |
| 263 | 1 | Sat Feb 3 8:16:41 CST 2007 | 1 | AuthenticAMD | AMD Athlon(tm) Processor | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Fri Feb 24 0:53:05 CST 2006 | |
| 2 | 1 | Tue Mar 14 14:37:23 CST 2006 | 1 | AuthenticAMD | AMD Sempron(tm) 2300+ | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Thu Mar 9 9:40:16 CST 2006 | |
| 2607 | 8 | Thu Jan 1 3:46:54 CST 2009 | 1 | AuthenticAMD | AMD Sempron(tm) 2300+ [x86 Family 6 Model 8 Stepping 1] | Microsoft Windows XP | Professional x86 Editon, Service Pack 3, (05.01.2600.00) | Thu Mar 30 22:37:31 CST 2006 | |
| 866 | 1 | Tue Jul 22 5:07:26 CDT 2008 | 1 | AuthenticAMD | Mobile AMD Athlon(tm) XP-M Processor 2800+ [x86 Family 15 Model 4 Stepping 10] | Microsoft Windows XP | Professional Edition, Service Pack 3, (05.01.2600.00) | Thu Mar 30 22:51:54 CST 2006 | |
| 97 | 1 | Tue Oct 31 7:58:12 CST 2006 | 1 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 1.60GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Sun Apr 23 21:58:44 CDT 2006 | |
| 1754 | 14 | Tue Jan 6 10:27:17 CST 2009 | 1 | AuthenticAMD | AMD Athlon(tm) XP 2100+ [x86 Family 6 Model 8 Stepping 1] | Microsoft Windows XP | Professional x86 Editon, Service Pack 3, (05.01.2600.00) | Thu Dec 14 22:32:20 CST 2006 | |
| 3589 | 11 | Sat Dec 6 15:15:37 CST 2008 | 2 | AuthenticAMD | AMD Athlon(tm) 64 X2 Dual Core Processor 5200+ [x86 Family 15 Model 67 Stepping 2] | Microsoft Windows Vista | Home Premium x86 Editon, Service Pack 1, (06.00.6001.00) | Thu Oct 18 10:12:58 CDT 2007 | |
| 25 | 2 | Sun Oct 28 14:29:44 CDT 2007 | 1 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 1.60GHz [x86 Family 15 Model 1 Stepping 2] | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Sun Oct 21 18:17:07 CDT 2007 | |
| 1130 | 3 | Thu Sep 4 14:18:02 CDT 2008 | 2 | AuthenticAMD | AMD Athlon(tm) 64 X2 Dual Core Processor 3800+ [x86 Family 15 Model 35 Stepping 2] | Microsoft Windows XP | Professional Edition, Service Pack 3, (05.01.2600.00) | Thu Nov 29 16:09:24 CST 2007 | |
| 1392 | 25 | Thu Sep 18 12:11:38 CDT 2008 | 2 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 2.40GHz [x86 Family 15 Model 2 Stepping 9] | Microsoft Windows XP | Professional x86 Editon, Service Pack 1, (05.01.2600.00) | Fri Jul 11 13:38:13 CDT 2008 | |
| 3470 | 16 | Mon Jan 5 13:32:24 CST 2009 | 2 | AuthenticAMD | AMD Athlon(tm) 64 X2 Dual Core Processor 3800+ [x86 Family 15 Model 35 Stepping 2] | Microsoft Windows XP | Professional x86 Editon, Service Pack 3, (05.01.2600.00) | Fri Aug 29 9:35:16 CDT 2008 | |
| 164 | 10 | Sun Oct 26 15:32:42 CDT 2008 | 1 | GenuineIntel | Intel(R) Celeron(R) CPU 2.80GHz [x86 Family 15 Model 3 Stepping 4] | Microsoft Windows XP | Professional Edition, Service Pack 3, (05.01.2600.00) | Fri Sep 26 19:00:53 CDT 2008 | |
| 1161 | 27 | Tue Nov 18 4:53:21 CST 2008 | 2 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 2.40GHz [x86 Family 15 Model 2 Stepping 9] | Microsoft Windows XP | Professional x86 Editon, Service Pack 3, (05.01.2600.00) | Mon Oct 13 19:41:10 CDT 2008 | |
| 688 | 12 | Tue Dec 9 22:52:20 CST 2008 | 1 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 1.60GHz [x86 Family 15 Model 1 Stepping 2] | Microsoft Windows XP | Professional x86 Editon, Service Pack 3, (05.01.2600.00) | Thu Oct 16 8:55:27 CDT 2008 | |
| 132 | 5 | Sat Nov 1 0:36:18 CDT 2008 | 2 | GenuineIntel | Intel(R) Pentium(R) D CPU 3.00GHz [x86 Family 15 Model 6 Stepping 5] | Microsoft Windows XP | Professional x86 Editon, Service Pack 3, (05.01.2600.00) | Mon Oct 20 8:15:30 CDT 2008 | |
| 1105 | 17 | Wed Dec 10 21:31:12 CST 2008 | 2 | GenuineIntel | Intel(R) Pentium(R) D CPU 3.00GHz [x86 Family 15 Model 6 Stepping 5] | Microsoft Windows XP | Professional x86 Editon, Service Pack 3, (05.01.2600.00) | Fri Oct 24 8:40:09 CDT 2008 | |
| 2905 | 88 | Tue Jan 6 16:59:05 CST 2009 | 2 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 2.40GHz [x86 Family 15 Model 2 Stepping 9] | Microsoft Windows XP | Professional x86 Editon, Service Pack 3, (05.01.2600.00) | Mon Nov 24 23:10:06 CST 2008 |
Attention cool people, please use the optout form to remove your information from this site.
About
:: Validate
Copyright © 2006-2009 Gregory M. Less. All rights reserved.