Leiden Classical User Statistics

jetskr9.net -> BOINC stats -> Leiden Classical stats -> Team China -> Leiden Classical user stats -> wenmao

wenmao

User Info

User Results Statistics History

jetskr9.net BOINC statistics - Leiden Classical - wenmao

User's Other Projects

Project Name Total Credit Recent
Average
Credit
Recent Average Time
SETI@Home 4000 3 Tue Dec 30 18:16:19 CST 2008
SZTAKI Desktop Grid 572 0 Sat Aug 16 16:49:40 CDT 2008
QMC@home 485 0 Thu Oct 12 11:25:34 CDT 2006
LHC@home 434 0 Mon Sep 18 21:20:18 CDT 2006
SIMAP 431 0 Sun Apr 6 23:00:03 CDT 2008
Predictor@home 316 0 Thu Dec 14 11:41:40 CST 2006
Einstein@Home 302 0 Sat Feb 24 2:35:12 CST 2007
malariacontrol.net 276 0 Tue Sep 25 8:02:50 CDT 2007
World Community Grid 196 0 Thu Jul 31 6:10:32 CDT 2008
SETI@home Beta 137 0 Fri Apr 20 11:54:26 CDT 2007
Rosetta@home 134 0 Fri Sep 28 16:02:41 CDT 2007
XtremLab 133 1 Mon Jul 16 21:12:31 CDT 2007
MilkyWay@home 73 0 Sun Jun 22 5:05:16 CDT 2008
Chess960@Home 38 0 Sat Mar 10 15:15:11 CST 2007
Rectilinear Crossing Number 36 0 Fri Jan 2 3:25:03 CST 2009
RieselSieve 21 0 Sun Jun 1 3:09:21 CDT 2008
The Lattice Project 1 0 Sun Oct 5 23:00:03 CDT 2008

User's Hosts

Credit Recent average credit Recent average time # of CPUs Vendor Model Coprocessors OS Version Create time
33 5 Tue Mar 21 11:00:11 CST 2006 1 AuthenticAMD AMD Sempron(tm) Processor 3000+ Microsoft Windows 2000 Professional Edition, Service Pack 4, (05.00.2195.00) Thu Mar 2 21:02:34 CST 2006
49 2 Tue Jul 18 7:35:45 CDT 2006 1 GenuineIntel Intel(R) Celeron(R) CPU 2.80GHz Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Wed May 3 20:16:27 CDT 2006
59 7 Thu May 11 15:11:40 CDT 2006 1 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.40GHz Microsoft Windows XP Professional Edition, Service Pack 1, (05.01.2600.00) Thu May 4 2:21:49 CDT 2006
79 2 Sat Aug 12 20:06:09 CDT 2006 1 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.40GHz Microsoft Windows XP Professional Edition, Service Pack 1, (05.01.2600.00) Thu Jul 13 3:25:50 CDT 2006
189 1 Mon Oct 30 9:52:13 CST 2006 1 GenuineIntel Intel(R) Celeron(R) CPU 2.80GHz Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Tue Aug 15 2:13:42 CDT 2006
21 0 Mon Jul 16 22:00:17 CDT 2007 1 GenuineIntel Intel(R) Celeron(R) CPU 2.80GHz [x86 Family 15 Model 4 Stepping 1] [fpu tsc sse sse2 mmx] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Mon Feb 5 22:17:42 CST 2007

Attention cool people, please use the optout form to remove your information from this site.

About :: Validate
Copyright © 2006-2009 Gregory M. Less. All rights reserved.