Leiden Classical User Statistics
Nobi
User Info
- Name: Nobi
- Country: Japan
- Create time: Thu Jan 11 9:18:53 CST 2007
- Total credit: 32075
- Recent average credit: 76
- Recent average time: Tue Jan 6 21:52:23 CST 2009
- Team: Team 2ch
User Results Statistics History
User's Other Projects
| Project Name | Total Credit | Recent Average Credit |
Recent Average Time |
|---|---|---|---|
| ABC@home | 86585 | 273 | Tue Jan 6 3:26:51 CST 2009 |
| QMC@home | 63486 | 125 | Tue Jan 6 11:10:20 CST 2009 |
| climateprediction.net | 59687 | 157 | Tue Jan 6 2:43:06 CST 2009 |
| Einstein@Home | 49360 | 95 | Tue Jan 6 1:34:00 CST 2009 |
| SHA-1 Collision Search Graz | 47040 | 145 | Wed Jan 7 2:13:46 CST 2009 |
| SETI@Home | 36746 | 85 | Wed Dec 31 15:05:25 CST 2008 |
| World Community Grid | 34628 | 68 | Tue Jan 6 23:15:17 CST 2009 |
| RieselSieve | 34400 | 182 | Fri Jun 27 19:33:47 CDT 2008 |
| Rectilinear Crossing Number | 34037 | 117 | Tue Jan 6 20:38:26 CST 2009 |
| Spinhenge@home | 33374 | 50 | Tue Jan 6 19:12:09 CST 2009 |
| malariacontrol.net | 30789 | 58 | Thu Jan 1 10:43:20 CST 2009 |
| Rosetta@home | 29311 | 45 | Tue Jan 6 12:56:15 CST 2009 |
| SZTAKI Desktop Grid | 17950 | 19 | Sun Jan 4 13:10:03 CST 2009 |
| SIMAP | 17431 | 86 | Tue Jan 6 2:44:11 CST 2009 |
| TANPAKU | 17079 | 97 | Tue Aug 12 23:33:53 CDT 2008 |
| Superlink@Technion | 14353 | 3 | Tue Jan 6 14:40:06 CST 2009 |
| LHC@home | 5180 | 2 | Sat Jul 12 0:40:07 CDT 2008 |
| Chess960@Home | 3809 | 6 | Mon May 5 4:18:19 CDT 2008 |
| NQueens Project | 3294 | 47 | Wed Jan 7 0:21:22 CST 2009 |
| BBC Climate Change Experiment | 2592 | 0 | Tue Jan 6 21:18:35 CST 2009 |
| IBERCIVIS | 2248 | 29 | Tue Jan 6 7:48:15 CST 2009 |
| proteins@home | 2234 | 0 | Tue Sep 11 6:35:04 CDT 2007 |
| The Lattice Project | 478 | 0 | Mon Jul 21 23:00:03 CDT 2008 |
User's Hosts
| Credit | Recent average credit | Recent average time | # of CPUs | Vendor | Model | Coprocessors | OS | Version | Create time |
|---|---|---|---|---|---|---|---|---|---|
| 308 | 6 | Thu Apr 26 7:13:42 CDT 2007 | 2 | AuthenticAMD | Unknown CPU Type | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Thu Jan 11 9:18:58 CST 2007 | |
| 41 | 2 | Wed Feb 7 17:38:50 CST 2007 | 2 | AuthenticAMD | AMD Opteron(tm) Processor 246 | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Fri Jan 19 19:47:26 CST 2007 | |
| 36 | 1 | Sat Feb 24 23:44:38 CST 2007 | 1 | AuthenticAMD | AMD Athlon(tm) 64 Processor 3800+ | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Fri Feb 2 9:28:41 CST 2007 | |
| 1102 | 8 | Thu Aug 23 10:12:32 CDT 2007 | 1 | AuthenticAMD | AMD Athlon(tm) 64 Processor 3800+ | Microsoft Windows 2003 | Professional Edition, Service Pack 2, (05.02.3790.00) | Wed Mar 14 9:04:21 CDT 2007 | |
| 27 | 2 | Sat May 12 23:29:24 CDT 2007 | 2 | AuthenticAMD | AMD Opteron(tm) Processor 246 [AMD64 Family 15 Model 37 Stepping 1] [fpu tsc pae nx sse sse2 sse3 3dnow mmx] | Microsoft Windows Vista | , (06.00.6000.00) | Wed May 9 7:59:58 CDT 2007 | |
| 1984 | 23 | Fri Aug 24 6:10:33 CDT 2007 | 2 | AuthenticAMD | AMD Opteron(tm) Processor 246 [AMD64 Family 15 Model 37 Stepping 1] [fpu tsc pae nx sse sse2 sse3 3dnow mmx] | Microsoft Windows Vista | , (06.00.6000.00) | Thu May 17 9:06:04 CDT 2007 | |
| 602 | 6 | Sun Dec 16 10:34:42 CST 2007 | 2 | AuthenticAMD | AMD Athlon(tm) 64 X2 Dual Core Processor 4200+ [AMD64 Family 15 Model 43 Stepping 1] | Microsoft Windows Vista | , (06.00.6000.00) | Wed Oct 10 7:35:35 CDT 2007 | |
| 111 | 7 | Tue Dec 11 15:31:32 CST 2007 | 2 | AuthenticAMD | AMD Opteron(tm) Processor 246 [x86 Family 15 Model 37 Stepping 1] | Microsoft Windows Vista | Professional Edition, (06.00.6000.00) | Wed Nov 28 1:35:50 CST 2007 | |
| 8204 | 16 | Tue Jan 6 9:53:29 CST 2009 | 2 | AuthenticAMD | AMD Athlon(tm) 64 X2 Dual Core Processor 4200+ [AMD64 Family 15 Model 43 Stepping 1] | Microsoft Windows Vista | , Service Pack 1, (06.00.6001.00) | Sat Dec 15 4:42:33 CST 2007 | |
| 181 | 11 | Sat Dec 29 3:18:03 CST 2007 | 2 | AuthenticAMD | AMD Opteron(tm) Processor 246 [x86 Family 15 Model 37 Stepping 1] | Microsoft Windows Vista | Professional Edition, (06.00.6000.00) | Tue Dec 18 7:40:49 CST 2007 | |
| 3185 | 30 | Sat Apr 26 14:15:01 CDT 2008 | 4 | AuthenticAMD | Dual Core AMD Opteron(tm) Processor 875 [x86 Family 15 Model 33 Stepping 0] | Microsoft Windows Vista | Professional Edition, Service Pack 1, (06.00.6001.00) | Sun Dec 30 6:47:05 CST 2007 | |
| 981 | 16 | Fri Jun 6 8:42:23 CDT 2008 | 2 | AuthenticAMD | Unknown CPU Type [x86 Family 6 Model 10 Stepping 0] | Microsoft Windows Vista | Professional Edition, Service Pack 1, (06.00.6001.00) | Tue Mar 25 6:00:54 CDT 2008 | |
| 13428 | 51 | Tue Jan 6 21:52:23 CST 2009 | 4 | AuthenticAMD | Dual Core AMD Opteron(tm) Processor 875 [x86 Family 15 Model 33 Stepping 0] | Microsoft Windows Vista | Professional Edition, Service Pack 1, (06.00.6001.00) | Fri Apr 25 8:35:50 CDT 2008 | |
| 1883 | 9 | Tue Jan 6 14:07:22 CST 2009 | 2 | AuthenticAMD | Unknown CPU Type [x86 Family 6 Model 10 Stepping 0] | Microsoft Windows Vista | Professional Edition, Service Pack 1, (06.00.6001.00) | Thu Jun 12 16:02:40 CDT 2008 |
Attention cool people, please use the optout form to remove your information from this site.
About
:: Validate
Copyright © 2006-2009 Gregory M. Less. All rights reserved.