Leiden Classical User Statistics
dduggan47
User Info
- Name: dduggan47
- Country: None
- Create time: Sun Feb 19 18:25:19 CST 2006
- Total credit: 30825
- Recent average credit: 129
- Recent average time: Tue Jan 6 20:10:26 CST 2009
- Team: BOINC Synergy
User Results Statistics History
User's Other Projects
| Project Name | Total Credit | Recent Average Credit |
Recent Average Time |
|---|---|---|---|
| climateprediction.net | 193951 | 683 | Tue Jan 6 2:43:06 CST 2009 |
| QMC@home | 188483 | 483 | Wed Jan 7 1:15:36 CST 2009 |
| BBC Climate Change Experiment | 118454 | 0 | Tue Jan 6 21:18:35 CST 2009 |
| Spinhenge@home | 101581 | 126 | Wed Jan 7 0:30:15 CST 2009 |
| SETI@Home | 94221 | 165 | Tue Jan 6 5:11:25 CST 2009 |
| Einstein@Home | 91532 | 108 | Tue Jan 6 11:55:11 CST 2009 |
| NanoHive@Home | 72069 | 0 | Tue Jul 31 21:45:03 CDT 2007 |
| Cosmology@Home | 63456 | 312 | Tue Jan 6 2:09:32 CST 2009 |
| Seasonal Attribution Project | 62928 | 0 | Tue Jan 6 23:45:44 CST 2009 |
| World Community Grid | 48288 | 57 | Tue Jan 6 8:00:53 CST 2009 |
| ABC@home | 48134 | 94 | Tue Jan 6 6:25:30 CST 2009 |
| MilkyWay@home | 42207 | 294 | Wed Jan 7 1:49:43 CST 2009 |
| yoyo@home | 31889 | 125 | Mon Jan 5 17:15:42 CST 2009 |
| Predictor@home | 30985 | 0 | Tue Oct 9 15:15:02 CDT 2007 |
| SHA-1 Collision Search Graz | 27070 | 42 | Tue Jan 6 23:56:38 CST 2009 |
| SETI@home Beta | 25702 | 59 | Tue Dec 30 16:54:27 CST 2008 |
| Rosetta@home | 25112 | 55 | Sat Jan 3 17:12:22 CST 2009 |
| POEM@Home | 25037 | 73 | Tue Jan 6 10:42:20 CST 2009 |
| Sudoku | 22144 | 36 | Sat Jan 3 8:40:02 CST 2009 |
| malariacontrol.net | 20606 | 19 | Mon Jan 5 5:42:04 CST 2009 |
| Artifical Intelligence | 19555 | 178 | Mon Jan 5 14:02:36 CST 2009 |
| SIMAP | 19040 | 28 | Tue Jan 6 2:19:28 CST 2009 |
| RieselSieve | 18009 | 42 | Sun Jun 29 1:33:35 CDT 2008 |
| Rectilinear Crossing Number | 17824 | 38 | Tue Jan 6 15:20:23 CST 2009 |
| Orbit@home | 16616 | 2 | Wed Dec 31 18:05:04 CST 2008 |
| LHC@home | 16179 | 4 | Fri Jul 11 1:26:12 CDT 2008 |
| SZTAKI Desktop Grid | 16017 | 10 | Tue Jan 6 12:05:03 CST 2009 |
| Chess960@Home | 14657 | 2 | Fri May 9 10:12:22 CDT 2008 |
| Cels@home | 14180 | 3 | Sat Jan 3 18:35:02 CST 2009 |
| TANPAKU | 12651 | 31 | Wed Aug 13 3:46:31 CDT 2008 |
| The Lattice Project | 11163 | 0 | Sun Jan 4 23:00:03 CST 2009 |
| Enigma@Home | 9646 | 32 | Tue Jan 6 18:21:01 CST 2009 |
| NQueens Project | 9481 | 28 | Mon Jan 5 16:41:00 CST 2009 |
| BOINC Alpha | 9044 | 3 | Tue Jan 6 13:16:02 CST 2009 |
| 3x+1@home | 8500 | 30 | Tue Jan 6 13:54:24 CST 2009 |
| Superlink@Technion | 7882 | 16 | Tue Jan 6 14:40:04 CST 2009 |
| XtremLab | 7625 | 1 | Sat Oct 6 15:18:54 CDT 2007 |
| MindModeling@home | 6774 | 15 | Tue Jan 6 0:00:17 CST 2009 |
| BURP | 6023 | 33 | Wed Nov 26 20:09:45 CST 2008 |
| RALPH@home | 5013 | 3 | Tue Jan 6 17:15:03 CST 2009 |
| proteins@home | 5005 | 0 | Wed Aug 6 9:35:03 CDT 2008 |
| Traveling Salesman Project (TSP) | 4328 | 0 | Wed May 28 15:25:03 CDT 2008 |
| Genetic Life | 4206 | 31 | Sun Jan 4 20:57:09 CST 2009 |
| DepSpid | 4165 | 26 | Fri Jun 27 12:22:39 CDT 2008 |
| Magnetism@home | 3582 | 26 | Thu Jan 1 13:48:44 CST 2009 |
| Hydrogen@Home | 3460 | 0 | Sun Dec 14 14:45:10 CST 2008 |
| IBERCIVIS | 3270 | 25 | Tue Jan 6 4:03:51 CST 2009 |
| APS@home | 2962 | 0 | Thu Dec 27 11:15:02 CST 2007 |
| Project Neuron | 2712 | 0 | Tue May 13 18:07:02 CDT 2008 |
| UCT Malaria | 2575 | 0 | Sun Jan 4 12:10:02 CST 2009 |
| VTU@home | 2156 | 0 | Fri Jan 2 3:45:03 CST 2009 |
| ABC@home Beta | 1508 | 4 | Sat Nov 24 5:52:49 CST 2007 |
| Docking@Home | 1363 | 5 | Thu Jun 28 8:10:01 CDT 2007 |
| Pirates@home | 1283 | 8 | Tue Jan 6 21:56:32 CST 2009 |
| Virtual Prairie | 1013 | 1 | Wed Dec 17 13:05:03 CST 2008 |
| BRaTS@Home | 460 | 0 | Thu Jan 1 18:51:05 CST 2009 |
| SciLINC | 4 | 0 | Wed Jul 4 19:51:02 CDT 2007 |
Attention cool people, please use the optout form to remove your information from this site.
About
:: Validate
Copyright © 2006-2009 Gregory M. Less. All rights reserved.