Leiden Classical User Statistics

jetskr9.net -> BOINC stats -> Leiden Classical stats -> UK BOINC Team -> Leiden Classical user stats -> Ram Raider

Ram Raider

User Info

User Results Statistics History

jetskr9.net BOINC statistics - Leiden Classical - Ram Raider

User's Other Projects

Project Name Total Credit Recent
Average
Credit
Recent Average Time
climateprediction.net 489243 1346 Tue Jan 6 2:43:06 CST 2009
malariacontrol.net 476715 620 Fri Jan 2 9:25:41 CST 2009
Seasonal Attribution Project 272160 0 Tue Jan 6 23:45:44 CST 2009
BBC Climate Change Experiment 170813 0 Tue Jan 6 21:18:35 CST 2009
QMC@home 52072 8 Tue Jan 6 3:11:39 CST 2009
World Community Grid 34122 1205 Tue Jan 6 23:55:53 CST 2009
ABC@home 22778 18 Tue Jan 6 22:07:06 CST 2009
yoyo@home 19088 15 Mon Jan 5 1:50:03 CST 2009
Cosmology@Home 18904 28 Thu Jan 1 14:34:37 CST 2009
Sudoku 17645 1 Mon Jan 5 8:40:02 CST 2009
APS@home 17298 0 Sun Jan 6 11:15:02 CST 2008
MilkyWay@home 15442 28 Wed Jan 7 5:01:22 CST 2009
Superlink@Technion 15270 9 Tue Jan 6 14:40:04 CST 2009
RieselSieve 15047 32 Sat Jun 28 3:40:06 CDT 2008
SETI@home Beta 14517 12 Tue Dec 30 16:54:33 CST 2008
Rectilinear Crossing Number 14229 17 Tue Jan 6 12:54:38 CST 2009
Orbit@home 13781 0 Wed Nov 12 17:55:03 CST 2008
3x+1@home 13750 25 Tue Jan 6 6:52:22 CST 2009
RALPH@home 13480 6 Tue Jan 6 17:15:03 CST 2009
Cels@home 13383 2 Thu Jan 1 18:35:01 CST 2009
VTU@home 13102 0 Thu Nov 20 2:55:02 CST 2008
NQueens Project 13021 26 Tue Jan 6 10:17:15 CST 2009
Enigma@Home 12581 29 Tue Jan 6 8:10:04 CST 2009
The Lattice Project 12537 0 Sat Jan 3 23:00:04 CST 2009
SHA-1 Collision Search Graz 12351 20 Tue Jan 6 14:06:43 CST 2009
Project Neuron 12014 0 Fri May 23 18:07:01 CDT 2008
Artifical Intelligence 11916 24 Tue Jan 6 3:16:19 CST 2009
MindModeling@home 11656 4 Tue Jan 6 0:00:36 CST 2009
Genetic Life 11450 33 Tue Jan 6 0:45:44 CST 2009
Magnetism@home 11358 35 Tue Jan 6 3:47:36 CST 2009
UCT Malaria 11273 1 Sun Jan 4 12:10:02 CST 2009
NanoHive@Home 11269 0 Tue Jul 3 21:25:05 CDT 2007
IBERCIVIS 11034 52 Tue Jan 6 7:30:39 CST 2009
BURP 11012 17 Mon Nov 24 23:36:36 CST 2008
POEM@Home 10977 42 Mon Jan 5 17:42:22 CST 2009
SIMAP 10836 21 Sun Jan 4 16:57:17 CST 2009
XtremLab 10114 35 Thu Oct 11 0:42:27 CDT 2007
Chess960@Home 9780 2 Sat May 17 5:11:11 CDT 2008
SZTAKI Desktop Grid 9740 0 Fri Jan 2 13:10:03 CST 2009
Spinhenge@home 9315 5 Tue Jan 6 18:56:55 CST 2009
DepSpid 9308 11 Wed Jun 25 0:56:43 CDT 2008
Rosetta@home 8955 2 Mon Jan 5 18:45:10 CST 2009
TANPAKU 8742 10 Sun Aug 3 16:04:29 CDT 2008
Einstein@Home 8636 0 Wed Dec 31 11:51:24 CST 2008
Docking@Home 8635 27 Sun Jul 1 8:10:01 CDT 2007
proteins@home 8349 0 Tue Jul 29 9:30:03 CDT 2008
SETI@Home 7929 0 Tue Dec 23 16:32:17 CST 2008
Traveling Salesman Project (TSP) 6793 0 Sun Jun 1 15:25:02 CDT 2008
Virtual Prairie 5704 3 Wed Dec 17 13:05:04 CST 2008
Hydrogen@Home 5654 0 Sun Jan 4 14:35:03 CST 2009
LHC@home 5066 2 Fri Jul 11 0:40:07 CDT 2008
ABC@home Beta 3360 12 Sun Nov 25 12:46:09 CST 2007
Pirates@home 2062 40 Tue Jan 6 18:11:34 CST 2009
Predictor@home 1358 0 Sat Aug 18 14:55:02 CDT 2007
BRaTS@Home 1259 5 Sun Jan 4 11:47:59 CST 2009
BOINC Alpha 0 0 Fri Jun 1 6:05:19 CDT 2007
SciLINC 0 0 Sat Jun 16 18:32:41 CDT 2007

User's Hosts

Credit Recent average credit Recent average time # of CPUs Vendor Model Coprocessors OS Version Create time
6038 5 Mon Jan 5 7:23:39 CST 2009 1 GenuineIntel Intel(R) Celeron(R) CPU 2.60GHz [x86 Family 15 Model 2 Stepping 9] Microsoft Windows XP Professional x86 Editon, Service Pack 3, (05.01.2600.00) Mon Mar 13 1:37:19 CST 2006
9663 11 Tue Jan 6 14:52:50 CST 2009 2 GenuineIntel Genuine Intel(R) CPU T2300 @ 1.66GHz [x86 Family 6 Model 14 Stepping 8] Microsoft Windows XP Professional x86 Editon, Service Pack 3, (05.01.2600.00) Wed May 10 11:33:07 CDT 2006

Attention cool people, please use the optout form to remove your information from this site.

About :: Validate
Copyright © 2006-2009 Gregory M. Less. All rights reserved.