Leiden Classical User Statistics

jetskr9.net -> BOINC stats -> Leiden Classical stats -> SETI.USA -> Leiden Classical user stats -> [SETI.USA]Tank_Master

[SETI.USA]Tank_Master

User Info

User Results Statistics History

jetskr9.net BOINC statistics - Leiden Classical - [SETI.USA]Tank_Master

User's Other Projects

Project Name Total Credit Recent
Average
Credit
Recent Average Time
ABC@home 1042984 2061 Wed Jan 7 1:07:56 CST 2009
SIMAP 777947 1022 Tue Jan 6 9:34:52 CST 2009
climateprediction.net 630997 58 Tue Jan 6 2:43:06 CST 2009
SETI@Home 502108 0 Tue Jun 26 14:32:33 CDT 2007
Seasonal Attribution Project 482688 0 Tue Jan 6 23:45:44 CST 2009
PS3GRID 477388 2720 Tue Jan 6 5:19:13 CST 2009
World Community Grid 337053 7 Sun Jan 4 18:22:43 CST 2009
Rosetta@home 249444 0 Thu Jan 3 16:05:14 CST 2008
Einstein@Home 232519 0 Thu Aug 28 16:35:10 CDT 2008
BBC Climate Change Experiment 230429 0 Tue Jan 6 21:18:35 CST 2009
RieselSieve 230259 1281 Sat Jun 28 7:33:39 CDT 2008
yoyo@home 215885 0 Sat Jun 7 12:55:03 CDT 2008
LHC@home 195431 4 Fri Jul 11 0:40:07 CDT 2008
Predictor@home 181325 0 Tue Dec 4 14:30:02 CST 2007
Spinhenge@home 179525 0 Sat Aug 11 16:30:03 CDT 2007
NanoHive@Home 179418 0 Tue Jul 3 21:25:05 CDT 2007
Traveling Salesman Project (TSP) 174958 0 Tue Jul 15 15:25:03 CDT 2008
Docking@Home 167810 655 Sun Jul 1 8:10:01 CDT 2007
BURP 149705 0 Sun Nov 2 18:20:40 CST 2008
DepSpid 124777 36 Tue Jun 24 11:18:42 CDT 2008
3x+1@home 95100 31 Mon Jan 5 2:23:20 CST 2009
SETI@home Beta 88034 0 Tue Jul 31 14:39:39 CDT 2007
NQueens Project 85560 0 Sat Apr 26 10:45:02 CDT 2008
proteins@home 73038 0 Sun Sep 7 9:35:02 CDT 2008
Chess960@Home 67235 2 Tue May 13 14:06:42 CDT 2008
POEM@Home 57663 0 Mon Mar 17 4:15:03 CDT 2008
Cosmology@Home 55113 0 Mon Jun 23 16:00:04 CDT 2008
Cels@home 54423 1 Mon Jan 5 18:35:02 CST 2009
Rectilinear Crossing Number 52661 0 Fri Jan 2 3:25:03 CST 2009
QMC@home 49175 0 Sun Jun 22 5:25:03 CDT 2008
ABC@home Beta 47886 56 Sat Nov 24 9:35:23 CST 2007
APS@home 44846 0 Wed Jan 16 11:15:01 CST 2008
MilkyWay@home 42963 0 Tue Jul 22 17:05:03 CDT 2008
Artifical Intelligence 38647 22 Fri Jan 2 20:23:45 CST 2009
Hydrogen@Home 36407 0 Mon Jul 14 13:25:05 CDT 2008
SHA-1 Collision Search Graz 36400 0 Wed Dec 31 7:40:04 CST 2008
SZTAKI Desktop Grid 36328 0 Fri May 18 19:05:38 CDT 2007
The Lattice Project 30948 0 Fri Jun 13 23:00:02 CDT 2008
Project Neuron 30360 0 Thu Mar 13 19:07:01 CDT 2008
malariacontrol.net 25736 0 Tue Sep 25 8:02:45 CDT 2007
Orbit@home 24721 1 Wed Dec 31 18:05:03 CST 2008
TANPAKU 21792 89 Fri Jan 5 11:06:40 CST 2007
Superlink@Technion 20706 0 Tue Dec 25 10:07:03 CST 2007
XtremLab 20534 34 Mon Dec 18 1:03:26 CST 2006
BOINC Alpha 19448 407 Sun Jul 6 22:21:29 CDT 2008
IBERCIVIS 19095 663 Tue Jan 6 7:58:35 CST 2009
Enigma@Home 16067 0 Fri Jan 11 16:40:06 CST 2008
Sudoku 15925 0 Wed Jan 9 16:15:02 CST 2008
Genetic Life 15100 89 Tue Jan 6 4:15:03 CST 2009
Pirates@home 12525 9 Tue Jan 6 15:30:34 CST 2009
RALPH@home 11352 0 Tue Feb 27 14:50:02 CST 2007
Virtual Prairie 11140 0 Wed Dec 17 13:05:02 CST 2008
VTU@home 11075 0 Mon Aug 27 3:25:18 CDT 2007
BRaTS@Home 1216 4 Thu Jan 1 18:51:05 CST 2009
UCT Malaria 863 0 Sun Jan 4 12:10:02 CST 2009

User's Hosts

Credit Recent average credit Recent average time # of CPUs Vendor Model Coprocessors OS Version Create time
112 0 Mon Apr 24 15:00:02 CDT 2006 2 GenuineIntel Genuine Intel(R) CPU 3.20GHz Microsoft Windows 2003 Standard Server Edition, Service Pack 1, (05.02.3790.00) Mon Feb 20 10:10:41 CST 2006
2274 0 Tue Jul 25 0:46:34 CDT 2006 1 GenuineIntel x86 Family 6 Model 8 Stepping 6 997MHz Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Tue Feb 21 11:01:39 CST 2006
307 0 Fri Sep 15 9:21:50 CDT 2006 1 GenuineIntel x86 Family 6 Model 7 Stepping 3 448MHz Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Tue Feb 21 11:06:01 CST 2006
45 1 Mon Apr 24 14:59:37 CDT 2006 1 GenuineIntel x86 Family 6 Model 7 Stepping 3 497MHz Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Tue Feb 21 11:11:47 CST 2006
24 0 Tue Apr 18 7:15:27 CDT 2006 1 GenuineIntel x86 Family 6 Model 7 Stepping 3 448MHz Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Tue Feb 21 11:12:51 CST 2006
30 2 Sat Mar 11 0:08:24 CST 2006 1 GenuineIntel x86 Family 6 Model 7 Stepping 3 447MHz Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Tue Feb 21 11:17:18 CST 2006
18 6 Wed Mar 29 3:20:29 CST 2006 1 GenuineIntel x86 Family 6 Model 7 Stepping 3 448MHz Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Tue Feb 21 11:17:57 CST 2006
341 0 Mon Sep 18 7:22:16 CDT 2006 1 GenuineIntel x86 Family 6 Model 7 Stepping 3 447MHz Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Tue Feb 21 11:21:38 CST 2006
55 5 Tue Mar 21 16:02:34 CST 2006 1 GenuineIntel x86 Family 6 Model 8 Stepping 3 734MHz Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Tue Feb 21 11:22:16 CST 2006
12 6 Wed Feb 22 5:27:14 CST 2006 2 GenuineIntel Intel(R) Pentium(R) 4 CPU 3.00GHz Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Tue Feb 21 15:44:50 CST 2006
2 3 Sun Mar 12 0:46:46 CST 2006 2 GenuineIntel Genuine Intel(R) CPU 3.20GHz Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Sat Mar 11 17:21:10 CST 2006
847 5 Fri Jan 5 17:26:30 CST 2007 2 GenuineIntel Intel(R) Pentium(R) 4 CPU 3.00GHz Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Mon Mar 13 12:04:47 CST 2006
6095 4 Sat Jan 27 14:16:19 CST 2007 2 GenuineIntel Intel(R) Pentium(R) D CPU 2.80GHz Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Wed Mar 15 17:30:31 CST 2006
4994 6 Fri Jan 5 17:25:53 CST 2007 2 GenuineIntel Intel(R) Pentium(R) 4 CPU 3.00GHz Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Fri Apr 7 14:50:32 CDT 2006
3842 8 Fri Jan 5 17:25:48 CST 2007 2 GenuineIntel Intel(R) Pentium(R) 4 CPU 3.00GHz Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Wed Apr 19 13:26:48 CDT 2006
827 0 Tue Aug 22 3:25:57 CDT 2006 1 GenuineIntel x86 Family 6 Model 6 Stepping 5 532MHz Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Fri May 12 12:11:48 CDT 2006
1 2 Mon May 29 6:13:04 CDT 2006 1 GenuineIntel x86 Family 6 Model 8 Stepping 3 734MHz Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Fri May 12 12:28:52 CDT 2006
1 2 Mon May 29 6:13:04 CDT 2006 1 GenuineIntel x86 Family 6 Model 8 Stepping 3 734MHz Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Fri May 12 13:20:22 CDT 2006
3 0 Mon Sep 18 7:22:43 CDT 2006 1 GenuineIntel x86 Family 6 Model 8 Stepping 3 734MHz Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Fri May 12 14:17:27 CDT 2006
4 1 Mon May 29 6:13:39 CDT 2006 1 GenuineIntel x86 Family 6 Model 8 Stepping 3 734MHz Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Fri May 12 15:54:03 CDT 2006
6 4 Mon May 29 6:12:42 CDT 2006 1 GenuineIntel x86 Family 6 Model 8 Stepping 3 734MHz Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Fri May 12 17:32:22 CDT 2006
3 0 Fri Sep 15 9:22:09 CDT 2006 1 GenuineIntel x86 Family 6 Model 8 Stepping 3 734MHz Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Fri May 12 18:32:31 CDT 2006
4 4 Mon May 29 6:12:37 CDT 2006 1 GenuineIntel x86 Family 6 Model 8 Stepping 3 734MHz Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Fri May 12 19:32:41 CDT 2006
3 0 Mon Sep 18 7:22:32 CDT 2006 1 GenuineIntel x86 Family 6 Model 8 Stepping 3 734MHz Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Fri May 12 20:32:47 CDT 2006
2 5 Sun May 14 8:03:53 CDT 2006 1 GenuineIntel x86 Family 6 Model 8 Stepping 3 734MHz Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Sat May 13 2:20:37 CDT 2006
3 4 Mon May 29 6:12:42 CDT 2006 1 GenuineIntel x86 Family 6 Model 8 Stepping 3 734MHz Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Sat May 13 3:20:46 CDT 2006
1 1 Sun May 14 8:03:53 CDT 2006 1 GenuineIntel x86 Family 6 Model 8 Stepping 3 734MHz Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Sat May 13 3:23:51 CDT 2006
2 1 Sun May 14 8:03:57 CDT 2006 1 GenuineIntel x86 Family 6 Model 8 Stepping 3 734MHz Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Sat May 13 4:35:55 CDT 2006
4 1 Wed May 17 5:18:09 CDT 2006 1 GenuineIntel x86 Family 6 Model 8 Stepping 3 734MHz Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Sat May 13 5:29:20 CDT 2006
5 2 Mon May 29 6:13:10 CDT 2006 1 GenuineIntel x86 Family 6 Model 8 Stepping 3 734MHz Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Sat May 13 6:45:19 CDT 2006
4 0 Tue Jul 25 0:46:26 CDT 2006 1 GenuineIntel x86 Family 6 Model 8 Stepping 3 734MHz Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Sat May 13 7:47:13 CDT 2006
4 1 Fri May 19 10:34:02 CDT 2006 1 GenuineIntel x86 Family 6 Model 8 Stepping 3 734MHz Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Sat May 13 9:28:38 CDT 2006
4 1 Wed May 17 5:18:10 CDT 2006 1 GenuineIntel x86 Family 6 Model 8 Stepping 3 734MHz Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Sat May 13 10:06:32 CDT 2006
7 3 Sat May 13 21:05:43 CDT 2006 1 GenuineIntel x86 Family 6 Model 8 Stepping 3 734MHz Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Sat May 13 12:14:37 CDT 2006
3 3 Sun May 14 4:59:45 CDT 2006 1 GenuineIntel x86 Family 6 Model 8 Stepping 3 734MHz Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Sat May 13 12:56:33 CDT 2006
1 0 Tue Nov 7 17:49:17 CST 2006 1 GenuineIntel x86 Family 6 Model 8 Stepping 3 734MHz Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Sat May 13 13:03:34 CDT 2006
6 3 Tue May 16 0:28:54 CDT 2006 1 GenuineIntel x86 Family 6 Model 8 Stepping 3 734MHz Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Sat May 13 14:34:15 CDT 2006
2 2 Sun May 14 7:28:17 CDT 2006 1 GenuineIntel x86 Family 6 Model 8 Stepping 3 734MHz Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Sat May 13 16:11:58 CDT 2006
10 3 Sun May 14 16:54:28 CDT 2006 1 GenuineIntel x86 Family 6 Model 8 Stepping 3 734MHz Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Sat May 13 18:16:35 CDT 2006
3 4 Sun May 14 4:12:33 CDT 2006 1 GenuineIntel x86 Family 6 Model 8 Stepping 3 734MHz Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Sat May 13 19:03:28 CDT 2006
4 0 Fri Sep 15 9:21:50 CDT 2006 1 GenuineIntel x86 Family 6 Model 8 Stepping 3 734MHz Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Sat May 13 20:14:37 CDT 2006
4 5 Sun May 14 14:11:10 CDT 2006 1 GenuineIntel x86 Family 6 Model 8 Stepping 3 734MHz Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Sat May 13 21:04:22 CDT 2006
4 1 Wed May 17 22:22:03 CDT 2006 1 GenuineIntel x86 Family 6 Model 8 Stepping 3 734MHz Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Sat May 13 22:47:51 CDT 2006
4 2 Mon May 29 6:13:37 CDT 2006 1 GenuineIntel x86 Family 6 Model 8 Stepping 3 734MHz Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Sat May 13 23:50:35 CDT 2006
5 3 Sun May 14 1:21:46 CDT 2006 1 GenuineIntel x86 Family 6 Model 8 Stepping 3 734MHz Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Sun May 14 1:21:42 CDT 2006
4 5 Mon May 29 6:12:37 CDT 2006 1 GenuineIntel x86 Family 6 Model 8 Stepping 3 734MHz Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Sun May 14 2:08:11 CDT 2006
5 2 Sun May 14 18:17:01 CDT 2006 1 GenuineIntel x86 Family 6 Model 8 Stepping 3 734MHz Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Sun May 14 3:51:01 CDT 2006
4 4 Mon May 29 6:12:39 CDT 2006 1 GenuineIntel x86 Family 6 Model 8 Stepping 3 734MHz Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Sun May 14 5:12:41 CDT 2006
3 0 Fri Sep 15 9:22:36 CDT 2006 1 GenuineIntel x86 Family 6 Model 8 Stepping 3 734MHz Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Sun May 14 5:56:34 CDT 2006
4 4 Wed May 31 17:41:06 CDT 2006 1 GenuineIntel x86 Family 6 Model 8 Stepping 3 734MHz Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Sun May 14 7:04:26 CDT 2006
4 4 Mon May 15 3:48:25 CDT 2006 1 GenuineIntel x86 Family 6 Model 8 Stepping 3 734MHz Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Sun May 14 8:24:40 CDT 2006
17 5 Sat May 20 1:29:59 CDT 2006 1 GenuineIntel x86 Family 6 Model 8 Stepping 3 734MHz Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Sun May 14 13:43:00 CDT 2006
1 1 Mon May 15 11:01:11 CDT 2006 1 GenuineIntel x86 Family 6 Model 8 Stepping 3 734MHz Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Sun May 14 14:15:20 CDT 2006
4 3 Tue May 16 3:00:41 CDT 2006 1 GenuineIntel x86 Family 6 Model 8 Stepping 3 734MHz Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Sun May 14 15:35:07 CDT 2006
9 6 Mon May 29 6:12:39 CDT 2006 1 GenuineIntel x86 Family 6 Model 8 Stepping 3 734MHz Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Sun May 14 18:00:54 CDT 2006
2 3 Sun May 14 18:35:13 CDT 2006 1 GenuineIntel x86 Family 6 Model 8 Stepping 3 734MHz Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Sun May 14 18:35:10 CDT 2006
3 0 Fri Sep 15 18:07:38 CDT 2006 1 GenuineIntel x86 Family 6 Model 8 Stepping 3 734MHz Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Sun May 14 19:29:14 CDT 2006
2 2 Mon May 29 6:13:23 CDT 2006 1 GenuineIntel x86 Family 6 Model 8 Stepping 3 734MHz Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Sun May 14 19:31:39 CDT 2006
3 0 Fri Sep 15 18:07:38 CDT 2006 1 GenuineIntel x86 Family 6 Model 8 Stepping 3 734MHz Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Sun May 14 20:19:21 CDT 2006
4 5 Mon May 29 6:12:39 CDT 2006 1 GenuineIntel x86 Family 6 Model 8 Stepping 3 734MHz Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Sun May 14 21:27:53 CDT 2006
3 6 Thu May 18 17:55:07 CDT 2006 1 GenuineIntel x86 Family 6 Model 8 Stepping 3 734MHz Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Sun May 14 22:37:03 CDT 2006
3 0 Fri Sep 15 9:22:13 CDT 2006 1 GenuineIntel x86 Family 6 Model 8 Stepping 3 734MHz Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Sun May 14 23:04:33 CDT 2006
3 2 Mon May 29 6:13:30 CDT 2006 1 GenuineIntel x86 Family 6 Model 8 Stepping 3 734MHz Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Mon May 15 0:08:28 CDT 2006
11 0 Mon Sep 18 7:22:26 CDT 2006 1 GenuineIntel x86 Family 6 Model 8 Stepping 3 734MHz Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Mon May 15 3:12:56 CDT 2006
5 0 Fri Sep 15 9:21:50 CDT 2006 1 GenuineIntel x86 Family 6 Model 8 Stepping 3 734MHz Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Mon May 15 4:25:11 CDT 2006
4 4 Mon May 29 6:12:44 CDT 2006 1 GenuineIntel x86 Family 6 Model 8 Stepping 3 734MHz Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Mon May 15 5:52:33 CDT 2006
4 0 Fri Sep 15 18:07:27 CDT 2006 1 GenuineIntel x86 Family 6 Model 8 Stepping 3 734MHz Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Mon May 15 7:03:26 CDT 2006
3 2 Mon May 29 6:13:37 CDT 2006 1 GenuineIntel x86 Family 6 Model 8 Stepping 3 734MHz Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Mon May 15 8:33:19 CDT 2006
7 4 Mon May 29 6:12:47 CDT 2006 1 GenuineIntel x86 Family 6 Model 8 Stepping 3 734MHz Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Mon May 15 10:32:33 CDT 2006
6 2 Mon May 29 6:13:30 CDT 2006 1 GenuineIntel x86 Family 6 Model 8 Stepping 3 734MHz Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Mon May 15 11:22:11 CDT 2006
4 5 Tue May 16 3:56:54 CDT 2006 1 GenuineIntel x86 Family 6 Model 8 Stepping 3 734MHz Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Mon May 15 12:23:39 CDT 2006
0 0 Tue May 16 4:13:47 CDT 2006 1 GenuineIntel x86 Family 6 Model 8 Stepping 3 734MHz Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Mon May 15 12:56:09 CDT 2006
4 0 Fri Sep 15 9:22:19 CDT 2006 1 GenuineIntel x86 Family 6 Model 8 Stepping 3 734MHz Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Mon May 15 14:20:58 CDT 2006
4 2 Thu May 18 0:51:40 CDT 2006 1 GenuineIntel x86 Family 6 Model 8 Stepping 3 734MHz Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Mon May 15 14:56:50 CDT 2006
3 3 Tue May 16 7:42:15 CDT 2006 1 GenuineIntel x86 Family 6 Model 8 Stepping 3 734MHz Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Mon May 15 15:39:04 CDT 2006
3 2 Wed May 17 0:40:30 CDT 2006 1 GenuineIntel x86 Family 6 Model 8 Stepping 3 734MHz Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Mon May 15 19:08:08 CDT 2006
6 2 Wed May 17 4:23:15 CDT 2006 1 GenuineIntel x86 Family 6 Model 8 Stepping 3 734MHz Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Mon May 15 20:51:24 CDT 2006
2 4 Tue May 16 6:41:35 CDT 2006 1 GenuineIntel x86 Family 6 Model 8 Stepping 3 734MHz Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Mon May 15 21:24:04 CDT 2006
2 1 Thu May 18 9:00:49 CDT 2006 1 GenuineIntel x86 Family 6 Model 8 Stepping 3 734MHz Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Mon May 15 22:25:03 CDT 2006
6 2 Sun May 21 6:08:15 CDT 2006 1 GenuineIntel x86 Family 6 Model 8 Stepping 3 734MHz Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Mon May 15 23:23:12 CDT 2006
4 5 Tue May 16 18:55:13 CDT 2006 1 GenuineIntel x86 Family 6 Model 8 Stepping 3 734MHz Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Tue May 16 0:50:22 CDT 2006
7 4 Mon May 29 6:13:33 CDT 2006 1 GenuineIntel x86 Family 6 Model 8 Stepping 3 734MHz Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Tue May 16 2:26:39 CDT 2006
2 1 Thu May 18 19:40:18 CDT 2006 1 GenuineIntel x86 Family 6 Model 8 Stepping 3 734MHz Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Tue May 16 2:45:58 CDT 2006
2 0 Sat May 20 0:26:29 CDT 2006 1 GenuineIntel x86 Family 6 Model 8 Stepping 3 734MHz Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Tue May 16 3:14:19 CDT 2006
2 1 Tue May 16 23:10:37 CDT 2006 1 GenuineIntel x86 Family 6 Model 8 Stepping 3 734MHz Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Tue May 16 3:52:54 CDT 2006
4 2 Wed May 17 1:32:29 CDT 2006 1 GenuineIntel x86 Family 6 Model 8 Stepping 3 734MHz Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Tue May 16 5:03:51 CDT 2006
2 6 Tue May 16 23:10:37 CDT 2006 1 GenuineIntel x86 Family 6 Model 8 Stepping 3 734MHz Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Tue May 16 6:04:50 CDT 2006
1 2 Wed May 17 1:15:44 CDT 2006 1 GenuineIntel x86 Family 6 Model 8 Stepping 3 734MHz Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Tue May 16 7:02:07 CDT 2006
6 3 Mon May 29 6:13:18 CDT 2006 1 GenuineIntel x86 Family 6 Model 8 Stepping 3 734MHz Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Tue May 16 8:12:21 CDT 2006
1 0 Fri Sep 15 18:07:38 CDT 2006 1 GenuineIntel x86 Family 6 Model 8 Stepping 3 734MHz Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Tue May 16 8:28:04 CDT 2006
4 0 Tue Aug 22 3:25:57 CDT 2006 1 GenuineIntel x86 Family 6 Model 8 Stepping 3 734MHz Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Tue May 16 10:11:50 CDT 2006
8 4 Wed May 17 17:43:36 CDT 2006 1 GenuineIntel x86 Family 6 Model 8 Stepping 3 734MHz Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Tue May 16 11:54:23 CDT 2006
4 4 Wed May 17 10:15:41 CDT 2006 1 GenuineIntel x86 Family 6 Model 8 Stepping 3 734MHz Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Tue May 16 13:45:29 CDT 2006
768 0 Tue Aug 22 3:25:57 CDT 2006 1 GenuineIntel x86 Family 6 Model 8 Stepping 3 734MHz Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Tue May 16 14:56:00 CDT 2006
77 5 Sat Jun 3 6:51:39 CDT 2006 1 GenuineIntel x86 Family 6 Model 7 Stepping 3 497MHz Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Wed May 17 12:37:36 CDT 2006
65 4 Thu Jun 1 5:56:58 CDT 2006 1 GenuineIntel x86 Family 6 Model 7 Stepping 3 448MHz Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Wed May 24 12:57:55 CDT 2006
312 0 Fri Sep 15 9:22:13 CDT 2006 1 GenuineIntel x86 Family 6 Model 7 Stepping 3 448MHz Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Wed May 24 13:01:03 CDT 2006
516 5 Tue Aug 29 6:41:48 CDT 2006 1 GenuineIntel x86 Family 6 Model 8 Stepping 10 996MHz Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Tue Jul 11 14:30:15 CDT 2006
516 2 Sat Jan 27 14:18:03 CST 2007 1 GenuineIntel x86 Family 6 Model 8 Stepping 6 863MHz Microsoft Windows 2003 Standard Server Edition, Service Pack 1, (05.02.3790.00) Fri Jul 28 22:09:07 CDT 2006
60 5 Wed Aug 30 4:07:05 CDT 2006 1 GenuineIntel x86 Family 6 Model 8 Stepping 10 996MHz Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Fri Aug 25 9:06:51 CDT 2006
304 3 Sat Jan 13 12:18:03 CST 2007 1 GenuineIntel x86 Family 6 Model 8 Stepping 10 996MHz Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Sun Sep 10 22:05:59 CDT 2006
997 1 Tue Dec 26 8:59:42 CST 2006 1 GenuineIntel x86 Family 6 Model 8 Stepping 6 863MHz Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Thu Oct 12 19:02:09 CDT 2006
