Leiden Classical User Statistics

jetskr9.net -> BOINC stats -> Leiden Classical stats -> SETI.USA -> Leiden Classical user stats -> benderr2001

benderr2001

User Info

User Results Statistics History

jetskr9.net BOINC statistics - Leiden Classical - benderr2001

User's Other Projects

Project Name Total Credit Recent
Average
Credit
Recent Average Time
climateprediction.net 105755 273 Tue Jan 6 2:43:06 CST 2009
SETI@Home 49967 122 Tue Jan 6 7:52:11 CST 2009
MilkyWay@home 31575 122 Tue Jan 6 16:22:53 CST 2009
QMC@home 30456 61 Tue Jan 6 14:15:59 CST 2009
Rosetta@home 26762 97 Sun Jan 4 18:40:18 CST 2009
Cosmology@Home 26430 30 Thu Jan 1 21:45:02 CST 2009
ABC@home 24303 37 Sat Jan 3 6:10:03 CST 2009
TANPAKU 23226 5 Tue Jul 15 8:40:06 CDT 2008
malariacontrol.net 21663 18 Mon Jan 5 5:42:21 CST 2009
World Community Grid 18801 32 Mon Jan 5 16:20:10 CST 2009
Sudoku 17814 46 Fri Jan 2 8:40:02 CST 2009
Rectilinear Crossing Number 16831 3 Fri Jan 2 3:25:03 CST 2009
SHA-1 Collision Search Graz 16480 26 Tue Jan 6 9:59:33 CST 2009
yoyo@home 15853 1 Sun Jan 4 15:50:04 CST 2009
SZTAKI Desktop Grid 13958 48 Sun Jan 4 9:43:20 CST 2009
SIMAP 12763 16 Tue Jan 6 6:57:13 CST 2009
Seasonal Attribution Project 9936 0 Tue Jan 6 23:45:44 CST 2009
Einstein@Home 9435 0 Fri Nov 28 21:10:26 CST 2008
Spinhenge@home 9262 12 Tue Jan 6 10:59:24 CST 2009
Artifical Intelligence 8918 80 Tue Jan 6 7:52:16 CST 2009
RALPH@home 8471 5 Mon Jan 5 17:15:02 CST 2009
Chess960@Home 7974 4 Sun May 4 11:58:28 CDT 2008
BURP 7700 5 Thu Jul 10 4:43:22 CDT 2008
3x+1@home 7125 11 Thu Jan 1 10:40:33 CST 2009
Superlink@Technion 6407 8 Tue Jan 6 14:40:05 CST 2009
Magnetism@home 5467 37 Sun Jan 4 10:46:23 CST 2009
UCT Malaria 4826 0 Sun Jan 4 12:10:02 CST 2009
POEM@Home 4537 26 Tue Jan 6 17:04:33 CST 2009
NanoHive@Home 4095 0 Tue Jul 3 21:25:06 CDT 2007
SETI@home Beta 3893 11 Fri Jan 2 6:26:28 CST 2009
BBC Climate Change Experiment 3370 0 Tue Jan 6 21:18:35 CST 2009
XtremLab 2881 12 Wed Oct 10 20:41:58 CDT 2007
Enigma@Home 2644 22 Tue Jan 6 12:12:03 CST 2009
LHC@home 2428 0 Tue Jul 8 0:40:08 CDT 2008
IBERCIVIS 2262 33 Mon Jan 5 12:14:56 CST 2009
The Lattice Project 2022 0 Wed Jul 16 23:00:02 CDT 2008
NQueens Project 1421 24 Tue Jan 6 19:06:37 CST 2009
Genetic Life 1412 44 Tue Jan 6 19:41:03 CST 2009
MindModeling@home 1322 1 Mon Jan 5 11:30:04 CST 2009
VTU@home 1146 0 Sun Aug 10 2:55:02 CDT 2008
proteins@home 920 0 Tue Sep 11 6:35:04 CDT 2007
Pirates@home 538 0 Sun Jan 4 9:40:15 CST 2009
Cels@home 300 0 Mon Jan 5 18:35:02 CST 2009
Virtual Prairie 251 0 Mon Sep 29 14:05:05 CDT 2008
Predictor@home 235 0 Mon Oct 29 15:25:02 CDT 2007
DepSpid 11 0 Wed Jun 4 16:42:24 CDT 2008

User's Hosts

Credit Recent average credit Recent average time # of CPUs Vendor Model Coprocessors OS Version Create time
131 4 Mon May 14 2:45:54 CDT 2007 1 GenuineIntel x86 Family 6 Model 8 Stepping 1 696MHz [x86 Family 6 Model 8 Stepping 1] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Thu Jan 18 15:23:34 CST 2007
477 4 Sat Apr 28 14:02:15 CDT 2007 2 GenuineIntel Intel(R) Pentium(R) 4 CPU 3.06GHz [x86 Family 15 Model 2 Stepping 7] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Fri Jan 19 13:08:40 CST 2007
3468 10 Tue Apr 15 5:55:33 CDT 2008 2 GenuineIntel Intel(R) Pentium(R) 4 CPU 3.06GHz [x86 Family 15 Model 2 Stepping 7] Microsoft Windows XP Professional Edition, Service Pack 3, v.3311, (05.01.2600.00) Sun Apr 29 22:16:57 CDT 2007
5122 4 Tue Jul 15 18:57:04 CDT 2008 2 GenuineIntel Intel(R) Core(TM)2 Duo CPU T7500 @ 2.20GHz [x86 Family 6 Model 15 Stepping 10] Microsoft Windows Vista Professional Edition, Service Pack 1, (06.00.6001.00) Sat Sep 15 11:35:50 CDT 2007
18 2 Fri Dec 7 8:55:39 CST 2007 1 GenuineIntel Intel(R) Pentium(R) M processor 1.60GHz [x86 Family 6 Model 13 Stepping 6] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Tue Dec 4 7:51:53 CST 2007
1458 5 Mon Jun 16 11:05:06 CDT 2008 2 GenuineIntel Intel(R) Core(TM)2 Duo CPU T7100 @ 1.80GHz [x86 Family 6 Model 15 Stepping 13] Microsoft Windows Vista Professional Edition, (06.00.6000.00) Mon Dec 17 8:45:18 CST 2007
10 1 Wed Oct 15 7:13:46 CDT 2008 2 GenuineIntel Intel(R) Core(TM)2 Duo CPU T7300 @ 2.00GHz [x86 Family 6 Model 15 Stepping 11] Microsoft Windows XP Professional x86 Editon, Service Pack 2, (05.01.2600.00) Mon Oct 13 11:05:40 CDT 2008
114 9 Mon Oct 20 20:45:25 CDT 2008 2 GenuineIntel Intel(R) Core(TM)2 Duo CPU T7300 @ 2.00GHz [x86 Family 6 Model 15 Stepping 11] Microsoft Windows XP Professional x86 Editon, Service Pack 2, (05.01.2600.00) Wed Oct 15 9:08:58 CDT 2008

Attention cool people, please use the optout form to remove your information from this site.

About :: Validate
Copyright © 2006-2009 Gregory M. Less. All rights reserved.