Leiden Classical User Statistics
John McLeod VII
User Info
- Name: John McLeod VII
- Country: United States
- Create time: Mon Feb 20 18:48:44 CST 2006
- Total credit: 23132
- Recent average credit: 22
- Recent average time: Tue Jan 6 16:09:53 CST 2009
- Team: BOINC Synergy
User Results Statistics History
User's Other Projects
| Project Name | Total Credit | Recent Average Credit |
Recent Average Time |
|---|---|---|---|
| climateprediction.net | 692391 | 305 | Tue Jan 6 2:43:06 CST 2009 |
| SETI@Home | 116959 | 55 | Sat Jan 3 21:07:37 CST 2009 |
| Einstein@Home | 105485 | 33 | Tue Jan 6 11:55:06 CST 2009 |
| QMC@home | 74824 | 14 | Tue Jan 6 3:57:52 CST 2009 |
| ABC@home | 64061 | 49 | Sat Jan 3 19:15:03 CST 2009 |
| Rosetta@home | 59642 | 0 | Mon Dec 29 18:30:19 CST 2008 |
| Cosmology@Home | 56145 | 30 | Wed Dec 31 18:02:21 CST 2008 |
| SETI@home Beta | 55694 | 1 | Tue Dec 30 16:54:19 CST 2008 |
| World Community Grid | 54939 | 20 | Sun Jan 4 17:15:18 CST 2009 |
| Predictor@home | 53262 | 0 | Tue Dec 4 14:30:02 CST 2007 |
| MilkyWay@home | 43054 | 48 | Wed Jan 7 0:18:41 CST 2009 |
| Spinhenge@home | 41464 | 39 | Tue Jan 6 2:14:02 CST 2009 |
| Superlink@Technion | 40056 | 35 | Tue Jan 6 14:40:04 CST 2009 |
| LHC@home | 38847 | 2 | Sat Jul 12 6:36:42 CDT 2008 |
| malariacontrol.net | 37923 | 20 | Fri Jan 2 17:12:44 CST 2009 |
| Rectilinear Crossing Number | 34615 | 22 | Tue Jan 6 18:17:05 CST 2009 |
| SZTAKI Desktop Grid | 32522 | 0 | Wed Dec 24 13:10:02 CST 2008 |
| POEM@Home | 29712 | 48 | Tue Jan 6 21:18:49 CST 2009 |
| SIMAP | 29450 | 55 | Tue Jan 6 4:48:08 CST 2009 |
| Seasonal Attribution Project | 28512 | 0 | Tue Jan 6 23:45:44 CST 2009 |
| RieselSieve | 27453 | 45 | Fri Jun 27 15:34:21 CDT 2008 |
| Enigma@Home | 26017 | 609 | Tue Jan 6 23:08:42 CST 2009 |
| TANPAKU | 23303 | 26 | Mon Aug 11 21:09:06 CDT 2008 |
| Sudoku | 22870 | 33 | Sun Jan 4 8:40:02 CST 2009 |
| BOINC Alpha | 18982 | 5 | Tue Jan 6 13:27:32 CST 2009 |
| NQueens Project | 16107 | 25 | Mon Jan 5 17:47:21 CST 2009 |
| RALPH@home | 12977 | 0 | Fri Jan 2 17:15:03 CST 2009 |
| MindModeling@home | 12127 | 0 | Mon Jan 5 11:30:04 CST 2009 |
| The Lattice Project | 11947 | 0 | Sun Jan 4 23:00:03 CST 2009 |
| NanoHive@Home | 11370 | 0 | Sun Jul 15 21:35:05 CDT 2007 |
| 3x+1@home | 11275 | 24 | Mon Jan 5 2:23:20 CST 2009 |
| BURP | 10417 | 67 | Thu Nov 27 7:28:09 CST 2008 |
| DepSpid | 9373 | 24 | Wed Jun 25 16:46:58 CDT 2008 |
| yoyo@home | 9255 | 50 | Mon Jan 5 20:16:51 CST 2009 |
| Cels@home | 8990 | 1 | Sat Jan 3 18:35:02 CST 2009 |
| SHA-1 Collision Search Graz | 8900 | 38 | Tue Jan 6 22:22:10 CST 2009 |
| Artifical Intelligence | 7544 | 47 | Wed Dec 31 17:18:40 CST 2008 |
| Orbit@home | 6674 | 0 | Wed Nov 19 17:55:02 CST 2008 |
| UCT Malaria | 6103 | 1 | Sun Jan 4 12:10:02 CST 2009 |
| Chess960@Home | 5224 | 4 | Tue May 6 9:51:25 CDT 2008 |
| Genetic Life | 5143 | 31 | Sun Jan 4 16:10:14 CST 2009 |
| Magnetism@home | 4680 | 16 | Mon Jan 5 8:55:03 CST 2009 |
| IBERCIVIS | 3741 | 23 | Tue Jan 6 6:29:58 CST 2009 |
| Project Neuron | 3564 | 0 | Wed Apr 2 18:07:01 CDT 2008 |
| VTU@home | 3315 | 2 | Fri Jan 2 3:45:04 CST 2009 |
| APS@home | 3225 | 0 | Sat Dec 22 11:15:02 CST 2007 |
| XtremLab | 3054 | 9 | Thu Oct 11 0:47:44 CDT 2007 |
| proteins@home | 2787 | 0 | Thu Aug 14 9:35:02 CDT 2008 |
| Docking@Home | 2467 | 8 | Thu Jun 28 8:10:01 CDT 2007 |
| Hydrogen@Home | 2389 | 0 | Sun Dec 28 14:35:04 CST 2008 |
| Pirates@home | 1941 | 10 | Tue Jan 6 18:15:50 CST 2009 |
| Traveling Salesman Project (TSP) | 1938 | 0 | Sat May 24 15:25:03 CDT 2008 |
| Virtual Prairie | 1523 | 1 | Wed Dec 17 13:05:03 CST 2008 |
| ABC@home Beta | 1428 | 4 | Sun Nov 25 15:34:37 CST 2007 |
| BRaTS@Home | 580 | 3 | Sun Jan 4 13:21:46 CST 2009 |
| SciLINC | 1 | 0 | Sat Jun 16 18:58:33 CDT 2007 |
User's Hosts
| Credit | Recent average credit | Recent average time | # of CPUs | Vendor | Model | Coprocessors | OS | Version | Create time |
|---|---|---|---|---|---|---|---|---|---|
| 220 | 6 | Fri Mar 24 6:54:17 CST 2006 | 1 | GenuineIntel | Intel(R) Pentium(R) 4 Mobile CPU 1.70GHz | Microsoft Windows 2000 | Professional Edition, Service Pack 4, (05.00.2195.00) | Mon Feb 20 18:56:43 CST 2006 | |
| 108 | 7 | Fri Mar 24 21:41:52 CST 2006 | 1 | GenuineIntel | Intel(R) Celeron(R) CPU 2.60GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Mon Feb 20 18:56:58 CST 2006 | |
| 32 | 1 | Mon Mar 27 10:05:19 CST 2006 | 1 | GenuineIntel | Intel(R) Pentium(R) III Mobile CPU 1200MHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Mon Feb 20 18:56:59 CST 2006 | |
| 13 | 1 | Mon Mar 27 15:39:12 CST 2006 | 1 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 2.00GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Tue Feb 21 8:13:33 CST 2006 | |
| 38 | 3 | Sun Mar 19 17:56:39 CST 2006 | 2 | GenuineIntel | x86 Family 6 Model 1 Stepping 7 199MHz | Microsoft Windows 2000 | Professional Edition, Service Pack 4, (05.00.2195.00) | Tue Feb 21 8:13:39 CST 2006 | |
| 46 | 2 | Sun Mar 26 8:07:47 CST 2006 | 1 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 1500MHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Tue Feb 21 8:30:16 CST 2006 | |
| 56 | 2 | Sat Mar 25 3:02:35 CST 2006 | 1 | GenuineIntel | x86 Family 6 Model 1 Stepping 7 199MHz | Microsoft Windows 2000 | Professional Edition, Service Pack 4, (05.00.2195.00) | Tue Feb 21 8:49:15 CST 2006 | |
| 36 | 1 | Thu Mar 23 14:47:31 CST 2006 | 2 | GenuineIntel | x86 Family 6 Model 1 Stepping 7 199MHz | Microsoft Windows 2000 | Professional Edition, Service Pack 4, (05.00.2195.00) | Tue Feb 21 8:49:57 CST 2006 | |
| 21 | 1 | Wed Mar 22 23:33:41 CST 2006 | 1 | GenuineIntel | x86 Family 6 Model 5 Stepping 2 447MHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Tue Feb 21 8:50:53 CST 2006 | |
| 341 | 4 | Sun Jun 11 20:39:05 CDT 2006 | 1 | GenuineIntel | Intel(R) Pentium(R) 4 Mobile CPU 1.70GHz | Microsoft Windows 2000 | Professional Edition, Service Pack 4, (05.00.2195.00) | Mon Mar 27 15:26:43 CST 2006 | |
| 1314 | 2 | Tue Nov 25 8:25:13 CST 2008 | 1 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 1.80GHz [x86 Family 15 Model 2 Stepping 4] | Microsoft Windows XP | Professional x86 Editon, Service Pack 2, (05.01.2600.00) | Mon Mar 27 15:26:45 CST 2006 | |
| 1586 | 3 | Thu Feb 14 0:52:09 CST 2008 | 1 | GenuineIntel | Intel(R) Celeron(R) CPU 2.60GHz [x86 Family 15 Model 2 Stepping 9] | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Mon Mar 27 15:26:49 CST 2006 | |
| 1205 | 2 | Sun Jan 4 4:11:14 CST 2009 | 1 | GenuineIntel | Intel(R) Pentium(R) III Mobile CPU 1200MHz [x86 Family 6 Model 11 Stepping 1] | Microsoft Windows XP | Professional x86 Editon, Service Pack 2, (05.01.2600.00) | Mon Mar 27 15:26:55 CST 2006 | |
| 443 | 1 | Fri Dec 5 6:50:43 CST 2008 | 1 | GenuineIntel | x86 Family 6 Model 5 Stepping 1 400MHz [x86 Family 6 Model 5 Stepping 1] | Microsoft Windows XP | Professional x86 Editon, Service Pack 2, (05.01.2600.00) | Mon Mar 27 15:28:06 CST 2006 | |
| 1613 | 1 | Wed Dec 17 18:00:53 CST 2008 | 1 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 2.00GHz [x86 Family 15 Model 2 Stepping 4] | Microsoft Windows XP | Professional x86 Editon, Service Pack 2, (05.01.2600.00) | Mon Mar 27 15:41:54 CST 2006 | |
| 292 | 2 | Wed Aug 23 14:39:48 CDT 2006 | 2 | GenuineIntel | x86 Family 6 Model 1 Stepping 7 199MHz | Microsoft Windows 2000 | Professional Edition, Service Pack 4, (05.00.2195.00) | Mon Mar 27 15:41:59 CST 2006 | |
| 581 | 1 | Wed Jan 10 3:21:24 CST 2007 | 1 | GenuineIntel | x86 Family 6 Model 1 Stepping 7 199MHz | Microsoft Windows 2000 | Professional Edition, Service Pack 4, (05.00.2195.00) | Mon Mar 27 15:41:59 CST 2006 | |
| 2014 | 6 | Mon Dec 3 22:38:07 CST 2007 | 2 | GenuineIntel | x86 Family 6 Model 1 Stepping 7 199MHz [x86 Family 6 Model 1 Stepping 7] | Microsoft Windows 2000 | Professional Edition, Service Pack 4, (05.00.2195.00) | Mon Mar 27 15:42:01 CST 2006 | |
| 1305 | 1 | Fri Dec 26 7:52:36 CST 2008 | 1 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 1500MHz [x86 Family 15 Model 0 Stepping 7] | Microsoft Windows Vista | Ultimate x86 Editon, (06.00.6000.00) | Mon Mar 27 15:42:09 CST 2006 | |
| 69 | 0 | Tue Aug 8 21:26:27 CDT 2006 | 1 | GenuineIntel | x86 Family 6 Model 5 Stepping 2 447MHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Mon Mar 27 15:42:28 CST 2006 | |
| 772 | 1 | Sat May 26 11:12:41 CDT 2007 | 1 | GenuineIntel | Intel(R) Pentium(R) 4 Mobile CPU 1.70GHz [x86 Family 15 Model 2 Stepping 4] [fpu tsc sse mmx] | Microsoft Windows 2000 | Professional Edition, Service Pack 4, (05.00.2195.00) | Sun Jun 11 21:47:08 CDT 2006 | |
| 537 | 1 | Fri Jun 13 17:58:55 CDT 2008 | 1 | GenuineIntel | x86 Family 6 Model 5 Stepping 1 348MHz [x86 Family 6 Model 5 Stepping 1] | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Mon Aug 28 11:40:30 CDT 2006 | |
| 1104 | 1 | Sun Dec 28 17:58:28 CST 2008 | 1 | GenuineIntel | x86 Family 6 Model 5 Stepping 2 447MHz [x86 Family 6 Model 5 Stepping 2] | Microsoft Windows XP | Professional x86 Editon, Service Pack 2, (05.01.2600.00) | Mon Aug 28 12:18:44 CDT 2006 | |
| 4617 | 4 | Mon Jan 5 2:55:19 CST 2009 | 2 | GenuineIntel | Intel(R) Core(TM)2 CPU 6400 @ 2.13GHz [x86 Family 6 Model 15 Stepping 6] | Microsoft Windows XP | Professional x86 Editon, Service Pack 3, (05.01.2600.00) | Thu Jan 11 9:10:12 CST 2007 | |
| 1661 | 4 | Wed Jan 23 12:59:44 CST 2008 | 2 | GenuineIntel | Intel(R) Core(TM)2 CPU T5200 @ 1.60GHz [x86 Family 6 Model 15 Stepping 6] | Microsoft Windows Vista | Home Edition, (06.00.6000.00) | Sun Apr 22 19:17:23 CDT 2007 | |
| 489 | 1 | Sun Jan 4 12:07:13 CST 2009 | 1 | GenuineIntel | Intel(R) Celeron(R) CPU 2.60GHz [x86 Family 15 Model 2 Stepping 9] | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Fri Feb 15 21:25:46 CST 2008 | |
| 1437 | 6 | Tue Jan 6 16:09:53 CST 2009 | 2 | GenuineIntel | Intel(R) Core(TM)2 CPU T5200 @ 1.60GHz [x86 Family 6 Model 15 Stepping 6] | Microsoft Windows Vista | Home Premium x86 Editon, (06.00.6000.00) | Fri Feb 15 21:25:46 CST 2008 | |
| 674 | 3 | Thu Jan 1 19:14:56 CST 2009 | 2 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 2.80GHz [x86 Family 15 Model 4 Stepping 1] | Microsoft Windows XP | Professional x86 Editon, Service Pack 3, (05.01.2600.00) | Thu Jul 3 11:48:08 CDT 2008 | |
| 58 | 1 | Thu Aug 14 7:49:28 CDT 2008 | 1 | GenuineIntel | Intel(R) Pentium(R) M processor 1.60GHz [x86 Family 6 Model 13 Stepping 6] | Microsoft Windows XP | Professional Edition, Service Pack 3, (05.01.2600.00) | Tue Jul 8 14:02:06 CDT 2008 | |
| 219 | 1 | Fri Dec 26 18:00:21 CST 2008 | 1 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 2.00GHz [x86 Family 15 Model 2 Stepping 4] | Microsoft Windows XP | Professional x86 Editon, Service Pack 3, (05.01.2600.00) | Mon Jul 21 18:03:19 CDT 2008 | |
| 196 | 3 | Sat Jan 3 18:43:16 CST 2009 | 1 | GenuineIntel | Intel(R) Pentium(R) M processor 1.86GHz [x86 Family 6 Model 13 Stepping 8] | Microsoft Windows XP | Professional x86 Editon, Service Pack 3, (05.01.2600.00) | Wed Aug 20 8:39:12 CDT 2008 |
Attention cool people, please use the optout form to remove your information from this site.
About
:: Validate
Copyright © 2006-2009 Gregory M. Less. All rights reserved.