Leiden Classical User Statistics

jetskr9.net -> BOINC stats -> Leiden Classical stats -> SETI.Germany -> Leiden Classical user stats -> Thorsten Jurgahn

Thorsten Jurgahn

User Info

User Results Statistics History

jetskr9.net BOINC statistics - Leiden Classical - Thorsten Jurgahn

User's Other Projects

Project Name Total Credit Recent
Average
Credit
Recent Average Time
SZTAKI Desktop Grid 16484 5 Mon Jan 5 13:15:04 CST 2009
ABC@home 14699 42 Tue Jan 6 22:00:03 CST 2009
QMC@home 13067 47 Mon Jan 5 18:03:28 CST 2009
SETI@Home 12157 17 Fri Jan 2 20:10:42 CST 2009
Rosetta@home 11532 18 Tue Jan 6 7:16:31 CST 2009
POEM@Home 8793 50 Wed Jan 7 2:14:42 CST 2009
Einstein@Home 8590 15 Tue Jan 6 11:56:57 CST 2009
SHA-1 Collision Search Graz 8170 38 Wed Jan 7 1:15:12 CST 2009
climateprediction.net 7258 0 Tue Jan 6 2:43:06 CST 2009
Rectilinear Crossing Number 6810 30 Tue Jan 6 4:03:39 CST 2009
Spinhenge@home 6406 17 Tue Jan 6 21:39:52 CST 2009
TANPAKU 5095 11 Fri Aug 8 14:58:02 CDT 2008
Predictor@home 3616 0 Sat Sep 15 15:15:02 CDT 2007
Superlink@Technion 3556 0 Tue Jan 6 14:40:04 CST 2009
SETI@home Beta 3201 6 Sun Jan 4 3:11:09 CST 2009
Cosmology@Home 3190 0 Tue Aug 19 22:15:02 CDT 2008
World Community Grid 2725 0 Mon Aug 11 1:21:13 CDT 2008
Sudoku 2635 0 Fri Sep 26 9:15:02 CDT 2008
PS3GRID 2436 1 Fri Jan 2 19:15:24 CST 2009
yoyo@home 2319 0 Fri Sep 5 22:30:02 CDT 2008
proteins@home 2142 0 Wed Aug 6 9:35:03 CDT 2008
malariacontrol.net 1829 0 Fri Aug 8 8:39:16 CDT 2008
Chess960@Home 1737 2 Mon Mar 31 19:17:01 CDT 2008
BURP 1570 7 Wed Jun 18 20:08:29 CDT 2008
SIMAP 1485 0 Wed Jul 30 0:50:02 CDT 2008
XtremLab 1407 6 Tue Oct 9 17:20:08 CDT 2007
LHC@home 1383 0 Sun Jul 13 0:40:07 CDT 2008
RALPH@home 1188 0 Thu Nov 20 18:20:57 CST 2008
NanoHive@Home 948 0 Tue Jul 3 21:25:08 CDT 2007
The Lattice Project 922 0 Sat Aug 23 23:00:04 CDT 2008
Traveling Salesman Project (TSP) 832 0 Fri May 23 15:25:02 CDT 2008
NQueens Project 105 0 Thu Feb 7 12:45:03 CST 2008
MilkyWay@home 101 0 Sat Feb 16 5:05:03 CST 2008
DepSpid 88 8 Wed Jan 16 20:50:12 CST 2008
ABC@home Beta 77 0 Mon Oct 8 13:12:42 CDT 2007
Pirates@home 64 0 Tue Dec 30 9:35:25 CST 2008
Enigma@Home 61 0 Mon Dec 24 16:00:09 CST 2007
VTU@home 15 0 Thu Jan 3 4:50:03 CST 2008

User's Hosts

Credit Recent average credit Recent average time # of CPUs Vendor Model Coprocessors OS Version Create time
573 0 Tue Nov 27 5:25:29 CST 2007 1 AuthenticAMD AMD Athlon(tm) XP 2600+ [x86 Family 6 Model 10 Stepping 0] Microsoft Windows Server 2003 Standard Server Edition, Service Pack 2, (05.02.3790.00) Fri Feb 16 16:30:01 CST 2007
14 0 Sun May 27 0:45:46 CDT 2007 1 AuthenticAMD AMD Athlon(tm) 64 Processor 3200+ [x86 Family 15 Model 15 Stepping 0] [fpu tsc pae nx sse sse2 3dnow mmx] Microsoft Windows Vista Professional Edition, (06.00.6000.00) Sat Apr 7 10:12:20 CDT 2007
47 1 Wed Jul 25 15:38:57 CDT 2007 2 GenuineIntel Intel(R) Core(TM)2 CPU 6300 @ 1.86GHz [x86 Family 6 Model 15 Stepping 6] [fpu tsc pae nx sse sse2 sse3 mmx] Microsoft Windows Vista Professional Edition, (06.00.6000.00) Wed May 2 19:22:37 CDT 2007
20 1 Mon May 21 3:29:24 CDT 2007 2 GenuineIntel Intel(R) Core(TM)2 CPU 6300 @ 1.86GHz [x86 Family 6 Model 15 Stepping 6] [fpu tsc pae sse sse2 sse3 mmx] Microsoft Windows Vista Professional Edition, (06.00.6000.00) Mon May 14 3:01:13 CDT 2007
9 0 Sat Aug 11 22:01:08 CDT 2007 1 AuthenticAMD AMD Athlon(tm) 64 Processor 3200+ [x86 Family 15 Model 15 Stepping 0] [fpu tsc pae nx sse sse2 3dnow mmx] Microsoft Windows Vista Professional Edition, (06.00.6000.00) Sun Jun 10 10:47:02 CDT 2007
23 1 Wed Aug 15 15:21:57 CDT 2007 2 GenuineIntel Intel(R) Core(TM)2 CPU 6300 @ 1.86GHz [EM64T Family 6 Model 15 Stepping 6] Microsoft Windows Vista , (06.00.6000.00) Sun Aug 5 9:35:51 CDT 2007
8 1 Thu Aug 16 1:44:19 CDT 2007 1 AuthenticAMD AMD Athlon(tm) 64 Processor 3200+ [AMD64 Family 15 Model 15 Stepping 0] Microsoft Windows Vista , (06.00.6000.00) Mon Aug 13 15:48:11 CDT 2007
40 1 Thu Oct 4 5:53:45 CDT 2007 2 GenuineIntel Intel(R) Core(TM)2 CPU 6300 @ 1.86GHz [EM64T Family 6 Model 15 Stepping 6] Microsoft Windows Vista , (06.00.6000.00) Wed Aug 22 13:18:46 CDT 2007
32 1 Fri Nov 30 17:01:14 CST 2007 2 GenuineIntel Intel(R) Core(TM)2 CPU 6300 @ 1.86GHz [EM64T Family 6 Model 15 Stepping 6] Microsoft Windows Vista , (06.00.6000.00) Thu Nov 8 16:22:14 CST 2007
52 1 Sat Dec 22 8:06:25 CST 2007 2 GenuineIntel Intel(R) Core(TM)2 CPU 6300 @ 1.86GHz [x86 Family 6 Model 15 Stepping 6] [fpu tsc pae sse sse2 sse3 mmx] Microsoft Windows Vista Professional Edition, (06.00.6000.00) Fri Nov 9 3:54:19 CST 2007
48 1 Sat Jan 12 10:47:13 CST 2008 2 GenuineIntel Intel(R) Core(TM)2 CPU 6300 @ 1.86GHz [EM64T Family 6 Model 15 Stepping 6] Microsoft Windows Vista , (06.00.6000.00) Sun Dec 2 12:16:55 CST 2007
16 1 Wed Jan 30 9:39:11 CST 2008 1 AuthenticAMD AMD Sempron(tm) Processor 2800+ [x86 Family 15 Model 44 Stepping 2] Microsoft Windows Server 2003 Standard Server Edition, Service Pack 2, (05.02.3790.00) Thu Dec 27 19:59:31 CST 2007
171 4 Sat Mar 22 8:29:38 CDT 2008 2 GenuineIntel Intel(R) Core(TM)2 CPU 6300 @ 1.86GHz [x86 Family 6 Model 15 Stepping 6] [fpu tsc pae sse sse2 sse3 mmx] Microsoft Windows Vista Professional Edition, (06.00.6000.00) Mon Jan 7 4:03:58 CST 2008
21 2 Wed Jan 16 17:05:25 CST 2008 2 GenuineIntel Intel(R) Core(TM)2 Duo CPU E4500 @ 2.20GHz [x86 Family 6 Model 15 Stepping 13] Microsoft Windows Vista Professional Edition, Service Pack 1, v.668, (06.00.6001.00) Thu Jan 10 17:05:04 CST 2008
12 0 Tue Feb 5 8:26:48 CST 2008 2 GenuineIntel Intel(R) Core(TM)2 CPU 6300 @ 1.86GHz [EM64T Family 6 Model 15 Stepping 6] Microsoft Windows Vista , (06.00.6000.00) Mon Jan 14 17:14:56 CST 2008
20 1 Sun Mar 9 15:11:09 CDT 2008 2 GenuineIntel Intel(R) Core(TM)2 Duo CPU E4500 @ 2.20GHz [EM64T Family 6 Model 15 Stepping 13] Microsoft Windows Vista , (06.00.6000.00) Fri Feb 15 15:52:08 CST 2008
71 3 Tue Apr 1 11:42:54 CDT 2008 1 AuthenticAMD AMD Sempron(tm) Processor 2800+ [x86 Family 15 Model 44 Stepping 2] Microsoft Windows Server 2003 Standard Server Edition, Service Pack 2, (05.02.3790.00) Tue Feb 26 16:19:31 CST 2008
51 3 Sun Mar 30 15:07:42 CDT 2008 2 GenuineIntel Intel(R) Core(TM)2 Duo CPU E4500 @ 2.20GHz [Intel64 Family 6 Model 15 Stepping 13] Microsoft Windows Vista , Service Pack 1, (06.00.6001.00) Wed Mar 19 17:23:35 CDT 2008
280 2 Tue Jul 1 0:33:15 CDT 2008 2 GenuineIntel Intel(R) Core(TM)2 Duo CPU E4500 @ 2.20GHz [Intel64 Family 6 Model 15 Stepping 13] Microsoft Windows Vista , Service Pack 1, (06.00.6001.00) Thu May 1 12:01:26 CDT 2008

Attention cool people, please use the optout form to remove your information from this site.

About :: Validate
Copyright © 2006-2009 Gregory M. Less. All rights reserved.