Leiden Classical User Statistics
SG2006
User Info
- Name: SG2006
- Country: Germany
- Create time: Fri Jan 26 5:13:25 CST 2007
- Total credit: 15354
- Recent average credit: 31
- Recent average time: Tue Jan 6 10:38:33 CST 2009
- Team: Heilbronn University Team
User Results Statistics History
User's Other Projects
| Project Name | Total Credit | Recent Average Credit |
Recent Average Time |
|---|---|---|---|
| climateprediction.net | 213051 | 11 | Tue Jan 6 2:43:06 CST 2009 |
| World Community Grid | 139497 | 35 | Tue Jan 6 3:19:19 CST 2009 |
| QMC@home | 88740 | 27 | Tue Jan 6 17:58:17 CST 2009 |
| Seasonal Attribution Project | 51048 | 0 | Tue Jan 6 23:45:44 CST 2009 |
| ABC@home | 35982 | 43 | Tue Jan 6 4:09:39 CST 2009 |
| SETI@home Beta | 33290 | 30 | Mon Jan 5 22:14:32 CST 2009 |
| RieselSieve | 29564 | 42 | Wed Jun 25 13:30:29 CDT 2008 |
| MilkyWay@home | 28712 | 128 | Wed Jan 7 0:00:07 CST 2009 |
| Cosmology@Home | 27780 | 77 | Tue Jan 6 12:04:59 CST 2009 |
| Einstein@Home | 26990 | 16 | Tue Jan 6 11:57:13 CST 2009 |
| yoyo@home | 26989 | 55 | Mon Jan 5 3:58:02 CST 2009 |
| DepSpid | 25235 | 35 | Fri Jul 4 13:42:08 CDT 2008 |
| Spinhenge@home | 24787 | 33 | Tue Jan 6 9:22:25 CST 2009 |
| TANPAKU | 24610 | 43 | Mon Aug 11 11:35:13 CDT 2008 |
| SETI@Home | 23521 | 22 | Fri Jan 2 13:23:03 CST 2009 |
| Rectilinear Crossing Number | 22803 | 73 | Tue Jan 6 18:17:30 CST 2009 |
| malariacontrol.net | 21236 | 26 | Thu Jan 1 23:29:38 CST 2009 |
| POEM@Home | 19698 | 62 | Wed Jan 7 2:28:37 CST 2009 |
| SHA-1 Collision Search Graz | 19320 | 47 | Tue Jan 6 19:13:05 CST 2009 |
| SIMAP | 19111 | 51 | Tue Jan 6 7:20:08 CST 2009 |
| Sudoku | 18305 | 8 | Sat Jan 3 8:40:02 CST 2009 |
| Rosetta@home | 16250 | 23 | Sun Jan 4 15:00:35 CST 2009 |
| SZTAKI Desktop Grid | 15174 | 32 | Sun Jan 4 15:52:02 CST 2009 |
| BURP | 13197 | 12 | Wed Nov 26 4:26:55 CST 2008 |
| NQueens Project | 12264 | 42 | Sun Jan 4 2:54:03 CST 2009 |
| The Lattice Project | 12211 | 0 | Sun Jan 4 23:00:03 CST 2009 |
| Predictor@home | 11631 | 0 | Sat Dec 8 14:30:02 CST 2007 |
| Enigma@Home | 11213 | 40 | Tue Jan 6 20:23:38 CST 2009 |
| RALPH@home | 11084 | 10 | Mon Jan 5 17:15:02 CST 2009 |
| Cels@home | 9805 | 1 | Mon Jan 5 18:35:02 CST 2009 |
| 3x+1@home | 9540 | 16 | Sun Jan 4 2:48:07 CST 2009 |
| Superlink@Technion | 9237 | 8 | Tue Jan 6 14:40:04 CST 2009 |
| proteins@home | 8509 | 0 | Thu Aug 14 9:35:03 CDT 2008 |
| NanoHive@Home | 8069 | 0 | Mon Jul 9 21:30:06 CDT 2007 |
| Project Neuron | 6861 | 0 | Fri May 23 18:07:01 CDT 2008 |
| XtremLab | 6485 | 37 | Thu Oct 11 4:40:58 CDT 2007 |
| Artifical Intelligence | 6342 | 30 | Mon Jan 5 15:02:03 CST 2009 |
| UCT Malaria | 5307 | 1 | Sun Jan 4 12:10:02 CST 2009 |
| LHC@home | 4900 | 1 | Sat Jul 12 0:40:07 CDT 2008 |
| Genetic Life | 4327 | 29 | Sun Jan 4 1:28:22 CST 2009 |
| Magnetism@home | 3991 | 31 | Fri Jan 2 16:28:46 CST 2009 |
| MindModeling@home | 3106 | 5 | Tue Jan 6 0:00:18 CST 2009 |
| IBERCIVIS | 3091 | 29 | Tue Jan 6 3:24:49 CST 2009 |
| Chess960@Home | 2517 | 1 | Tue May 13 10:25:01 CDT 2008 |
| Traveling Salesman Project (TSP) | 2449 | 0 | Fri May 30 15:25:03 CDT 2008 |
| BOINC Alpha | 1567 | 6 | Tue Jan 6 12:06:52 CST 2009 |
| VTU@home | 1382 | 0 | Tue Oct 21 3:55:03 CDT 2008 |
| APS@home | 1180 | 0 | Sat Dec 22 11:15:02 CST 2007 |
| Virtual Prairie | 614 | 0 | Wed Dec 17 13:05:03 CST 2008 |
| Pirates@home | 477 | 8 | Tue Jan 6 14:53:07 CST 2009 |
| Hydrogen@Home | 380 | 0 | Sun Dec 21 14:35:03 CST 2008 |
| ABC@home Beta | 221 | 0 | Fri Nov 23 18:28:22 CST 2007 |
| Orbit@home | 24 | 0 | Thu May 15 16:25:02 CDT 2008 |
User's Hosts
| Credit | Recent average credit | Recent average time | # of CPUs | Vendor | Model | Coprocessors | OS | Version | Create time |
|---|---|---|---|---|---|---|---|---|---|
| 535 | 2 | Fri Aug 17 6:29:33 CDT 2007 | 2 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 3.40GHz [EM64T Family 15 Model 4 Stepping 3] | Microsoft Windows XP Professional x64 Edition | , Service Pack 2, (05.02.3790.00) | Fri Jan 26 5:13:28 CST 2007 | |
| 40 | 1 | Sat Mar 10 11:45:14 CST 2007 | 2 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 3.40GHz [x86 Family 15 Model 4 Stepping 3] [fpu tsc sse sse2 mmx] | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Wed Jan 31 4:41:11 CST 2007 | |
| 537 | 9 | Thu Apr 26 21:05:58 CDT 2007 | 2 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 3.20GHz [x86 Family 15 Model 2 Stepping 9] [fpu tsc sse sse2 mmx] | Microsoft Windows Server 2003 | Standard Server Edition, Service Pack 2, (05.02.3790.00) | Wed Jan 31 4:44:11 CST 2007 | |
| 175 | 2 | Thu Jan 1 9:52:27 CST 2009 | 1 | GenuineIntel | x86 Family 6 Model 8 Stepping 6 853MHz [x86 Family 6 Model 8 Stepping 6] | Microsoft Windows 2000 | Standard Server x86 Editon, Service Pack 4, (05.00.2195.00) | Thu Feb 1 3:39:23 CST 2007 | |
| 234 | 5 | Thu May 24 6:41:13 CDT 2007 | 4 | GenuineIntel | Intel(R) Xeon(TM) CPU 2.40GHz [x86 Family 15 Model 2 Stepping 5] [fpu tsc sse sse2 mmx] | Microsoft Windows Server 2003 | Standard Server Edition, Service Pack 2, (05.02.3790.00) | Wed Feb 21 9:38:27 CST 2007 | |
| 23 | 0 | Fri May 18 4:09:56 CDT 2007 | 1 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 3.20GHz [x86 Family 15 Model 2 Stepping 9] | Microsoft Windows 2000 | Professional Edition, Service Pack 4, (05.00.2195.00) | Tue Feb 27 8:24:27 CST 2007 | |
| 23 | 2 | Sun Mar 11 16:18:19 CDT 2007 | 2 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 3.20GHz [x86 Family 15 Model 2 Stepping 9] [fpu tsc sse mmx] | Microsoft Windows 2000 | Professional Edition, Service Pack 4, (05.00.2195.00) | Fri Mar 9 13:10:55 CST 2007 | |
| 16 | 1 | Mon Mar 12 16:59:55 CDT 2007 | 2 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 3.20GHz [x86 Family 15 Model 2 Stepping 9] [fpu tsc sse mmx] | Microsoft Windows 2000 | Professional Edition, Service Pack 4, (05.00.2195.00) | Sat Mar 10 17:00:19 CST 2007 | |
| 6 | 0 | Fri Mar 23 4:28:41 CDT 2007 | 2 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 3.20GHz [x86 Family 15 Model 2 Stepping 9] [fpu tsc sse mmx] | Microsoft Windows 2000 | Professional Edition, Service Pack 4, (05.00.2195.00) | Fri Mar 16 10:37:47 CDT 2007 | |
| 16 | 1 | Fri Mar 23 1:55:11 CDT 2007 | 2 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 3.20GHz [x86 Family 15 Model 2 Stepping 9] [fpu tsc sse mmx] | Microsoft Windows 2000 | Professional Edition, Service Pack 4, (05.00.2195.00) | Fri Mar 16 10:41:33 CDT 2007 | |
| 5 | 0 | Mon Apr 16 3:47:16 CDT 2007 | 2 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 3.20GHz [x86 Family 15 Model 2 Stepping 9] [fpu tsc sse mmx] | Microsoft Windows 2000 | Professional Edition, Service Pack 4, (05.00.2195.00) | Wed Mar 21 7:27:04 CDT 2007 | |
| 5 | 0 | Sat Mar 31 15:05:30 CDT 2007 | 2 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 3.40GHz [x86 Family 15 Model 4 Stepping 3] [fpu tsc sse sse2 mmx] | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Fri Mar 30 2:25:18 CDT 2007 | |
| 273 | 1 | Mon Jan 21 5:08:43 CST 2008 | 2 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 3.40GHz [x86 Family 15 Model 4 Stepping 3] | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Fri Mar 30 7:10:02 CDT 2007 | |
| 204 | 2 | Thu Dec 20 8:34:58 CST 2007 | 2 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 3.40GHz [x86 Family 15 Model 4 Stepping 3] | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Thu Apr 12 22:04:11 CDT 2007 | |
| 5 | 0 | Fri Apr 13 11:47:01 CDT 2007 | 2 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 3.20GHz [x86 Family 15 Model 2 Stepping 9] [fpu tsc sse mmx] | Microsoft Windows 2000 | Professional Edition, Service Pack 4, (05.00.2195.00) | Fri Apr 13 8:18:37 CDT 2007 | |
| 30 | 0 | Thu Jul 5 9:28:01 CDT 2007 | 2 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 3.20GHz [x86 Family 15 Model 2 Stepping 9] [fpu tsc sse mmx] | Microsoft Windows 2000 | Professional Edition, Service Pack 4, (05.00.2195.00) | Mon Apr 23 3:04:43 CDT 2007 | |
| 5 | 0 | Thu May 10 9:10:12 CDT 2007 | 2 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 3.20GHz [x86 Family 15 Model 2 Stepping 9] [fpu tsc sse mmx] | Microsoft Windows 2000 | Professional Edition, Service Pack 4, (05.00.2195.00) | Mon May 7 12:33:42 CDT 2007 | |
| 24 | 2 | Wed May 16 2:47:45 CDT 2007 | 2 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 3.20GHz [x86 Family 15 Model 2 Stepping 9] [fpu tsc sse mmx] | Microsoft Windows 2000 | Professional Edition, Service Pack 4, (05.00.2195.00) | Thu May 10 2:45:35 CDT 2007 | |
| 19 | 1 | Tue May 15 9:42:50 CDT 2007 | 2 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 3.20GHz [x86 Family 15 Model 2 Stepping 9] [fpu tsc sse mmx] | Microsoft Windows 2000 | Professional Edition, Service Pack 4, (05.00.2195.00) | Thu May 10 6:26:05 CDT 2007 | |
| 20 | 1 | Tue May 22 4:59:43 CDT 2007 | 2 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 3.20GHz [x86 Family 15 Model 2 Stepping 9] [fpu tsc sse mmx] | Microsoft Windows 2000 | Professional Edition, Service Pack 4, (05.00.2195.00) | Wed May 16 2:13:54 CDT 2007 | |
| 6 | 0 | Mon May 21 11:08:53 CDT 2007 | 2 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 3.20GHz [x86 Family 15 Model 2 Stepping 9] | Microsoft Windows 2000 | Professional Edition, Service Pack 4, (05.00.2195.00) | Wed May 16 3:31:48 CDT 2007 | |
| 19 | 1 | Thu May 24 7:04:56 CDT 2007 | 2 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 3.20GHz [x86 Family 15 Model 2 Stepping 9] [fpu tsc sse mmx] | Microsoft Windows 2000 | Professional Edition, Service Pack 4, (05.00.2195.00) | Fri May 18 6:00:12 CDT 2007 | |
| 22 | 0 | Fri Oct 26 8:59:35 CDT 2007 | 2 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 3.20GHz [x86 Family 15 Model 2 Stepping 9] [fpu tsc sse mmx] | Microsoft Windows 2000 | Professional Edition, Service Pack 4, (05.00.2195.00) | Mon May 21 1:12:20 CDT 2007 | |
| 5619 | 16 | Mon Jan 5 13:36:19 CST 2009 | 4 | GenuineIntel | Intel(R) Xeon(TM) CPU 2.40GHz [x86 Family 15 Model 2 Stepping 5] | Microsoft Windows Server 2003 | Standard Server x86 Editon, Service Pack 2, (05.02.3790.00) | Wed May 30 8:04:59 CDT 2007 | |
| 1567 | 6 | Wed Jan 23 3:35:02 CST 2008 | 2 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 3.20GHz [x86 Family 15 Model 2 Stepping 9] | Microsoft Windows Server 2003 | Standard Server Edition, Service Pack 2, (05.02.3790.00) | Wed May 30 8:11:22 CDT 2007 | |
| 7 | 0 | Wed Jun 20 5:43:26 CDT 2007 | 2 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 3.20GHz [x86 Family 15 Model 2 Stepping 9] [fpu tsc sse mmx] | Microsoft Windows 2000 | Professional Edition, Service Pack 4, (05.00.2195.00) | Wed Jun 13 5:39:48 CDT 2007 | |
| 26 | 0 | Sat Oct 27 20:45:13 CDT 2007 | 2 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 3.20GHz [x86 Family 15 Model 2 Stepping 9] | Microsoft Windows 2000 | Professional Edition, Service Pack 4, (05.00.2195.00) | Tue Jun 19 3:59:53 CDT 2007 | |
| 10 | 0 | Fri Oct 26 4:29:16 CDT 2007 | 2 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 3.20GHz [x86 Family 15 Model 2 Stepping 9] | Microsoft Windows 2000 | Professional Edition, Service Pack 4, (05.00.2195.00) | Tue Jun 26 4:02:23 CDT 2007 | |
| 116 | 0 | Sun Nov 30 11:15:22 CST 2008 | 1 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 2.40GHz [x86 Family 15 Model 2 Stepping 7] | Microsoft Windows XP | Professional x86 Editon, Service Pack 3, (05.01.2600.00) | Tue Jul 3 6:59:04 CDT 2007 | |
| 1387 | 5 | Sun Jan 4 3:33:49 CST 2009 | 2 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 3.40GHz [EM64T Family 15 Model 4 Stepping 3] | Microsoft Windows XP | Professional x64 Editon, Service Pack 2, (05.02.3790.00) | Fri Aug 24 5:05:03 CDT 2007 | |
| 16 | 1 | Mon Sep 10 6:41:04 CDT 2007 | 1 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 2.40GHz [x86 Family 15 Model 2 Stepping 4] [fpu tsc sse mmx] | Microsoft Windows 2000 | Professional Edition, Service Pack 4, (05.00.2195.00) | Wed Sep 5 2:29:54 CDT 2007 | |
| 8 | 1 | Tue Oct 30 9:21:54 CDT 2007 | 2 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 3.20GHz [x86 Family 15 Model 2 Stepping 9] | Microsoft Windows 2000 | Professional Edition, Service Pack 4, (05.00.2195.00) | Thu Oct 25 8:11:40 CDT 2007 | |
| 9 | 1 | Tue Nov 13 7:15:05 CST 2007 | 2 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 3.40GHz [x86 Family 15 Model 4 Stepping 3] | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Wed Nov 7 4:14:28 CST 2007 | |
| 49 | 3 | Fri Feb 8 22:10:37 CST 2008 | 2 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 3.40GHz [x86 Family 15 Model 4 Stepping 3] | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Wed Nov 7 4:59:25 CST 2007 | |
| 74 | 2 | Mon Jan 28 10:46:45 CST 2008 | 2 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 3.40GHz [x86 Family 15 Model 4 Stepping 3] | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Thu Nov 8 2:32:48 CST 2007 | |
| 8 | 1 | Wed Nov 14 7:34:13 CST 2007 | 2 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 3.40GHz [x86 Family 15 Model 4 Stepping 3] | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Thu Nov 8 2:42:28 CST 2007 | |
| 6 | 0 | Thu Nov 15 4:17:26 CST 2007 | 2 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 3.40GHz [x86 Family 15 Model 4 Stepping 3] | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Thu Nov 8 2:45:12 CST 2007 | |
| 32 | 1 | Thu Dec 6 8:47:42 CST 2007 | 2 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 3.40GHz [x86 Family 15 Model 4 Stepping 3] | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Wed Nov 21 8:56:27 CST 2007 | |
| 27 | 2 | Thu Dec 6 16:02:41 CST 2007 | 2 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 3.40GHz [x86 Family 15 Model 4 Stepping 3] | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Thu Nov 29 9:32:21 CST 2007 | |
| 3400 | 9 | Tue Jan 6 10:38:33 CST 2009 | 2 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 3.20GHz [x86 Family 15 Model 2 Stepping 9] | Microsoft Windows Server 2003 | Standard Server Edition, Service Pack 2, (05.02.3790.00) | Fri Jan 25 8:50:10 CST 2008 | |
| 64 | 1 | Fri Jul 4 3:18:30 CDT 2008 | 2 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 3.40GHz [x86 Family 15 Model 4 Stepping 3] | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Tue Mar 11 3:40:22 CDT 2008 | |
| 7 | 0 | Wed Apr 23 6:30:42 CDT 2008 | 2 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 3.40GHz [x86 Family 15 Model 4 Stepping 3] | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Wed Mar 19 12:56:28 CDT 2008 | |
| 143 | 6 | Sat Jul 19 16:20:26 CDT 2008 | 2 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 3.40GHz [x86 Family 15 Model 4 Stepping 3] | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Wed Mar 19 13:20:38 CDT 2008 | |
| 10 | 0 | Mon May 26 1:36:33 CDT 2008 | 2 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 3.40GHz [x86 Family 15 Model 4 Stepping 3] | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Wed Mar 19 13:24:06 CDT 2008 | |
| 18 | 1 | Mon Apr 7 7:53:09 CDT 2008 | 2 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 3.40GHz [x86 Family 15 Model 4 Stepping 3] | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Wed Mar 19 13:26:06 CDT 2008 | |
| 26 | 2 | Sun Jul 13 14:27:14 CDT 2008 | 2 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 3.40GHz [x86 Family 15 Model 4 Stepping 3] | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Wed Mar 19 13:28:51 CDT 2008 | |
| 136 | 1 | Sun Jul 6 9:20:21 CDT 2008 | 2 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 3.40GHz [x86 Family 15 Model 4 Stepping 3] | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Wed Mar 19 13:33:01 CDT 2008 | |
| 10 | 0 | Sun Apr 6 21:40:27 CDT 2008 | 2 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 3.40GHz [x86 Family 15 Model 4 Stepping 3] | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Wed Mar 19 13:33:05 CDT 2008 | |
| 25 | 1 | Fri Apr 11 3:11:44 CDT 2008 | 2 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 3.40GHz [x86 Family 15 Model 4 Stepping 3] | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Wed Mar 19 13:36:26 CDT 2008 | |
| 22 | 0 | Sun May 11 14:13:58 CDT 2008 | 2 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 3.40GHz [x86 Family 15 Model 4 Stepping 3] | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Wed Mar 19 13:38:24 CDT 2008 | |
| 148 | 5 | Wed Jul 9 12:32:18 CDT 2008 | 2 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 3.40GHz [x86 Family 15 Model 4 Stepping 3] | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Wed Mar 19 13:39:37 CDT 2008 | |
| 146 | 6 | Mon Jul 14 17:38:23 CDT 2008 | 2 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 3.40GHz [x86 Family 15 Model 4 Stepping 3] | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Tue Mar 25 11:53:38 CDT 2008 |
Attention cool people, please use the optout form to remove your information from this site.
About
:: Validate
Copyright © 2006-2009 Gregory M. Less. All rights reserved.