Leiden Classical User Statistics
pwrguru
User Info
- Name: pwrguru
- Country: United States
- Create time: Fri Feb 24 11:37:48 CST 2006
- Total credit: 174388
- Recent average credit: 0
- Recent average time: Fri Jan 4 17:39:06 CST 2008
- Team: Crunchers Inc
User Results Statistics History
User's Other Projects
| Project Name | Total Credit | Recent Average Credit |
Recent Average Time |
|---|---|---|---|
| MilkyWay@home | 1533442 | 847 | Sat Jan 3 17:05:03 CST 2009 |
| Sudoku | 1013768 | 28 | Mon Jan 5 8:40:02 CST 2009 |
| RieselSieve | 803390 | 0 | Sun Jun 1 3:09:21 CDT 2008 |
| World Community Grid | 468498 | 25 | Sat Jan 3 6:21:27 CST 2009 |
| PS3GRID | 410276 | 13834 | Tue Jan 6 11:20:53 CST 2009 |
| Cosmology@Home | 252040 | 6 | Thu Jan 1 21:45:02 CST 2009 |
| SIMAP | 244406 | 5148 | Tue Jan 6 10:48:33 CST 2009 |
| yoyo@home | 184699 | 6 | Sun Jan 4 0:30:04 CST 2009 |
| ABC@home | 180669 | 0 | Mon Jun 9 6:35:03 CDT 2008 |
| proteins@home | 169056 | 0 | Mon Jul 7 3:20:02 CDT 2008 |
| SHA-1 Collision Search Graz | 165310 | 3181 | Sun Dec 28 3:37:27 CST 2008 |
| POEM@Home | 146549 | 0 | Wed Dec 31 3:10:03 CST 2008 |
| TANPAKU | 143118 | 1356 | Fri Jan 4 16:15:01 CST 2008 |
| NQueens Project | 140371 | 236 | Sun Jan 4 14:45:04 CST 2009 |
| malariacontrol.net | 118001 | 0 | Mon Jan 5 5:42:22 CST 2009 |
| Rectilinear Crossing Number | 106332 | 0 | Fri Jan 2 3:25:03 CST 2009 |
| SZTAKI Desktop Grid | 103288 | 8 | Mon Jan 5 13:15:04 CST 2009 |
| QMC@home | 102720 | 0 | Thu Feb 14 9:32:58 CST 2008 |
| Spinhenge@home | 85856 | 10 | Tue Jan 6 19:53:03 CST 2009 |
| Traveling Salesman Project (TSP) | 81696 | 0 | Thu Jul 17 15:25:03 CDT 2008 |
| climateprediction.net | 52088 | 89 | Tue Jan 6 2:43:06 CST 2009 |
| Einstein@Home | 49871 | 1509 | Tue Jan 6 22:12:51 CST 2009 |
| Enigma@Home | 21737 | 43 | Sun Jan 4 8:50:04 CST 2009 |
| The Lattice Project | 7420 | 0 | Tue Dec 16 14:45:34 CST 2008 |
| Cels@home | 6924 | 0 | Fri Aug 8 13:05:12 CDT 2008 |
| Rosetta@home | 3223 | 117 | Sat Jan 3 18:20:11 CST 2009 |
| LHC@home | 1017 | 0 | Sun Sep 17 21:15:17 CDT 2006 |
User's Hosts
| Credit | Recent average credit | Recent average time | # of CPUs | Vendor | Model | Coprocessors | OS | Version | Create time |
|---|---|---|---|---|---|---|---|---|---|
| 3315 | 3 | Mon May 29 6:13:35 CDT 2006 | 1 | AuthenticAMD | AMD Athlon(tm) XP 2000+ | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Fri Feb 24 11:50:30 CST 2006 | |
| 297 | 3 | Tue Mar 21 10:59:38 CST 2006 | 1 | AuthenticAMD | Unknown CPU Type | Microsoft Windows XP | Home Edition, Service Pack 2, (05.01.2600.00) | Fri Feb 24 12:05:52 CST 2006 | |
| 2716 | 4 | Mon May 29 6:12:39 CDT 2006 | 1 | GenuineIntel | Intel(R) Pentium(R) III CPU 1133MHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Fri Feb 24 12:38:13 CST 2006 | |
| 807 | 5 | Thu Apr 6 0:30:17 CDT 2006 | 1 | AuthenticAMD | Unknown CPU Type | Microsoft Windows XP | Home Edition, Service Pack 2, (05.01.2600.00) | Wed Mar 1 20:59:04 CST 2006 | |
| 11699 | 1 | Fri Aug 25 18:24:17 CDT 2006 | 1 | AuthenticAMD | Unknown CPU Type | Microsoft Windows XP | Home Edition, Service Pack 2, (05.01.2600.00) | Sun Mar 19 17:12:54 CST 2006 | |
| 11172 | 4 | Tue Aug 15 8:26:38 CDT 2006 | 1 | AuthenticAMD | AMD Athlon(TM) XP 2800+ | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Sun Apr 2 6:57:03 CDT 2006 | |
| 15746 | 1 | Mon Sep 18 7:22:16 CDT 2006 | 1 | AuthenticAMD | AMD Athlon(TM) XP 2800+ | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Mon Apr 3 7:05:57 CDT 2006 | |
| 21391 | 0 | Mon Sep 18 7:22:52 CDT 2006 | 1 | AuthenticAMD | AMD Athlon(tm) XP 2400+ | Microsoft Windows XP | Home Edition, Service Pack 2, (05.01.2600.00) | Mon Apr 3 7:10:37 CDT 2006 | |
| 9076 | 0 | Tue Aug 15 8:26:33 CDT 2006 | 1 | AuthenticAMD | AMD Athlon(tm) XP 2500+ | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Mon Apr 3 7:15:38 CDT 2006 | |
| 1963 | 0 | Tue Nov 7 17:46:13 CST 2006 | 1 | GenuineIntel | x86 Family 6 Model 8 Stepping 10 996MHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Tue Apr 4 14:50:36 CDT 2006 | |
| 3701 | 3 | Wed May 31 17:40:52 CDT 2006 | 1 | AuthenticAMD | AMD Athlon(tm) 64 Processor 3300+ | Microsoft Windows XP | Home Edition, Service Pack 2, (05.01.2600.00) | Tue Apr 4 15:05:19 CDT 2006 | |
| 9761 | 0 | Mon Sep 18 7:22:09 CDT 2006 | 1 | AuthenticAMD | AMD Athlon(tm) 64 Processor 3400+ | Microsoft Windows XP | Home Edition, Service Pack 2, (05.01.2600.00) | Tue Apr 4 15:09:47 CDT 2006 | |
| 11561 | 0 | Wed Sep 27 16:15:57 CDT 2006 | 1 | AuthenticAMD | Unknown CPU Type | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Tue Apr 4 15:22:24 CDT 2006 | |
| 897 | 6 | Thu May 18 5:04:00 CDT 2006 | 1 | GenuineIntel | x86 Family 6 Model 8 Stepping 10 997MHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Tue Apr 4 15:24:46 CDT 2006 | |
| 3964 | 1 | Fri Sep 15 18:07:44 CDT 2006 | 1 | GenuineIntel | x86 Family 6 Model 8 Stepping 6 996MHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Fri Apr 28 12:53:42 CDT 2006 | |
| 9216 | 2 | Mon Sep 18 7:21:57 CDT 2006 | 1 | GenuineIntel | x86 Family 6 Model 8 Stepping 10 997MHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Fri Apr 28 12:58:59 CDT 2006 | |
| 6559 | 1 | Mon Sep 18 7:22:20 CDT 2006 | 1 | GenuineIntel | x86 Family 6 Model 8 Stepping 10 996MHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Fri May 12 20:21:28 CDT 2006 | |
| 6786 | 0 | Fri Sep 15 18:07:44 CDT 2006 | 1 | AuthenticAMD | AMD Athlon(tm) XP 2100+ | Microsoft Windows XP | Professional Edition, Service Pack 1, (05.01.2600.00) | Tue May 16 8:40:37 CDT 2006 | |
| 8541 | 0 | Fri Sep 15 9:21:50 CDT 2006 | 1 | AuthenticAMD | AMD Athlon(tm) 64 Processor 3300+ | Microsoft Windows XP | Home Edition, Service Pack 2, (05.01.2600.00) | Thu May 18 21:39:17 CDT 2006 | |
| 3618 | 1 | Tue Aug 22 3:25:42 CDT 2006 | 1 | GenuineIntel | Intel(R) Pentium(R) III CPU 1133MHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Fri May 19 16:00:42 CDT 2006 | |
| 7403 | 3 | Tue Aug 15 8:26:28 CDT 2006 | 1 | AuthenticAMD | AMD Athlon(tm) 64 Processor 3300+ | Microsoft Windows XP | Home Edition, Service Pack 2, (05.01.2600.00) | Tue May 23 17:10:11 CDT 2006 | |
| 16097 | 5 | Thu Sep 14 10:22:39 CDT 2006 | 2 | AuthenticAMD | AMD Athlon(tm) 64 X2 Dual Core Processor 3800+ | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Tue May 23 17:29:31 CDT 2006 | |
| 5554 | 2 | Fri Aug 11 18:05:00 CDT 2006 | 1 | AuthenticAMD | AMD Athlon(tm) XP 2500+ | Microsoft Windows XP | Professional Edition, Service Pack 1, (05.01.2600.00) | Tue May 30 21:04:41 CDT 2006 | |
| 1545 | 5 | Tue Jul 25 0:46:00 CDT 2006 | 1 | AuthenticAMD | AMD Turion(tm) 64 Mobile Technology ML-34 | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Wed Jun 14 21:17:57 CDT 2006 | |
| 9 | 1 | Fri Jan 4 17:39:06 CST 2008 | 2 | AuthenticAMD | AMD Turion(tm) 64 X2 Mobile Technology TL-50 [x86 Family 15 Model 72 Stepping 2] | Microsoft Windows XP | Professional x86 Editon, Service Pack 3, (05.01.2600.00) | Thu Jan 3 21:10:13 CST 2008 |
Attention cool people, please use the optout form to remove your information from this site.
About
:: Validate
Copyright © 2006-2009 Gregory M. Less. All rights reserved.