Leiden Classical User Statistics

jetskr9.net -> BOINC stats -> Leiden Classical stats -> BOINC Synergy -> Leiden Classical user stats -> [B^S] Damsons1

[B^S] Damsons1

User Info

User Results Statistics History

jetskr9.net BOINC statistics - Leiden Classical - [B^S] Damsons1

User's Other Projects

Project Name Total Credit Recent
Average
Credit
Recent Average Time
climateprediction.net 50952 330 Tue Jan 6 2:43:06 CST 2009
SETI@Home 30708 27 Tue Jan 6 4:58:13 CST 2009
Einstein@Home 15507 1 Tue Jan 6 11:56:02 CST 2009
Predictor@home 11185 0 Mon Oct 15 15:15:02 CDT 2007
QMC@home 10623 12 Mon Jan 5 9:25:40 CST 2009
SIMAP 10537 38 Mon Jan 5 20:29:57 CST 2009
Rosetta@home 10283 6 Sat Jan 3 11:31:55 CST 2009
World Community Grid 6110 0 Mon Apr 28 1:20:17 CDT 2008
malariacontrol.net 5941 1 Mon Jan 5 5:42:05 CST 2009
SETI@home Beta 5332 2 Sat Jan 3 18:06:30 CST 2009
Seasonal Attribution Project 5184 0 Tue Jan 6 23:45:44 CST 2009
LHC@home 4907 0 Tue Jun 3 6:40:04 CDT 2008
SZTAKI Desktop Grid 4122 0 Tue May 13 19:30:10 CDT 2008
TANPAKU 3363 4 Mon Mar 10 5:31:48 CDT 2008
Spinhenge@home 2102 1 Mon Jan 5 6:04:00 CST 2009
Docking@Home 1905 1 Sun Jul 1 8:10:02 CDT 2007
NanoHive@Home 1779 0 Tue Jul 3 21:25:05 CDT 2007
Project Neuron 1645 0 Sat May 3 18:07:01 CDT 2008
Cosmology@Home 1510 12 Mon Dec 29 7:16:22 CST 2008
RALPH@home 1399 1 Fri Jan 2 17:15:03 CST 2009
ABC@home 1146 6 Sat Jan 3 11:12:37 CST 2009
proteins@home 1070 0 Tue May 20 6:59:25 CDT 2008
BURP 1046 4 Thu Apr 24 8:58:11 CDT 2008
MilkyWay@home 911 0 Tue Dec 2 23:05:05 CST 2008
POEM@Home 812 5 Sat Jan 3 11:15:55 CST 2009
VTU@home 802 0 Thu May 15 0:15:02 CDT 2008
Rectilinear Crossing Number 782 1 Tue Jan 6 6:53:54 CST 2009
yoyo@home 713 0 Fri Apr 25 12:25:03 CDT 2008
Sudoku 580 0 Thu May 15 17:55:02 CDT 2008
SHA-1 Collision Search Graz 490 7 Tue Jan 6 6:53:42 CST 2009
The Lattice Project 483 0 Mon May 12 23:01:36 CDT 2008
NQueens Project 473 8 Mon Jan 5 22:05:11 CST 2009
APS@home 329 0 Tue Oct 9 12:25:02 CDT 2007
Cels@home 318 0 Wed Oct 29 13:15:05 CDT 2008
Artifical Intelligence 300 17 Sun Jan 4 7:32:22 CST 2009
BBC Climate Change Experiment 259 0 Tue Jan 6 21:18:35 CST 2009
Superlink@Technion 258 1 Tue Jan 6 14:40:04 CST 2009
Genetic Life 245 9 Mon Jan 5 6:04:21 CST 2009
XtremLab 239 3 Sun Aug 26 5:30:50 CDT 2007
MindModeling@home 232 1 Tue Jan 6 0:00:36 CST 2009
Chess960@Home 161 0 Tue Apr 15 3:30:06 CDT 2008
Enigma@Home 156 4 Mon Jan 5 5:05:53 CST 2009
3x+1@home 150 0 Mon Jun 23 4:35:05 CDT 2008
Traveling Salesman Project (TSP) 138 0 Wed Apr 30 15:40:03 CDT 2008
IBERCIVIS 114 2 Mon Jan 5 6:07:41 CST 2009
Magnetism@home 91 0 Mon Jan 5 8:55:06 CST 2009
DepSpid 43 2 Sun Jul 29 19:38:52 CDT 2007
Pirates@home 42 1 Mon Jan 5 7:57:09 CST 2009
ABC@home Beta 41 0 Sun Feb 18 13:10:04 CST 2007
BOINC Alpha 36 0 Mon Jan 5 6:05:39 CST 2009
Hydrogen@Home 8 0 Tue Oct 7 1:55:55 CDT 2008
UCT Malaria 6 0 Sun Oct 26 13:10:01 CDT 2008

User's Hosts

Credit Recent average credit Recent average time # of CPUs Vendor Model Coprocessors OS Version Create time
28 2 Fri Mar 17 5:16:24 CST 2006 1 GenuineIntel Intel(R) Pentium(R) M processor 2.00GHz Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Sat Feb 25 11:21:14 CST 2006
307 0 Tue Nov 7 17:48:43 CST 2006 1 GenuineIntel Intel(R) Pentium(R) M processor 2.00GHz Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Sat May 13 22:20:34 CDT 2006
7 1 Mon Jul 17 22:29:24 CDT 2006 1 GenuineIntel Intel(R) Pentium(R) M processor 2.00GHz Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Thu Jul 13 0:34:16 CDT 2006
23 2 Mon Aug 21 2:34:25 CDT 2006 1 GenuineIntel Intel(R) Pentium(R) M processor 2.00GHz Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Tue Aug 15 13:06:23 CDT 2006
88 4 Sun Sep 17 9:16:00 CDT 2006 1 GenuineIntel Intel(R) Pentium(R) M processor 2.00GHz Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Tue Aug 22 12:46:29 CDT 2006
37 2 Fri Feb 2 7:23:22 CST 2007 1 GenuineIntel x86 Family 6 Model 8 Stepping 6 896MHz Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Tue Aug 29 5:14:00 CDT 2006
2 0 Thu Oct 19 10:54:30 CDT 2006 1 GenuineIntel Intel(R) Pentium(R) M processor 2.00GHz Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Sun Oct 15 6:36:32 CDT 2006
2 0 Wed Nov 8 18:21:09 CST 2006 1 GenuineIntel Intel(R) Pentium(R) M processor 2.00GHz Microsoft Windows XP Professional Edition, Service Pack 2, v.2096, (05.01.2600.00) Fri Nov 3 6:00:53 CST 2006
244 6 Mon Feb 5 6:55:52 CST 2007 1 GenuineIntel Intel(R) Pentium(R) M processor 2.00GHz [x86 Family 6 Model 13 Stepping 6] [fpu tsc sse sse2 mmx] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Sun Nov 12 20:42:54 CST 2006
62 5 Sat Feb 10 5:36:22 CST 2007 1 GenuineIntel Intel(R) Pentium(R) M processor 2.00GHz [x86 Family 6 Model 13 Stepping 6] [fpu tsc sse sse2 mmx] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Mon Feb 5 4:45:36 CST 2007
89 7 Fri Feb 16 2:01:24 CST 2007 1 GenuineIntel x86 Family 6 Model 8 Stepping 6 897MHz Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Mon Feb 12 4:46:26 CST 2007
7 1 Sat Feb 24 6:24:49 CST 2007 1 GenuineIntel Intel(R) Pentium(R) M processor 2.00GHz [x86 Family 6 Model 13 Stepping 6] [fpu tsc sse sse2 mmx] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Mon Feb 19 6:36:43 CST 2007
743 10 Thu May 24 11:58:44 CDT 2007 1 GenuineIntel Intel(R) Pentium(R) M processor 2.00GHz [x86 Family 6 Model 13 Stepping 6] [fpu tsc sse sse2 mmx] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Wed Feb 21 9:42:44 CST 2007
368 3 Thu Dec 6 7:10:48 CST 2007 1 GenuineIntel Intel(R) Pentium(R) M processor 2.00GHz [x86 Family 6 Model 13 Stepping 6] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Sun Jul 29 5:51:44 CDT 2007
73 4 Wed Mar 19 3:28:27 CDT 2008 1 GenuineIntel Intel(R) Pentium(R) M processor 2.00GHz [x86 Family 6 Model 13 Stepping 6] Microsoft Windows XP Professional Edition, Service Pack 3, v.3264, (05.01.2600.00) Mon Feb 18 16:25:36 CST 2008
78 1 Wed Dec 31 2:15:47 CST 2008 1 GenuineIntel Intel(R) Pentium(R) M processor 2.00GHz [x86 Family 6 Model 13 Stepping 6] Microsoft Windows XP Professional x86 Editon, Service Pack 3, v.3264, (05.01.2600.00) Wed Oct 1 13:28:02 CDT 2008

Attention cool people, please use the optout form to remove your information from this site.

About :: Validate
Copyright © 2006-2009 Gregory M. Less. All rights reserved.