Leiden Classical User Statistics

jetskr9.net -> BOINC stats -> Leiden Classical stats -> L'Alliance Francophone -> Leiden Classical user stats -> [AF>Linux>fight] tristesire

[AF>Linux>fight] tristesire

User Info

User Results Statistics History

jetskr9.net BOINC statistics - Leiden Classical - [AF>Linux>fight] tristesire

User's Other Projects

Project Name Total Credit Recent
Average
Credit
Recent Average Time
ABC@home 232290 3775 Tue Jan 6 22:19:51 CST 2009
SIMAP 163090 864 Tue Jan 6 9:51:26 CST 2009
yoyo@home 70354 0 Mon Dec 29 23:20:04 CST 2008
Rectilinear Crossing Number 68872 0 Fri Jan 2 3:25:03 CST 2009
RieselSieve 54136 563 Fri Jun 27 13:30:33 CDT 2008
proteins@home 51662 0 Mon Sep 15 9:35:02 CDT 2008
MilkyWay@home 46809 0 Thu Oct 9 5:05:04 CDT 2008
climateprediction.net 46143 412 Tue Jan 6 2:43:06 CST 2009
SZTAKI Desktop Grid 43477 0 Wed Nov 12 10:00:04 CST 2008
NQueens Project 42238 85 Tue Jan 6 10:29:18 CST 2009
WEP-M+2 41150 0 Fri Jan 2 9:30:02 CST 2009
Spinhenge@home 37614 54 Tue Jan 6 13:30:16 CST 2009
Enigma@Home 35921 160 Wed Jan 7 0:25:55 CST 2009
LHC@home 26225 2 Thu Jul 10 0:40:08 CDT 2008
3x+1@home 23000 70 Mon Jan 5 2:23:20 CST 2009
SHA-1 Collision Search Graz 22260 0 Wed Dec 31 7:40:05 CST 2008
malariacontrol.net 21387 18 Mon Jan 5 5:42:14 CST 2009
World Community Grid 17982 0 Sat Jul 12 19:20:26 CDT 2008
BURP 17666 4 Sat Sep 27 13:18:12 CDT 2008
TANPAKU 16039 795 Sat Jun 28 10:27:17 CDT 2008
IBERCIVIS 14254 2 Tue Dec 30 8:10:02 CST 2008
Rosetta@home 13537 0 Thu Nov 6 14:50:29 CST 2008
POEM@Home 13207 0 Sun Jun 29 16:40:02 CDT 2008
Einstein@Home 12759 0 Tue Jan 6 11:57:13 CST 2009
Cosmology@Home 8760 0 Sat May 10 23:25:02 CDT 2008
QMC@home 8172 0 Mon Dec 24 8:00:07 CST 2007
Magnetism@home 7850 0 Mon Jan 5 8:55:06 CST 2009
Chess960@Home 3686 3 Fri May 16 22:15:55 CDT 2008
Predictor@home 2044 0 Mon Oct 15 15:15:02 CDT 2007
Traveling Salesman Project (TSP) 2032 0 Thu Apr 24 15:40:03 CDT 2008
NanoHive@Home 1544 0 Tue Jul 3 21:25:10 CDT 2007
SETI@Home 1145 40 Mon Jan 5 21:50:18 CST 2009
Genetic Life 534 10 Tue Jan 6 4:15:04 CST 2009
Seasonal Attribution Project 432 0 Tue Jan 6 23:45:44 CST 2009
Project Neuron 27 0 Mon Dec 31 18:07:01 CST 2007
The Lattice Project 20 0 Mon Nov 26 20:56:00 CST 2007
DepSpid 16 1 Thu Jun 19 2:05:08 CDT 2008
APS@home 14 0 Sat Aug 4 10:10:01 CDT 2007
Superlink@Technion 7 0 Tue Dec 25 10:07:03 CST 2007

User's Hosts

Credit Recent average credit Recent average time # of CPUs Vendor Model Coprocessors OS Version Create time
2869 27 Sun Feb 17 7:51:37 CST 2008 1 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.80GHz [x86 Family 15 Model 2 Stepping 9] Microsoft Windows XP Home Edition, Service Pack 2, (05.01.2600.00) Wed Mar 7 6:45:46 CST 2007
106 2 Tue Jun 5 13:04:17 CDT 2007 1 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.80GHz [x86 Family 15 Model 2 Stepping 9] [fpu tsc sse sse2 mmx] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Fri Mar 30 3:37:21 CDT 2007
2592 0 Fri Jan 25 8:00:13 CST 2008 1 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.40GHz [x86 Family 15 Model 2 Stepping 7] [fpu tsc sse sse2 mmx] Microsoft Windows XP Professional Edition, (05.01.2600.00) Thu May 24 11:11:32 CDT 2007
372 13 Tue Dec 4 7:16:08 CST 2007 1 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.80GHz [x86 Family 15 Model 2 Stepping 9] [fpu tsc sse sse2 mmx] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Wed Jun 6 10:30:07 CDT 2007
7040 19 Thu Oct 9 9:42:08 CDT 2008 1 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.80GHz [x86 Family 15 Model 2 Stepping 9] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Thu Jun 7 7:35:08 CDT 2007
5482 5 Fri Jul 18 7:28:00 CDT 2008 1 GenuineIntel Intel(R) Pentium(R) M processor 1.60GHz [x86 Family 6 Model 13 Stepping 8] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Thu Jun 28 4:40:42 CDT 2007
1764 31 Thu Aug 9 3:20:20 CDT 2007 1 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.80GHz [x86 Family 15 Model 2 Stepping 9] [fpu tsc sse sse2 mmx] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Tue Jul 17 10:12:22 CDT 2007
2887 7 Sat Apr 26 12:47:51 CDT 2008 1 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.80GHz [x86 Family 15 Model 2 Stepping 9] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Fri Jul 20 10:25:44 CDT 2007
8958 42 Wed Apr 16 22:09:33 CDT 2008 4 GenuineIntel Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz [x86 Family 6 Model 15 Stepping 11] Microsoft Windows XP Home Edition, Service Pack 2, (05.01.2600.00) Fri Feb 8 17:26:14 CST 2008
11253 16 Tue Jan 6 10:43:12 CST 2009 1 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.80GHz [x86 Family 15 Model 2 Stepping 9] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Fri Mar 21 11:07:26 CDT 2008
1959 6 Mon May 26 0:35:51 CDT 2008 1 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.80GHz [x86 Family 15 Model 2 Stepping 9] Microsoft Windows XP Home Edition, Service Pack 2, (05.01.2600.00) Mon Mar 31 12:15:55 CDT 2008
11500 41 Sat May 24 20:26:13 CDT 2008 4 GenuineIntel Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz [x86 Family 6 Model 15 Stepping 11] Microsoft Windows XP Home Edition, Service Pack 2, (05.01.2600.00) Mon Mar 31 12:17:25 CDT 2008
2903 5 Sun Jul 20 5:22:50 CDT 2008 1 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.80GHz [x86 Family 15 Model 2 Stepping 9] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Tue Apr 1 10:25:09 CDT 2008
868 16 Fri May 30 8:08:44 CDT 2008 1 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.80GHz [x86 Family 15 Model 2 Stepping 9] Microsoft Windows XP Professional Edition, Service Pack 1, (05.01.2600.00) Fri Apr 4 10:34:09 CDT 2008
9595 17 Thu Nov 6 15:41:08 CST 2008 4 GenuineIntel Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz [Family 6 Model 15 Stepping 11] Linux 2.6.22-15-generic Sat Sep 20 1:36:36 CDT 2008
5314 32 Sat Oct 25 9:33:12 CDT 2008 2 GenuineIntel Intel(R) Core(TM)2 CPU 6400 @ 2.13GHz [Family 6 Model 15 Stepping 6] Linux 2.6.24-19-generic Sat Sep 20 1:40:54 CDT 2008
5357 325 Fri Jan 2 3:16:43 CST 2009 4 GenuineIntel Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz [Family 6 Model 15 Stepping 11] Linux 2.6.24-22-generic Wed Dec 24 1:44:20 CST 2008

Attention cool people, please use the optout form to remove your information from this site.

About :: Validate
Copyright © 2006-2009 Gregory M. Less. All rights reserved.