Leiden Classical User Statistics

jetskr9.net -> BOINC stats -> Leiden Classical stats -> UK BOINC Team -> Leiden Classical user stats -> UBT - Bhx

UBT - Bhx

User Info

User Results Statistics History

jetskr9.net BOINC statistics - Leiden Classical - UBT - Bhx

User's Other Projects

Project Name Total Credit Recent
Average
Credit
Recent Average Time
SETI@Home 34301 15 Mon Dec 29 14:56:20 CST 2008
climateprediction.net 30547 0 Tue Jan 6 2:43:06 CST 2009
ABC@home 20412 11 Tue Jan 6 18:00:03 CST 2009
TANPAKU 19740 28 Fri Aug 8 5:34:31 CDT 2008
Einstein@Home 18516 5 Tue Jan 6 11:56:40 CST 2009
QMC@home 14170 7 Sun Jan 4 15:49:19 CST 2009
Rosetta@home 12464 2 Sat Jan 3 18:40:17 CST 2009
MilkyWay@home 9764 0 Thu Oct 16 11:05:03 CDT 2008
SHA-1 Collision Search Graz 9400 120 Sat Dec 27 10:35:35 CST 2008
SIMAP 8420 4 Sun Jan 4 11:30:03 CST 2009
World Community Grid 6802 0 Tue Aug 26 14:01:36 CDT 2008
yoyo@home 6311 0 Tue Jul 1 10:50:02 CDT 2008
RieselSieve 5931 23 Wed Jun 11 13:46:20 CDT 2008
Spinhenge@home 4923 6 Mon Jan 5 23:56:04 CST 2009
Sudoku 4779 0 Mon Sep 22 9:15:02 CDT 2008
Rectilinear Crossing Number 3869 0 Mon Jan 5 3:25:03 CST 2009
Predictor@home 3813 0 Fri Nov 16 14:30:02 CST 2007
Seasonal Attribution Project 3528 0 Tue Jan 6 23:45:44 CST 2009
proteins@home 3520 0 Fri Jul 25 9:30:02 CDT 2008
SZTAKI Desktop Grid 3222 0 Wed Jul 30 6:40:13 CDT 2008
malariacontrol.net 2860 0 Thu Mar 6 11:23:17 CST 2008
NQueens Project 2541 10 Sat Jan 3 14:40:04 CST 2009
LHC@home 2503 0 Sun Jul 13 0:40:07 CDT 2008
Chess960@Home 2410 2 Sun May 4 22:41:18 CDT 2008
Cosmology@Home 2350 0 Tue Aug 12 22:15:02 CDT 2008
The Lattice Project 1459 0 Wed Jul 16 23:00:02 CDT 2008
SETI@home Beta 1357 0 Tue Jun 10 15:12:59 CDT 2008
BURP 1050 5 Fri Jun 20 8:06:41 CDT 2008
Traveling Salesman Project (TSP) 1046 0 Mon Mar 3 1:45:06 CST 2008
Project Neuron 849 0 Tue Feb 19 18:07:02 CST 2008
XtremLab 776 9 Thu Oct 11 2:55:07 CDT 2007
RALPH@home 696 0 Thu Nov 20 18:20:57 CST 2008
DepSpid 436 3 Sat Jun 7 6:44:08 CDT 2008
Superlink@Technion 431 0 Tue Sep 2 20:10:08 CDT 2008
Pirates@home 268 0 Tue Dec 30 9:35:22 CST 2008
APS@home 266 0 Thu Nov 29 11:35:02 CST 2007
Hydrogen@Home 117 0 Sat Aug 30 9:35:06 CDT 2008

User's Hosts

Credit Recent average credit Recent average time # of CPUs Vendor Model Coprocessors OS Version Create time
925 1 Fri Jun 29 0:16:56 CDT 2007 2 GenuineIntel Intel(R) Pentium(R) D CPU 2.80GHz [x86 Family 15 Model 4 Stepping 7] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Wed Mar 14 10:35:34 CDT 2007
1352 5 Wed Jan 9 23:27:07 CST 2008 2 GenuineIntel Intel(R) Pentium(R) D CPU 2.80GHz [x86 Family 15 Model 4 Stepping 7] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Tue Jul 3 2:31:40 CDT 2007
1832 12 Wed Jan 23 20:49:00 CST 2008 1 GenuineIntel Intel(R) Celeron(R) M processor 1.40GHz [x86 Family 6 Model 13 Stepping 8] Microsoft Windows XP Home Edition, Service Pack 2, (05.01.2600.00) Tue Sep 18 2:06:47 CDT 2007
341 6 Sun Jun 15 15:27:27 CDT 2008 2 GenuineIntel Intel(R) Pentium(R) D CPU 2.80GHz [x86 Family 15 Model 4 Stepping 7] Microsoft Windows XP Professional Edition, Service Pack 3, (05.01.2600.00) Sat Apr 26 13:10:30 CDT 2008
66 4 Fri Dec 26 10:18:04 CST 2008 2 GenuineIntel Intel(R) Pentium(R) D CPU 2.80GHz [x86 Family 15 Model 4 Stepping 7] Microsoft Windows XP Professional x86 Editon, Service Pack 3, (05.01.2600.00) Fri Dec 12 12:23:15 CST 2008

Attention cool people, please use the optout form to remove your information from this site.

About :: Validate
Copyright © 2006-2009 Gregory M. Less. All rights reserved.