Leiden Classical User Statistics

jetskr9.net -> BOINC stats -> Leiden Classical stats -> BOINC Synergy -> Leiden Classical user stats -> pjr

pjr

User Info

User Results Statistics History

jetskr9.net BOINC statistics - Leiden Classical - pjr

User's Other Projects

Project Name Total Credit Recent
Average
Credit
Recent Average Time
Predictor@home 22975 0 Thu Dec 14 11:41:34 CST 2006
SETI@Home 21757 0 Tue Jun 3 15:42:47 CDT 2008
SHA-1 Collision Search Graz 18840 21 Wed Jan 7 0:10:50 CST 2009
TANPAKU 11622 4 Tue Nov 6 15:09:03 CST 2007
Einstein@Home 10283 0 Sat Feb 24 2:35:17 CST 2007
SIMAP 10126 0 Sun Nov 5 19:30:02 CST 2006
malariacontrol.net 9353 0 Mon Sep 22 6:25:32 CDT 2008
SZTAKI Desktop Grid 9150 0 Tue Sep 18 12:19:28 CDT 2007
XtremLab 8129 92 Fri Jul 6 2:16:42 CDT 2007
World Community Grid 6807 10 Tue Jan 6 18:22:36 CST 2009
Chess960@Home 4341 0 Mon May 14 15:38:07 CDT 2007
Rosetta@home 4123 0 Fri Sep 28 16:02:52 CDT 2007
LHC@home 3826 0 Fri Jan 26 8:10:07 CST 2007
climateprediction.net 3308 0 Tue Jan 6 2:43:06 CST 2009
ABC@home 3246 0 Sat Jul 28 16:55:03 CDT 2007
SETI@home Beta 2471 0 Tue Oct 16 15:50:28 CDT 2007
RALPH@home 1850 0 Tue Jun 26 19:00:03 CDT 2007
Sudoku 1817 0 Wed Aug 27 9:00:02 CDT 2008
QMC@home 1194 0 Fri Oct 27 11:45:03 CDT 2006
Rectilinear Crossing Number 1061 0 Fri Jan 2 3:25:03 CST 2009
VTU@home 789 0 Tue Jan 1 4:45:04 CST 2008
proteins@home 734 0 Sat May 26 4:45:02 CDT 2007
Pirates@home 704 2 Tue Jan 6 11:49:27 CST 2009
UCT Malaria 439 0 Sun Sep 14 13:10:02 CDT 2008
3x+1@home 375 0 Wed Jul 9 18:11:33 CDT 2008
MindModeling@home 323 0 Sun Oct 19 12:30:05 CDT 2008
Spinhenge@home 270 0 Sat May 26 19:55:03 CDT 2007
yoyo@home 249 0 Tue Jun 3 12:15:03 CDT 2008
Genetic Life 208 0 Fri Nov 21 4:05:02 CST 2008
POEM@Home 192 0 Sun Jul 13 16:40:02 CDT 2008
RieselSieve 162 1 Sun Jun 1 3:09:24 CDT 2008
Enigma@Home 152 5 Mon Jan 5 7:02:34 CST 2009
Cels@home 59 0 Sat May 17 1:50:03 CDT 2008
ABC@home Beta 55 0 Sat Feb 10 3:45:08 CST 2007
BURP 31 0 Wed Aug 10 12:50:42 CDT 2005
Orbit@home 25 0 Fri May 30 4:39:39 CDT 2008
NQueens Project 5 0 Tue Nov 27 7:45:03 CST 2007

User's Hosts

Credit Recent average credit Recent average time # of CPUs Vendor Model Coprocessors OS Version Create time
2492 2 Wed Dec 27 3:54:12 CST 2006 1 AuthenticAMD AMD Opteron(tm) Processor 144 Microsoft Windows 2000 Professional Edition, Service Pack 4, (05.00.2195.00) Wed Mar 29 7:15:31 CST 2006
1 4 Thu Apr 6 17:04:40 CDT 2006 1 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.53GHz Microsoft Windows XP Professional Edition, Service Pack 1, (05.01.2600.00) Thu Apr 6 8:43:49 CDT 2006
139 5 Sun Jun 11 11:40:11 CDT 2006 1 AuthenticAMD AMD Opteron(tm) Processor 144 Microsoft Windows 2000 Professional Edition, Service Pack 4, (05.00.2195.00) Tue May 23 0:21:28 CDT 2006
226 0 Sun Aug 27 10:50:08 CDT 2006 1 GenuineIntel Pentium(r) III Processor Microsoft Windows 98 SE, (04.10.2222.00) Mon Jun 5 13:14:03 CDT 2006
5202 4 Mon May 14 6:12:32 CDT 2007 1 AuthenticAMD AMD Opteron(tm) Processor 144 [x86 Family 15 Model 5 Stepping 8] [fpu tsc sse 3dnow mmx] Microsoft Windows 2000 Professional Edition, Service Pack 4, (05.00.2195.00) Fri Dec 15 16:35:59 CST 2006
365 3 Thu Apr 5 23:08:21 CDT 2007 1 AuthenticAMD AMD Athlon(TM) XP 2000+ [x86 Family 6 Model 8 Stepping 0] [fpu tsc sse 3dnow mmx] Microsoft Windows XP Professional Edition, Service Pack 1, (05.01.2600.00) Sun Dec 31 21:09:07 CST 2006

Attention cool people, please use the optout form to remove your information from this site.

About :: Validate
Copyright © 2006-2009 Gregory M. Less. All rights reserved.