Leiden Classical User Statistics

jetskr9.net -> BOINC stats -> Leiden Classical stats -> BOINC@Heidelberg -> Leiden Classical user stats -> [B@H] Kokomiko

[B@H] Kokomiko

User Info

User Results Statistics History

jetskr9.net BOINC statistics - Leiden Classical - [B@H] Kokomiko

User's Other Projects

Project Name Total Credit Recent
Average
Credit
Recent Average Time
PS3GRID 3090186 31273 Tue Jan 6 15:35:23 CST 2009
ABC@home 2388143 1430 Tue Jan 6 14:32:05 CST 2009
MilkyWay@home 1459195 10605 Wed Jan 7 5:04:55 CST 2009
Cosmology@Home 1009632 36 Thu Jan 1 21:45:02 CST 2009
climateprediction.net 692901 1998 Tue Jan 6 2:43:06 CST 2009
POEM@Home 225749 23 Sun Jan 4 6:22:36 CST 2009
Einstein@Home 191678 33 Tue Jan 6 11:56:54 CST 2009
SETI@Home 127006 0 Tue Dec 30 18:13:50 CST 2008
Project Neuron 116792 0 Wed May 28 18:07:01 CDT 2008
SHA-1 Collision Search Graz 113280 0 Wed Dec 31 7:40:05 CST 2008
World Community Grid 112249 45 Tue Jan 6 12:21:42 CST 2009
QMC@home 80421 0 Mon Dec 22 5:50:33 CST 2008
Seasonal Attribution Project 70704 0 Tue Jan 6 23:45:44 CST 2009
LHC@home 70428 22 Sat Jul 12 0:40:08 CDT 2008
3x+1@home 60175 630 Fri Jan 2 4:34:01 CST 2009
SIMAP 56676 0 Sun Sep 21 16:15:02 CDT 2008
Virtual Prairie 37977 2 Wed Dec 17 13:05:04 CST 2008
yoyo@home 28388 0 Tue Dec 23 7:15:03 CST 2008
Rosetta@home 23065 0 Mon Jan 5 18:45:10 CST 2009
SETI@home Beta 20101 57 Sun Jan 4 21:24:27 CST 2009
NanoHive@Home 19625 0 Sun Jul 15 21:35:05 CDT 2007
Rectilinear Crossing Number 19205 0 Fri Jan 2 3:25:03 CST 2009
DepSpid 18520 1 Thu Aug 7 17:02:09 CDT 2008
RieselSieve 18513 0 Sun Jun 1 3:09:23 CDT 2008
WEP-M+2 13228 0 Wed Aug 6 4:35:02 CDT 2008
SZTAKI Desktop Grid 11179 0 Mon Sep 29 6:50:13 CDT 2008
Artifical Intelligence 5724 0 Sat Nov 8 7:05:01 CST 2008
Enigma@Home 4126 0 Tue Jan 15 16:50:04 CST 2008
Superlink@Technion 3732 1 Tue Jan 6 14:40:03 CST 2009
Sudoku 3488 0 Thu Jun 12 18:00:02 CDT 2008
XtremLab 3214 1 Sun Sep 23 17:36:03 CDT 2007
Pirates@home 3138 25 Tue Jan 6 11:57:14 CST 2009
IBERCIVIS 2362 0 Thu Dec 11 3:25:02 CST 2008
malariacontrol.net 1852 0 Mon Sep 22 6:27:23 CDT 2008
NQueens Project 1481 0 Thu Jul 17 17:00:03 CDT 2008
BURP 1406 8 Wed May 7 10:40:44 CDT 2008
Spinhenge@home 1305 0 Thu Sep 25 23:45:04 CDT 2008
The Lattice Project 1232 0 Tue Sep 30 23:00:03 CDT 2008
APS@home 1056 0 Fri Sep 7 14:15:02 CDT 2007
TANPAKU 1039 7 Mon Sep 3 16:11:55 CDT 2007
ABC@home Beta 773 11 Mon Jun 4 0:22:23 CDT 2007
proteins@home 720 0 Fri Jun 13 3:20:06 CDT 2008
Magnetism@home 661 0 Thu Aug 21 14:05:03 CDT 2008
MindModeling@home 629 0 Fri Apr 25 14:20:03 CDT 2008
Cels@home 540 0 Tue Oct 7 11:35:07 CDT 2008
Chess960@Home 424 16 Sun Jul 22 9:37:17 CDT 2007
Hydrogen@Home 373 0 Sat Oct 18 9:40:08 CDT 2008
RND@home 238 22 Fri Sep 28 10:05:22 CDT 2007
RALPH@home 107 0 Thu Nov 20 18:20:57 CST 2008
VTU@home 77 0 Thu Nov 29 3:50:02 CST 2007
BOINC Alpha 67 0 Sun Aug 31 15:15:06 CDT 2008
SciLINC 0 0 Sat Jun 16 18:28:41 CDT 2007

User's Hosts

Credit Recent average credit Recent average time # of CPUs Vendor Model Coprocessors OS Version Create time
107 9 Thu Apr 5 11:03:06 CDT 2007 2 GenuineIntel Pentium III (Coppermine) [Family 6 Model 8 Stepping 3][fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 mmx fxsr sse] Linux 2.6.11.4-21.15-smp Sat Mar 31 15:18:42 CDT 2007
69 6 Wed Apr 4 7:49:52 CDT 2007 1 AuthenticAMD AMD Athlon(tm) 64 Processor 3800+ [fpu vme pse tsc msr pae cx8 sep pge cmov mmx fxsr sse sse2 mmxext up lahf_lm ts fid vid ttp tm stc] Linux 2.6.18.2-34-default Sat Mar 31 15:58:33 CDT 2007
422 5 Thu Jun 21 10:16:08 CDT 2007 1 AuthenticAMD AMD Athlon(tm) [Family 6 Model 10 Stepping 0] Linux 2.6.18.2-34-default Tue Apr 3 8:21:04 CDT 2007
198 4 Sat May 5 18:40:47 CDT 2007 1 AuthenticAMD AMD Athlon(tm) 64 Processor 3800+ [fpu vme de pse tsc msr pae mce cx8 sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 syscall nx mmxext fxsr_opt lm 3dnowext 3dnow pni lahf_lm] Linux 2.6.13-15-default Thu Apr 5 12:54:16 CDT 2007
16 0 Tue Sep 4 0:16:33 CDT 2007 2 AuthenticAMD AMD Athlon(tm) 64 X2 Dual Core Processor 4800+ [Family 15 Model 35 Stepping 2] Linux 2.6.18.8-0.10-default Mon May 28 12:18:05 CDT 2007
27 2 Sat Sep 1 8:15:54 CDT 2007 2 AuthenticAMD AMD Athlon(tm) 64 X2 Dual Core Processor 4200+ [x86 Family 15 Model 35 Stepping 2] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Thu Aug 30 2:01:30 CDT 2007
10 1 Wed Apr 16 4:40:49 CDT 2008 4 AuthenticAMD AMD Phenom(tm) 9850 Quad-Core Processor [AMD64 Family 16 Model 2 Stepping 3] Microsoft Windows Vista , Service Pack 1, (06.00.6001.00) Mon Apr 14 18:46:39 CDT 2008
299 2 Sat Nov 22 23:16:59 CST 2008 4 AuthenticAMD AMD Phenom(tm) 9950 Quad-Core Processor [AMD64 Family 16 Model 2 Stepping 3] Microsoft Windows Vista Ultimate x64 Editon, Service Pack 1, (06.00.6001.00) Wed May 7 4:54:55 CDT 2008

Attention cool people, please use the optout form to remove your information from this site.

About :: Validate
Copyright © 2006-2009 Gregory M. Less. All rights reserved.