Leiden Classical User Statistics

jetskr9.net -> BOINC stats -> Leiden Classical stats -> BOINC@Poland -> Leiden Classical user stats -> NarciarzR

NarciarzR

User Info

User Results Statistics History

jetskr9.net BOINC statistics - Leiden Classical - NarciarzR

User's Other Projects

Project Name Total Credit Recent
Average
Credit
Recent Average Time
climateprediction.net 12636 0 Tue Jan 6 2:43:06 CST 2009
Einstein@Home 3835 0 Thu Mar 27 14:50:10 CDT 2008
QMC@home 2706 0 Sat Mar 8 9:40:05 CST 2008
SZTAKI Desktop Grid 1861 0 Tue Apr 29 18:55:07 CDT 2008
Predictor@home 1421 0 Thu Dec 14 11:41:37 CST 2006
SETI@Home 1142 0 Thu Apr 10 3:53:56 CDT 2008
LHC@home 958 0 Mon Apr 28 5:20:26 CDT 2008
ABC@home 846 0 Thu May 1 10:05:07 CDT 2008
Rosetta@home 739 0 Mon May 26 18:25:17 CDT 2008
XtremLab 702 1 Wed Aug 29 16:33:57 CDT 2007
DepSpid 664 11 Mon Apr 21 2:21:04 CDT 2008
World Community Grid 602 0 Sat Feb 23 18:20:54 CST 2008
RieselSieve 339 0 Sun Jun 1 3:09:23 CDT 2008
Rectilinear Crossing Number 332 0 Mon Jan 5 3:25:03 CST 2009
Sudoku 322 0 Thu Mar 27 17:40:02 CDT 2008
proteins@home 308 0 Tue May 20 7:24:32 CDT 2008
yoyo@home 250 0 Sun Apr 6 22:10:03 CDT 2008
SETI@home Beta 249 0 Tue May 27 15:02:06 CDT 2008
Spinhenge@home 215 0 Wed Feb 20 16:16:40 CST 2008
BURP 190 5 Tue Apr 8 17:55:03 CDT 2008
TANPAKU 186 0 Wed Feb 20 14:30:12 CST 2008
malariacontrol.net 156 0 Mon Apr 14 7:50:25 CDT 2008
POEM@Home 119 0 Thu Apr 24 8:10:03 CDT 2008
SHA-1 Collision Search Graz 110 0 Mon May 26 7:35:02 CDT 2008
Project Neuron 103 0 Wed Apr 16 18:07:02 CDT 2008
Cosmology@Home 100 0 Sat May 10 23:25:03 CDT 2008
NQueens Project 92 0 Sun May 18 11:20:03 CDT 2008
VTU@home 90 0 Wed Feb 27 0:40:02 CST 2008
SIMAP 81 0 Thu Apr 17 23:20:04 CDT 2008
The Lattice Project 79 0 Sun Apr 20 23:00:03 CDT 2008
RALPH@home 66 0 Thu Nov 20 18:20:57 CST 2008
MilkyWay@home 57 0 Tue May 20 5:05:28 CDT 2008
Traveling Salesman Project (TSP) 48 0 Sat Apr 19 15:40:03 CDT 2008
Chess960@Home 37 0 Fri Apr 4 14:07:43 CDT 2008
NanoHive@Home 34 0 Thu May 17 22:00:12 CDT 2007
ABC@home Beta 18 0 Thu May 31 11:34:17 CDT 2007
BOINC Alpha 16 0 Thu Apr 24 22:04:49 CDT 2008
Pirates@home 12 0 Tue Dec 30 9:35:24 CST 2008

User's Hosts

Credit Recent average credit Recent average time # of CPUs Vendor Model Coprocessors OS Version Create time
32 2 Sat Apr 14 12:10:52 CDT 2007 1 GenuineIntel Intel(R) Celeron(R) CPU 2.40GHz [x86 Family 15 Model 2 Stepping 9] [fpu tsc sse sse2 mmx] Microsoft Windows XP Home Edition, Dodatek Service Pack 2, (05.01.2600.00) Sat Apr 7 17:29:05 CDT 2007
43 3 Wed Apr 25 15:31:07 CDT 2007 1 GenuineIntel Intel(R) Celeron(R) CPU 2.40GHz [x86 Family 15 Model 2 Stepping 9] [fpu tsc sse sse2 mmx] Microsoft Windows XP Home Edition, Dodatek Service Pack 2, (05.01.2600.00) Sat Apr 21 14:01:18 CDT 2007
5 1 Thu May 17 16:22:42 CDT 2007 1 GenuineIntel Intel(R) Celeron(R) CPU 2.40GHz [x86 Family 15 Model 2 Stepping 9] [fpu tsc sse sse2 mmx] Microsoft Windows XP Home Edition, Dodatek Service Pack 2, (05.01.2600.00) Thu May 17 16:22:36 CDT 2007
27 3 Fri Jun 1 2:40:38 CDT 2007 1 GenuineIntel Intel(R) Celeron(R) CPU 2.40GHz [x86 Family 15 Model 2 Stepping 9] Microsoft Windows XP Home Edition, Dodatek Service Pack 2, (05.01.2600.00) Fri Jun 1 2:40:33 CDT 2007
15 1 Sat Jun 2 5:07:24 CDT 2007 1 GenuineIntel Intel(R) Celeron(R) CPU 2.40GHz [x86 Family 15 Model 2 Stepping 9] Microsoft Windows XP Home Edition, Dodatek Service Pack 2, (05.01.2600.00) Sat Jun 2 5:07:18 CDT 2007
5 0 Wed Jun 6 5:54:21 CDT 2007 1 GenuineIntel Intel(R) Celeron(R) CPU 2.40GHz [x86 Family 15 Model 2 Stepping 9] Microsoft Windows XP Home Edition, Dodatek Service Pack 2, (05.01.2600.00) Mon Jun 4 0:33:58 CDT 2007
35 0 Wed Aug 8 16:04:31 CDT 2007 1 GenuineIntel Intel(R) Celeron(R) CPU 2.40GHz [x86 Family 15 Model 2 Stepping 9] Microsoft Windows XP Home Edition, Dodatek Service Pack 2, (05.01.2600.00) Fri Jun 15 14:53:50 CDT 2007
8 1 Fri Jun 29 14:01:38 CDT 2007 1 GenuineIntel Intel(R) Celeron(R) CPU 2.40GHz [x86 Family 15 Model 2 Stepping 9] Microsoft Windows XP Home Edition, Dodatek Service Pack 2, (05.01.2600.00) Fri Jun 29 14:01:33 CDT 2007
34 0 Fri Apr 4 2:03:42 CDT 2008 1 GenuineIntel Intel(R) Celeron(R) M CPU 430 @ 1.73GHz [x86 Family 6 Model 14 Stepping 12] [fpu tsc pae nx sse sse2 mmx] Microsoft Windows XP Professional Edition, Dodatek Service Pack 2, (05.01.2600.00) Sun Feb 17 11:44:26 CST 2008

Attention cool people, please use the optout form to remove your information from this site.

About :: Validate
Copyright © 2006-2009 Gregory M. Less. All rights reserved.