Leiden Classical User Statistics
RS__
User Info
- Name: RS__
- Country: United Kingdom
- Create time: Mon Apr 16 16:35:18 CDT 2007
- Total credit: 10060
- Recent average credit: 142
- Recent average time: Tue Jan 6 23:09:03 CST 2009
- Website: england.forum5.com
- Team: Team England (Boinc)
User Results Statistics History
User's Other Projects
| Project Name | Total Credit | Recent Average Credit |
Recent Average Time |
|---|---|---|---|
| SETI@Home | 12181806 | 20840 | Tue Jan 6 11:39:25 CST 2009 |
| RieselSieve | 4769715 | 5261 | Sun Jun 22 14:18:06 CDT 2008 |
| PS3GRID | 2908678 | 45969 | Tue Jan 6 18:02:48 CST 2009 |
| QMC@home | 2693990 | 0 | Sat Jun 21 5:25:15 CDT 2008 |
| ABC@home | 2038900 | 11 | Sun Jan 4 20:25:02 CST 2009 |
| climateprediction.net | 1659307 | 640 | Tue Jan 6 2:43:06 CST 2009 |
| BBC Climate Change Experiment | 1410826 | 0 | Tue Jan 6 21:18:35 CST 2009 |
| World Community Grid | 1117704 | 10111 | Wed Jan 7 0:18:45 CST 2009 |
| Einstein@Home | 1027616 | 1767 | Tue Jan 6 6:18:04 CST 2009 |
| MilkyWay@home | 1012438 | 1311 | Sun Jan 4 5:05:03 CST 2009 |
| Rosetta@home | 661542 | 0 | Tue Oct 21 14:40:28 CDT 2008 |
| Cosmology@Home | 633930 | 0 | Wed Oct 22 15:10:02 CDT 2008 |
| SIMAP | 348013 | 0 | Fri Oct 17 13:55:02 CDT 2008 |
| Seasonal Attribution Project | 107856 | 0 | Tue Jan 6 23:45:44 CST 2009 |
| malariacontrol.net | 89428 | 0 | Mon Jul 7 5:15:11 CDT 2008 |
| SETI@home Beta | 36924 | 51 | Mon Jan 5 5:34:46 CST 2009 |
| SHA-1 Collision Search Graz | 32370 | 84 | Wed Dec 31 7:40:05 CST 2008 |
| Spinhenge@home | 31120 | 3 | Tue Jan 6 5:40:02 CST 2009 |
| LHC@home | 26244 | 10 | Sun Jul 13 0:40:12 CDT 2008 |
| Predictor@home | 23402 | 0 | Fri Sep 21 15:15:02 CDT 2007 |
| TANPAKU | 22910 | 535 | Fri Jul 4 5:17:03 CDT 2008 |
| APS@home | 19936 | 0 | Wed Jan 16 11:15:01 CST 2008 |
| Rectilinear Crossing Number | 16509 | 0 | Sun Jan 4 3:25:03 CST 2009 |
| yoyo@home | 16143 | 0 | Mon Aug 18 23:15:03 CDT 2008 |
| Virtual Prairie | 15513 | 21 | Wed Dec 17 13:05:04 CST 2008 |
| Superlink@Technion | 12711 | 29 | Tue Jan 6 14:40:05 CST 2009 |
| proteins@home | 12408 | 0 | Sat Aug 30 9:35:02 CDT 2008 |
| SZTAKI Desktop Grid | 10310 | 0 | Mon Jan 5 13:15:03 CST 2009 |
| Enigma@Home | 10261 | 3 | Sun Jan 4 8:50:04 CST 2009 |
| Magnetism@home | 8496 | 6 | Mon Jan 5 8:55:06 CST 2009 |
| POEM@Home | 8027 | 2 | Wed Dec 31 3:10:03 CST 2008 |
| BURP | 6465 | 76 | Wed Jun 18 17:22:10 CDT 2008 |
| The Lattice Project | 6329 | 0 | Sun Nov 2 23:00:02 CST 2008 |
| VTU@home | 6002 | 0 | Fri Oct 31 3:55:02 CDT 2008 |
| NQueens Project | 5332 | 0 | Wed Aug 27 11:35:02 CDT 2008 |
| IBERCIVIS | 5178 | 38 | Tue Dec 30 8:10:02 CST 2008 |
| XtremLab | 4760 | 2 | Thu Jul 12 16:16:15 CDT 2007 |
| Orbit@home | 4422 | 0 | Mon Sep 15 17:15:02 CDT 2008 |
| RALPH@home | 3724 | 0 | Thu Nov 20 18:20:57 CST 2008 |
| 3x+1@home | 2825 | 0 | Mon Jan 5 2:23:21 CST 2009 |
| Sudoku | 2496 | 0 | Tue May 20 17:55:02 CDT 2008 |
| UCT Malaria | 2297 | 0 | Sun Sep 7 13:10:02 CDT 2008 |
| Chess960@Home | 1941 | 0 | Fri May 16 14:37:00 CDT 2008 |
| NanoHive@Home | 1823 | 0 | Mon Jul 9 21:30:05 CDT 2007 |
| Pirates@home | 1643 | 70 | Tue Jan 6 22:41:33 CST 2009 |
| Hydrogen@Home | 783 | 0 | Sun Dec 21 14:35:09 CST 2008 |
| Artifical Intelligence | 555 | 0 | Sat Jul 19 8:00:02 CDT 2008 |
| DepSpid | 209 | 19 | Tue Jun 17 16:58:18 CDT 2008 |
| Genetic Life | 2 | 0 | Mon Jul 7 11:48:31 CDT 2008 |
Attention cool people, please use the optout form to remove your information from this site.
About
:: Validate
Copyright © 2006-2009 Gregory M. Less. All rights reserved.