Leiden Classical User Statistics

jetskr9.net -> BOINC stats -> Leiden Classical stats -> BOINC Synergy -> Leiden Classical user stats -> Dave

Dave

User Info

User Results Statistics History

jetskr9.net BOINC statistics - Leiden Classical - Dave

User's Other Projects

Project Name Total Credit Recent
Average
Credit
Recent Average Time
SETI@Home 61536 91 Tue Jan 6 11:15:44 CST 2009
Einstein@Home 57716 117 Tue Jan 6 14:42:53 CST 2009
climateprediction.net 48638 62 Tue Jan 6 2:43:06 CST 2009
Rosetta@home 48051 61 Tue Jan 6 1:38:48 CST 2009
World Community Grid 45905 106 Tue Jan 6 16:48:27 CST 2009
ABC@home 39393 224 Mon Jan 5 16:57:10 CST 2009
Rectilinear Crossing Number 37813 0 Fri Jan 2 3:25:03 CST 2009
SIMAP 34669 79 Tue Jan 6 8:46:45 CST 2009
TANPAKU 27089 44 Tue Aug 12 3:19:30 CDT 2008
MilkyWay@home 21401 533 Wed Jan 7 0:51:15 CST 2009
SZTAKI Desktop Grid 19735 21 Fri Jan 2 13:10:03 CST 2009
malariacontrol.net 19177 25 Mon Jan 5 5:42:27 CST 2009
Predictor@home 13943 0 Tue Dec 4 14:30:02 CST 2007
NQueens Project 13107 132 Tue Jan 6 15:14:39 CST 2009
QMC@home 10950 0 Fri Oct 10 6:05:52 CDT 2008
Superlink@Technion 8600 24 Tue Jan 6 14:40:07 CST 2009
IBERCIVIS 7409 141 Tue Jan 6 4:18:22 CST 2009
Spinhenge@home 5923 0 Mon Aug 4 3:45:03 CDT 2008
The Lattice Project 4980 0 Sun Jan 4 23:00:03 CST 2009
Seasonal Attribution Project 3672 0 Tue Jan 6 23:45:44 CST 2009
SHA-1 Collision Search Graz 3420 0 Tue Oct 21 4:45:04 CDT 2008
WEP-M+2 2465 30 Tue Jan 6 8:49:00 CST 2009
MindModeling@home 1313 0 Sat Sep 20 18:30:03 CDT 2008
Chess960@Home 873 1 Sun Oct 14 4:16:43 CDT 2007
LHC@home 31 0 Fri Apr 27 4:07:49 CDT 2007

User's Hosts

Credit Recent average credit Recent average time # of CPUs Vendor Model Coprocessors OS Version Create time
313 24 Sat Jun 16 11:45:56 CDT 2007 4 i386 MacPro1,1 Darwin 8.9.1 Thu Apr 19 0:00:42 CDT 2007
2432 4 Sun Oct 14 3:12:11 CDT 2007 2 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.80GHz [x86 Family 15 Model 2 Stepping 9] [fpu tsc sse sse2 mmx] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Thu Apr 19 0:42:59 CDT 2007
2590 11 Mon Sep 17 6:58:49 CDT 2007 2 GenuineIntel Intel(R) Core(TM)2 CPU T7200 @ 2.00GHz [x86 Family 6 Model 15 Stepping 6] [FPU VME DE PSE TSC MSR PAE MCE CX8 APIC SEP MTRR PGE MCA CMOV PAT PSE36 CLFSH DS ACPI MMX FXSR SSE SSE2 SS HTT TM SSE3 MON DSCPL VMX EST TM2 MNI CX16 TPR] Darwin 8.10.1 Wed May 16 19:48:48 CDT 2007
121 12 Sun Jun 24 21:47:34 CDT 2007 4 GenuineIntel Intel(R) Xeon(R) CPU 5150 @ 2.66GHz [x86 Family 6 Model 15 Stepping 6] Darwin 8.10.1 Sun Jun 24 1:24:37 CDT 2007
4213 15 Mon Feb 11 12:33:00 CST 2008 4 GenuineIntel Intel(R) Xeon(R) CPU 5150 @ 2.66GHz [x86 Family 6 Model 15 Stepping 6] Darwin 9.1.0 Fri Oct 26 11:17:26 CDT 2007
2136 3 Mon Sep 8 1:31:55 CDT 2008 1 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.80GHz [x86 Family 15 Model 2 Stepping 9] Microsoft Windows XP Home Edition, Service Pack 3, (05.01.2600.00) Sun Feb 3 1:41:34 CST 2008
287 12 Tue Mar 11 12:50:26 CDT 2008 4 GenuineIntel Intel(R) Xeon(R) CPU 5150 @ 2.66GHz [x86 Family 6 Model 15 Stepping 6] Darwin 9.2.0 Wed Feb 20 9:24:03 CST 2008
556 26 Sat Apr 26 5:16:15 CDT 2008 4 GenuineIntel Intel(R) Xeon(R) CPU 5150 @ 2.66GHz [x86 Family 6 Model 15 Stepping 6] Darwin 9.2.0 Mon Apr 7 4:11:17 CDT 2008
4059 41 Mon Aug 11 1:42:13 CDT 2008 4 GenuineIntel Intel(R) Xeon(R) CPU 5150 @ 2.66GHz [x86 Family 6 Model 15 Stepping 6] Darwin 9.4.0 Sun Apr 27 5:18:44 CDT 2008
189 17 Tue Aug 19 17:11:00 CDT 2008 4 GenuineIntel Intel(R) Xeon(R) CPU 5150 @ 2.66GHz [x86 Family 6 Model 15 Stepping 6] Darwin 9.4.0 Sat Aug 16 21:52:01 CDT 2008
9030 128 Tue Jan 6 6:14:09 CST 2009 4 GenuineIntel Intel(R) Xeon(R) CPU 5150 @ 2.66GHz [x86 Family 6 Model 15 Stepping 6] Darwin 9.6.0 Fri Oct 17 8:36:49 CDT 2008

Attention cool people, please use the optout form to remove your information from this site.

About :: Validate
Copyright © 2006-2009 Gregory M. Less. All rights reserved.