Leiden Classical User Statistics

jetskr9.net -> BOINC stats -> Leiden Classical stats -> TeAm AnandTech -> Leiden Classical user stats -> Fardringle

Fardringle

User Info

User Results Statistics History

jetskr9.net BOINC statistics - Leiden Classical - Fardringle

User's Other Projects

Project Name Total Credit Recent
Average
Credit
Recent Average Time
Rosetta@home 2005226 0 Fri Jan 2 18:40:18 CST 2009
MilkyWay@home 602447 3 Sun Jan 4 17:05:02 CST 2009
POEM@Home 515522 1 Thu Jan 1 3:27:23 CST 2009
malariacontrol.net 500673 0 Thu Jun 26 3:57:06 CDT 2008
XtremLab 437144 801 Thu Oct 11 3:45:55 CDT 2007
yoyo@home 348128 24 Sun Jan 4 13:09:51 CST 2009
Artifical Intelligence 344718 28 Fri Jan 2 21:30:23 CST 2009
ABC@home 314856 3 Mon Jan 5 9:08:50 CST 2009
World Community Grid 242078 4826 Mon Jan 5 16:50:20 CST 2009
TANPAKU 162512 178 Sun Jan 13 2:51:39 CST 2008
Spinhenge@home 159427 79 Sat Jan 3 13:25:03 CST 2009
RieselSieve 104191 0 Sun Jun 1 3:09:20 CDT 2008
RALPH@home 88701 0 Tue Dec 23 17:15:02 CST 2008
Rectilinear Crossing Number 80205 0 Sun Jan 4 3:25:03 CST 2009
SETI@home Beta 40027 73 Fri Jan 2 22:10:56 CST 2009
BURP 33001 74 Wed Apr 30 9:58:13 CDT 2008
Chess960@Home 31542 38 Mon May 12 3:47:08 CDT 2008
MindModeling@home 27349 0 Mon Aug 11 11:25:04 CDT 2008
LHC@home 24212 0 Wed Apr 23 6:40:07 CDT 2008
NanoHive@Home 12201 0 Sun Jul 15 21:35:05 CDT 2007
VTU@home 9114 0 Sat Sep 20 3:20:03 CDT 2008
QMC@home 8483 0 Sat Jan 3 2:50:22 CST 2009
Traveling Salesman Project (TSP) 8003 0 Tue May 13 15:55:03 CDT 2008
Cosmology@Home 6420 1 Sat Jan 3 13:01:53 CST 2009
NQueens Project 3812 0 Fri Jan 2 22:09:00 CST 2009
BOINC Alpha 2534 0 Tue Dec 30 19:44:43 CST 2008
SHA-1 Collision Search Graz 2270 0 Wed Dec 31 3:44:15 CST 2008
Sudoku 1726 0 Tue Apr 1 17:40:02 CDT 2008
Pirates@home 1644 7 Tue Jan 6 19:51:03 CST 2009
UCT Malaria 1615 0 Sun Aug 31 13:10:02 CDT 2008
Enigma@Home 1507 0 Sun Jan 4 8:50:04 CST 2009
Orbit@home 1482 0 Mon Sep 8 17:15:02 CDT 2008
Virtual Prairie 968 0 Wed Dec 3 13:05:02 CST 2008
SZTAKI Desktop Grid 957 0 Thu Mar 1 10:13:50 CST 2007
proteins@home 825 0 Fri Mar 28 11:00:04 CDT 2008
3x+1@home 725 0 Sun Nov 30 14:37:03 CST 2008
Predictor@home 680 0 Thu Dec 14 11:41:51 CST 2006
Einstein@Home 639 0 Tue Jan 6 15:38:56 CST 2009
climateprediction.net 633 0 Tue Jan 6 2:43:06 CST 2009
Cels@home 588 0 Mon Jun 2 16:50:03 CDT 2008
Magnetism@home 580 2 Sat Jan 3 12:33:23 CST 2009
The Lattice Project 550 0 Tue Jul 1 23:00:05 CDT 2008
Superlink@Technion 446 0 Wed Apr 30 8:30:09 CDT 2008
SIMAP 435 0 Sun Aug 27 8:45:04 CDT 2006
APS@home 426 0 Thu Nov 29 11:35:02 CST 2007
SETI@Home 375 0 Thu Jan 1 22:21:36 CST 2009
Genetic Life 341 1 Sat Jan 3 12:33:07 CST 2009
Seasonal Attribution Project 288 0 Tue Jan 6 23:45:44 CST 2009
IBERCIVIS 260 0 Thu Oct 30 19:40:11 CDT 2008
BBC Climate Change Experiment 259 0 Tue Jan 6 21:18:35 CST 2009
Hydrogen@Home 259 0 Sat Sep 13 9:35:06 CDT 2008
DepSpid 224 13 Thu Jan 24 18:41:44 CST 2008

User's Hosts

Credit Recent average credit Recent average time # of CPUs Vendor Model Coprocessors OS Version Create time
16810 0 Fri Jul 18 7:28:04 CDT 2008 1 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.66GHz [x86 Family 15 Model 2 Stepping 9] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Mon May 15 9:37:34 CDT 2006
11825 5 Sun Sep 23 0:22:51 CDT 2007 1 GenuineIntel Intel(R) Celeron(R) CPU 1.70GHz Microsoft Windows 2000 Professional Edition, Service Pack 4, (05.00.2195.00) Sat May 27 19:15:35 CDT 2006
2281 0 Wed Mar 12 2:48:39 CDT 2008 1 AuthenticAMD AMD Athlon(tm) XP 2200+ Microsoft Windows 2000 Professional Edition, Service Pack 4, (05.00.2195.00) Wed Aug 23 13:56:55 CDT 2006
9376 0 Sun Jul 6 20:43:32 CDT 2008 1 GenuineIntel Intel(R) Pentium(R) 4 CPU 3.00GHz [x86 Family 15 Model 4 Stepping 1] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Sun Jan 6 13:31:51 CST 2008
10313 32 Sat May 17 22:43:46 CDT 2008 2 GenuineIntel Intel(R) Pentium(R) D CPU 2.80GHz [x86 Family 15 Model 4 Stepping 7] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Sat Feb 2 20:28:30 CST 2008
4933 13 Sat May 24 20:49:53 CDT 2008 2 GenuineIntel Intel(R) Pentium(R) D CPU 2.80GHz [x86 Family 15 Model 4 Stepping 7] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Sun Feb 17 20:25:53 CST 2008
2234 36 Sat May 10 22:03:27 CDT 2008 1 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.66GHz [x86 Family 15 Model 2 Stepping 9] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Mon Mar 31 21:01:55 CDT 2008
1270 1 Sat Jun 14 14:15:45 CDT 2008 1 AuthenticAMD AMD Athlon(tm) XP 3200+ [x86 Family 6 Model 10 Stepping 0] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Mon Mar 31 21:48:55 CDT 2008
1238 37 Sun May 4 23:07:40 CDT 2008 1 GenuineIntel Intel(R) Celeron(R) CPU 2.00GHz [x86 Family 15 Model 2 Stepping 7] Microsoft Windows 2000 Professional Edition, Service Pack 4, (05.00.2195.00) Mon Mar 31 23:52:28 CDT 2008
9028 31 Fri May 23 16:22:51 CDT 2008 4 GenuineIntel Intel(R) Xeon(TM) CPU 3.00GHz [x86 Family 15 Model 4 Stepping 3] Microsoft Windows Server 2003 Standard Server Edition, Service Pack 2, (05.02.3790.00) Tue Apr 1 3:21:23 CDT 2008
1670 2 Wed Jun 4 14:31:57 CDT 2008 1 GenuineIntel Intel(R) Pentium(R) 4 CPU 3.00GHz [x86 Family 15 Model 4 Stepping 9] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Tue Apr 1 9:36:00 CDT 2008
988 33 Thu May 1 22:25:06 CDT 2008 1 GenuineIntel Intel(R) Celeron(R) CPU 2.00GHz [x86 Family 15 Model 2 Stepping 7] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Tue Apr 1 9:38:33 CDT 2008
1639 29 Sat May 10 14:36:26 CDT 2008 1 GenuineIntel Intel(R) Pentium(R) 4 CPU 3.00GHz [x86 Family 15 Model 3 Stepping 4] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Tue Apr 1 9:53:57 CDT 2008
4133 17 Sat May 24 21:01:53 CDT 2008 2 GenuineIntel Intel(R) Pentium(R) D CPU 3.20GHz [x86 Family 15 Model 6 Stepping 5] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Tue Apr 1 10:07:23 CDT 2008
2757 31 Thu Apr 17 16:41:53 CDT 2008 1 AuthenticAMD AMD Athlon(tm) XP 2000+ [x86 Family 6 Model 6 Stepping 2] Microsoft Windows 2000 Professional Edition, Service Pack 4, (05.00.2195.00) Tue Apr 1 10:07:37 CDT 2008
1636 1 Wed Jun 11 14:16:43 CDT 2008 1 GenuineIntel Intel(R) Pentium(R) 4 CPU 3.00GHz [x86 Family 15 Model 4 Stepping 1] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Tue Apr 1 10:10:43 CDT 2008
336 14 Sun Apr 27 10:55:12 CDT 2008 1 GenuineIntel Intel(R) Celeron(R) CPU 2.00GHz [x86 Family 15 Model 2 Stepping 7] Microsoft Windows 2000 Professional Edition, Service Pack 4, (05.00.2195.00) Tue Apr 1 10:31:04 CDT 2008
407 20 Thu Apr 24 22:39:28 CDT 2008 1 GenuineIntel Intel(R) Pentium(R) 4 CPU 3.00GHz [x86 Family 15 Model 4 Stepping 1] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Tue Apr 1 10:58:44 CDT 2008
2039 6 Tue May 27 23:05:15 CDT 2008 1 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.80GHz [x86 Family 15 Model 2 Stepping 9] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Tue Apr 1 12:55:32 CDT 2008
5739 25 Sat May 24 20:58:07 CDT 2008 2 GenuineIntel Intel(R) Core(TM)2 Duo CPU E4400 @ 2.00GHz [x86 Family 6 Model 15 Stepping 13] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Tue Apr 1 14:04:55 CDT 2008
2113 0 Wed Jun 25 16:40:45 CDT 2008 1 AuthenticAMD AMD Athlon(TM)Processor [x86 Family 6 Model 8 Stepping 1] Microsoft Windows 2000 Professional Edition, Service Pack 4, (05.00.2195.00) Tue Apr 1 15:43:31 CDT 2008
29183 1 Tue Jun 10 14:58:35 CDT 2008 1 GenuineIntel Intel(R) Pentium(R) 4 CPU 3.00GHz [x86 Family 15 Model 3 Stepping 4] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Tue Apr 1 16:11:47 CDT 2008
1395 37 Tue May 6 18:47:06 CDT 2008 1 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.00GHz [x86 Family 15 Model 2 Stepping 7] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Tue Apr 1 16:25:43 CDT 2008
1615 1 Tue Jun 17 14:33:22 CDT 2008 1 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.00GHz [x86 Family 15 Model 2 Stepping 7] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Tue Apr 1 16:42:11 CDT 2008
1300 38 Tue May 6 20:42:37 CDT 2008 1 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.80GHz [x86 Family 15 Model 3 Stepping 4] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Tue Apr 1 17:02:52 CDT 2008
2558 14 Fri May 23 16:24:27 CDT 2008 2 GenuineIntel Intel(R) Pentium(R) D CPU 3.00GHz [x86 Family 15 Model 6 Stepping 5] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Tue Apr 1 17:26:31 CDT 2008
1986 0 Tue Jul 8 15:02:28 CDT 2008 2 GenuineIntel Intel(R) Pentium(R) D CPU 3.00GHz [x86 Family 15 Model 6 Stepping 5] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Tue Apr 1 17:49:49 CDT 2008
5116 26 Sat May 24 20:27:01 CDT 2008 2 GenuineIntel Intel(R) Core(TM)2 Duo CPU E4500 @ 2.20GHz [x86 Family 6 Model 15 Stepping 13] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Fri Apr 18 16:34:28 CDT 2008
4435 2 Thu Jan 1 10:59:36 CST 2009 1 AuthenticAMD AMD Hammer Family processor - Model Unknown [x86 Family 15 Model 44 Stepping 2] Microsoft Windows XP Professional x86 Editon, Service Pack 2, (05.01.2600.00) Mon Dec 29 11:01:49 CST 2008

Attention cool people, please use the optout form to remove your information from this site.

About :: Validate
Copyright © 2006-2009 Gregory M. Less. All rights reserved.