Leiden Classical User Statistics
Jesse Charles Wagner II [USA]
User Info
- Name: Jesse Charles Wagner II [USA]
- Country: United States
- Create time: Thu Mar 2 18:50:23 CST 2006
- Total credit: 378
- Recent average credit: 4
- Recent average time: Wed Oct 8 16:49:14 CDT 2008
- Website: www.MariettaPA.com/
- Team: USA
User Results Statistics History
User's Other Projects
| Project Name | Total Credit | Recent Average Credit |
Recent Average Time |
|---|---|---|---|
| Magnetism@home | 29245 | 169 | Tue Jan 6 7:14:28 CST 2009 |
| climateprediction.net | 24007 | 1 | Tue Jan 6 2:43:06 CST 2009 |
| MilkyWay@home | 18696 | 0 | Tue Jan 6 5:05:03 CST 2009 |
| NQueens Project | 14558 | 0 | Sat Jan 3 14:40:04 CST 2009 |
| Seasonal Attribution Project | 13968 | 0 | Tue Jan 6 23:45:44 CST 2009 |
| MindModeling@home | 11320 | 0 | Wed Oct 1 18:35:04 CDT 2008 |
| Orbit@home | 10790 | 2 | Wed Dec 31 18:05:04 CST 2008 |
| SZTAKI Desktop Grid | 10260 | 0 | Thu Aug 21 13:29:21 CDT 2008 |
| Artifical Intelligence | 9251 | 0 | Sat Aug 9 8:00:02 CDT 2008 |
| The Lattice Project | 8019 | 0 | Fri Feb 22 23:00:07 CST 2008 |
| Cosmology@Home | 7950 | 0 | Sat May 10 23:25:02 CDT 2008 |
| APS@home | 7928 | 0 | Thu Dec 27 11:15:02 CST 2007 |
| Virtual Prairie | 7229 | 0 | Mon Sep 29 14:05:04 CDT 2008 |
| SETI@Home | 7140 | 1 | Tue Dec 30 18:15:26 CST 2008 |
| SHA-1 Collision Search Graz | 6040 | 0 | Wed Dec 31 7:40:05 CST 2008 |
| Project Neuron | 4824 | 0 | Thu Apr 10 18:07:01 CDT 2008 |
| 3x+1@home | 4775 | 0 | Sun Nov 30 14:37:04 CST 2008 |
| Enigma@Home | 4108 | 0 | Thu Sep 18 5:26:23 CDT 2008 |
| Traveling Salesman Project (TSP) | 3887 | 0 | Tue Mar 11 3:00:03 CDT 2008 |
| yoyo@home | 3380 | 0 | Sun Sep 28 23:20:03 CDT 2008 |
| Hydrogen@Home | 3274 | 0 | Sun Dec 21 14:35:08 CST 2008 |
| Superlink@Technion | 3258 | 0 | Sun May 18 8:45:06 CDT 2008 |
| LHC@home | 3130 | 1 | Sun Jul 13 0:40:12 CDT 2008 |
| POEM@Home | 2888 | 0 | Wed Oct 8 9:00:02 CDT 2008 |
| QMC@home | 2792 | 0 | Thu May 15 16:02:13 CDT 2008 |
| Einstein@Home | 2612 | 0 | Thu Jul 26 17:40:18 CDT 2007 |
| Cels@home | 2561 | 0 | Sat Jul 19 18:30:02 CDT 2008 |
| Sudoku | 1931 | 0 | Tue Oct 28 9:20:02 CDT 2008 |
| Rosetta@home | 1849 | 0 | Tue Sep 30 13:05:17 CDT 2008 |
| Predictor@home | 1652 | 0 | Thu Apr 19 17:30:02 CDT 2007 |
| Spinhenge@home | 1172 | 0 | Fri Sep 19 5:50:46 CDT 2008 |
| IBERCIVIS | 1098 | 44 | Mon Jan 5 16:32:47 CST 2009 |
| Pirates@home | 1038 | 15 | Tue Jan 6 12:06:24 CST 2009 |
| World Community Grid | 1025 | 0 | Mon Sep 29 10:02:18 CDT 2008 |
| Genetic Life | 1004 | 0 | Fri Oct 24 4:55:02 CDT 2008 |
| malariacontrol.net | 936 | 0 | Tue Sep 25 8:02:50 CDT 2007 |
| SIMAP | 827 | 0 | Wed Dec 5 21:45:03 CST 2007 |
| NanoHive@Home | 707 | 0 | Tue Jul 3 21:25:05 CDT 2007 |
| UCT Malaria | 652 | 0 | Sun Sep 21 13:10:02 CDT 2008 |
| RALPH@home | 584 | 0 | Wed Jul 18 14:40:02 CDT 2007 |
| TANPAKU | 561 | 1 | Wed Jul 18 8:26:13 CDT 2007 |
| ABC@home | 510 | 0 | Sat Sep 8 12:35:03 CDT 2007 |
| BURP | 334 | 0 | Sat Jul 14 22:02:35 CDT 2007 |
| Rectilinear Crossing Number | 305 | 0 | Fri Jan 2 3:25:03 CST 2009 |
| VTU@home | 304 | 0 | Fri Apr 4 1:20:03 CDT 2008 |
| RieselSieve | 284 | 0 | Sun Jun 1 3:09:20 CDT 2008 |
| proteins@home | 283 | 0 | Fri Jul 6 6:10:02 CDT 2007 |
| BRaTS@Home | 257 | 0 | Sun Jan 4 14:50:02 CST 2009 |
| XtremLab | 250 | 3 | Mon May 28 20:06:17 CDT 2007 |
| ABC@home Beta | 234 | 2 | Sun May 27 5:47:00 CDT 2007 |
| Chess960@Home | 222 | 5 | Sun May 27 14:50:13 CDT 2007 |
| BOINC Alpha | 92 | 1 | Wed Sep 17 11:28:59 CDT 2008 |
| SETI@home Beta | 77 | 0 | Tue Jun 19 15:14:49 CDT 2007 |
User's Hosts
| Credit | Recent average credit | Recent average time | # of CPUs | Vendor | Model | Coprocessors | OS | Version | Create time |
|---|---|---|---|---|---|---|---|---|---|
| 15 | 1 | Thu May 18 5:04:24 CDT 2006 | 1 | AuthenticAMD | AMD-K6(tm)-III Processor | Microsoft Windows 98 | SE, (04.10.2222.00) | Mon Apr 10 12:58:21 CDT 2006 | |
| 24 | 0 | Thu Jul 26 17:40:19 CDT 2007 | 1 | GenuineIntel | x86 Family 5 Model 4 Stepping 3 200MHz [x86 Family 5 Model 4 Stepping 3] [fpu tsc mmx] | Microsoft Windows 2000 | Professional Edition, Service Pack 4, (05.00.2195.00) | Mon Dec 18 21:46:30 CST 2006 | |
| 6 | 0 | Fri Apr 27 17:47:10 CDT 2007 | 1 | AuthenticAMD | AMD-K6(tm)-III Processor [AMD-K6(tm)-III Processor] [fpu 3dnow mmx] | Microsoft Windows 98 | SE, (04.10.2222.00) | Tue Feb 13 18:19:55 CST 2007 | |
| 48 | 0 | Mon Apr 16 8:57:23 CDT 2007 | 2 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 2.80GHz [x86 Family 15 Model 3 Stepping 4] [fpu tsc sse sse2 mmx] | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Tue Feb 20 1:51:48 CST 2007 | |
| 225 | 3 | Mon Jul 16 1:20:24 CDT 2007 | 1 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 1.70GHz [x86 Family 15 Model 1 Stepping 2] | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Wed Mar 21 23:36:31 CDT 2007 | |
| 61 | 4 | Wed Oct 8 16:49:14 CDT 2008 | 1 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 1.70GHz [x86 Family 15 Model 1 Stepping 2] | Microsoft Windows XP | Professional x86 Editon, Service Pack 3, (05.01.2600.00) | Wed Sep 17 11:06:51 CDT 2008 |
Attention cool people, please use the optout form to remove your information from this site.
About
:: Validate
Copyright © 2006-2009 Gregory M. Less. All rights reserved.