Leiden Classical User Statistics

jetskr9.net -> BOINC stats -> Leiden Classical stats -> Guru Mountain -> Leiden Classical user stats -> Skip Da Shu

Skip Da Shu

User Info

User Results Statistics History

jetskr9.net BOINC statistics - Leiden Classical - Skip Da Shu

User's Other Projects

Project Name Total Credit Recent
Average
Credit
Recent Average Time
ABC@home 4185061 3442 Tue Jan 6 23:48:36 CST 2009
climateprediction.net 3831558 13267 Tue Jan 6 2:43:06 CST 2009
QMC@home 2390731 836 Wed Jan 7 3:00:22 CST 2009
MilkyWay@home 1881878 15730 Wed Jan 7 4:58:08 CST 2009
Einstein@Home 1577148 2591 Tue Jan 6 22:22:02 CST 2009
Cosmology@Home 1334390 5981 Tue Jan 6 21:33:08 CST 2009
Rosetta@home 969084 1826 Tue Jan 6 10:43:48 CST 2009
malariacontrol.net 951495 1447 Sat Jan 3 1:43:47 CST 2009
RieselSieve 622050 3136 Sun Jun 29 1:34:32 CDT 2008
POEM@Home 599034 3131 Wed Jan 7 2:14:57 CST 2009
Rectilinear Crossing Number 596789 918 Tue Jan 6 20:27:32 CST 2009
World Community Grid 328421 1786 Tue Jan 6 23:54:34 CST 2009
SIMAP 287648 755 Tue Jan 6 9:14:38 CST 2009
Predictor@home 273624 1 Mon Dec 10 14:30:02 CST 2007
SETI@Home 258203 0 Tue Oct 7 15:41:31 CDT 2008
LHC@home 160979 5 Fri Jul 11 0:40:07 CDT 2008
Spinhenge@home 132663 0 Mon Oct 20 19:55:05 CDT 2008
SZTAKI Desktop Grid 102105 0 Tue Oct 7 6:55:03 CDT 2008
SHA-1 Collision Search Graz 100000 238 Wed Dec 31 7:40:06 CST 2008
NanoHive@Home 39014 0 Wed Jul 25 21:45:01 CDT 2007
proteins@home 33159 0 Thu Aug 14 9:35:03 CDT 2008
Orbit@home 22024 2 Wed Dec 31 18:05:04 CST 2008
Pirates@home 3967 0 Tue Dec 30 9:35:22 CST 2008

User's Hosts

Credit Recent average credit Recent average time # of CPUs Vendor Model Coprocessors OS Version Create time
26625 55 Tue Jan 6 6:04:36 CST 2009 4 GenuineIntel Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz [Family 6 Model 15 Stepping 11] Linux 2.6.24-22-generic Fri Jan 11 1:22:53 CST 2008
25530 73 Tue Jan 6 18:56:36 CST 2009 4 GenuineIntel Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz [Family 6 Model 15 Stepping 11] Linux 2.6.24-22-generic Sat Jan 12 17:37:51 CST 2008
28210 78 Tue Jan 6 19:35:20 CST 2009 4 GenuineIntel Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz [Family 6 Model 15 Stepping 11] Linux 2.6.24-22-generic Sun Jan 13 10:13:36 CST 2008
24845 68 Tue Jan 6 19:33:54 CST 2009 4 GenuineIntel Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz [Family 6 Model 15 Stepping 11] Linux 2.6.24-22-generic Sun Mar 30 15:50:39 CDT 2008
26961 69 Tue Jan 6 5:13:58 CST 2009 4 GenuineIntel Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz [Family 6 Model 15 Stepping 11] Linux 2.6.24-22-generic Sun Mar 30 16:53:49 CDT 2008
25085 72 Tue Jan 6 16:35:15 CST 2009 4 GenuineIntel Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz [Family 6 Model 15 Stepping 11] Linux 2.6.24-22-generic Sun Apr 20 0:57:32 CDT 2008
27069 68 Tue Jan 6 16:35:14 CST 2009 4 GenuineIntel Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz [Family 6 Model 15 Stepping 11] Linux 2.6.24-22-generic Wed Apr 23 21:36:00 CDT 2008
12943 41 Thu Dec 18 7:28:09 CST 2008 4 GenuineIntel Intel(R) Xeon(R) CPU X3210 @ 2.13GHz [x86 Family 6 Model 15 Stepping 11] Microsoft Windows XP Professional x86 Editon, Service Pack 2, (05.01.2600.00) Sun Jul 27 17:40:35 CDT 2008
2490 19 Fri Nov 7 7:12:22 CST 2008 2 GenuineIntel Intel(R) Core(TM) Duo CPU T2400 @ 1.83GHz [x86 Family 6 Model 14 Stepping 12] Microsoft Windows XP Professional x86 Editon, Service Pack 2, (05.01.2600.00) Sun Jul 27 17:41:27 CDT 2008
19571 75 Tue Jan 6 17:37:33 CST 2009 4 GenuineIntel Intel(R) Core(TM)2 Quad CPU Q6700 @ 2.66GHz [Family 6 Model 15 Stepping 11] Linux 2.6.24-22-generic Sat Aug 16 2:24:59 CDT 2008
16845 74 Tue Jan 6 18:12:51 CST 2009 4 GenuineIntel Intel(R) Core(TM)2 Quad CPU Q6700 @ 2.66GHz [Family 6 Model 15 Stepping 11] Linux 2.6.24-22-generic Tue Aug 26 2:03:18 CDT 2008
25727 78 Tue Jan 6 18:48:54 CST 2009 4 GenuineIntel Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz [Family 6 Model 15 Stepping 11] Linux 2.6.24-22-generic Sun Aug 31 17:43:27 CDT 2008
6891 74 Tue Jan 6 22:45:16 CST 2009 4 GenuineIntel Intel(R) Core(TM)2 Quad CPU Q9300 @ 2.50GHz [Family 6 Model 23 Stepping 7] Linux 2.6.24-22-generic Fri Oct 31 19:14:18 CDT 2008
544 7 Mon Jan 5 3:04:56 CST 2009 2 GenuineIntel Intel(R) Core(TM) Duo CPU T2400 @ 1.83GHz [x86 Family 6 Model 14 Stepping 12] Microsoft Windows XP Professional x86 Editon, Service Pack 3, (05.01.2600.00) Tue Nov 4 18:26:32 CST 2008
2437 67 Tue Jan 6 19:34:39 CST 2009 4 GenuineIntel Intel(R) Core(TM)2 Quad CPU Q6700 @ 2.66GHz [Family 6 Model 15 Stepping 11] Linux 2.6.27-9-generic Fri Dec 5 10:41:52 CST 2008
182 14 Sat Dec 27 8:43:03 CST 2008 4 GenuineIntel Intel(R) Xeon(R) CPU X3210 @ 2.13GHz [Family 6 Model 15 Stepping 11] Linux 2.6.27-9-generic Wed Dec 17 1:17:07 CST 2008
222 15 Tue Jan 6 21:31:42 CST 2009 4 GenuineIntel Intel(R) Xeon(R) CPU X3210 @ 2.13GHz [Family 6 Model 15 Stepping 11] Linux 2.6.27-9-generic Sun Dec 28 14:35:16 CST 2008
25 2 Sun Jan 4 17:20:33 CST 2009 4 GenuineIntel Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz [Family 6 Model 15 Stepping 11] Linux 2.6.27-9-generic Sun Jan 4 5:54:57 CST 2009
74 7 Tue Jan 6 17:36:23 CST 2009 4 GenuineIntel Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz [Family 6 Model 15 Stepping 11] Linux 2.6.27-9-generic Sun Jan 4 20:59:16 CST 2009

Attention cool people, please use the optout form to remove your information from this site.

About :: Validate
Copyright © 2006-2009 Gregory M. Less. All rights reserved.