Leiden Classical User Statistics
RAD-Poland
User Info
- Name: RAD-Poland
- Country: Poland
- Create time: Tue May 1 11:09:29 CDT 2007
- Total credit: 3007
- Recent average credit: 1
- Recent average time: Sat Dec 8 13:11:51 CST 2007
- Team: BOINC@Poland
User Results Statistics History
User's Other Projects
| Project Name | Total Credit | Recent Average Credit |
Recent Average Time |
|---|---|---|---|
| MilkyWay@home | 1304627 | 1019 | Tue Jan 6 16:10:19 CST 2009 |
| Rectilinear Crossing Number | 248519 | 210 | Sun Jan 4 14:22:57 CST 2009 |
| Einstein@Home | 208006 | 0 | Sun Dec 14 9:05:39 CST 2008 |
| SIMAP | 196042 | 202 | Tue Jan 6 10:01:41 CST 2009 |
| Cosmology@Home | 98609 | 29 | Sat Jan 3 0:49:34 CST 2009 |
| ABC@home | 88280 | 195 | Mon Jan 5 8:25:36 CST 2009 |
| yoyo@home | 63926 | 0 | Sat Jan 3 23:30:04 CST 2009 |
| WEP-M+2 | 59222 | 4 | Fri Jan 2 9:30:02 CST 2009 |
| LHC@home | 54670 | 7 | Sat Jul 12 0:40:08 CDT 2008 |
| RieselSieve | 54030 | 128 | Mon Jun 9 13:43:26 CDT 2008 |
| RALPH@home | 51198 | 0 | Thu Nov 20 18:20:57 CST 2008 |
| Enigma@Home | 46059 | 1 | Sat Jan 3 16:00:02 CST 2009 |
| XtremLab | 44708 | 244 | Sat Sep 22 0:32:03 CDT 2007 |
| QMC@home | 30137 | 0 | Sun Nov 30 5:25:17 CST 2008 |
| 3x+1@home | 28830 | 228 | Mon Jan 5 2:23:20 CST 2009 |
| TANPAKU | 23295 | 1 | Sun Apr 13 6:59:34 CDT 2008 |
| Rosetta@home | 15950 | 4 | Sun Jan 4 5:07:36 CST 2009 |
| climateprediction.net | 15558 | 109 | Tue Jan 6 2:43:06 CST 2009 |
| Predictor@home | 13424 | 0 | Tue Jul 3 14:45:03 CDT 2007 |
| World Community Grid | 12180 | 35 | Sun Jan 4 6:23:14 CST 2009 |
| Superlink@Technion | 10368 | 0 | Sat Aug 2 10:30:09 CDT 2008 |
| POEM@Home | 10125 | 0 | Tue Sep 23 2:40:02 CDT 2008 |
| The Lattice Project | 10096 | 0 | Wed Apr 16 23:00:09 CDT 2008 |
| Cels@home | 10089 | 0 | Mon Aug 4 8:45:03 CDT 2008 |
| Traveling Salesman Project (TSP) | 10047 | 0 | Tue Apr 29 15:40:04 CDT 2008 |
| NQueens Project | 10028 | 0 | Mon Jul 7 16:40:03 CDT 2008 |
| IBERCIVIS | 10017 | 2 | Tue Dec 30 8:10:02 CST 2008 |
| Chess960@Home | 7405 | 3 | Sat May 10 8:38:59 CDT 2008 |
| RND@home | 6672 | 96 | Sat Dec 22 15:28:54 CST 2007 |
| Sudoku | 6382 | 1 | Sat Jan 3 8:40:02 CST 2009 |
| Artifical Intelligence | 5806 | 0 | Sat Jul 26 8:00:02 CDT 2008 |
| SHA-1 Collision Search Graz | 5400 | 52 | Mon Jan 5 11:28:00 CST 2009 |
| Spinhenge@home | 5243 | 23 | Tue Jan 6 12:45:03 CST 2009 |
| SETI@Home | 5157 | 0 | Tue Jun 17 15:30:49 CDT 2008 |
| malariacontrol.net | 5048 | 2 | Mon Jan 5 5:42:28 CST 2009 |
| SZTAKI Desktop Grid | 3785 | 5 | Mon Jan 5 13:15:04 CST 2009 |
| Virtual Prairie | 2972 | 3 | Wed Dec 17 13:05:04 CST 2008 |
| DepSpid | 2201 | 7 | Tue Jun 24 0:36:53 CDT 2008 |
| Project Neuron | 1902 | 0 | Fri Apr 11 18:07:02 CDT 2008 |
| MindModeling@home | 1641 | 0 | Mon Sep 29 18:30:04 CDT 2008 |
| Magnetism@home | 1593 | 0 | Fri Oct 31 10:45:39 CDT 2008 |
| proteins@home | 1590 | 0 | Tue May 13 7:18:07 CDT 2008 |
| Pirates@home | 1241 | 0 | Tue Dec 30 9:35:25 CST 2008 |
| Hydrogen@Home | 1044 | 0 | Sat Sep 20 9:35:03 CDT 2008 |
| ABC@home Beta | 512 | 33 | Sun Nov 25 11:04:18 CST 2007 |
| BURP | 406 | 13 | Wed Aug 20 18:12:23 CDT 2008 |
| UCT Malaria | 372 | 0 | Sun Sep 14 13:10:01 CDT 2008 |
| Genetic Life | 290 | 0 | Wed Dec 10 4:10:02 CST 2008 |
| APS@home | 261 | 0 | Tue Nov 20 11:35:01 CST 2007 |
| VTU@home | 94 | 0 | Sun Nov 11 3:45:02 CST 2007 |
| Orbit@home | 58 | 0 | Fri Jun 20 19:30:04 CDT 2008 |
| BOINC Alpha | 6 | 1 | Sat Jun 2 17:07:38 CDT 2007 |
Attention cool people, please use the optout form to remove your information from this site.
About
:: Validate
Copyright © 2006-2009 Gregory M. Less. All rights reserved.