Leiden Classical User Statistics

jetskr9.net -> BOINC stats -> Leiden Classical stats -> Leiden Classical user stats -> PoorBoy

PoorBoy

User Info

User Results Statistics History

jetskr9.net BOINC statistics - Leiden Classical - PoorBoy

User's Other Projects

Project Name Total Credit Recent
Average
Credit
Recent Average Time
Cosmology@Home 13493507 0 Thu Jan 1 21:45:02 CST 2009
ABC@home 6234424 0 Thu Oct 2 20:20:02 CDT 2008
PS3GRID 5582497 83890 Tue Jan 6 17:10:27 CST 2009
MilkyWay@home 5560585 86 Sun Jan 4 5:05:03 CST 2009
3x+1@home 3110125 18772 Mon Jan 5 2:23:20 CST 2009
RieselSieve 3026191 3060 Sun Jun 29 1:34:22 CDT 2008
NanoHive@Home 1542154 0 Tue Sep 4 1:10:01 CDT 2007
Rosetta@home 1512049 0 Tue Nov 25 19:40:17 CST 2008
Docking@Home 980187 5509 Sat Jun 30 4:46:51 CDT 2007
XtremLab 787982 1876 Thu Aug 30 8:42:17 CDT 2007
SIMAP 509265 0 Fri Jan 2 17:20:02 CST 2009
SETI@Home 388782 0 Tue Dec 9 16:03:21 CST 2008
climateprediction.net 271171 0 Tue Jan 6 2:43:06 CST 2009
RALPH@home 259624 0 Mon Feb 5 18:25:03 CST 2007
LHC@home 223770 0 Mon Sep 18 21:20:16 CDT 2006
APS@home 219679 0 Sat Feb 2 11:25:02 CST 2008
proteins@home 187973 0 Tue Sep 11 6:35:03 CDT 2007
SETI@home Beta 170014 64 Sat Jan 3 1:00:24 CST 2009
TANPAKU 169877 3572 Mon Dec 11 4:25:52 CST 2006
Cels@home 159075 6 Mon Jan 5 18:35:02 CST 2009
QMC@home 155548 0 Sun Dec 9 7:45:04 CST 2007
Sudoku 140128 0 Sun Dec 21 8:40:02 CST 2008
Einstein@Home 128685 1 Tue Jan 6 11:55:08 CST 2009
Superlink@Technion 128552 0 Sun Nov 9 10:20:04 CST 2008
yoyo@home 126347 0 Thu Jan 1 14:30:03 CST 2009
World Community Grid 114240 427 Sat Jan 3 9:54:09 CST 2009
malariacontrol.net 109513 4 Mon Jan 5 5:42:04 CST 2009
BURP 107688 5974 Mon Oct 27 10:24:25 CDT 2008
Genetic Life 105959 1 Sun Jan 4 4:10:02 CST 2009
NQueens Project 105475 1 Sat Jan 3 14:40:04 CST 2009
UCT Malaria 104977 0 Sun Jan 4 12:10:02 CST 2009
SZTAKI Desktop Grid 104562 0 Thu Mar 1 10:10:20 CST 2007
BBC Climate Change Experiment 104198 0 Tue Jan 6 21:18:35 CST 2009
Spinhenge@home 103959 5 Tue Jan 6 12:45:02 CST 2009
Magnetism@home 103937 116 Mon Jan 5 8:55:03 CST 2009
Project Neuron 102471 0 Tue Jan 23 18:01:01 CST 2007
POEM@Home 101609 2 Wed Dec 31 3:10:03 CST 2008
MindModeling@home 101581 16 Mon Jan 5 11:30:04 CST 2009
ABC@home Beta 101342 7 Mon Mar 12 14:55:06 CDT 2007
Rectilinear Crossing Number 100480 0 Fri Jan 2 3:25:03 CST 2009
SHA-1 Collision Search Graz 100410 4 Wed Dec 31 7:40:04 CST 2008
WEP-M+2 100312 1 Fri Jan 2 9:30:02 CST 2009
Enigma@Home 100274 4 Sat Jan 3 16:00:02 CST 2009
Artifical Intelligence 100185 1 Sat Jan 3 7:20:02 CST 2009
IBERCIVIS 100008 3 Tue Dec 30 8:10:02 CST 2008
Virtual Prairie 87380 73 Wed Dec 17 13:05:04 CST 2008
The Lattice Project 64014 25 Sun Jan 4 23:00:03 CST 2009
Orbit@home 59920 5 Wed Dec 31 18:05:05 CST 2008
Predictor@home 30682 0 Thu Dec 14 11:41:32 CST 2006
Pirates@home 25734 0 Sat Jan 3 9:35:18 CST 2009
Chess960@Home 15965 0 Sat Mar 10 15:15:10 CST 2007
VTU@home 11204 9 Fri Jan 2 3:45:04 CST 2009
DepSpid 3398 78 Mon Jun 23 0:59:31 CDT 2008
Hydrogen@Home 2154 0 Sun Jan 4 14:35:03 CST 2009
BOINC Alpha 1766 0 Tue May 13 7:29:01 CDT 2008
Seasonal Attribution Project 720 0 Tue Jan 6 23:45:44 CST 2009
BRaTS@Home 560 1 Sun Jan 4 14:50:02 CST 2009
SciLINC 0 0 Sat Jun 16 17:11:33 CDT 2007

Attention cool people, please use the optout form to remove your information from this site.

About :: Validate
Copyright © 2006-2009 Gregory M. Less. All rights reserved.