Leiden Classical User Statistics

jetskr9.net -> BOINC stats -> Leiden Classical stats -> BOINC Synergy -> Leiden Classical user stats -> [B^S]ABoskovich

[B^S]ABoskovich

User Info

User Results Statistics History

jetskr9.net BOINC statistics - Leiden Classical - [B^S]ABoskovich

User's Other Projects

Project Name Total Credit Recent
Average
Credit
Recent Average Time
climateprediction.net 54926 65 Tue Jan 6 2:43:06 CST 2009
BBC Climate Change Experiment 23846 0 Tue Jan 6 21:18:35 CST 2009
SETI@home Beta 14763 0 Tue Dec 30 16:54:25 CST 2008
ABC@home 14291 7 Wed Jan 7 1:00:02 CST 2009
Einstein@Home 12134 5 Tue Jan 6 11:55:21 CST 2009
DepSpid 11616 25 Wed Jun 25 13:08:18 CDT 2008
MilkyWay@home 11001 28 Sun Jan 4 22:35:26 CST 2009
Cosmology@Home 10260 17 Thu Jan 1 21:45:02 CST 2009
QMC@home 10080 6 Sun Jan 4 15:45:37 CST 2009
Seasonal Attribution Project 10008 0 Tue Jan 6 23:45:44 CST 2009
RieselSieve 8197 32 Fri Jun 27 15:07:35 CDT 2008
SETI@Home 8111 7 Sat Jan 3 17:03:43 CST 2009
SZTAKI Desktop Grid 7378 0 Sun Nov 30 13:10:03 CST 2008
Spinhenge@home 6815 9 Tue Jan 6 11:27:58 CST 2009
yoyo@home 6272 57 Mon Jan 5 19:34:51 CST 2009
SIMAP 6192 16 Mon Jan 5 18:07:11 CST 2009
malariacontrol.net 6001 5 Mon Jan 5 5:42:08 CST 2009
POEM@Home 5962 16 Sat Jan 3 17:24:46 CST 2009
SHA-1 Collision Search Graz 5850 12 Sun Jan 4 21:32:53 CST 2009
Rectilinear Crossing Number 5722 4 Mon Jan 5 21:13:00 CST 2009
Predictor@home 5720 0 Wed Oct 3 15:15:02 CDT 2007
Sudoku 5338 0 Mon Nov 3 8:20:02 CST 2008
World Community Grid 5310 3 Sun Jan 4 6:23:05 CST 2009
TANPAKU 5283 17 Tue Aug 12 6:31:16 CDT 2008
Rosetta@home 5224 16 Sun Jan 4 0:54:08 CST 2009
The Lattice Project 4876 0 Sun Nov 30 23:00:03 CST 2008
3x+1@home 4125 5 Mon Jan 5 2:23:20 CST 2009
NQueens Project 4065 9 Sun Jan 4 18:17:45 CST 2009
RALPH@home 3819 4 Mon Jan 5 17:15:02 CST 2009
LHC@home 3425 1 Sat Jul 12 2:52:59 CDT 2008
Superlink@Technion 3340 2 Tue Jan 6 14:40:04 CST 2009
BURP 3222 21 Tue Nov 25 8:19:08 CST 2008
VTU@home 2429 0 Fri Jan 2 3:45:03 CST 2009
Artifical Intelligence 2194 7 Tue Jan 6 0:36:08 CST 2009
XtremLab 2088 4 Sun Oct 7 6:38:10 CDT 2007
Cels@home 1941 0 Sat Jan 3 18:35:02 CST 2009
IBERCIVIS 1795 6 Sun Jan 4 10:04:34 CST 2009
Magnetism@home 1652 3 Mon Jan 5 8:55:05 CST 2009
MindModeling@home 1562 2 Tue Jan 6 0:00:30 CST 2009
proteins@home 1545 0 Mon Jul 21 9:30:03 CDT 2008
Genetic Life 1418 7 Mon Jan 5 23:06:14 CST 2009
Chess960@Home 1350 1 Tue May 6 5:46:51 CDT 2008
Traveling Salesman Project (TSP) 1187 0 Mon May 26 15:25:03 CDT 2008
APS@home 1122 0 Sat Dec 22 11:15:02 CST 2007
NanoHive@Home 1107 0 Tue Jul 3 21:25:05 CDT 2007
UCT Malaria 1047 0 Sun Jan 4 12:10:02 CST 2009
Project Neuron 923 0 Tue May 13 18:07:02 CDT 2008
Hydrogen@Home 567 0 Sun Nov 30 14:45:04 CST 2008
Virtual Prairie 364 0 Wed Dec 17 13:05:02 CST 2008
Orbit@home 292 0 Mon Aug 18 17:15:12 CDT 2008
Enigma@Home 227 3 Tue Jan 6 8:55:12 CST 2009
Pirates@home 171 2 Sat Jan 3 21:29:20 CST 2009
BRaTS@Home 117 0 Wed Nov 5 13:20:03 CST 2008
ABC@home Beta 77 0 Sat Nov 24 21:01:26 CST 2007

User's Hosts

Credit Recent average credit Recent average time # of CPUs Vendor Model Coprocessors OS Version Create time
72 7 Sat Mar 18 20:55:42 CST 2006 1 GenuineIntel Intel(R) Celeron(R) CPU 2.50GHz Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Fri Mar 3 11:56:54 CST 2006
948 4 Fri Sep 14 16:17:26 CDT 2007 1 GenuineIntel Intel(R) Celeron(R) CPU 2.50GHz [x86 Family 15 Model 2 Stepping 9] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Fri May 5 13:06:21 CDT 2006
1032 2 Mon Dec 10 11:42:54 CST 2007 1 GenuineIntel Intel(R) Celeron(R) CPU 2.60GHz [x86 Family 15 Model 2 Stepping 9] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Mon Apr 9 23:04:57 CDT 2007
1043 3 Sat Dec 27 8:28:32 CST 2008 1 GenuineIntel Intel(R) Celeron(R) CPU 2.50GHz [x86 Family 15 Model 2 Stepping 9] Microsoft Windows XP Professional x86 Editon, Service Pack 3, (05.01.2600.00) Sun Sep 16 16:17:50 CDT 2007
1067 1 Tue Dec 23 15:07:15 CST 2008 1 GenuineIntel Intel(R) Celeron(R) CPU 2.60GHz [x86 Family 15 Model 2 Stepping 9] Microsoft Windows XP Professional x86 Editon, Service Pack 3, (05.01.2600.00) Sun Dec 16 18:54:19 CST 2007
1331 5 Tue Jan 6 23:21:31 CST 2009 1 AuthenticAMD AMD Turion(tm) 64 Mobile Technology ML-34 [x86 Family 15 Model 36 Stepping 2] Microsoft Windows XP Professional x86 Editon, Service Pack 3, (05.01.2600.00) Sun Mar 2 1:00:58 CST 2008

Attention cool people, please use the optout form to remove your information from this site.

About :: Validate
Copyright © 2006-2009 Gregory M. Less. All rights reserved.