Leiden Classical User Statistics

jetskr9.net -> BOINC stats -> Leiden Classical stats -> L'Alliance Francophone -> Leiden Classical user stats -> [AF>WildWildWest]Dekriss

[AF>WildWildWest]Dekriss

User Info

User Results Statistics History

jetskr9.net BOINC statistics - Leiden Classical - [AF>WildWildWest]Dekriss

User's Other Projects

Project Name Total Credit Recent
Average
Credit
Recent Average Time
RieselSieve 43601 787 Sat Jun 21 13:32:44 CDT 2008
yoyo@home 37956 0 Thu Dec 18 15:10:02 CST 2008
MilkyWay@home 35233 0 Mon Oct 6 23:05:05 CDT 2008
RALPH@home 16091 0 Thu Nov 20 18:20:57 CST 2008
ABC@home 15911 0 Mon Jan 5 13:40:03 CST 2009
POEM@Home 15734 0 Fri Oct 31 3:55:02 CDT 2008
malariacontrol.net 14727 0 Mon Jul 21 5:14:10 CDT 2008
QMC@home 12251 0 Tue Mar 11 10:40:11 CDT 2008
World Community Grid 11136 0 Sun Oct 26 19:20:27 CDT 2008
Einstein@Home 10503 0 Sun Aug 10 8:20:28 CDT 2008
Rectilinear Crossing Number 10175 0 Mon Jan 5 3:25:03 CST 2009
Cosmology@Home 10017 0 Tue May 20 14:00:02 CDT 2008
proteins@home 9586 0 Sun Sep 7 9:35:02 CDT 2008
Traveling Salesman Project (TSP) 8784 0 Sat May 31 15:25:02 CDT 2008
TANPAKU 5513 57 Wed Aug 13 15:46:09 CDT 2008
Sudoku 5298 0 Mon Nov 10 8:20:02 CST 2008
SETI@home Beta 4711 0 Tue Jul 22 15:36:18 CDT 2008
BURP 4055 2 Wed Aug 27 11:41:39 CDT 2008
DepSpid 3565 19 Mon Jun 23 16:06:46 CDT 2008
UCT Malaria 2767 0 Sun Dec 14 12:10:01 CST 2008
IBERCIVIS 2243 1 Tue Dec 30 8:10:02 CST 2008
3x+1@home 1770 0 Sun Nov 30 14:37:03 CST 2008
NQueens Project 1362 0 Tue Aug 5 12:00:04 CDT 2008
APS@home 1360 0 Tue Nov 20 11:35:01 CST 2007
The Lattice Project 1354 0 Wed Oct 29 23:00:03 CDT 2008
Rosetta@home 15023 0 Tue Apr 22 22:15:08 CDT 2008
SIMAP 3968 0 Thu Nov 13 19:35:02 CST 2008
LHC@home 894 0 Sun May 25 6:20:11 CDT 2008
Spinhenge@home 729 0 Sat Sep 6 3:10:03 CDT 2008
Hydrogen@Home 705 0 Sat Oct 11 9:35:08 CDT 2008
Virtual Prairie 696 0 Mon Sep 29 14:05:06 CDT 2008
NanoHive@Home 680 0 Tue Jul 3 21:25:12 CDT 2007
WEP-M+2 335 0 Tue Oct 7 6:30:02 CDT 2008
Superlink@Technion 269 0 Tue Sep 2 20:10:05 CDT 2008
SZTAKI Desktop Grid 5309 0 Fri Nov 21 14:15:03 CST 2008
Magnetism@home 235 0 Thu Oct 16 14:15:04 CDT 2008
SETI@Home 74 0 Tue Jun 24 15:10:33 CDT 2008
Cels@home 50 0 Thu Apr 17 10:40:02 CDT 2008
Chess960@Home 43 2 Sun Aug 5 6:45:34 CDT 2007
Genetic Life 24 0 Sat Oct 18 4:50:02 CDT 2008
Pirates@home 9 0 Tue Dec 30 9:35:26 CST 2008
Orbit@home 3 0 Thu May 8 16:25:12 CDT 2008
climateprediction.net 9108 20 Wed Jan 7 2:14:44 CST 2009

User's Hosts

Credit Recent average credit Recent average time # of CPUs Vendor Model Coprocessors OS Version Create time
24 2 Mon Jul 2 11:45:00 CDT 2007 2 GenuineIntel Intel(R) Core(TM)2 CPU 6300 @ 1.86GHz [x86 Family 6 Model 15 Stepping 6] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Wed Jun 27 13:07:53 CDT 2007
41 2 Wed Aug 1 8:06:16 CDT 2007 2 GenuineIntel Intel(R) Core(TM)2 CPU 6300 @ 1.86GHz [x86 Family 6 Model 15 Stepping 6] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Sun Jul 22 12:33:28 CDT 2007
444 13 Sun Jan 6 2:09:42 CST 2008 2 GenuineIntel Intel(R) Core(TM)2 Duo CPU T7100 @ 1.80GHz [x86 Family 6 Model 15 Stepping 13] Microsoft Windows Vista Home Edition, (06.00.6000.00) Thu Dec 6 13:37:43 CST 2007
26 2 Thu Apr 10 5:24:57 CDT 2008 2 GenuineIntel Intel(R) Core(TM)2 Duo CPU T7100 @ 1.80GHz [x86 Family 6 Model 15 Stepping 13] Microsoft Windows Vista Home Edition, Service Pack 1, (06.00.6001.00) Wed Apr 9 15:39:20 CDT 2008
4568 21 Tue Oct 21 0:43:51 CDT 2008 2 GenuineIntel Intel(R) Core(TM)2 Duo CPU T7100 @ 1.80GHz [x86 Family 6 Model 15 Stepping 13] Microsoft Windows Vista Home Edition, Service Pack 1, (06.00.6001.00) Thu Jul 17 4:48:18 CDT 2008
7993 33 Sat Oct 25 9:33:34 CDT 2008 2 GenuineIntel Intel(R) Core(TM)2 CPU 6300 @ 1.86GHz [x86 Family 6 Model 15 Stepping 6] Microsoft Windows XP Professional Edition, Service Pack 3, (05.01.2600.00) Thu Jul 17 4:56:49 CDT 2008
3032 15 Sun Oct 26 21:20:35 CDT 2008 2 GenuineIntel Intel(R) Pentium(R) 4 CPU 3.00GHz [x86 Family 15 Model 4 Stepping 3] Microsoft Windows XP Home Edition, Service Pack 3, (05.01.2600.00) Sun Jul 20 17:20:30 CDT 2008
3743 40 Wed Oct 15 11:46:53 CDT 2008 2 GenuineIntel Intel(R) Core(TM)2 Duo CPU T7100 @ 1.80GHz [Family 6 Model 15 Stepping 13] Linux 2.6.24-19-generic Tue Jul 22 16:06:21 CDT 2008

Attention cool people, please use the optout form to remove your information from this site.

About :: Validate
Copyright © 2006-2009 Gregory M. Less. All rights reserved.