Leiden Classical User Statistics

jetskr9.net -> BOINC stats -> Leiden Classical stats -> BOINC@AUSTRALIA -> Leiden Classical user stats -> Rob Plant

Rob Plant

User Info

User Results Statistics History

jetskr9.net BOINC statistics - Leiden Classical - Rob Plant

User's Other Projects

Project Name Total Credit Recent
Average
Credit
Recent Average Time
NanoHive@Home 29956 0 Mon Jul 9 21:30:05 CDT 2007
Einstein@Home 26078 0 Wed Jan 16 10:45:15 CST 2008
World Community Grid 20846 0 Mon Jan 14 18:20:12 CST 2008
RieselSieve 11769 0 Sun Jun 1 3:09:21 CDT 2008
Predictor@home 10093 0 Wed Oct 3 15:15:02 CDT 2007
SETI@home Beta 9239 0 Tue Jun 17 15:30:33 CDT 2008
QMC@home 9106 0 Sun Feb 24 9:40:03 CST 2008
TANPAKU 8933 9 Mon Oct 15 15:07:45 CDT 2007
LHC@home 8488 0 Wed Jan 30 3:55:12 CST 2008
VTU@home 8364 0 Fri Apr 4 1:20:03 CDT 2008
SETI@Home 7955 0 Tue Feb 5 15:40:54 CST 2008
RALPH@home 7349 0 Thu Nov 20 18:20:57 CST 2008
XtremLab 5293 7 Sun Jun 10 19:17:01 CDT 2007
The Lattice Project 4883 0 Fri Feb 22 23:00:07 CST 2008
climateprediction.net 23138 0 Wed Jan 7 2:14:44 CST 2009
SHA-1 Collision Search Graz 1380 0 Mon Feb 4 6:30:03 CST 2008
ABC@home Beta 1004 0 Wed Mar 14 8:50:04 CDT 2007
yoyo@home 519 0 Wed Jan 2 8:35:05 CST 2008
Cosmology@Home 500 0 Sat May 10 23:25:02 CDT 2008
Sudoku 435 0 Tue Feb 5 16:20:02 CST 2008
Enigma@Home 399 0 Sun Jul 13 9:46:09 CDT 2008
Superlink@Technion 393 0 Tue Dec 25 10:07:03 CST 2007
BURP 6732 10 Thu Dec 13 1:43:36 CST 2007
SZTAKI Desktop Grid 8815 0 Mon Jan 28 12:55:12 CST 2008
Pirates@home 246 0 Tue Dec 30 9:35:25 CST 2008
Traveling Salesman Project (TSP) 201 0 Tue Jan 29 3:25:02 CST 2008
POEM@Home 153 0 Wed Jan 9 19:20:02 CST 2008
Seasonal Attribution Project 20016 0 Wed Jan 7 23:45:43 CST 2009
SIMAP 6605 0 Sun Dec 2 22:10:08 CST 2007
Rosetta@home 8461 0 Mon Jan 28 1:35:16 CST 2008
APS@home 45 0 Wed Sep 5 14:15:02 CDT 2007
DepSpid 2036 0 Tue Jan 15 14:23:15 CST 2008
proteins@home 8926 0 Tue Sep 11 6:35:03 CDT 2007
malariacontrol.net 7077 0 Fri Jan 25 9:40:10 CST 2008
Spinhenge@home 9246 0 Mon Feb 4 1:40:03 CST 2008
ABC@home 12617 0 Sat Feb 9 23:15:03 CST 2008
Chess960@Home 7900 2 Tue Dec 18 11:02:19 CST 2007
Rectilinear Crossing Number 8856 0 Wed Jan 7 3:25:03 CST 2009

User's Hosts

Credit Recent average credit Recent average time # of CPUs Vendor Model Coprocessors OS Version Create time
709 2 Tue Jun 5 7:48:42 CDT 2007 1 GenuineIntel Intel(R) Pentium(R) 4 Mobile CPU 1.80GHz [x86 Family 15 Model 2 Stepping 4] [fpu tsc sse sse2 mmx] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Fri Mar 10 8:00:40 CST 2006
2797 5 Thu Mar 15 14:22:20 CDT 2007 1 GenuineIntel Intel(R) Pentium(R) 4 CPU 3.00GHz Microsoft Windows 2000 Professional Edition, Service Pack 4, (05.00.2195.00) Thu May 4 3:45:32 CDT 2006
2091 0 Tue Aug 15 8:26:35 CDT 2006 2 GenuineIntel Intel(R) Xeon(TM) CPU 2.66GHz Microsoft Windows 2000 Professional Edition, Service Pack 4, (05.00.2195.00) Wed May 10 0:01:26 CDT 2006
1267 4 Thu Dec 28 14:50:02 CST 2006 2 GenuineIntel Intel(R) Xeon(TM) CPU 2.66GHz Microsoft Windows 2000 Professional Edition, Service Pack 4, (05.00.2195.00) Thu Jun 8 19:39:44 CDT 2006
274 4 Wed Dec 19 17:12:08 CST 2007 2 GenuineIntel Intel(R) Xeon(TM) CPU 2.80GHz [x86 Family 15 Model 4 Stepping 3] Microsoft Windows 2000 Professional Edition, Service Pack 4, (05.00.2195.00) Tue Oct 2 2:13:07 CDT 2007

Attention cool people, please use the optout form to remove your information from this site.

About :: Validate
Copyright © 2006-2009 Gregory M. Less. All rights reserved.