Leiden Classical User Statistics
Peter Butka
User Info
- Name: Peter Butka
- Country: Slovakia
- Create time: Mon Jul 30 8:00:05 CDT 2007
- Total credit: 110621
- Recent average credit: 222
- Recent average time: Tue Jan 6 23:03:01 CST 2009
- Team: BOINC.SK
User Results Statistics History
User's Other Projects
| Project Name | Total Credit | Recent Average Credit |
Recent Average Time |
|---|---|---|---|
| Einstein@Home | 786157 | 1746 | Tue Jan 6 4:59:03 CST 2009 |
| SETI@Home | 364164 | 188 | Mon Jan 5 19:39:39 CST 2009 |
| QMC@home | 269577 | 426 | Tue Jan 6 2:42:48 CST 2009 |
| climateprediction.net | 151555 | 333 | Tue Jan 6 2:43:06 CST 2009 |
| Cosmology@Home | 135710 | 526 | Tue Jan 6 5:30:35 CST 2009 |
| Rosetta@home | 121210 | 207 | Tue Jan 6 10:24:10 CST 2009 |
| Spinhenge@home | 112679 | 176 | Wed Jan 7 0:40:25 CST 2009 |
| LHC@home | 9614 | 1 | Sat Jul 12 0:40:07 CDT 2008 |
User's Hosts
| Credit | Recent average credit | Recent average time | # of CPUs | Vendor | Model | Coprocessors | OS | Version | Create time |
|---|---|---|---|---|---|---|---|---|---|
| 8444 | 2 | Thu Feb 28 22:38:14 CST 2008 | 2 | AuthenticAMD | AMD Athlon(tm) 64 X2 Dual Core Processor 3800+ [x86 Family 15 Model 75 Stepping 2] [fpu tsc pae nx sse sse2 3dnow mmx] | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Mon Jul 30 8:00:07 CDT 2007 | |
| 10858 | 23 | Mon Dec 17 18:04:15 CST 2007 | 2 | GenuineIntel | Intel(R) Core(TM)2 CPU 6600 @ 2.40GHz [x86 Family 6 Model 15 Stepping 6] | Microsoft Windows 2000 | Standard Server Edition, Service Pack 4, (05.00.2195.00) | Mon Jul 30 8:04:09 CDT 2007 | |
| 19846 | 1 | Wed Jul 9 15:05:43 CDT 2008 | 2 | GenuineIntel | Intel(R) Core(TM)2 CPU 6600 @ 2.40GHz [x86 Family 6 Model 15 Stepping 6] | Microsoft Windows XP | Professional Edition, Service Pack 3, (05.01.2600.00) | Mon Jul 30 10:57:54 CDT 2007 | |
| 80 | 1 | Sat Nov 24 3:04:51 CST 2007 | 1 | AuthenticAMD | AMD Athlon(tm) XP 2200+ [x86 Family 6 Model 8 Stepping 1] | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Mon Jul 30 11:44:57 CDT 2007 | |
| 796 | 2 | Wed Dec 12 15:09:43 CST 2007 | 1 | GenuineIntel | Intel(R) Celeron(R) CPU 2.30GHz [x86 Family 15 Model 2 Stepping 7] | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Mon Aug 6 11:55:38 CDT 2007 | |
| 820 | 0 | Wed Dec 12 1:43:34 CST 2007 | 1 | GenuineIntel | Intel(R) Celeron(R) CPU 2.66GHz [x86 Family 15 Model 3 Stepping 4] | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Mon Aug 6 12:08:17 CDT 2007 | |
| 574 | 10 | Sun Sep 23 22:13:47 CDT 2007 | 1 | GenuineIntel | Intel(R) Celeron(R) CPU 2.30GHz [x86 Family 15 Model 2 Stepping 7] | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Mon Aug 6 12:20:28 CDT 2007 | |
| 56 | 5 | Thu Aug 23 5:13:28 CDT 2007 | 1 | GenuineIntel | Intel(R) Celeron(R) CPU 2.26GHz [x86 Family 15 Model 4 Stepping 1] | Microsoft Windows 2000 | Professional Edition, Service Pack 4, (05.00.2195.00) | Mon Aug 20 8:43:05 CDT 2007 | |
| 467 | 0 | Fri Nov 23 8:22:34 CST 2007 | 1 | GenuineIntel | Intel(R) Celeron(R) CPU 2.30GHz [x86 Family 15 Model 2 Stepping 7] | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Tue Aug 21 4:21:02 CDT 2007 | |
| 631 | 0 | Sun Feb 17 5:33:52 CST 2008 | 1 | GenuineIntel | Intel(R) Pentium(R) M processor 1.73GHz [x86 Family 6 Model 13 Stepping 8] | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Fri Aug 24 14:00:44 CDT 2007 | |
| 411 | 4 | Wed Dec 12 18:23:49 CST 2007 | 1 | GenuineIntel | Intel(R) Celeron(R) CPU 2.26GHz [x86 Family 15 Model 3 Stepping 4] | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Thu Aug 30 5:50:34 CDT 2007 | |
| 79 | 6 | Tue Sep 4 23:20:07 CDT 2007 | 1 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 1.80GHz [x86 Family 15 Model 2 Stepping 4] | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Thu Aug 30 7:05:33 CDT 2007 | |
| 331 | 1 | Thu Nov 29 3:38:08 CST 2007 | 1 | GenuineIntel | Intel(R) Celeron(R) CPU 2.26GHz [x86 Family 15 Model 4 Stepping 1] | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Thu Aug 30 7:09:45 CDT 2007 | |
| 395 | 4 | Mon Dec 3 21:02:55 CST 2007 | 1 | GenuineIntel | Intel(R) Celeron(R) CPU 2.26GHz [x86 Family 15 Model 4 Stepping 1] | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Thu Aug 30 7:13:56 CDT 2007 | |
| 365 | 2 | Thu Dec 13 3:29:36 CST 2007 | 1 | GenuineIntel | Intel(R) Celeron(R) CPU 2.26GHz [x86 Family 15 Model 4 Stepping 1] | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Thu Aug 30 7:17:52 CDT 2007 | |
| 486 | 3 | Thu Dec 13 13:31:16 CST 2007 | 1 | GenuineIntel | Intel(R) Celeron(R) CPU 2.26GHz [x86 Family 15 Model 4 Stepping 1] | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Thu Aug 30 7:21:53 CDT 2007 | |
| 357 | 3 | Mon Dec 17 2:48:39 CST 2007 | 1 | GenuineIntel | Intel(R) Celeron(R) CPU 2.26GHz [x86 Family 15 Model 4 Stepping 1] | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Thu Aug 30 7:25:40 CDT 2007 | |
| 2831 | 15 | Tue May 13 14:27:46 CDT 2008 | 1 | AuthenticAMD | AMD Athlon(tm) 64 Processor 3000+ [x86 Family 15 Model 47 Stepping 2] | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Thu Aug 30 7:57:08 CDT 2007 | |
| 376 | 1 | Fri Dec 14 15:25:20 CST 2007 | 1 | GenuineIntel | Intel(R) Celeron(R) CPU 2.26GHz [x86 Family 15 Model 4 Stepping 1] | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Thu Aug 30 9:13:43 CDT 2007 | |
| 479 | 16 | Mon Nov 19 22:46:22 CST 2007 | 1 | AuthenticAMD | AMD Athlon(tm) XP 2500+ [x86 Family 6 Model 10 Stepping 0] | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Sun Sep 9 6:56:28 CDT 2007 | |
| 7939 | 16 | Sun Jan 4 7:27:44 CST 2009 | 2 | GenuineIntel | Intel(R) Core(TM)2 Duo CPU E6750 @ 2.66GHz [x86 Family 6 Model 15 Stepping 11] | Microsoft Windows XP | Professional Edition, Service Pack 3, (05.01.2600.00) | Sat Nov 24 12:47:53 CST 2007 | |
| 1719 | 30 | Mon Feb 11 15:13:32 CST 2008 | 2 | GenuineIntel | Intel(R) Core(TM)2 CPU 6600 @ 2.40GHz [x86 Family 6 Model 15 Stepping 6] | Microsoft Windows 2000 | Standard Server Edition, Service Pack 4, (05.00.2195.00) | Sat Dec 8 9:00:55 CST 2007 | |
| 1163 | 35 | Mon Mar 3 6:46:40 CST 2008 | 2 | AuthenticAMD | AMD Athlon(tm) 64 X2 Dual Core Processor 3800+ [x86 Family 15 Model 75 Stepping 2] | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Thu Feb 7 11:29:17 CST 2008 | |
| 3134 | 0 | Wed Jun 11 14:16:43 CDT 2008 | 2 | GenuineIntel | Intel(R) Core(TM)2 CPU 6600 @ 2.40GHz [x86 Family 6 Model 15 Stepping 6] | Microsoft Windows 2000 | Standard Server Edition, Service Pack 4, (05.00.2195.00) | Tue Feb 12 10:33:25 CST 2008 | |
| 17351 | 61 | Tue Jan 6 15:33:05 CST 2009 | 2 | AuthenticAMD | AMD Athlon(tm) 64 X2 Dual Core Processor 3800+ [x86 Family 15 Model 75 Stepping 2] | Microsoft Windows XP | Professional Edition, Service Pack 3, (05.01.2600.00) | Thu Feb 28 11:48:24 CST 2008 | |
| 21082 | 81 | Tue Jan 6 23:03:01 CST 2009 | 2 | GenuineIntel | Intel(R) Core(TM)2 CPU 6600 @ 2.40GHz [x86 Family 6 Model 15 Stepping 6] | Microsoft Windows Server 2003 "R2" | Standard Server Edition, Service Pack 2, (05.02.3790.00) | Wed Apr 16 10:59:21 CDT 2008 | |
| 9552 | 71 | Tue Jan 6 8:29:07 CST 2009 | 2 | GenuineIntel | Intel(R) Core(TM)2 CPU 6600 @ 2.40GHz [x86 Family 6 Model 15 Stepping 6] | Microsoft Windows XP | Professional Edition, Service Pack 3, (05.01.2600.00) | Wed Jul 9 9:32:35 CDT 2008 |
Attention cool people, please use the optout form to remove your information from this site.
About
:: Validate
Copyright © 2006-2009 Gregory M. Less. All rights reserved.