Leiden Classical User Statistics
Dingo
User Info
- Name: Dingo
- Country: Australia
- Create time: Mon Feb 13 13:26:51 CST 2006
- Total credit: 7047
- Recent average credit: 7
- Recent average time: Thu Dec 25 2:10:49 CST 2008
- Website: dingo-den.com
- Team: BOINC@AUSTRALIA
User Results Statistics History
User's Other Projects
| Project Name | Total Credit | Recent Average Credit |
Recent Average Time |
|---|---|---|---|
| ABC@home | 4761652 | 4629 | Tue Jan 6 23:10:41 CST 2009 |
| MilkyWay@home | 2304123 | 12799 | Wed Jan 7 5:00:26 CST 2009 |
| SETI@Home | 1945431 | 1706 | Tue Jan 6 9:39:21 CST 2009 |
| 3x+1@home | 1135765 | 7 | Mon Jan 5 2:23:20 CST 2009 |
| Cosmology@Home | 1105826 | 15 | Thu Jan 1 21:45:02 CST 2009 |
| World Community Grid | 668817 | 61 | Sat Jan 3 12:21:56 CST 2009 |
| Rosetta@home | 552450 | 5 | Sat Jan 3 18:40:17 CST 2009 |
| climateprediction.net | 521605 | 434 | Tue Jan 6 2:43:06 CST 2009 |
| SIMAP | 349155 | 0 | Fri Jan 2 23:20:04 CST 2009 |
| PS3GRID | 342044 | 4263 | Mon Jan 5 22:21:10 CST 2009 |
| RieselSieve | 277504 | 469 | Sun Jun 29 1:32:10 CDT 2008 |
| QMC@home | 274073 | 5 | Mon Jan 5 15:45:16 CST 2009 |
| Einstein@Home | 249548 | 2 | Tue Jan 6 11:55:07 CST 2009 |
| POEM@Home | 207134 | 8 | Wed Dec 31 3:10:03 CST 2008 |
| WEP-M+2 | 160455 | 552 | Thu Jan 1 15:11:10 CST 2009 |
| SHA-1 Collision Search Graz | 110660 | 287 | Wed Dec 31 7:40:04 CST 2008 |
| Predictor@home | 86748 | 0 | Tue Feb 6 15:11:20 CST 2007 |
| malariacontrol.net | 80372 | 3 | Mon Jan 5 5:42:05 CST 2009 |
| NanoHive@Home | 73341 | 0 | Tue Jul 3 21:25:05 CDT 2007 |
| Sudoku | 58859 | 0 | Mon Jan 5 8:40:02 CST 2009 |
| Traveling Salesman Project (TSP) | 58820 | 0 | Tue Jun 10 15:25:03 CDT 2008 |
| Genetic Life | 58365 | 1053 | Sat Jan 3 3:36:51 CST 2009 |
| SETI@home Beta | 57427 | 22 | Sun Jan 4 17:35:47 CST 2009 |
| LHC@home | 40630 | 0 | Mon Jun 16 7:10:04 CDT 2008 |
| proteins@home | 40422 | 0 | Wed May 28 6:00:03 CDT 2008 |
| IBERCIVIS | 38944 | 9 | Tue Dec 30 8:10:02 CST 2008 |
| TANPAKU | 30842 | 34 | Mon Jun 30 0:57:53 CDT 2008 |
| BURP | 30532 | 5 | Sat Oct 25 12:56:53 CDT 2008 |
| Superlink@Technion | 29093 | 1 | Tue Jan 6 14:40:04 CST 2009 |
| SZTAKI Desktop Grid | 27219 | 0 | Sat Oct 11 7:05:04 CDT 2008 |
| Seasonal Attribution Project | 26568 | 0 | Tue Jan 6 23:45:44 CST 2009 |
| yoyo@home | 23469 | 6 | Sat Jan 3 17:25:04 CST 2009 |
| Rectilinear Crossing Number | 22939 | 4 | Sat Jan 3 3:25:03 CST 2009 |
| Enigma@Home | 20405 | 26 | Sun Jan 4 21:43:25 CST 2009 |
| Magnetism@home | 18383 | 689 | Sun Jan 4 2:59:18 CST 2009 |
| XtremLab | 16039 | 40 | Sat Jun 2 20:13:55 CDT 2007 |
| ABC@home Beta | 12902 | 11 | Sat Nov 24 8:09:32 CST 2007 |
| Spinhenge@home | 11353 | 2 | Mon Jan 5 14:35:02 CST 2009 |
| UCT Malaria | 9771 | 1 | Sun Jan 4 12:10:02 CST 2009 |
| APS@home | 7534 | 0 | Tue Dec 4 11:40:01 CST 2007 |
| Virtual Prairie | 6603 | 2 | Wed Dec 17 13:05:03 CST 2008 |
| NQueens Project | 6544 | 4 | Sat Jan 3 14:40:04 CST 2009 |
| Artifical Intelligence | 6177 | 5 | Sat Jan 3 7:20:02 CST 2009 |
| Docking@Home | 6014 | 0 | Sun Apr 22 8:10:02 CDT 2007 |
| The Lattice Project | 5712 | 0 | Thu Oct 2 23:00:02 CDT 2008 |
| Pirates@home | 2555 | 30 | Tue Jan 6 12:14:21 CST 2009 |
| Cels@home | 2177 | 0 | Thu Jan 1 18:35:01 CST 2009 |
| BBC Climate Change Experiment | 1814 | 0 | Tue Jan 6 21:18:35 CST 2009 |
| MindModeling@home | 1791 | 0 | Sat Dec 20 13:55:04 CST 2008 |
| RALPH@home | 1578 | 1 | Sun Jan 4 17:15:02 CST 2009 |
| Hydrogen@Home | 1445 | 0 | Sun Apr 20 16:30:08 CDT 2008 |
| DepSpid | 752 | 5 | Sun Jun 22 6:55:50 CDT 2008 |
| Orbit@home | 743 | 0 | Mon Aug 18 17:15:03 CDT 2008 |
| Chess960@Home | 656 | 1 | Sat May 3 16:16:56 CDT 2008 |
| Project Neuron | 512 | 0 | Sat May 3 18:07:01 CDT 2008 |
| BRaTS@Home | 56 | 4 | Sun Jan 4 11:47:59 CST 2009 |
| VTU@home | 43 | 0 | Mon Dec 24 4:40:03 CST 2007 |
Attention cool people, please use the optout form to remove your information from this site.
About
:: Validate
Copyright © 2006-2009 Gregory M. Less. All rights reserved.