Leiden Classical User Statistics
Volker van Stiephaudt
User Info
- Name: Volker van Stiephaudt
- Country: Germany
- Create time: Tue Mar 14 17:36:38 CST 2006
- Total credit: 10060
- Recent average credit: 235
- Recent average time: Sat Mar 22 12:35:13 CDT 2008
- Team: BOINC Synergy
User Results Statistics History
User's Other Projects
| Project Name | Total Credit | Recent Average Credit |
Recent Average Time |
|---|---|---|---|
| climateprediction.net | 244456 | 7 | Tue Jan 6 2:43:06 CST 2009 |
| SETI@Home | 177206 | 101 | Fri Jan 2 7:25:17 CST 2009 |
| SETI@home Beta | 168479 | 37 | Mon Jan 5 17:41:37 CST 2009 |
| SIMAP | 167621 | 1246 | Tue Jan 6 10:30:08 CST 2009 |
| Einstein@Home | 123743 | 3 | Tue Jan 6 11:55:06 CST 2009 |
| BBC Climate Change Experiment | 60653 | 0 | Tue Jan 6 21:18:35 CST 2009 |
| World Community Grid | 55244 | 64 | Sat Jan 3 12:21:56 CST 2009 |
| MilkyWay@home | 41114 | 0 | Sun Oct 5 17:05:02 CDT 2008 |
| POEM@Home | 31133 | 0 | Tue Sep 23 2:40:02 CDT 2008 |
| QMC@home | 30536 | 0 | Mon Sep 22 5:55:05 CDT 2008 |
| Predictor@home | 24908 | 0 | Sat Jul 7 14:50:02 CDT 2007 |
| LHC@home | 23544 | 0 | Sat Jul 5 7:30:03 CDT 2008 |
| Cosmology@Home | 23270 | 0 | Sat May 10 23:25:02 CDT 2008 |
| Rosetta@home | 20186 | 0 | Tue Oct 21 14:40:26 CDT 2008 |
| Orbit@home | 19681 | 343 | Fri Jan 2 13:04:49 CST 2009 |
| Enigma@Home | 15010 | 224 | Sat Jan 3 4:18:52 CST 2009 |
| ABC@home | 10898 | 0 | Sun May 18 9:50:03 CDT 2008 |
| Superlink@Technion | 10585 | 0 | Sun Nov 2 10:15:04 CST 2008 |
| yoyo@home | 10463 | 0 | Sun Jan 4 10:40:04 CST 2009 |
| Spinhenge@home | 10426 | 0 | Sat Jan 3 9:25:03 CST 2009 |
| RALPH@home | 10422 | 0 | Thu Nov 20 18:20:57 CST 2008 |
| Cels@home | 10305 | 0 | Fri Nov 21 13:50:04 CST 2008 |
| NQueens Project | 10242 | 3 | Tue Jan 6 14:50:04 CST 2009 |
| malariacontrol.net | 10213 | 0 | Thu Dec 27 9:42:49 CST 2007 |
| 3x+1@home | 10175 | 0 | Mon Jan 5 2:23:20 CST 2009 |
| Artifical Intelligence | 10159 | 6 | Sat Jan 3 7:20:02 CST 2009 |
| MindModeling@home | 10074 | 8 | Mon Jan 5 11:30:04 CST 2009 |
| The Lattice Project | 5658 | 0 | Sun Jan 4 23:00:03 CST 2009 |
| BURP | 5399 | 33 | Thu Nov 27 7:42:40 CST 2008 |
| Traveling Salesman Project (TSP) | 2200 | 0 | Mon May 5 15:55:03 CDT 2008 |
| APS@home | 2141 | 0 | Tue Dec 4 11:40:01 CST 2007 |
| XtremLab | 1884 | 4 | Mon Oct 1 4:57:21 CDT 2007 |
| Chess960@Home | 1807 | 3 | Thu May 15 16:17:56 CDT 2008 |
| NanoHive@Home | 1648 | 0 | Tue Jul 3 21:25:12 CDT 2007 |
| WEP-M+2 | 1406 | 0 | Fri Jan 2 9:30:02 CST 2009 |
| Pirates@home | 1313 | 23 | Tue Jan 6 15:04:31 CST 2009 |
Attention cool people, please use the optout form to remove your information from this site.
About
:: Validate
Copyright © 2006-2009 Gregory M. Less. All rights reserved.