Leiden Classical User Statistics

jetskr9.net -> BOINC stats -> Leiden Classical stats -> L'Alliance Francophone -> Leiden Classical user stats -> [AF>EDLS] Thomas

[AF>EDLS] Thomas

User Info

User Results Statistics History

jetskr9.net BOINC statistics - Leiden Classical - [AF>EDLS] Thomas

User's Other Projects

Project Name Total Credit Recent
Average
Credit
Recent Average Time
ABC@home 3734700 40615 Wed Jan 7 2:06:36 CST 2009
MilkyWay@home 2050139 1343 Tue Jan 6 23:05:03 CST 2009
Cosmology@Home 796940 0 Thu Jan 1 21:45:02 CST 2009
SIMAP 607952 0 Fri Jan 2 23:20:04 CST 2009
Rosetta@home 606550 111 Tue Jan 6 9:28:41 CST 2009
SETI@Home 586749 0 Tue Dec 30 18:13:36 CST 2008
Rectilinear Crossing Number 545867 0 Mon Jan 5 3:25:04 CST 2009
POEM@Home 511173 3502 Wed Jan 7 2:09:01 CST 2009
yoyo@home 482301 0 Sun Jan 4 12:50:03 CST 2009
3x+1@home 419300 148 Mon Jan 5 2:23:21 CST 2009
QMC@home 91243 0 Mon Jan 5 15:45:50 CST 2009
Spinhenge@home 90107 0 Tue Dec 30 11:10:05 CST 2008
Einstein@Home 59577 249 Tue Jan 6 20:14:03 CST 2009
climateprediction.net 48982 1 Tue Jan 6 2:43:06 CST 2009
malariacontrol.net 37970 0 Mon Dec 29 5:42:06 CST 2008
SZTAKI Desktop Grid 19403 0 Sun Dec 7 13:10:02 CST 2008
IBERCIVIS 16666 2 Tue Dec 30 8:10:02 CST 2008
World Community Grid 11225 0 Wed Dec 31 18:20:45 CST 2008
The Lattice Project 1394 0 Tue Nov 27 23:00:08 CST 2007
Enigma@Home 1375 0 Tue Dec 30 16:00:03 CST 2008
Sudoku 1286 0 Wed Dec 31 8:40:02 CST 2008
NQueens Project 682 0 Tue Dec 30 14:35:03 CST 2008
SHA-1 Collision Search Graz 490 0 Wed Dec 31 7:40:05 CST 2008
SETI@home Beta 290 0 Tue Dec 30 16:55:18 CST 2008
Superlink@Technion 284 0 Fri Dec 19 13:15:04 CST 2008
BURP 222 16 Fri Oct 31 7:57:51 CDT 2008
RALPH@home 179 0 Fri Dec 19 17:05:03 CST 2008
Pirates@home 26 0 Tue Dec 30 9:35:23 CST 2008

User's Hosts

Credit Recent average credit Recent average time # of CPUs Vendor Model Coprocessors OS Version Create time
5979 4 Sun Nov 11 7:39:43 CST 2007 2 GenuineIntel x86 Family 6 Model 8 Stepping 6 999MHz [x86 Family 6 Model 8 Stepping 6] Microsoft Windows Server 2003 Enterprise Server Edition, Service Pack 2, (05.02.3790.00) Wed Aug 8 2:29:38 CDT 2007
13316 9 Sun Nov 11 7:38:39 CST 2007 4 GenuineIntel Intel(R) Xeon(TM) CPU 2.80GHz [x86 Family 15 Model 2 Stepping 7] Microsoft Windows Server 2003 Enterprise Server Edition, Service Pack 2, (05.02.3790.00) Wed Aug 8 2:43:14 CDT 2007
2790 6 Sun Oct 28 21:57:45 CDT 2007 1 GenuineIntel Intel(R) Pentium(R) 4 CPU 1.80GHz [x86 Family 15 Model 1 Stepping 2] Microsoft Windows Server 2003 Enterprise Server Edition, Service Pack 2, (05.02.3790.00) Wed Aug 29 6:33:47 CDT 2007
5258 6 Fri Nov 9 8:30:35 CST 2007 4 GenuineIntel Intel(R) Xeon(TM) CPU 2.40GHz [x86 Family 15 Model 2 Stepping 7] Microsoft Windows Server 2003 Enterprise Server Edition, Service Pack 2, (05.02.3790.00) Wed Aug 29 6:44:51 CDT 2007
282 8 Mon Sep 24 8:04:19 CDT 2007 1 GenuineIntel Intel(R) Pentium(R) 4 CPU 1.50GHz [x86 Family 15 Model 1 Stepping 2] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Sun Sep 2 18:57:41 CDT 2007
1395 25 Wed Oct 10 19:09:10 CDT 2007 1 GenuineIntel Intel(R) Pentium(R) 4 CPU 1.50GHz [x86 Family 15 Model 1 Stepping 2] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Tue Sep 4 2:11:01 CDT 2007
1926 0 Thu Feb 28 22:38:32 CST 2008 4 GenuineIntel Intel(R) Xeon(TM) CPU 3.20GHz [x86 Family 15 Model 4 Stepping 3] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Mon Sep 17 6:41:05 CDT 2007
1993 32 Wed Oct 10 19:08:24 CDT 2007 1 AuthenticAMD AMD Athlon(tm) 64 Processor 3800+ [x86 Family 15 Model 95 Stepping 2] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Tue Sep 18 1:57:17 CDT 2007
1019 29 Wed Oct 10 19:08:41 CDT 2007 2 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.80GHz [x86 Family 15 Model 3 Stepping 3] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Tue Sep 18 2:20:48 CDT 2007
223 18 Thu Sep 27 7:01:36 CDT 2007 2 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.80GHz [x86 Family 15 Model 4 Stepping 1] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Tue Sep 18 2:30:23 CDT 2007
524 21 Tue Oct 2 5:55:57 CDT 2007 2 GenuineIntel Intel(R) Pentium(R) 4 CPU 3.60GHz [x86 Family 15 Model 4 Stepping 1] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Tue Sep 18 3:07:26 CDT 2007
5963 7 Fri Nov 9 8:30:51 CST 2007 4 GenuineIntel Intel(R) Xeon(TM) CPU 3.20GHz [x86 Family 15 Model 4 Stepping 3] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Tue Sep 18 6:18:46 CDT 2007
1025 1 Sun Nov 11 7:39:53 CST 2007 2 GenuineIntel Intel(R) Pentium(R) D CPU 2.80GHz [x86 Family 15 Model 4 Stepping 4] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Wed Sep 19 3:17:51 CDT 2007
336 20 Fri Sep 28 0:47:03 CDT 2007 1 GenuineIntel Intel(R) Pentium(R) 4 CPU 1.60GHz [x86 Family 15 Model 1 Stepping 2] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Wed Sep 19 3:33:28 CDT 2007
2510 0 Mon Dec 17 18:04:35 CST 2007 1 AuthenticAMD AMD Athlon(tm) 64 Processor 3500+ [x86 Family 15 Model 79 Stepping 2] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Wed Sep 19 3:58:18 CDT 2007
312 19 Fri Sep 28 4:53:14 CDT 2007 1 AuthenticAMD AMD Athlon(tm) 64 Processor 3500+ [x86 Family 15 Model 79 Stepping 2] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Wed Sep 19 8:23:41 CDT 2007
53 4 Mon Sep 24 9:57:05 CDT 2007 1 GenuineIntel Intel(R) Pentium(R) 4 CPU 1.50GHz [x86 Family 15 Model 1 Stepping 2] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Wed Sep 19 8:27:02 CDT 2007
591 31 Sun Sep 30 2:38:11 CDT 2007 1 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.53GHz [x86 Family 15 Model 2 Stepping 7] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Wed Sep 19 13:02:42 CDT 2007
33 3 Tue Sep 25 8:20:55 CDT 2007 1 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.66GHz [x86 Family 15 Model 2 Stepping 7] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Fri Sep 21 5:50:21 CDT 2007
148 12 Sat Sep 29 8:57:21 CDT 2007 1 AuthenticAMD AMD Athlon(tm) 64 Processor 3000+ [x86 Family 15 Model 15 Stepping 0] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Sun Sep 23 11:32:31 CDT 2007
3293 5 Sun Nov 11 7:38:39 CST 2007 4 GenuineIntel Intel(R) Xeon(TM) CPU 3.20GHz [x86 Family 15 Model 4 Stepping 1] Microsoft Windows Server 2003 Enterprise Server Edition, Service Pack 2, (05.02.3790.00) Wed Sep 26 9:20:48 CDT 2007
2831 5 Fri Nov 9 8:32:20 CST 2007 4 GenuineIntel Intel(R) Xeon(TM) CPU 3.00GHz [x86 Family 15 Model 4 Stepping 1] Microsoft Windows Server 2003 Enterprise Server Edition, Service Pack 2, (05.02.3790.00) Wed Sep 26 9:27:04 CDT 2007
3276 4 Sun Nov 11 7:39:29 CST 2007 2 GenuineIntel Intel(R) Xeon(R) CPU 5150 @ 2.66GHz [EM64T Family 6 Model 15 Stepping 6] Microsoft Windows Server 2003 "R2" Standard x64 Edition, Service Pack 2, (05.02.3790.00) Wed Sep 26 9:33:00 CDT 2007
168 14 Sun Sep 30 5:29:09 CDT 2007 1 GenuineIntel Intel(R) Pentium(R) 4 CPU 1.60GHz [x86 Family 15 Model 1 Stepping 2] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Wed Sep 26 9:57:26 CDT 2007
976 0 Thu Feb 28 22:37:51 CST 2008 2 AuthenticAMD AMD Athlon(tm) 64 X2 Dual Core Processor 6000+ [AMD64 Family 15 Model 67 Stepping 3] Microsoft Windows Vista , (06.00.6000.00) Thu Sep 27 15:25:14 CDT 2007
507 21 Sun Oct 7 22:02:36 CDT 2007 2 AuthenticAMD AMD Athlon(tm) MP 2000+ [x86 Family 6 Model 6 Stepping 2] Microsoft Windows 2000 Advanced Server Edition, Service Pack 4, (05.00.2195.00) Thu Sep 27 15:42:43 CDT 2007
8 1 Sat Sep 29 12:09:40 CDT 2007 1 AuthenticAMD AMD Athlon(tm) 64 Processor 3500+ [x86 Family 15 Model 47 Stepping 0] Microsoft Windows XP Home Edition, Service Pack 2, (05.01.2600.00) Fri Sep 28 12:58:04 CDT 2007
86 8 Sun Sep 30 5:38:53 CDT 2007 1 AuthenticAMD AMD Athlon(TM) XP 2600+ [x86 Family 6 Model 8 Stepping 1] Microsoft Windows 2000 Professional Edition, Service Pack 4, (05.00.2195.00) Fri Sep 28 13:00:23 CDT 2007
187 18 Tue Oct 9 3:51:23 CDT 2007 4 GenuineIntel Intel(R) Xeon(TM) CPU 2.40GHz [x86 Family 15 Model 2 Stepping 7] Microsoft Windows Server 2003 Enterprise Server Edition, Service Pack 2, (05.02.3790.00) Mon Oct 8 2:36:52 CDT 2007
8413 20 Tue Jun 10 16:21:00 CDT 2008 4 GenuineIntel Intel(R) Xeon(TM) CPU 2.40GHz [x86 Family 15 Model 2 Stepping 7] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Mon Apr 14 7:57:40 CDT 2008
39 1 Thu Oct 23 14:45:47 CDT 2008 4 AuthenticAMD AMD Phenom(tm) 9850 Quad-Core Processor [AMD64 Family 16 Model 2 Stepping 3] Microsoft Windows Vista , Service Pack 1, (06.00.6001.00) Wed Sep 24 11:54:45 CDT 2008

Attention cool people, please use the optout form to remove your information from this site.

About :: Validate
Copyright © 2006-2009 Gregory M. Less. All rights reserved.