Leiden Classical User Statistics

jetskr9.net -> BOINC stats -> Leiden Classical stats -> BOINC@Heidelberg -> Leiden Classical user stats -> DoctorNow

DoctorNow

User Info

User Results Statistics History

jetskr9.net BOINC statistics - Leiden Classical - DoctorNow

User's Other Projects

Project Name Total Credit Recent
Average
Credit
Recent Average Time
PS3GRID 233548 1672 Tue Jan 6 2:33:54 CST 2009
MilkyWay@home 136475 58 Sat Jan 3 17:05:03 CST 2009
BURP 81049 70 Thu Nov 27 6:00:25 CST 2008
Cosmology@Home 75059 35 Thu Jan 1 7:30:39 CST 2009
climateprediction.net 67772 9 Tue Jan 6 2:43:06 CST 2009
ABC@home 65592 43 Sat Jan 3 3:10:02 CST 2009
SETI@Home 53153 46 Tue Jan 6 8:52:08 CST 2009
Einstein@Home 53062 1 Tue Jan 6 11:55:12 CST 2009
3x+1@home 32910 543 Tue Jan 6 8:16:11 CST 2009
LHC@home 32126 2 Sat Jul 12 0:40:07 CDT 2008
QMC@home 23888 5 Mon Jan 5 15:45:17 CST 2009
SETI@home Beta 22133 40 Mon Dec 29 17:35:28 CST 2008
SIMAP 21299 24 Tue Jan 6 4:03:48 CST 2009
World Community Grid 20786 77 Tue Jan 6 8:45:34 CST 2009
Seasonal Attribution Project 16488 0 Tue Jan 6 23:45:44 CST 2009
Project Neuron 12144 0 Sat May 3 18:07:02 CDT 2008
DepSpid 10334 0 Tue Aug 5 0:43:40 CDT 2008
yoyo@home 9518 23 Tue Jan 6 12:25:06 CST 2009
Sudoku 7927 3 Sun Jan 4 7:16:11 CST 2009
Orbit@home 7265 0 Wed Dec 10 17:55:03 CST 2008
NanoHive@Home 5924 0 Tue Jul 3 21:25:05 CDT 2007
POEM@Home 4778 0 Wed Dec 31 3:10:03 CST 2008
Cels@home 4275 1 Thu Jan 1 18:35:01 CST 2009
Rosetta@home 4246 0 Mon Jan 5 18:45:09 CST 2009
The Lattice Project 4019 0 Fri Aug 1 23:00:03 CDT 2008
proteins@home 3650 0 Tue Jul 15 3:20:02 CDT 2008
malariacontrol.net 3545 0 Sun Jul 6 16:21:46 CDT 2008
APS@home 3295 0 Sun Dec 9 11:40:02 CST 2007
Genetic Life 3156 3 Tue Jan 6 4:15:03 CST 2009
SZTAKI Desktop Grid 3114 0 Mon Mar 31 13:50:56 CDT 2008
Spinhenge@home 2977 6 Mon Jan 5 2:25:02 CST 2009
Rectilinear Crossing Number 2971 0 Mon Jan 5 3:25:03 CST 2009
Magnetism@home 2870 5 Mon Jan 5 8:55:03 CST 2009
Enigma@Home 2539 0 Sun Jul 13 9:46:08 CDT 2008
ABC@home Beta 2503 28 Sun Jun 3 16:54:06 CDT 2007
WEP-M+2 2475 0 Wed Jul 30 4:35:03 CDT 2008
SHA-1 Collision Search Graz 2398 0 Wed Dec 24 7:40:02 CST 2008
NQueens Project 2324 0 Tue Dec 23 14:25:03 CST 2008
TANPAKU 2259 4 Sun Jul 6 5:37:11 CDT 2008
RALPH@home 2241 0 Thu Nov 20 18:20:57 CST 2008
RND@home 2227 69 Tue Nov 13 23:48:53 CST 2007
Chess960@Home 2141 4 Sat Jan 19 10:13:18 CST 2008
UCT Malaria 2045 0 Sun Jan 4 12:10:02 CST 2009
Traveling Salesman Project (TSP) 2021 0 Fri May 2 15:45:03 CDT 2008
Artifical Intelligence 2008 0 Sat Aug 23 8:00:01 CDT 2008
Virtual Prairie 1961 0 Wed Dec 17 13:05:02 CST 2008
MindModeling@home 1909 0 Sat Dec 13 13:30:23 CST 2008
Gerasim@home 1768 61 Thu Jan 1 1:23:38 CST 1970
Superlink@Technion 1440 0 Sat Jul 19 20:35:04 CDT 2008
IBERCIVIS 1352 11 Mon Dec 29 13:03:19 CST 2008
VTU@home 1232 0 Mon Jul 28 16:41:28 CDT 2008
Pirates@home 1185 3 Tue Jan 6 15:55:40 CST 2009
Hydrogen@Home 200 0 Wed Jun 25 12:45:03 CDT 2008
BRaTS@Home 55 0 Sun Jan 4 14:50:02 CST 2009
BOINC Alpha 2 0 Mon Jun 11 18:24:13 CDT 2007

User's Hosts

Credit Recent average credit Recent average time # of CPUs Vendor Model Coprocessors OS Version Create time
382 0 Mon Apr 24 14:59:16 CDT 2006 1 AuthenticAMD AMD Athlon(tm) XP 2200+ Microsoft Windows XP Professional Edition, (05.01.2600.00) Tue Feb 14 13:50:49 CST 2006
189 1 Mon May 29 6:13:37 CDT 2006 1 AuthenticAMD AMD Athlon(tm) XP 2200+ Microsoft Windows XP Professional Edition, (05.01.2600.00) Sat Mar 18 12:18:50 CST 2006
1182 20 Mon Dec 31 9:44:41 CST 2007 1 AuthenticAMD AMD Athlon(tm) XP 2200+ [x86 Family 6 Model 8 Stepping 1] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Tue May 16 8:33:14 CDT 2006
39 3 Wed Mar 14 18:18:56 CDT 2007 2 AuthenticAMD AMD Athlon(tm) 64 X2 Dual Core Processor 5200+ [x86 Family 15 Model 67 Stepping 2] [fpu tsc pae nx sse sse2 3dnow mmx] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Fri Mar 9 12:20:31 CST 2007
569 19 Thu Jan 3 4:01:47 CST 2008 2 AuthenticAMD AMD Athlon(tm) 64 X2 Dual Core Processor 5200+ [x86 Family 15 Model 67 Stepping 2] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Wed Mar 21 19:28:13 CDT 2007
25 2 Tue May 29 14:52:09 CDT 2007 2 AuthenticAMD Linux 2.6.18.2-34-default Sun May 27 16:31:44 CDT 2007
309 0 Tue Mar 11 18:05:52 CDT 2008 2 AuthenticAMD AMD Athlon(tm) 64 X2 Dual Core Processor 5200+ [Family 15 Model 67 Stepping 2] Linux 2.6.18.2-34-default Thu May 31 5:30:49 CDT 2007
9 1 Tue Apr 1 0:22:16 CDT 2008 1 AuthenticAMD AMD Athlon(tm) XP 2200+ [x86 Family 6 Model 8 Stepping 1] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Mon Mar 31 9:18:02 CDT 2008

Attention cool people, please use the optout form to remove your information from this site.

About :: Validate
Copyright © 2006-2009 Gregory M. Less. All rights reserved.