Leiden Classical User Statistics
KAMCOBILL
User Info
- Name: KAMCOBILL
- Country: United States
- Create time: Sun Mar 19 22:33:52 CST 2006
- Total credit: 20349
- Recent average credit: 87
- Recent average time: Wed Jan 7 0:09:31 CST 2009
- Website: www.kamcousa.com
- Team: X Grubbers Kick Ass
User Results Statistics History
User's Other Projects
| Project Name | Total Credit | Recent Average Credit |
Recent Average Time |
|---|---|---|---|
| climateprediction.net | 134210 | 54 | Tue Jan 6 2:43:06 CST 2009 |
| yoyo@home | 126827 | 312 | Tue Jan 6 9:29:19 CST 2009 |
| ABC@home | 106268 | 538 | Wed Jan 7 0:07:14 CST 2009 |
| QMC@home | 93357 | 319 | Wed Jan 7 1:10:23 CST 2009 |
| Cosmology@Home | 90910 | 113 | Tue Jan 6 15:40:37 CST 2009 |
| MilkyWay@home | 73747 | 305 | Wed Jan 7 2:26:14 CST 2009 |
| Sudoku | 66514 | 199 | Thu Jan 1 8:40:02 CST 2009 |
| World Community Grid | 58872 | 231 | Tue Jan 6 2:24:13 CST 2009 |
| Einstein@Home | 58702 | 51 | Tue Jan 6 11:56:43 CST 2009 |
| POEM@Home | 55028 | 168 | Tue Jan 6 13:28:56 CST 2009 |
| SHA-1 Collision Search Graz | 53062 | 383 | Tue Jan 6 15:30:32 CST 2009 |
| Superlink@Technion | 52045 | 165 | Tue Jan 6 14:40:04 CST 2009 |
| SIMAP | 39772 | 258 | Tue Jan 6 10:40:48 CST 2009 |
| SETI@Home | 39207 | 33 | Tue Jan 6 7:24:22 CST 2009 |
| NQueens Project | 32641 | 314 | Tue Jan 6 9:14:31 CST 2009 |
| SETI@home Beta | 32379 | 2 | Tue Dec 30 16:54:35 CST 2008 |
| RieselSieve | 31814 | 190 | Sat Jun 28 23:32:34 CDT 2008 |
| Rosetta@home | 30554 | 36 | Mon Jan 5 7:46:50 CST 2009 |
| The Lattice Project | 28480 | 0 | Sun Jan 4 23:00:03 CST 2009 |
| 3x+1@home | 26700 | 132 | Sun Jan 4 6:32:32 CST 2009 |
| Spinhenge@home | 26412 | 78 | Wed Jan 7 0:07:31 CST 2009 |
| Seasonal Attribution Project | 25200 | 0 | Tue Jan 6 23:45:44 CST 2009 |
| TANPAKU | 24869 | 62 | Tue Aug 12 17:31:20 CDT 2008 |
| Rectilinear Crossing Number | 24079 | 43 | Tue Jan 6 17:00:30 CST 2009 |
| MindModeling@home | 23505 | 12 | Tue Jan 6 0:00:28 CST 2009 |
| Artifical Intelligence | 22556 | 58 | Sun Jan 4 11:51:57 CST 2009 |
| SZTAKI Desktop Grid | 21549 | 49 | Tue Jan 6 12:53:31 CST 2009 |
| BBC Climate Change Experiment | 21254 | 0 | Tue Jan 6 21:18:35 CST 2009 |
| Enigma@Home | 20136 | 96 | Tue Jan 6 22:11:52 CST 2009 |
| malariacontrol.net | 19098 | 24 | Mon Jan 5 5:42:05 CST 2009 |
| Cels@home | 16517 | 0 | Mon Jan 5 18:35:02 CST 2009 |
| RALPH@home | 16041 | 29 | Sat Jan 3 17:15:03 CST 2009 |
| BURP | 15137 | 63 | Wed Nov 26 2:57:04 CST 2008 |
| DepSpid | 13908 | 32 | Tue Jun 24 0:36:47 CDT 2008 |
| Predictor@home | 13344 | 0 | Sat Oct 27 15:20:02 CDT 2007 |
| LHC@home | 13303 | 13 | Fri Jul 11 19:23:29 CDT 2008 |
| NanoHive@Home | 11217 | 0 | Mon Jul 9 21:30:06 CDT 2007 |
| proteins@home | 11101 | 0 | Thu Aug 14 9:35:02 CDT 2008 |
| Magnetism@home | 10778 | 52 | Tue Jan 6 0:11:53 CST 2009 |
| XtremLab | 9688 | 23 | Thu Oct 11 3:47:12 CDT 2007 |
| IBERCIVIS | 9623 | 39 | Tue Jan 6 7:19:37 CST 2009 |
| WEP-M+2 | 8607 | 19 | Tue Jan 6 0:42:55 CST 2009 |
| Orbit@home | 8311 | 27 | Wed Dec 31 18:05:06 CST 2008 |
| VTU@home | 8177 | 1 | Sun Jan 4 3:45:03 CST 2009 |
| Chess960@Home | 7910 | 2 | Sat May 10 18:02:54 CDT 2008 |
| Project Neuron | 6442 | 0 | Tue May 13 18:07:02 CDT 2008 |
| UCT Malaria | 6291 | 0 | Sun Dec 28 12:10:01 CST 2008 |
| Genetic Life | 6206 | 60 | Tue Jan 6 6:40:39 CST 2009 |
| Hydrogen@Home | 5251 | 0 | Sun Dec 14 14:45:07 CST 2008 |
| Virtual Prairie | 4756 | 1 | Wed Dec 17 13:05:03 CST 2008 |
| BOINC Alpha | 3776 | 1 | Tue Jan 6 11:17:57 CST 2009 |
| Traveling Salesman Project (TSP) | 3727 | 0 | Sun Jun 1 15:25:03 CDT 2008 |
| Docking@Home | 2535 | 3 | Thu Jun 28 8:10:01 CDT 2007 |
| APS@home | 2387 | 0 | Fri Jan 11 11:15:02 CST 2008 |
| Pirates@home | 1316 | 11 | Tue Jan 6 20:05:17 CST 2009 |
| ABC@home Beta | 804 | 3 | Sat Nov 24 13:20:14 CST 2007 |
| RND@home | 404 | 14 | Sat Dec 29 12:02:13 CST 2007 |
| BRaTS@Home | 357 | 0 | Sun Jan 4 14:50:02 CST 2009 |
User's Hosts
| Credit | Recent average credit | Recent average time | # of CPUs | Vendor | Model | Coprocessors | OS | Version | Create time |
|---|---|---|---|---|---|---|---|---|---|
| 625 | 3 | Mon Nov 24 15:53:21 CST 2008 | 1 | GenuineIntel | Intel(r) family 6 model 5 processor [Intel(r) family 6 model 5 processor] | Microsoft Windows Millennium | , (04.90.3000.00) | Mon Mar 20 20:40:54 CST 2006 | |
| 803 | 4 | Fri Jul 4 12:22:14 CDT 2008 | 1 | AuthenticAMD | AMD Athlon(tm) Processor [AMD Athlon(tm) Processor] | Microsoft Windows Millennium | , (04.90.3000.00) | Mon Mar 20 20:42:54 CST 2006 | |
| 1629 | 2 | Sat Dec 20 14:44:33 CST 2008 | 1 | GenuineIntel | Intel(R) Celeron(R) CPU 2.53GHz [x86 Family 15 Model 4 Stepping 9] | Microsoft Windows XP | Home Edition, Service Pack 3, (05.01.2600.00) | Wed Mar 29 19:44:51 CST 2006 | |
| 169 | 0 | Sun Aug 3 4:17:28 CDT 2008 | 1 | GenuineIntel | Pentium(r) II Processor [Pentium(r) II Processor] | Microsoft Windows Millennium | , (04.90.3000.00) | Sun Apr 16 11:11:31 CDT 2006 | |
| 245 | 0 | Wed Jul 16 11:06:10 CDT 2008 | 1 | GenuineIntel | Pentium(r) II Processor [Pentium(r) II Processor] | Microsoft Windows 98 | SE, (04.10.2222.00) | Tue Sep 12 16:14:38 CDT 2006 | |
| 1353 | 1 | Wed Dec 31 10:18:31 CST 2008 | 1 | GenuineIntel | Intel(R) Celeron(R) D CPU 3.20GHz [x86 Family 15 Model 6 Stepping 4] | Microsoft Windows XP | Home x86 Editon, Service Pack 3, (05.01.2600.00) | Wed Nov 22 9:20:05 CST 2006 | |
| 684 | 1 | Thu Jan 1 9:25:33 CST 2009 | 1 | GenuineIntel | Intel(R) Celeron(R) CPU 2.60GHz [x86 Family 15 Model 2 Stepping 9] | Microsoft Windows XP | Professional x86 Editon, Service Pack 3, (05.01.2600.00) | Tue Apr 17 8:53:59 CDT 2007 | |
| 953 | 9 | Fri Jan 2 14:42:17 CST 2009 | 2 | GenuineIntel | Intel(R) Pentium(R) D CPU 3.00GHz [x86 Family 15 Model 6 Stepping 5] | Microsoft Windows XP | Professional x86 Editon, Service Pack 3, (05.01.2600.00) | Mon Jun 4 2:25:57 CDT 2007 | |
| 3031 | 11 | Mon Jan 5 23:17:31 CST 2009 | 2 | AuthenticAMD | AMD Athlon(tm) 64 X2 Dual Core Processor 3800+ [x86 Family 15 Model 75 Stepping 2] | Microsoft Windows Vista | Home Edition, Service Pack 1, (06.00.6001.00) | Mon Jun 11 15:10:12 CDT 2007 | |
| 18 | 1 | Sat Jun 30 18:51:24 CDT 2007 | 1 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 2.20GHz [ Intel(R) Pentium(R) 4 CPU 2.20GHz] | Microsoft Windows Millennium | , (04.90.3000.00) | Wed Jun 13 0:10:35 CDT 2007 | |
| 418 | 0 | Sat Nov 3 23:51:46 CDT 2007 | 1 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 2.20GHz [x86 Family 15 Model 2 Stepping 4] | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Sun Jul 1 19:51:20 CDT 2007 | |
| 707 | 5 | Tue Jan 6 9:30:17 CST 2009 | 2 | GenuineIntel | Intel(R) Pentium(R) D CPU 3.00GHz [x86 Family 15 Model 6 Stepping 5] | Microsoft Windows XP | Professional x86 Editon, Service Pack 3, (05.01.2600.00) | Tue Oct 2 0:16:39 CDT 2007 | |
| 2732 | 4 | Thu Jan 1 15:41:38 CST 2009 | 2 | GenuineIntel | Intel(R) Pentium(R) D CPU 3.00GHz [x86 Family 15 Model 6 Stepping 4] | Microsoft Windows XP | Professional x86 Editon, Service Pack 3, (05.01.2600.00) | Wed Nov 7 18:36:59 CST 2007 | |
| 934 | 8 | Thu Dec 18 10:19:29 CST 2008 | 2 | GenuineIntel | Intel(R) Pentium(R) D CPU 3.00GHz [x86 Family 15 Model 6 Stepping 5] | Microsoft Windows XP | Professional x86 Editon, Service Pack 3, (05.01.2600.00) | Fri Nov 9 23:15:03 CST 2007 | |
| 2913 | 34 | Tue Jan 6 9:12:47 CST 2009 | 4 | GenuineIntel | Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz [x86 Family 6 Model 15 Stepping 11] | Microsoft Windows XP | Home x86 Editon, Service Pack 3, (05.01.2600.00) | Fri Mar 14 3:34:39 CDT 2008 | |
| 91 | 0 | Sun Nov 23 13:18:55 CST 2008 | 1 | AuthenticAMD | AMD-K6(tm) 3D processor [AMD-K6(tm) 3D processor] | Microsoft Windows 98 | SE, (04.10.2222.00) | Fri May 16 3:44:56 CDT 2008 | |
| 1245 | 1 | Sat Jan 3 14:58:31 CST 2009 | 1 | GenuineIntel | Intel(R) Celeron(R) CPU 2.53GHz [x86 Family 15 Model 4 Stepping 1] | Microsoft Windows XP | Home x86 Editon, Service Pack 3, (05.01.2600.00) | Fri Jul 25 18:59:30 CDT 2008 | |
| 41 | 1 | Wed Nov 19 1:54:04 CST 2008 | 1 | GenuineIntel | Pentium(r) II Processor [Pentium(r) II Processor] | Microsoft Windows 98 | SE, (04.10.2222.00) | Fri Jul 25 20:46:10 CDT 2008 | |
| 369 | 2 | Sun Sep 21 17:13:32 CDT 2008 | 1 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 2.20GHz [Family 15 Model 2 Stepping 4] | Linux | 2.6.24-21-386 | Wed Jul 30 0:52:03 CDT 2008 | |
| 1243 | 16 | Tue Jan 6 15:26:03 CST 2009 | 2 | AuthenticAMD | AMD Athlon(tm) 64 X2 Dual Core Processor 5000+ [x86 Family 15 Model 107 Stepping 2] | Microsoft Windows XP | Professional x86 Editon, Service Pack 3, (05.01.2600.00) | Wed Sep 3 15:51:48 CDT 2008 | |
| 104 | 5 | Tue Jan 6 15:37:07 CST 2009 | 2 | GenuineIntel | Intel(R) Pentium(R) D CPU 3.20GHz [x86 Family 15 Model 6 Stepping 2] | Microsoft Windows XP | Professional x86 Editon, Service Pack 1, (05.01.2600.00) | Thu Dec 11 1:12:53 CST 2008 | |
| 17 | 1 | Mon Dec 29 10:29:40 CST 2008 | 1 | AuthenticAMD | AMD Duron(tm) Processor [x86 Family 6 Model 3 Stepping 1] | Microsoft Windows XP | Professional x86 Editon, (05.01.2600.00) | Mon Dec 22 22:28:29 CST 2008 |
Attention cool people, please use the optout form to remove your information from this site.
About
:: Validate
Copyright © 2006-2009 Gregory M. Less. All rights reserved.