Leiden Classical User Statistics

jetskr9.net -> BOINC stats -> Leiden Classical stats -> Team China -> Leiden Classical user stats -> xu_shi_wei

xu_shi_wei

User Info

User Results Statistics History

jetskr9.net BOINC statistics - Leiden Classical - xu_shi_wei

User's Other Projects

Project Name Total Credit Recent
Average
Credit
Recent Average Time
climateprediction.net 572485 875 Tue Jan 6 2:43:06 CST 2009
SETI@Home 107083 89 Mon Jan 5 6:36:46 CST 2009
Rosetta@home 63111 0 Mon Jan 5 18:45:12 CST 2009
Einstein@Home 34676 0 Sun Nov 16 21:10:35 CST 2008
SIMAP 5274 0 Sun Mar 9 15:25:03 CDT 2008
XtremLab 3593 59 Mon Oct 8 3:38:22 CDT 2007
LHC@home 1473 0 Thu Feb 21 4:15:08 CST 2008
Predictor@home 202 0 Fri Nov 16 14:30:02 CST 2007

User's Hosts

Credit Recent average credit Recent average time # of CPUs Vendor Model Coprocessors OS Version Create time
1645 27 Mon Nov 19 6:31:16 CST 2007 1 GenuineIntel Intel(R) Celeron(R) CPU 2.66GHz [x86 Family 15 Model 4 Stepping 9] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Sun Sep 9 5:39:20 CDT 2007
958 21 Sat Jan 19 21:31:37 CST 2008 1 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.80GHz [x86 Family 15 Model 2 Stepping 9] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Sun Sep 9 5:41:06 CDT 2007
885 26 Fri Oct 5 3:38:01 CDT 2007 1 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.40GHz [x86 Family 15 Model 2 Stepping 9] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Sun Sep 9 5:42:25 CDT 2007
3829 16 Mon Jan 28 21:58:37 CST 2008 1 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.80GHz [x86 Family 15 Model 2 Stepping 9] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Sun Sep 9 5:55:21 CDT 2007
4793 0 Thu Feb 28 22:38:03 CST 2008 2 GenuineIntel Intel(R) Pentium(R) 4 CPU 3.00GHz [x86 Family 15 Model 4 Stepping 3] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Sun Sep 9 5:56:35 CDT 2007
12669 15 Sat Mar 8 8:18:54 CST 2008 2 GenuineIntel Intel(R) Pentium(R) 4 CPU 3.00GHz [x86 Family 15 Model 4 Stepping 1] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Sun Sep 9 9:19:48 CDT 2007
419 31 Fri Sep 21 15:38:55 CDT 2007 2 GenuineIntel Intel(R) Pentium(R) 4 CPU 3.00GHz [x86 Family 15 Model 4 Stepping 1] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Sun Sep 9 10:12:17 CDT 2007
1176 12 Mon Jan 7 21:32:13 CST 2008 1 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.40GHz [x86 Family 15 Model 2 Stepping 9] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Tue Sep 11 8:13:25 CDT 2007
139 2 Mon Dec 17 2:26:28 CST 2007 2 GenuineIntel Intel(R) Pentium(R) 4 CPU 3.00GHz [x86 Family 15 Model 3 Stepping 4] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Tue Sep 11 11:00:12 CDT 2007
20564 8 Sun Dec 7 17:59:29 CST 2008 4 GenuineIntel Intel(R) Xeon(TM) MP CPU 3.66GHz [x86 Family 15 Model 4 Stepping 9] Microsoft Windows 2000 Advanced Server Edition, Service Pack 4, (05.00.2195.00) Fri Sep 14 9:34:19 CDT 2007
3527 26 Tue Jan 22 9:04:57 CST 2008 1 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.40GHz [x86 Family 15 Model 2 Stepping 9] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Sun Sep 16 6:54:15 CDT 2007
451 12 Mon Oct 8 22:36:15 CDT 2007 1 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.80GHz [x86 Family 15 Model 2 Stepping 9] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Mon Sep 17 0:13:28 CDT 2007
2917 2 Thu Jan 24 1:51:11 CST 2008 1 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.80GHz [x86 Family 15 Model 2 Stepping 9] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Mon Sep 17 1:25:04 CDT 2007
4898 24 Mon May 12 16:46:04 CDT 2008 1 GenuineIntel Intel(R) Pentium(R) 4 CPU 1.70GHz [x86 Family 15 Model 1 Stepping 2] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Mon Sep 17 1:48:55 CDT 2007
1285 22 Tue Nov 6 8:57:31 CST 2007 2 GenuineIntel Intel(R) Pentium(R) 4 CPU 3.00GHz [x86 Family 15 Model 4 Stepping 1] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Fri Sep 21 10:46:29 CDT 2007
2947 5 Mon Dec 3 8:53:28 CST 2007 2 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.40GHz [x86 Family 15 Model 2 Stepping 9] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Mon Sep 24 13:08:05 CDT 2007
59 5 Wed Oct 3 22:24:45 CDT 2007 1 GenuineIntel Intel(R) Pentium(R) 4 CPU 3.00GHz [x86 Family 15 Model 3 Stepping 4] Microsoft Windows 2000 Standard Server Edition, Service Pack 4, (05.00.2195.00) Mon Sep 24 15:08:15 CDT 2007
438 4 Wed Jan 16 19:39:11 CST 2008 1 GenuineIntel Intel(R) Celeron(R) CPU 2.53GHz [x86 Family 15 Model 3 Stepping 4] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Wed Sep 26 23:56:00 CDT 2007
75 6 Tue Oct 9 14:05:25 CDT 2007 1 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.40GHz [x86 Family 15 Model 2 Stepping 9] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Sun Oct 7 2:26:51 CDT 2007
1734 3 Mon Dec 3 8:54:08 CST 2007 2 GenuineIntel Intel(R) Xeon(R) CPU 5120 @ 1.86GHz [x86 Family 6 Model 15 Stepping 6] Microsoft Windows Server 2003 Enterprise Server Edition, Service Pack 2, (05.02.3790.00) Fri Oct 12 15:54:13 CDT 2007
209 11 Mon Nov 26 13:37:27 CST 2007 1 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.80GHz [x86 Family 15 Model 2 Stepping 9] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Sat Nov 17 1:46:02 CST 2007
421 8 Sun Dec 30 0:28:16 CST 2007 1 GenuineIntel Intel(R) Pentium(R) 4 CPU 1.70GHz [x86 Family 15 Model 1 Stepping 2] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Sat Nov 17 23:29:22 CST 2007
2599 21 Tue Jan 8 15:23:32 CST 2008 2 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.40GHz [x86 Family 15 Model 2 Stepping 9] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Thu Nov 22 14:16:46 CST 2007
219 15 Thu Dec 27 8:32:53 CST 2007 1 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.40GHz [x86 Family 15 Model 2 Stepping 9] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Tue Dec 18 2:55:07 CST 2007
122 9 Sat Dec 29 4:59:46 CST 2007 2 GenuineIntel Intel(R) Pentium(R) 4 CPU 3.00GHz [x86 Family 15 Model 4 Stepping 1] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Tue Dec 25 3:50:07 CST 2007
2352 7 Thu Feb 28 22:38:18 CST 2008 2 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.40GHz [x86 Family 15 Model 2 Stepping 9] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Sun Dec 30 11:48:55 CST 2007

Attention cool people, please use the optout form to remove your information from this site.

About :: Validate
Copyright © 2006-2009 Gregory M. Less. All rights reserved.