RieselSieve User Statistics

jetskr9.net -> BOINC stats -> RieselSieve stats -> -> RieselSieve user stats -> Crazybob @ SETI.USA

Crazybob @ SETI.USA

User Info

User Results Statistics History

jetskr9.net BOINC statistics - RieselSieve - Crazybob @ SETI.USA

User's Other Projects

Project Name Total Credit Recent
Average
Credit
Recent Average Time
SETI@Home 3272141 7 Mon Nov 24 10:28:34 CST 2008
ABC@home 1724738 17364 Mon Dec 1 0:19:54 CST 2008
MilkyWay@home 1056924 413 Sun Nov 30 22:09:12 CST 2008
Artifical Intelligence 269250 2 Sat Nov 29 7:10:02 CST 2008
proteins@home 268252 0 Sat Sep 27 9:35:02 CDT 2008
3x+1@home 203300 1016 Sun Nov 30 14:37:04 CST 2008
Spinhenge@home 103353 0 Wed Apr 9 19:20:03 CDT 2008
Cosmology@Home 74980 54 Sat Nov 29 18:25:27 CST 2008
QMC@home 71182 132 Fri Nov 28 5:20:10 CST 2008
Cels@home 62901 48 Thu Nov 27 13:50:02 CST 2008
SIMAP 59515 1 Sat Nov 29 13:10:02 CST 2008
Rosetta@home 25249 16 Sun Nov 30 13:35:32 CST 2008
The Lattice Project 20467 0 Tue Nov 11 23:00:03 CST 2008
Einstein@Home 12546 0 Mon Sep 22 18:55:27 CDT 2008
SHA-1 Collision Search Graz 12300 0 Tue Sep 23 4:45:06 CDT 2008
malariacontrol.net 12251 1 Mon Nov 24 5:40:45 CST 2008
yoyo@home 10936 0 Mon Apr 28 14:50:04 CDT 2008
Rectilinear Crossing Number 7830 13 Sat Nov 29 6:10:04 CST 2008
Genetic Life 5096 36 Sat Nov 29 16:12:59 CST 2008
SZTAKI Desktop Grid 4912 0 Thu Mar 13 14:30:16 CDT 2008
POEM@Home 2108 0 Fri Feb 22 9:35:02 CST 2008
LHC@home 2080 0 Sun May 11 5:50:06 CDT 2008
Hydrogen@Home 1484 0 Mon Jun 30 13:20:13 CDT 2008
RALPH@home 1436 0 Thu Nov 20 18:20:57 CST 2008
Sudoku 1199 0 Tue Apr 22 17:50:02 CDT 2008
TANPAKU 799 48 Fri Nov 9 17:44:49 CST 2007
Pirates@home 383 0 Sun Nov 23 10:05:22 CST 2008
MindModeling@home 48 0 Thu Mar 27 4:49:07 CDT 2008
BURP 19 1 Thu Apr 3 21:58:02 CDT 2008
IBERCIVIS 6 0 Wed Aug 6 4:00:02 CDT 2008

User's Hosts

Credit Recent average credit Recent average time Vendor Model OS Version Create time # of CPUs F/PO I/O
109457 338 Sun Jun 29 1:33:36 CDT 2008 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.40GHz [x86 Family 15 Model 2 Stepping 7] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Wed Sep 5 7:58:52 CDT 2007 1 1297971918 2147483647
56640 209 Sun Jun 29 1:31:04 CDT 2008 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.40GHz [x86 Family 15 Model 2 Stepping 7] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Thu Sep 6 8:20:45 CDT 2007 1 1286223662 2147483647
12912 10 Sat Jun 28 7:37:19 CDT 2008 GenuineIntel x86 Family 6 Model 7 Stepping 3 547MHz [x86 Family 6 Model 7 Stepping 3] Microsoft Windows 2000 Professional Edition, Service Pack 4, (05.00.2195.00) Thu Sep 6 8:23:23 CDT 2007 1 510798122 842043273
58152 398 Sun Jun 29 1:33:13 CDT 2008 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.40GHz [x86 Family 15 Model 2 Stepping 7] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Thu Sep 6 8:27:10 CDT 2007 1 1300317460 2147483647
42306 49 Fri Jun 27 11:32:51 CDT 2008 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.40GHz [x86 Family 15 Model 2 Stepping 7] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Thu Sep 6 8:32:33 CDT 2007 1 560368663 1086889354
55302 139 Sat Jun 28 23:35:49 CDT 2008 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.40GHz [x86 Family 15 Model 2 Stepping 7] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Thu Sep 6 8:35:37 CDT 2007 1 1207117437 2147483647
211725 1685 Sun Jun 29 1:33:35 CDT 2008 GenuineIntel Intel(R) Core(TM)2 CPU 6300 @ 1.86GHz [x86 Family 6 Model 15 Stepping 6] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Fri Sep 7 11:56:46 CDT 2007 2 1789198443 2147483647
54339 250 Fri Jun 27 19:32:23 CDT 2008 GenuineIntel Intel(R) Pentium(R) M processor 2.00GHz [x86 Family 6 Model 13 Stepping 8] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Fri Sep 7 12:01:02 CDT 2007 1 1235792778 2147483647
102762 621 Sun Jun 29 1:34:33 CDT 2008 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.80GHz [x86 Family 15 Model 2 Stepping 9] [fpu tsc sse mmx] Microsoft Windows 2000 Professional Edition, Service Pack 4, (05.00.2195.00) Fri Sep 7 12:03:13 CDT 2007 2 1191160975 1101772220
38961 409 Sun Jun 29 1:30:17 CDT 2008 GenuineIntel Intel(R) Pentium(R) 4 CPU 1.80GHz [x86 Family 15 Model 1 Stepping 2] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Fri Sep 7 13:18:27 CDT 2007 1 920330578 1551916536
80790 376 Sun Jun 29 1:32:11 CDT 2008 AuthenticAMD AMD Athlon(tm) 64 Processor 3200+ [x86 Family 15 Model 79 Stepping 2] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Fri Sep 7 13:23:10 CDT 2007 1 2020000000 2147483647
87099 582 Sun Jun 29 1:32:21 CDT 2008 GenuineIntel Intel(R) Pentium(R) 4 CPU 3.00GHz [x86 Family 15 Model 4 Stepping 3] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Fri Sep 7 13:25:16 CDT 2007 2 1362101063 2147483647
47640 252 Sat Jun 28 7:39:15 CDT 2008 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.00GHz [x86 Family 15 Model 2 Stepping 4] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Fri Sep 7 13:27:49 CDT 2007 1 1005235602 1862423222
17805 70 Sat Jun 28 5:31:46 CDT 2008 GenuineIntel x86 Family 6 Model 7 Stepping 3 547MHz [x86 Family 6 Model 7 Stepping 3] [fpu tsc sse mmx] Microsoft Windows 2000 Professional Edition, (05.00.2195.00) Fri Sep 7 15:43:45 CDT 2007 1 491176621 857345716
61050 486 Sun Jun 29 1:30:44 CDT 2008 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.40GHz [x86 Family 15 Model 2 Stepping 7] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Fri Sep 7 15:55:10 CDT 2007 1 1306969205 2147483647
12747 0 Sun Jun 1 3:09:14 CDT 2008 GenuineIntel x86 Family 6 Model 7 Stepping 3 547MHz Microsoft Windows 2000 Professional Edition, Service Pack 4, (05.00.2195.00) Fri Sep 7 16:23:36 CDT 2007 1 492630523 856915969
27437 98 Sat Jun 28 21:34:34 CDT 2008 GenuineIntel x86 Family 6 Model 8 Stepping 6 799MHz Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Fri Sep 7 16:25:58 CDT 2007 2 970202310 2147483647
63986 322 Sun Jun 29 1:31:00 CDT 2008 AuthenticAMD AMD Sempron(tm) 2600+ Microsoft Windows 2000 Professional Edition, Service Pack 4, (05.00.2195.00) Fri Sep 7 16:41:30 CDT 2007 2 2147483647 2147483647
33153 248 Sat Jun 28 21:34:34 CDT 2008 GenuineIntel x86 Family 6 Model 8 Stepping 10 930MHz [x86 Family 6 Model 8 Stepping 10] Microsoft Windows XP Professional Edition, (05.01.2600.00) Wed Oct 3 15:24:46 CDT 2007 1 870034279 1414418154
7488 7 Tue Jun 24 7:37:48 CDT 2008 GenuineIntel Pentium(r) II Processor [Pentium(r) II Processor] [fpu mmx] Microsoft Windows 98 , (04.10.1998.00) Fri Oct 5 7:20:57 CDT 2007 1 313031034 581602609
44577 0 Sun Jun 1 3:09:15 CDT 2008 GenuineIntel Intel(R) Pentium(R) D CPU 2.80GHz [x86 Family 15 Model 4 Stepping 7] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Mon Oct 29 1:07:26 CDT 2007 2 1432222418 2147483647
53070 0 Sun Jun 1 3:09:15 CDT 2008 AuthenticAMD AMD Athlon(TM) XP 2600+ Microsoft Windows 2000 Professional Edition, (05.00.2195.00) Thu Nov 1 21:06:15 CDT 2007 2 2147483647 2147483647
89445 763 Sat Jun 28 11:30:51 CDT 2008 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.40GHz [x86 Family 15 Model 2 Stepping 9] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Thu Nov 29 9:58:40 CST 2007 2 1122326365 2147483647
7314 0 Sun Jun 1 3:09:16 CDT 2008 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.80GHz [x86 Family 15 Model 2 Stepping 9] Microsoft Windows XP Home Edition, Service Pack 2, (05.01.2600.00) Fri Dec 14 22:20:01 CST 2007 1 1367521367 2147483647
44658 420 Sun Jun 29 1:37:04 CDT 2008 GenuineIntel Intel(R) Pentium(R) 4 CPU 3.00GHz [x86 Family 15 Model 4 Stepping 1] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Fri Jan 11 12:56:59 CST 2008 2 1362491669 2147483647
81969 0 Sun Jun 1 3:09:17 CDT 2008 GenuineIntel Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz [x86 Family 6 Model 15 Stepping 11] Microsoft Windows XP Professional Edition, Service Pack 3, v.3264, (05.01.2600.00) Sun Jan 20 22:41:18 CST 2008 4 2147483647 2147483647
4038 0 Sun Jun 1 3:09:17 CDT 2008 AuthenticAMD AMD Athlon(tm) 64 Processor 3400+ [x86 Family 15 Model 12 Stepping 0] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Fri Jan 25 20:44:03 CST 2008 1 2147483647 2147483647
34533 277 Sun Jun 29 1:31:58 CDT 2008 GenuineIntel Intel(R) Pentium(R) 4 CPU 1400MHz [x86 Family 15 Model 0 Stepping 7] [fpu tsc sse mmx] Microsoft Windows 2000 Professional Edition, (05.00.2195.00) Tue Jan 29 19:17:26 CST 2008 1 722897251 1112725291
58419 224 Sat Jun 28 17:31:16 CDT 2008 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.40GHz [x86 Family 15 Model 2 Stepping 9] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Fri Feb 8 9:10:43 CST 2008 2 1013953650 1921155491
10479 198 Sun Jun 29 1:31:20 CDT 2008 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.40GHz [x86 Family 15 Model 2 Stepping 7] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Thu Feb 14 7:46:04 CST 2008 1 1298550724 2147483647
20625 206 Sat Jun 28 23:35:55 CDT 2008 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.40GHz [x86 Family 15 Model 2 Stepping 7] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Fri Feb 15 14:42:35 CST 2008 1 1347368421 2147483647
37533 19 Sun Jun 1 3:09:18 CDT 2008 GenuineIntel Intel(R) Pentium(R) Dual CPU E2160 @ 1.80GHz [x86 Family 6 Model 15 Stepping 13] Microsoft Windows XP Home Edition, Service Pack 2, (05.01.2600.00) Sun Feb 24 13:45:11 CST 2008 2 1734918403 2147483647
540 0 Sun Jun 1 3:09:19 CDT 2008 GenuineIntel Intel(R) Pentium(R) 4 CPU 3.00GHz [x86 Family 15 Model 3 Stepping 4] Microsoft Windows XP Professional Edition, Service Pack 3, v.3264, (05.01.2600.00) Wed Mar 12 20:37:59 CDT 2008 2 1318514037 2147483647
15678 597 Wed Jun 25 13:31:40 CDT 2008 AuthenticAMD AMD Athlon(TM) XP 2600+ [x86 Family 6 Model 10 Stepping 0] Microsoft Windows XP Professional Edition, Service Pack 3, v.3264, (05.01.2600.00) Sat May 3 22:16:10 CDT 2008 1 1920000000 2147483647
55731 2286 Sun Jun 29 1:34:37 CDT 2008 GenuineIntel Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz [x86 Family 6 Model 15 Stepping 11] Microsoft Windows XP Professional Edition, Service Pack 3, v.3264, (05.01.2600.00) Sat May 31 12:01:27 CDT 2008 4 2147483647 2147483647
235752 5034 Sat Jun 28 13:34:25 CDT 2008 GenuineIntel Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz [EM64T Family 6 Model 15 Stepping 11] Microsoft Windows XP Professional x64 Edition , Service Pack 1, (05.02.3790.00) Wed Jun 18 21:16:21 CDT 2008 4 2147483647 2147483647
864 73 Fri Jun 27 15:33:00 CDT 2008 GenuineIntel Intel(R) Pentium(R) 4 CPU 1.80GHz [x86 Family 15 Model 1 Stepping 2] [fpu tsc sse sse2 mmx] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Fri Jun 20 12:33:25 CDT 2008 1 907801418 1816429520

Attention cool people, please use the optout form to remove your information from this site.

About :: Validate
Copyright © 2006-2008 Gregory M. Less. All rights reserved.