RieselSieve User Statistics

jetskr9.net -> BOINC stats -> RieselSieve stats -> -> RieselSieve user stats -> Muumi

Muumi

User Info

User Results Statistics History

jetskr9.net BOINC statistics - RieselSieve - Muumi

User's Other Projects

Project Name Total Credit Recent
Average
Credit
Recent Average Time
climateprediction.net 4888506 6260 Sun Nov 30 1:55:09 CST 2008
QMC@home 3562145 0 Sun Jun 8 5:15:09 CDT 2008
Cosmology@Home 1976920 0 Sat Nov 22 15:10:02 CST 2008
Einstein@Home 1771818 0 Thu Aug 23 17:55:24 CDT 2007
SETI@Home 1120846 0 Tue Jul 22 16:00:17 CDT 2008
Predictor@home 340637 0 Tue Feb 6 15:11:25 CST 2007
ABC@home 287933 1646 Sun Nov 30 21:40:04 CST 2008
Seasonal Attribution Project 177552 0 Sun Nov 30 21:56:44 CST 2008
Rosetta@home 173766 0 Mon Oct 13 13:30:12 CDT 2008
LHC@home 19498 0 Fri Dec 22 8:05:06 CST 2006
World Community Grid 4334 0 Fri Jul 27 20:36:38 CDT 2007

User's Hosts

Credit Recent average credit Recent average time Vendor Model OS Version Create time # of CPUs F/PO I/O
154365 179 Sun Jun 1 3:09:17 CDT 2008 GenuineIntel Intel(R) Xeon(TM) CPU 2.80GHz [x86 Family 15 Model 2 Stepping 7] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Thu Jan 24 10:14:08 CST 2008 4 1366854482 2147483647
41094 2 Sun Jun 1 3:09:17 CDT 2008 AuthenticAMD AMD Athlon(tm) 64 Processor 3500+ [x86 Family 15 Model 15 Stepping 0] Microsoft Windows 2000 Professional Edition, Service Pack 4, (05.00.2195.00) Thu Jan 24 10:16:13 CST 2008 1 2147483647 2147483647
36132 0 Sun Jun 1 3:09:17 CDT 2008 AuthenticAMD AMD Athlon(tm) 64 X2 Dual Core Processor 5600+ [x86 Family 15 Model 67 Stepping 3] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Thu Jan 24 10:44:23 CST 2008 2 2147483647 2147483647
151866 86 Sun Jun 1 3:09:17 CDT 2008 GenuineIntel Intel(R) Core(TM)2 CPU 6600 @ 2.40GHz [x86 Family 6 Model 15 Stepping 6] Microsoft Windows 2000 Professional Edition, Service Pack 4, (05.00.2195.00) Thu Jan 24 10:53:57 CST 2008 2 2147483647 2147483647
151785 91 Sun Jun 1 3:09:17 CDT 2008 GenuineIntel Intel(R) Core(TM)2 CPU 6600 @ 2.40GHz [x86 Family 6 Model 15 Stepping 6] Microsoft Windows 2000 Professional Edition, Service Pack 4, (05.00.2195.00) Thu Jan 24 10:54:12 CST 2008 2 2147483647 2147483647
139362 86 Sun Jun 1 3:09:17 CDT 2008 GenuineIntel Intel(R) Core(TM)2 CPU 6600 @ 2.40GHz [x86 Family 6 Model 15 Stepping 6] Microsoft Windows 2000 Professional Edition, Service Pack 4, (05.00.2195.00) Thu Jan 24 10:59:52 CST 2008 2 2147483647 2147483647
101643 55 Sun Jun 1 3:09:17 CDT 2008 GenuineIntel Intel(R) Core(TM)2 CPU 6600 @ 2.40GHz [x86 Family 6 Model 15 Stepping 6] Microsoft Windows 2000 Professional Edition, Service Pack 4, (05.00.2195.00) Thu Jan 24 11:12:53 CST 2008 2 2147483647 2147483647
104181 64 Sun Jun 1 3:09:18 CDT 2008 GenuineIntel Intel(R) Core(TM)2 CPU 6600 @ 2.40GHz [x86 Family 6 Model 15 Stepping 6] Microsoft Windows 2000 Professional Edition, Service Pack 4, (05.00.2195.00) Tue Feb 5 15:39:39 CST 2008 2 2147483647 2147483647
146196 85 Sun Jun 1 3:09:18 CDT 2008 GenuineIntel Intel(R) Core(TM)2 CPU 6700 @ 2.66GHz [x86 Family 6 Model 15 Stepping 6] Microsoft Windows 2000 Professional Edition, Service Pack 4, (05.00.2195.00) Tue Feb 5 16:05:32 CST 2008 2 2147483647 2147483647
118623 69 Sun Jun 1 3:09:18 CDT 2008 GenuineIntel Intel(R) Core(TM)2 CPU 6400 @ 2.13GHz [x86 Family 6 Model 15 Stepping 6] Microsoft Windows 2000 Professional Edition, Service Pack 4, (05.00.2195.00) Tue Feb 5 16:08:23 CST 2008 2 2090935193 2147483647
111435 244 Sun Jun 1 3:09:18 CDT 2008 GenuineIntel Intel(R) Core(TM)2 CPU 6400 @ 2.13GHz [x86 Family 6 Model 15 Stepping 6] Microsoft Windows 2000 Professional Edition, Service Pack 4, (05.00.2195.00) Wed Feb 6 9:50:23 CST 2008 2 2076193877 2147483647
6933 0 Sun Jun 1 3:09:18 CDT 2008 AuthenticAMD AMD Athlon(tm) 64 X2 Dual Core Processor 4200+ [Family 15 Model 75 Stepping 2] Linux 2.6.22-14-generic Tue Mar 11 17:26:38 CDT 2008 2 1786688109 2147483647
182016 296 Sun Jun 1 3:09:19 CDT 2008 GenuineIntel Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz [x86 Family 6 Model 15 Stepping 11] Microsoft Windows XP Home Edition, Service Pack 2, (05.01.2600.00) Fri Mar 14 16:16:12 CDT 2008 4 2147483647 2147483647
111081 150 Sun Jun 1 3:09:19 CDT 2008 GenuineIntel Intel(R) Core(TM)2 CPU 6600 @ 2.40GHz [x86 Family 6 Model 15 Stepping 6] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Fri Mar 14 16:16:36 CDT 2008 2 2147483647 2147483647
143865 234 Sun Jun 1 3:09:19 CDT 2008 GenuineIntel Intel(R) Core(TM)2 Quad CPU Q9300 @ 2.50GHz [x86 Family 6 Model 7 Stepping 7] Microsoft Windows 2000 Standard Server Edition, Service Pack 4, (05.00.2195.00) Fri Mar 14 21:32:25 CDT 2008 4 2147483647 2147483647
108879 92 Sun Jun 1 3:09:19 CDT 2008 GenuineIntel Intel(R) Core(TM)2 CPU 6700 @ 2.66GHz [x86 Family 6 Model 15 Stepping 6] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Sun Mar 16 4:00:00 CDT 2008 2 2147483647 2147483647
162198 242 Sun Jun 1 3:09:19 CDT 2008 GenuineIntel Intel(R) Core(TM)2 Quad CPU @ 2.40GHz [x86 Family 6 Model 15 Stepping 7] Microsoft Windows 2000 Standard Server Edition, Service Pack 4, (05.00.2195.00) Tue Mar 25 10:37:23 CDT 2008 4 2147483647 2147483647
77379 86 Sun Jun 1 3:09:09 CDT 2008 GenuineIntel Intel(R) Core(TM)2 CPU 6700 @ 2.66GHz [x86 Family 6 Model 15 Stepping 6] Microsoft Windows 2000 Professional Edition, Service Pack 4, (05.00.2195.00) Sat Mar 29 16:08:58 CDT 2008 2 2147483647 2147483647

Attention cool people, please use the optout form to remove your information from this site.

About :: Validate
Copyright © 2006-2008 Gregory M. Less. All rights reserved.