RieselSieve User Statistics

jetskr9.net -> BOINC stats -> RieselSieve stats -> BOINC Synergy -> RieselSieve user stats -> [B^S] Morgan the Gold

[B^S] Morgan the Gold

User Info

User Results Statistics History

jetskr9.net BOINC statistics - RieselSieve - [B^S] Morgan the Gold

User's Other Projects

Project Name Total Credit Recent
Average
Credit
Recent Average Time
SIMAP 595874 4074 Thu Jan 8 10:46:15 CST 2009
SETI@Home 537914 107 Tue Jan 6 16:25:59 CST 2009
ABC@home 423698 0 Wed Dec 17 4:25:02 CST 2008
climateprediction.net 367706 0 Thu Jan 8 2:15:49 CST 2009
Einstein@Home 185335 56 Thu Jan 8 11:55:07 CST 2009
WEP-M+2 150382 72 Thu Jan 8 6:10:06 CST 2009
3x+1@home 147441 1 Mon Jan 5 2:23:20 CST 2009
Rosetta@home 104013 37 Thu Jan 8 23:50:50 CST 2009
MilkyWay@home 64055 4 Wed Jan 7 23:05:03 CST 2009
TANPAKU 58872 10 Thu Jan 10 0:27:05 CST 2008
QMC@home 56395 215 Thu Jan 8 23:35:04 CST 2009
malariacontrol.net 51517 0 Mon Jan 5 5:42:10 CST 2009
World Community Grid 47672 107 Thu Jan 8 18:25:40 CST 2009
Cosmology@Home 44453 224 Wed Jan 7 18:58:21 CST 2009
POEM@Home 43546 2 Sat Jan 3 14:53:23 CST 2009
Seasonal Attribution Project 42480 0 Thu Jan 8 23:56:44 CST 2009
Predictor@home 40764 0 Mon Nov 26 14:30:02 CST 2007
NanoHive@Home 36042 0 Sun Jul 29 21:45:02 CDT 2007
Docking@Home 35158 105 Sun Jul 1 8:10:01 CDT 2007
Spinhenge@home 33474 54 Fri Jan 9 1:00:53 CST 2009
BBC Climate Change Experiment 30586 0 Thu Jan 8 21:15:36 CST 2009
SETI@home Beta 27319 161 Thu Jan 8 9:46:48 CST 2009
NQueens Project 24815 34 Thu Jan 8 19:00:30 CST 2009
Rectilinear Crossing Number 23489 22 Thu Jan 8 15:40:24 CST 2009
BURP 23204 7 Sun Nov 30 7:47:17 CST 2008
LHC@home 22535 1 Fri Jul 11 0:40:07 CDT 2008
SHA-1 Collision Search Graz 22490 12 Thu Jan 8 19:16:11 CST 2009
VTU@home 19599 20 Mon Jan 5 3:45:02 CST 2009
RALPH@home 19507 21 Wed Jan 7 17:15:03 CST 2009
XtremLab 19083 8 Mon Oct 8 11:59:00 CDT 2007
SZTAKI Desktop Grid 18690 37 Tue Jan 6 5:41:58 CST 2009
Sudoku 16875 0 Sat Jan 3 8:40:02 CST 2009
Traveling Salesman Project (TSP) 16096 0 Tue May 13 15:55:03 CDT 2008
Chess960@Home 16039 5 Fri May 16 14:24:39 CDT 2008
The Lattice Project 15485 2 Mon Jan 5 23:00:02 CST 2009
yoyo@home 15125 32 Thu Jan 8 11:02:12 CST 2009
Enigma@Home 13934 43 Wed Jan 7 13:26:51 CST 2009
MindModeling@home 13535 2 Tue Jan 6 1:42:31 CST 2009
Leiden Classical 13310 24 Thu Jan 8 17:06:21 CST 2009
Genetic Life 13141 265 Wed Jan 7 23:48:51 CST 2009
proteins@home 12467 0 Tue Jul 29 9:30:03 CDT 2008
Superlink@Technion 12373 47 Thu Jan 8 12:35:12 CST 2009
DepSpid 11586 13 Mon Jun 30 0:36:36 CDT 2008
Gerasim@home 11404 45 Wed Dec 31 22:57:55 CST 1969
Magnetism@home 10890 186 Mon Jan 5 15:23:08 CST 2009
Project Neuron 10887 0 Fri May 23 18:07:01 CDT 2008
Artifical Intelligence 10827 106 Sat Jan 3 7:20:02 CST 2009
IBERCIVIS 10322 144 Wed Jan 7 19:53:47 CST 2009
Pirates@home 5840 33 Thu Jan 8 9:09:53 CST 2009
UCT Malaria 5258 0 Sun Jan 4 12:10:02 CST 2009
Cels@home 4728 0 Tue Jul 29 18:40:03 CDT 2008
RND@home 4640 63 Sat Dec 22 15:26:49 CST 2007
APS@home 4041 0 Thu Dec 27 11:15:02 CST 2007
ABC@home Beta 3855 3 Sat Nov 24 6:49:06 CST 2007
Virtual Prairie 2981 0 Wed Dec 17 13:05:03 CST 2008
Hydrogen@Home 2918 0 Sun Jan 4 12:08:30 CST 2009
Orbit@home 1122 0 Mon Aug 4 17:15:04 CDT 2008
BRaTS@Home 336 9 Sun Jan 4 11:47:59 CST 2009

User's Hosts

Credit Recent average credit Recent average time # of CPUs Vendor Model Coprocessors OS Version Create time
891 0 Sun Jun 1 3:09:04 CDT 2008 1 AuthenticAMD AMD Athlon(tm) XP 2400+ [x86 Family 6 Model 8 Stepping 1] Microsoft Windows XP Home Edition, Service Pack 2, (05.01.2600.00) Thu Aug 31 20:13:51 CDT 2006
2122 38 Sun Jun 8 10:17:03 CDT 2008 2 AuthenticAMD AMD Athlon(tm) 64 X2 Dual Core Processor 4200+ [x86 Family 15 Model 75 Stepping 2] Microsoft Windows XP Home Edition, Service Pack 3, (05.01.2600.00) Thu Jan 24 5:39:55 CST 2008
4081 66 Fri Jun 6 20:10:26 CDT 2008 4 GenuineIntel Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz [x86 Family 6 Model 15 Stepping 11] Microsoft Windows Vista Home Edition, (06.00.6000.00) Sat Mar 15 2:12:43 CDT 2008
6400 40 Sun Apr 27 0:33:05 CDT 2008 2 AuthenticAMD AMD Athlon(tm) 64 X2 Dual Core Processor 3800+ [Family 15 Model 75 Stepping 2] Linux 2.6.22.17-0.1-default Sat Apr 26 0:12:12 CDT 2008
1243 22 Wed Jun 11 18:39:05 CDT 2008 2 AuthenticAMD AMD Athlon(tm) 64 X2 Dual Core Processor 3800+ [x86 Family 15 Model 75 Stepping 2] Microsoft Windows XP Home Edition, Service Pack 2, (05.01.2600.00) Fri May 9 22:25:53 CDT 2008
1554 31 Mon Jun 16 13:07:36 CDT 2008 2 AuthenticAMD AMD Athlon(tm) 64 X2 Dual Core Processor 3800+ [x86 Family 15 Model 75 Stepping 2] Microsoft Windows XP Home Edition, Service Pack 2, (05.01.2600.00) Wed May 21 2:58:47 CDT 2008
252 0 Sun Jun 15 16:07:32 CDT 2008 1 AuthenticAMD AMD Sempron(tm) Processor 3000+ [Family 15 Model 44 Stepping 2] Linux 2.6.24-16-generic Sun May 25 20:31:10 CDT 2008
1879 107 Sat Jun 28 9:35:09 CDT 2008 2 AuthenticAMD AMD Athlon(tm) 64 X2 Dual Core Processor 3800+ [Family 15 Model 75 Stepping 2] Linux 2.6.24-19-generic Sun Jun 1 4:18:16 CDT 2008

Attention cool people, please use the optout form to remove your information from this site.

About :: Validate
Copyright © 2006-2009 Gregory M. Less. All rights reserved.