RieselSieve User Statistics
outlnder
User Info
- Name: outlnder
- Country: United States
- Create time: Wed Aug 16 4:48:34 CDT 2006
- Total credit: 69322
- Recent average credit: 0
- Recent average time: Sun Jun 1 3:09:21 CDT 2008
- Team: Ars Technica
User Results Statistics History
User's Hosts
| Credit | Recent average credit | Recent average time | # of CPUs | Vendor | Model | Coprocessors | OS | Version | Create time |
|---|---|---|---|---|---|---|---|---|---|
| 3595 | 0 | Sun Jun 1 3:09:04 CDT 2008 | 1 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 3.40GHz | Microsoft Windows 2000 | Professional Edition, Service Pack 4, (05.00.2195.00) | Wed Aug 16 4:48:40 CDT 2006 | |
| 1865 | 0 | Sun Jun 1 3:09:04 CDT 2008 | 1 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 2.40GHz | Microsoft Windows 2000 | Professional Edition, Service Pack 4, (05.00.2195.00) | Thu Aug 17 14:33:30 CDT 2006 | |
| 975 | 0 | Sun Jun 1 3:09:04 CDT 2008 | 1 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 2.80GHz | Microsoft Windows 2000 | Professional Edition, Service Pack 4, (05.00.2195.00) | Thu Aug 17 18:20:48 CDT 2006 | |
| 2028 | 0 | Sun Jun 1 3:09:04 CDT 2008 | 1 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 2.66GHz | Microsoft Windows 2000 | Professional Edition, Service Pack 4, (05.00.2195.00) | Thu Aug 17 18:32:46 CDT 2006 | |
| 2245 | 0 | Sun Jun 1 3:09:04 CDT 2008 | 1 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 2.80GHz | Microsoft Windows 2000 | Professional Edition, Service Pack 4, (05.00.2195.00) | Thu Aug 17 19:41:17 CDT 2006 | |
| 1897 | 0 | Sun Jun 1 3:09:04 CDT 2008 | 1 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 2.66GHz | Microsoft Windows 2000 | Professional Edition, Service Pack 4, (05.00.2195.00) | Fri Aug 18 2:09:34 CDT 2006 | |
| 2130 | 0 | Sun Jun 1 3:09:04 CDT 2008 | 1 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 2.53GHz | Microsoft Windows 2000 | Professional Edition, Service Pack 4, (05.00.2195.00) | Fri Aug 18 3:23:23 CDT 2006 | |
| 1740 | 0 | Sun Jun 1 3:09:04 CDT 2008 | 1 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 3.20GHz | Microsoft Windows 2000 | Professional Edition, Service Pack 4, (05.00.2195.00) | Sun Sep 3 0:26:09 CDT 2006 | |
| 1402 | 0 | Sun Jun 1 3:09:04 CDT 2008 | 1 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 2.40GHz | Microsoft Windows 2000 | Professional Edition, Service Pack 4, (05.00.2195.00) | Sun Sep 3 0:28:15 CDT 2006 | |
| 1733 | 0 | Sun Jun 1 3:09:04 CDT 2008 | 1 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 2.60GHz | Microsoft Windows 2000 | Professional Edition, Service Pack 4, (05.00.2195.00) | Sun Sep 3 0:31:09 CDT 2006 | |
| 14307 | 0 | Sun Jun 1 3:09:04 CDT 2008 | 1 | AuthenticAMD | AMD Athlon(tm) XP 2800+ | Microsoft Windows 2000 | Professional Edition, Service Pack 4, (05.00.2195.00) | Sun Sep 3 0:42:31 CDT 2006 | |
| 1712 | 0 | Sun Jun 1 3:09:05 CDT 2008 | 1 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 3.20GHz | Microsoft Windows 2000 | Professional Edition, Service Pack 4, (05.00.2195.00) | Sat Sep 9 23:41:10 CDT 2006 | |
| 926 | 0 | Sun Jun 1 3:09:05 CDT 2008 | 1 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 2.80GHz | Microsoft Windows 2000 | Professional Edition, Service Pack 4, (05.00.2195.00) | Tue Sep 26 13:32:18 CDT 2006 | |
| 866 | 0 | Sun Jun 1 3:09:05 CDT 2008 | 1 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 3.20GHz | Microsoft Windows 2000 | Professional Edition, Service Pack 4, (05.00.2195.00) | Wed Oct 18 1:04:28 CDT 2006 | |
| 466 | 0 | Sun Jun 1 3:09:05 CDT 2008 | 1 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 2.40GHz | Microsoft Windows 2000 | Professional Edition, Service Pack 4, (05.00.2195.00) | Wed Oct 18 1:06:35 CDT 2006 | |
| 15104 | 0 | Sun Jun 1 3:09:05 CDT 2008 | 2 | AuthenticAMD | AMD Athlon(tm) 64 X2 Dual Core Processor 4200+ [x86 Family 15 Model 11 Stepping 2] [fpu tsc sse 3dnow mmx] | Microsoft Windows 2000 | Professional Edition, Service Pack 4, (05.00.2195.00) | Tue Oct 31 23:21:43 CST 2006 | |
| 518 | 0 | Sun Jun 1 3:09:07 CDT 2008 | 1 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 2.40GHz | Microsoft Windows 2000 | Professional Edition, Service Pack 4, (05.00.2195.00) | Wed Dec 20 3:45:19 CST 2006 | |
| 129 | 0 | Sun Jun 1 3:09:12 CDT 2008 | 1 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 2.40GHz [x86 Family 15 Model 2 Stepping 9] [fpu tsc sse mmx] | Microsoft Windows 2000 | Professional Edition, Service Pack 4, (05.00.2195.00) | Sat Jun 16 19:36:24 CDT 2007 | |
| 4159 | 0 | Sun Jun 1 3:09:15 CDT 2008 | 2 | AuthenticAMD | AMD Athlon(tm) 64 X2 Dual Core Processor 5200+ [x86 Family 15 Model 3 Stepping 2] | Microsoft Windows 2000 | Professional Edition, Service Pack 4, (05.00.2195.00) | Mon Oct 15 13:40:37 CDT 2007 | |
| 3469 | 0 | Sun Jun 1 3:09:15 CDT 2008 | 2 | AuthenticAMD | AMD Athlon(tm) 64 X2 Dual Core Processor 6000+ [x86 Family 15 Model 3 Stepping 3] | Microsoft Windows 2000 | Professional Edition, Service Pack 4, (05.00.2195.00) | Tue Oct 23 1:35:48 CDT 2007 | |
| 2943 | 0 | Sun Jun 1 3:09:15 CDT 2008 | 2 | AuthenticAMD | AMD Athlon(tm) 64 X2 Dual Core Processor 4200+ [x86 Family 15 Model 11 Stepping 2] | Microsoft Windows 2000 | Professional Edition, Service Pack 4, (05.00.2195.00) | Tue Oct 23 1:39:23 CDT 2007 | |
| 375 | 0 | Sun Jun 1 3:09:15 CDT 2008 | 2 | AuthenticAMD | AMD Athlon(tm) 64 X2 Dual Core Processor 4200+ [Family 15 Model 75 Stepping 2] | Linux | 2.6.22-14-generic | Fri Nov 2 7:55:58 CDT 2007 | |
| 1051 | 0 | Sun Jun 1 3:09:15 CDT 2008 | 4 | GenuineIntel | Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz [Family 6 Model 15 Stepping 11] | Linux | 2.6.22-14-generic | Fri Nov 16 14:53:54 CST 2007 | |
| 754 | 0 | Sun Jun 1 3:09:18 CDT 2008 | 2 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 2.80GHz [x86 Family 15 Model 2 Stepping 5] | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Mon Feb 11 16:01:57 CST 2008 | |
| 786 | 0 | Sun Jun 1 3:09:18 CDT 2008 | 2 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 3.20GHz [x86 Family 15 Model 3 Stepping 4] | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Mon Feb 11 16:03:33 CST 2008 | |
| 1039 | 0 | Sun Jun 1 3:09:18 CDT 2008 | 2 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 3.20GHz [x86 Family 15 Model 3 Stepping 4] | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Mon Feb 11 16:04:52 CST 2008 | |
| 1116 | 0 | Sun Jun 1 3:09:18 CDT 2008 | 2 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 3.40GHz [x86 Family 15 Model 3 Stepping 4] | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Mon Feb 11 16:05:55 CST 2008 |
Attention cool people, please use the optout form to remove your information from this site.
About
:: Validate
Copyright © 2006-2009 Gregory M. Less. All rights reserved.