RieselSieve User Statistics
[B^S] Patrick Thomas
User Info
- Name: [B^S] Patrick Thomas
- Country: United States
- Create time: Sat Aug 19 17:37:22 CDT 2006
- Total credit: 3675
- Recent average credit: 0
- Recent average time: Sun Jun 1 3:09:21 CDT 2008
- Website: faith.redthreadjournal.net
- Team: BOINC Synergy
User Results Statistics History
User's Other Projects
| Project Name | Total Credit | Recent Average Credit |
Recent Average Time |
|---|---|---|---|
| MilkyWay@home | 426213 | 0 | Wed Jan 7 11:05:02 CST 2009 |
| yoyo@home | 411707 | 566 | Thu Jan 8 15:18:22 CST 2009 |
| Einstein@Home | 168273 | 0 | Sun Nov 4 10:05:12 CST 2007 |
| ABC@home | 158762 | 0 | Tue Jun 3 18:00:03 CDT 2008 |
| climateprediction.net | 144788 | 0 | Thu Jan 8 2:15:49 CST 2009 |
| QMC@home | 132566 | 0 | Tue Mar 25 10:45:04 CDT 2008 |
| SETI@Home | 129895 | 496 | Thu Jan 8 8:55:25 CST 2009 |
| Rosetta@home | 116697 | 0 | Sat Nov 8 14:55:26 CST 2008 |
| Seasonal Attribution Project | 115200 | 0 | Thu Jan 8 23:56:44 CST 2009 |
| World Community Grid | 97793 | 206 | Thu Jan 8 13:13:24 CST 2009 |
| Spinhenge@home | 64322 | 0 | Mon Jan 5 10:35:02 CST 2009 |
| Cosmology@Home | 56610 | 0 | Tue May 20 14:00:02 CDT 2008 |
| Rectilinear Crossing Number | 49342 | 0 | Wed Jan 7 3:25:03 CST 2009 |
| NanoHive@Home | 38882 | 0 | Mon Aug 6 21:45:02 CDT 2007 |
| Enigma@Home | 30357 | 575 | Thu Jan 8 20:03:01 CST 2009 |
| Superlink@Technion | 29399 | 39 | Thu Jan 8 22:03:44 CST 2009 |
| malariacontrol.net | 26637 | 0 | Tue Sep 25 8:03:08 CDT 2007 |
| POEM@Home | 21650 | 0 | Sun Jul 20 16:40:02 CDT 2008 |
| SIMAP | 16972 | 0 | Tue Sep 2 4:25:03 CDT 2008 |
| BBC Climate Change Experiment | 10368 | 0 | Thu Jan 8 21:15:36 CST 2009 |
| The Lattice Project | 5057 | 0 | Tue Oct 2 23:00:12 CDT 2007 |
| SZTAKI Desktop Grid | 4991 | 0 | Sun Oct 7 6:15:03 CDT 2007 |
| UCT Malaria | 4772 | 0 | Sun Aug 31 13:10:02 CDT 2008 |
| LHC@home | 3651 | 0 | Fri Aug 10 1:05:34 CDT 2007 |
| Predictor@home | 3406 | 0 | Tue Oct 9 15:15:02 CDT 2007 |
| Orbit@home | 3064 | 0 | Wed Nov 5 17:55:02 CST 2008 |
| XtremLab | 2106 | 3 | Sat Jul 28 16:17:53 CDT 2007 |
| TANPAKU | 1835 | 13 | Sat Jul 28 15:44:51 CDT 2007 |
| SETI@home Beta | 1818 | 0 | Tue Oct 9 14:20:16 CDT 2007 |
| proteins@home | 1188 | 0 | Tue Sep 11 6:35:03 CDT 2007 |
| VTU@home | 1166 | 0 | Tue Jan 22 5:05:03 CST 2008 |
| Project Neuron | 1142 | 0 | Thu Aug 16 18:07:01 CDT 2007 |
| ABC@home Beta | 970 | 0 | Wed Mar 14 8:50:04 CDT 2007 |
| Chess960@Home | 881 | 5 | Sat Jul 28 14:44:21 CDT 2007 |
| DepSpid | 709 | 0 | Sat Sep 29 14:50:05 CDT 2007 |
| Traveling Salesman Project (TSP) | 708 | 0 | Wed Mar 12 3:00:03 CDT 2008 |
| BURP | 702 | 0 | Tue Aug 28 22:18:40 CDT 2007 |
| Leiden Classical | 693 | 4 | Fri Jul 27 21:13:07 CDT 2007 |
| RALPH@home | 485 | 0 | Sat Sep 1 15:05:03 CDT 2007 |
| WEP-M+2 | 455 | 0 | Thu Oct 4 1:10:05 CDT 2007 |
| IBERCIVIS | 363 | 0 | Mon Nov 10 9:30:10 CST 2008 |
| Genetic Life | 324 | 0 | Sun Nov 9 4:05:02 CST 2008 |
| MindModeling@home | 220 | 0 | Wed Oct 29 12:35:05 CDT 2008 |
| Virtual Prairie | 115 | 0 | Mon Sep 29 14:05:06 CDT 2008 |
| Magnetism@home | 107 | 0 | Thu Aug 14 14:05:05 CDT 2008 |
| Pirates@home | 101 | 0 | Tue Dec 30 9:35:25 CST 2008 |
| APS@home | 91 | 0 | Wed Aug 29 14:15:02 CDT 2007 |
| BOINC Alpha | 78 | 7 | Fri Jun 1 23:54:27 CDT 2007 |
| Hydrogen@Home | 75 | 0 | Wed Jun 11 12:45:10 CDT 2008 |
Attention cool people, please use the optout form to remove your information from this site.
About
:: Validate
Copyright © 2006-2009 Gregory M. Less. All rights reserved.