RieselSieve User Statistics

jetskr9.net -> BOINC stats -> RieselSieve stats -> BOINCstats -> RieselSieve user stats -> Nasher

Nasher

User Info

User Results Statistics History

jetskr9.net BOINC statistics - RieselSieve - Nasher

User's Other Projects

Project Name Total Credit Recent
Average
Credit
Recent Average Time
TANPAKU 390599 59 Thu Aug 7 9:46:56 CDT 2008
Rosetta@home 378990 1 Mon Jan 5 18:45:09 CST 2009
World Community Grid 282339 853 Thu Jan 8 21:00:27 CST 2009
Cosmology@Home 78620 2 Thu Jan 8 21:45:02 CST 2009
Einstein@Home 44295 0 Thu Sep 11 17:05:18 CDT 2008
climateprediction.net 40452 2 Thu Jan 8 2:15:49 CST 2009
Predictor@home 21859 0 Sun Oct 21 15:20:02 CDT 2007
QMC@home 19708 0 Mon Nov 26 7:15:04 CST 2007
malariacontrol.net 16072 8 Mon Jan 5 5:42:11 CST 2009
POEM@Home 14150 7 Tue Jan 6 20:03:10 CST 2009
SIMAP 10671 0 Sat Dec 13 19:35:02 CST 2008
SETI@Home 10445 3 Tue Jan 6 16:24:23 CST 2009
LHC@home 10028 2 Sat Jul 12 0:40:07 CDT 2008
XtremLab 9602 4 Sat Sep 15 23:11:25 CDT 2007
BBC Climate Change Experiment 8554 0 Thu Jan 8 21:15:36 CST 2009
Genetic Life 7895 4 Mon Jan 5 4:15:02 CST 2009
Cels@home 7658 1 Sun Jan 4 18:35:01 CST 2009
yoyo@home 7633 5 Thu Jan 8 4:15:05 CST 2009
MilkyWay@home 6623 1 Wed Jan 7 11:05:02 CST 2009
SZTAKI Desktop Grid 5139 0 Sat Mar 10 9:25:23 CST 2007
Spinhenge@home 3571 0 Mon Feb 19 14:35:03 CST 2007
Leiden Classical 3313 9 Mon Dec 25 0:17:11 CST 2006
Chess960@Home 2858 0 Sat Mar 10 15:15:11 CST 2007
Artifical Intelligence 2250 10 Sat Jan 3 7:20:02 CST 2009
RALPH@home 1819 0 Wed Oct 24 16:15:02 CDT 2007
Seasonal Attribution Project 1656 0 Thu Jan 8 23:56:44 CST 2009
Pirates@home 1217 16 Thu Jan 8 9:09:28 CST 2009
proteins@home 720 0 Sun Feb 18 13:53:07 CST 2007
Magnetism@home 648 2 Mon Jan 5 8:55:04 CST 2009
VTU@home 646 0 Tue Oct 23 4:35:02 CDT 2007
IBERCIVIS 636 2 Tue Jan 6 8:10:02 CST 2009
The Lattice Project 636 0 Mon Jan 7 23:00:06 CST 2008
SETI@home Beta 383 0 Fri Apr 20 11:54:27 CDT 2007
ABC@home Beta 351 0 Tue Feb 27 22:15:03 CST 2007
MindModeling@home 323 1 Mon Jan 5 11:30:04 CST 2009
Sudoku 197 0 Mon Jan 28 16:20:02 CST 2008
BURP 170 0 Sun Nov 4 21:04:56 CST 2007
NQueens Project 94 0 Mon Jan 5 14:45:03 CST 2009
Rectilinear Crossing Number 94 0 Sun Sep 2 10:29:56 CDT 2007
SHA-1 Collision Search Graz 20 0 Wed Jan 7 7:40:04 CST 2009
Traveling Salesman Project (TSP) 16 0 Mon Dec 31 16:05:09 CST 2007

User's Hosts

Credit Recent average credit Recent average time # of CPUs Vendor Model Coprocessors OS Version Create time
733 0 Sun Jun 1 3:09:04 CDT 2008 1 AuthenticAMD AMD Turion(tm) 64 Mobile Technology ML-34 Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Wed Aug 23 19:13:00 CDT 2006
3891 125 Sun May 18 13:40:50 CDT 2008 2 GenuineIntel Intel(R) Pentium(R) 4 CPU 3.00GHz [x86 Family 15 Model 2 Stepping 9] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Wed Apr 23 16:08:42 CDT 2008
1620 117 Tue Apr 29 14:30:32 CDT 2008 1 AuthenticAMD AMD Turion(tm) 64 Mobile Technology ML-34 [x86 Family 15 Model 36 Stepping 2] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Thu Apr 24 0:59:04 CDT 2008
23193 533 Sat Jun 28 17:30:45 CDT 2008 1 AuthenticAMD AMD Athlon(tm) 64 Processor 3400+ [x86 Family 15 Model 12 Stepping 0] Microsoft Windows XP Home Edition, Service Pack 2, (05.01.2600.00) Thu Apr 24 8:02:53 CDT 2008
5139 103 Wed Jun 11 11:46:09 CDT 2008 1 AuthenticAMD AMD Athlon(tm) XP 2600+ [x86 Family 6 Model 8 Stepping 1] Microsoft Windows XP Home Edition, Service Pack 2, (05.01.2600.00) Thu Apr 24 8:02:59 CDT 2008

Attention cool people, please use the optout form to remove your information from this site.

About :: Validate
Copyright © 2006-2009 Gregory M. Less. All rights reserved.