RieselSieve User Statistics
Krunchin-Keith [USA]
User Info
- Name: Krunchin-Keith [USA]
- Country: United States
- Create time: Wed Aug 23 20:04:22 CDT 2006
- Total credit: 997
- Recent average credit: 0
- Recent average time: Sun Jun 1 3:09:21 CDT 2008
- Website: usa.duane-n-lisa.net/phpBB2/
- Team: USA
User Results Statistics History
User's Other Projects
| Project Name | Total Credit | Recent Average Credit |
Recent Average Time |
|---|---|---|---|
| PS3GRID | 4410864 | 13000 | Thu Jan 8 5:33:23 CST 2009 |
| GPUGRID.net | 4410864 | 13000 | Thu Jan 8 5:33:23 CST 2009 |
| malariacontrol.net | 1519116 | 686 | Fri Jan 2 9:36:03 CST 2009 |
| POEM@Home | 679265 | 593 | Fri Jan 9 2:30:13 CST 2009 |
| Seasonal Attribution Project | 525240 | 0 | Thu Jan 8 23:56:44 CST 2009 |
| climateprediction.net | 483182 | 0 | Thu Jan 8 2:15:49 CST 2009 |
| LHC@home | 332136 | 46 | Sun Jul 13 0:40:12 CDT 2008 |
| Predictor@home | 242577 | 0 | Thu Dec 14 11:41:34 CST 2006 |
| Docking@Home | 148124 | 227 | Thu Jun 28 8:10:01 CDT 2007 |
| Einstein@Home | 93290 | 0 | Thu Jan 8 11:55:36 CST 2009 |
| yoyo@home | 89664 | 0 | Wed Jan 7 9:10:03 CST 2009 |
| SIMAP | 71885 | 582 | Thu Jan 8 7:22:52 CST 2009 |
| APS@home | 64953 | 0 | Wed Jan 16 11:15:01 CST 2008 |
| proteins@home | 52539 | 0 | Tue Sep 18 4:20:03 CDT 2007 |
| UCT Malaria | 44782 | 0 | Sun Dec 21 12:10:02 CST 2008 |
| BBC Climate Change Experiment | 41472 | 0 | Thu Jan 8 21:15:36 CST 2009 |
| Cosmology@Home | 32371 | 0 | Sat May 10 23:25:02 CDT 2008 |
| ABC@home | 31474 | 0 | Fri Aug 10 16:05:03 CDT 2007 |
| QMC@home | 22781 | 0 | Tue Aug 14 13:05:03 CDT 2007 |
| ABC@home Beta | 18190 | 5 | Wed May 30 7:13:41 CDT 2007 |
| SETI@Home | 15599 | 0 | Tue Jun 27 14:59:18 CDT 2006 |
| SZTAKI Desktop Grid | 13782 | 0 | Thu Mar 1 10:12:38 CST 2007 |
| Leiden Classical | 12018 | 9 | Tue Feb 6 7:57:08 CST 2007 |
| MindModeling@home | 11337 | 0 | Thu Nov 20 11:20:05 CST 2008 |
| TANPAKU | 11306 | 22 | Tue Mar 13 0:54:15 CDT 2007 |
| Rosetta@home | 10278 | 0 | Fri Sep 28 16:02:41 CDT 2007 |
| SETI@home Beta | 7508 | 247 | Thu Jan 8 13:25:49 CST 2009 |
| WEP-M+2 | 7227 | 0 | Thu Sep 27 1:05:05 CDT 2007 |
| Rectilinear Crossing Number | 7016 | 0 | Sun Sep 2 10:29:56 CDT 2007 |
| Spinhenge@home | 4904 | 0 | Sun Nov 19 18:30:02 CST 2006 |
| Artifical Intelligence | 4315 | 0 | Sat Jun 14 7:55:02 CDT 2008 |
| Enigma@Home | 3674 | 0 | Sun Jul 13 9:46:08 CDT 2008 |
| NanoHive@Home | 2856 | 0 | Thu May 17 22:00:08 CDT 2007 |
| BURP | 2590 | 0 | Sat Mar 10 6:23:55 CST 2007 |
| Pirates@home | 2059 | 0 | Tue Dec 30 9:35:22 CST 2008 |
| World Community Grid | 1802 | 0 | Wed Jul 12 5:30:06 CDT 2006 |
| Orbit@home | 1551 | 0 | Mon Sep 22 17:15:02 CDT 2008 |
| Project Neuron | 1108 | 0 | Mon Apr 2 18:07:01 CDT 2007 |
| The Lattice Project | 1017 | 0 | Mon Feb 11 23:00:05 CST 2008 |
| IBERCIVIS | 998 | 0 | Mon Oct 20 11:40:10 CDT 2008 |
| RALPH@home | 638 | 0 | Wed Jul 25 14:40:02 CDT 2007 |
| Superlink@Technion | 482 | 0 | Tue Dec 25 10:07:02 CST 2007 |
| Chess960@Home | 276 | 4 | Wed Jun 13 2:46:59 CDT 2007 |
| VTU@home | 264 | 0 | Fri Oct 19 4:35:02 CDT 2007 |
| XtremLab | 211 | 1 | Thu Sep 14 0:21:02 CDT 2006 |
| BRaTS@Home | 21 | 0 | Mon Aug 20 19:50:04 CDT 2007 |
| SciLINC | 15 | 0 | Tue Jul 17 1:11:02 CDT 2007 |
| BOINC Alpha | 2 | 0 | Sun Nov 23 17:12:19 CST 2008 |
User's Hosts
| Credit | Recent average credit | Recent average time | # of CPUs | Vendor | Model | Coprocessors | OS | Version | Create time |
|---|---|---|---|---|---|---|---|---|---|
| 437 | 0 | Sun Jun 1 3:09:04 CDT 2008 | 2 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 3.06GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Wed Aug 23 20:04:32 CDT 2006 | |
| 297 | 0 | Sun Jun 1 3:09:04 CDT 2008 | 2 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 3.00GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Fri Aug 25 13:39:41 CDT 2006 | |
| 70 | 0 | Sun Jun 1 3:09:04 CDT 2008 | 1 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 2.66GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Fri Aug 25 13:39:42 CDT 2006 | |
| 64 | 0 | Sun Jun 1 3:09:04 CDT 2008 | 1 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 2.66GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Fri Aug 25 13:39:46 CDT 2006 | |
| 65 | 0 | Sun Jun 1 3:09:04 CDT 2008 | 1 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 2.20GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Fri Aug 25 13:43:29 CDT 2006 | |
| 65 | 0 | Sun Jun 1 3:09:04 CDT 2008 | 2 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 3.80GHz [x86 Family 15 Model 4 Stepping 1] | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Mon Aug 28 21:20:27 CDT 2006 |
Attention cool people, please use the optout form to remove your information from this site.
About
:: Validate
Copyright © 2006-2009 Gregory M. Less. All rights reserved.