RieselSieve User Statistics

jetskr9.net -> BOINC stats -> RieselSieve stats -> BOINC@Poland -> RieselSieve user stats -> Payo72

Payo72

User Info

User Results Statistics History

jetskr9.net BOINC statistics - RieselSieve - Payo72

User's Other Projects

Project Name Total Credit Recent
Average
Credit
Recent Average Time
Cosmology@Home 2199176 6645 Thu Jan 8 21:29:46 CST 2009
Einstein@Home 20078 0 Tue Dec 25 10:35:22 CST 2007
QMC@home 15931 0 Tue Sep 18 7:06:15 CDT 2007
SETI@home Beta 15342 0 Tue Jul 1 15:20:09 CDT 2008
SETI@Home 13429 0 Tue Sep 11 15:02:11 CDT 2007
TANPAKU 10319 26 Sun Jul 15 2:33:39 CDT 2007
Chess960@Home 10152 57 Sat Jul 14 6:24:17 CDT 2007
Rosetta@home 9614 0 Fri Sep 28 16:02:57 CDT 2007
climateprediction.net 9331 0 Thu Jan 8 2:15:49 CST 2009
Leiden Classical 9000 30 Sat Dec 6 20:51:59 CST 2008
Rectilinear Crossing Number 8877 0 Wed Jan 7 3:25:03 CST 2009
NanoHive@Home 8782 0 Sun Jul 15 21:35:05 CDT 2007
SIMAP 7851 0 Tue Aug 28 8:45:02 CDT 2007
Spinhenge@home 7442 0 Thu Sep 13 10:55:05 CDT 2007
World Community Grid 7184 0 Mon Jan 5 0:22:57 CST 2009
ABC@home 6607 0 Fri Sep 21 4:40:03 CDT 2007
malariacontrol.net 5762 0 Tue Jan 8 7:48:33 CST 2008
proteins@home 5733 0 Tue Sep 11 6:35:04 CDT 2007
XtremLab 4731 8 Tue Jul 10 1:02:54 CDT 2007
LHC@home 4243 2 Thu Jul 10 0:40:08 CDT 2008
MilkyWay@home 3422 0 Thu Mar 6 23:05:05 CST 2008
Superlink@Technion 2903 0 Mon Jun 23 20:20:03 CDT 2008
SZTAKI Desktop Grid 2094 0 Tue Oct 16 9:30:04 CDT 2007
Predictor@home 1833 0 Wed May 9 21:10:02 CDT 2007
APS@home 1709 0 Thu Sep 20 6:10:01 CDT 2007
The Lattice Project 1374 0 Sat Sep 15 15:10:04 CDT 2007
Artifical Intelligence 1331 0 Sat Aug 2 8:00:02 CDT 2008
Project Neuron 1086 0 Sat Aug 25 18:07:03 CDT 2007
Magnetism@home 868 0 Thu Sep 25 14:15:03 CDT 2008
RALPH@home 402 0 Tue Aug 7 14:55:02 CDT 2007
DepSpid 278 7 Sat May 26 0:46:22 CDT 2007
Enigma@Home 152 0 Fri Jan 11 16:40:07 CST 2008
Orbit@home 35 0 Wed May 28 21:15:03 CDT 2008
MindModeling@home 29 0 Fri Jun 6 14:55:03 CDT 2008
SHA-1 Collision Search Graz 10 0 Wed Sep 5 2:55:02 CDT 2007

User's Hosts

Credit Recent average credit Recent average time # of CPUs Vendor Model Coprocessors OS Version Create time
676 0 Sun Jun 1 3:09:05 CDT 2008 1 GenuineIntel Mobile Intel(R) Pentium(R) 4 - M CPU 2.00GHz [x86 Family 15 Model 2 Stepping 9] Microsoft Windows XP Professional Edition, Dodatek Service Pack 2, (05.01.2600.00) Sun Sep 17 12:37:33 CDT 2006
212 0 Sun Jun 1 3:09:05 CDT 2008 1 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.40GHz Microsoft Windows 2000 Professional Edition, Service Pack 4, (05.00.2195.00) Mon Sep 18 9:08:58 CDT 2006
1033 0 Sun Jun 1 3:09:05 CDT 2008 1 GenuineIntel Intel(R) Pentium(R) M processor 1.60GHz Microsoft Windows 2000 Professional Edition, Service Pack 4, (05.00.2195.00) Fri Oct 13 6:33:51 CDT 2006
3226 0 Sun Jun 1 3:09:07 CDT 2008 2 GenuineIntel Intel(R) Core(TM)2 CPU T5500 @ 1.66GHz [x86 Family 6 Model 15 Stepping 6] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Wed Jan 10 7:32:52 CST 2007
15 0 Sun Jun 1 3:09:07 CDT 2008 1 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.40GHz Microsoft Windows XP Professional Edition, Dodatek Service Pack 2, (05.01.2600.00) Wed Feb 14 10:34:00 CST 2007
1452 0 Sun Jun 1 3:09:08 CDT 2008 2 GenuineIntel Intel(R) Pentium(R) 4 CPU 3.00GHz [x86 Family 15 Model 4 Stepping 9] [fpu tsc sse mmx] Microsoft Windows 2000 Professional Edition, Service Pack 4, (05.00.2195.00) Fri Apr 13 9:24:05 CDT 2007

Attention cool people, please use the optout form to remove your information from this site.

About :: Validate
Copyright © 2006-2009 Gregory M. Less. All rights reserved.