RieselSieve User Statistics
[AF>HFR>RR] ThierryH
User Info
- Name: [AF>HFR>RR] ThierryH
- Country: France
- Create time: Wed Sep 27 4:26:08 CDT 2006
- Total credit: 1474200
- Recent average credit: 21179
- Recent average time: Sat Jun 28 21:35:38 CDT 2008
- Team: L'Alliance Francophone
User Results Statistics History
User's Other Projects
| Project Name | Total Credit | Recent Average Credit |
Recent Average Time |
|---|---|---|---|
| PS3GRID | 4390935 | 39370 | Sun Nov 30 18:18:38 CST 2008 |
| climateprediction.net | 2041342 | 0 | Sun Nov 30 1:55:09 CST 2008 |
| MilkyWay@home | 2018020 | 30109 | Sun Nov 30 19:11:38 CST 2008 |
| SETI@Home | 1901637 | 0 | Tue Nov 25 16:34:15 CST 2008 |
| yoyo@home | 1742660 | 24 | Sun Nov 30 2:35:09 CST 2008 |
| Cosmology@Home | 1598251 | 34 | Sat Nov 29 18:25:27 CST 2008 |
| QMC@home | 1573368 | 0 | Wed Mar 12 10:40:57 CDT 2008 |
| Einstein@Home | 1416361 | 0 | Sun Jul 20 16:05:19 CDT 2008 |
| ABC@home | 969412 | 7509 | Sun Nov 30 23:50:36 CST 2008 |
| LHC@home | 523788 | 22 | Sat Jul 12 0:40:08 CDT 2008 |
| NanoHive@Home | 513813 | 0 | Wed Aug 29 1:05:02 CDT 2007 |
| 3x+1@home | 336400 | 3209 | Sun Nov 30 14:37:05 CST 2008 |
| IBERCIVIS | 277565 | 682 | Tue Nov 25 10:01:14 CST 2008 |
| SHA-1 Collision Search Graz | 245120 | 2 | Mon Nov 24 4:20:04 CST 2008 |
| proteins@home | 167708 | 0 | Sun Oct 5 9:35:02 CDT 2008 |
| SZTAKI Desktop Grid | 140079 | 0 | Thu Mar 1 10:13:55 CST 2007 |
| Traveling Salesman Project (TSP) | 106496 | 0 | Sun Jun 15 15:25:03 CDT 2008 |
| Predictor@home | 85240 | 0 | Thu Dec 14 11:41:32 CST 2006 |
| Spinhenge@home | 84491 | 0 | Sat Nov 8 12:45:03 CST 2008 |
| Leiden Classical | 58587 | 1178 | Mon Jun 4 19:22:03 CDT 2007 |
| SIMAP | 58114 | 0 | Mon Jun 23 19:20:03 CDT 2008 |
| Rectilinear Crossing Number | 49261 | 0 | Sun Nov 30 6:10:03 CST 2008 |
| BURP | 36150 | 679 | Thu Apr 10 2:14:20 CDT 2008 |
| Orbit@home | 30331 | 2 | Wed Nov 26 17:55:04 CST 2008 |
| NQueens Project | 28566 | 0 | Sat May 31 11:45:03 CDT 2008 |
| Virtual Prairie | 8991 | 0 | Mon Sep 29 14:05:06 CDT 2008 |
| Magnetism@home | 5181 | 0 | Fri Nov 7 9:50:06 CST 2008 |
| Hydrogen@Home | 3335 | 0 | Sat Sep 13 9:35:06 CDT 2008 |
| Chess960@Home | 1652 | 0 | Sat Mar 10 15:15:21 CST 2007 |
| DepSpid | 23 | 2 | Thu May 3 13:35:15 CDT 2007 |
User's Hosts
| Credit | Recent average credit | Recent average time | Vendor | Model | OS | Version | Create time | # of CPUs | F/PO | I/O |
|---|---|---|---|---|---|---|---|---|---|---|
| 1896 | 0 | Sun Jun 1 3:09:05 CDT 2008 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 2.80GHz | Microsoft Windows XP | Professional Edition, Service Pack 1, (05.01.2600.00) | Wed Sep 27 4:26:12 CDT 2006 | 2 | 1210230665 | 1493979941 |
| 9874 | 0 | Sun Jun 1 3:09:05 CDT 2008 | AuthenticAMD | AMD Athlon(tm) 64 X2 Dual Core Processor 4400+ | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Wed Sep 27 12:51:01 CDT 2006 | 2 | 2147483647 | 2147483647 |
| 48 | 0 | Sun Jun 1 3:09:05 CDT 2008 | GenuineIntel | Intel(R) Pentium(R) D CPU 3.00GHz | Microsoft Windows 2003 | Enterprise Server Edition, Service Pack 1, (05.02.3790.00) | Wed Sep 27 12:53:48 CDT 2006 | 2 | 1629003337 | 2147483647 |
| 2103 | 0 | Sun Jun 1 3:09:05 CDT 2008 | GenuineIntel | Genuine Intel(R) CPU U2500 @ 1.20GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Mon Oct 30 9:48:54 CST 2006 | 2 | 1190411752 | 2147483647 |
| 1869 | 0 | Sun Jun 1 3:09:12 CDT 2008 | AuthenticAMD | AMD Athlon(tm) 64 X2 Dual Core Processor 4400+ | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Sat Jun 9 3:24:59 CDT 2007 | 2 | 2147483647 | 2147483647 |
| 2154 | 0 | Sun Jun 1 3:09:12 CDT 2008 | GenuineIntel | Intel(R) Core(TM)2 CPU 6600 @ 2.40GHz | Microsoft Windows XP | Home Edition, Service Pack 2, (05.01.2600.00) | Sat Jun 9 3:49:53 CDT 2007 | 2 | 2147483647 | 2147483647 |
| 1110 | 0 | Sun Jun 1 3:09:12 CDT 2008 | GenuineIntel | Intel(R) Pentium(R) D CPU 2.66GHz [EM64T Family 15 Model 4 Stepping 7] | Microsoft Windows XP Professional x64 Edition | , Service Pack 2, (05.02.3790.00) | Sat Jun 9 4:03:31 CDT 2007 | 2 | 1334326875 | 2147483647 |
| 6583 | 0 | Sun Jun 1 3:09:12 CDT 2008 | GenuineIntel | Intel(R) Core(TM)2 Quad CPU @ 2.40GHz [EM64T Family 6 Model 15 Stepping 7] | Microsoft Windows Server 2003 | Enterprise x64 Edition, Service Pack 1, (05.02.3790.00) | Sat Jun 9 5:06:43 CDT 2007 | 4 | 2147483647 | 2147483647 |
| 6810 | 0 | Sun Jun 1 3:09:12 CDT 2008 | GenuineIntel | Intel(R) Xeon(R) CPU E5310 @ 1.60GHz [EM64T Family 6 Model 15 Stepping 7] | Microsoft Windows Server 2003 "R2" | Standard x64 Edition, Service Pack 2, (05.02.3790.00) | Sat Jun 9 5:33:11 CDT 2007 | 8 | 1530096535 | 2147483647 |
| 2136 | 0 | Sun Jun 1 3:09:12 CDT 2008 | GenuineIntel | Intel(R) Xeon(R) CPU E5310 @ 1.60GHz [x86 Family 6 Model 15 Stepping 7] | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Sat Jun 9 5:47:43 CDT 2007 | 4 | 1563362422 | 2147483647 |
| 2802 | 0 | Sun Jun 1 3:09:12 CDT 2008 | GenuineIntel | Intel(R) Xeon(R) CPU E5310 @ 1.60GHz [x86 Family 6 Model 15 Stepping 7] | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Sat Jun 9 6:00:31 CDT 2007 | 4 | 1561547854 | 2147483647 |
| 27 | 0 | Sun Jun 1 3:09:13 CDT 2008 | AuthenticAMD | AMD Athlon(tm) 64 X2 Dual Core Processor 4400+ [x86 Family 15 Model 35 Stepping 2] | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Wed Jul 18 4:44:44 CDT 2007 | 2 | 2147483647 | 2147483647 |
| 81 | 0 | Sun Jun 1 3:09:13 CDT 2008 | GenuineIntel | Genuine Intel(R) CPU U2500 @ 1.20GHz [x86 Family 6 Model 14 Stepping 8] | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Fri Aug 10 5:25:16 CDT 2007 | 2 | 1069712583 | 2147483647 |
| 13107 | 0 | Sun Jun 1 3:09:13 CDT 2008 | GenuineIntel | Intel(R) Xeon(R) CPU E5310 @ 1.60GHz [EM64T Family 6 Model 15 Stepping 7] | Microsoft Windows Server 2003 "R2" | Standard x64 Edition, Service Pack 2, (05.02.3790.00) | Fri Aug 10 10:36:15 CDT 2007 | 8 | 1517762041 | 2147483647 |
| 26301 | 0 | Sun Jun 1 3:09:14 CDT 2008 | GenuineIntel | Intel(R) Core(TM)2 Quad CPU @ 2.40GHz [EM64T Family 6 Model 15 Stepping 7] | Microsoft Windows Server 2003 | Enterprise x64 Edition, Service Pack 2, (05.02.3790.00) | Sat Sep 22 10:32:08 CDT 2007 | 4 | 2147483647 | 2147483647 |
| 8805 | 0 | Sun Jun 1 3:09:14 CDT 2008 | AuthenticAMD | AMD Athlon(tm) 64 X2 Dual Core Processor 4400+ [x86 Family 15 Model 35 Stepping 2] | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Sat Sep 22 10:34:01 CDT 2007 | 2 | 2112087558 | 2147483647 |
| 3996 | 0 | Sun Jun 1 3:09:14 CDT 2008 | GenuineIntel | Intel(R) Pentium(R) D CPU 2.66GHz [EM64T Family 15 Model 4 Stepping 7] | Microsoft Windows XP Professional x64 Edition | , Service Pack 2, (05.02.3790.00) | Sat Sep 22 10:36:47 CDT 2007 | 2 | 1233500329 | 2147483647 |
| 972 | 0 | Sun Jun 1 3:09:14 CDT 2008 | GenuineIntel | Genuine Intel(R) CPU U2500 @ 1.20GHz [x86 Family 6 Model 14 Stepping 8] | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Sat Sep 22 11:08:01 CDT 2007 | 2 | 1122807017 | 2147483647 |
| 11223 | 0 | Sun Jun 1 3:09:14 CDT 2008 | GenuineIntel | Intel(R) Core(TM)2 CPU 6600 @ 2.40GHz [x86 Family 6 Model 15 Stepping 6] | Microsoft Windows XP | Home Edition, Service Pack 2, (05.01.2600.00) | Sat Sep 22 11:14:58 CDT 2007 | 2 | 2147483647 | 2147483647 |
| 1377 | 0 | Sun Jun 1 3:09:14 CDT 2008 | GenuineIntel | Genuine Intel(R) CPU U2500 @ 1.20GHz [x86 Family 6 Model 14 Stepping 8] | Microsoft Windows Vista | Professional Edition, (06.00.6000.00) | Tue Sep 25 5:41:11 CDT 2007 | 2 | 1117134633 | 2147483647 |
| 280122 | 3860 | Mon Jun 23 11:37:51 CDT 2008 | GenuineIntel | Intel(R) Xeon(R) CPU E5430 @ 2.66GHz [EM64T Family 6 Model 23 Stepping 6] | Microsoft Windows Server 2003 "R2" | Standard x64 Edition, Service Pack 2, (05.02.3790.00) | Fri May 16 9:58:01 CDT 2008 | 8 | 2147483647 | 2147483647 |
| 110214 | 1144 | Thu Jun 26 17:39:41 CDT 2008 | GenuineIntel | Intel(R) Xeon(R) CPU E5405 @ 2.00GHz [EM64T Family 6 Model 23 Stepping 6] | Microsoft Windows Server 2003 "R2" | Standard x64 Edition, Service Pack 2, (05.02.3790.00) | Fri May 16 10:48:06 CDT 2008 | 4 | 2011926518 | 2147483647 |
| 138121 | 2447 | Sat Jun 28 21:32:33 CDT 2008 | GenuineIntel | Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz [EM64T Family 6 Model 15 Stepping 11] | Microsoft Windows XP Professional x64 Edition | , Service Pack 2, (05.02.3790.00) | Fri May 16 10:52:09 CDT 2008 | 4 | 2147483647 | 2147483647 |
| 218721 | 4378 | Sat Jun 28 5:30:33 CDT 2008 | GenuineIntel | Intel(R) Core(TM)2 Quad CPU Q9450 @ 2.66GHz [EM64T Family 6 Model 23 Stepping 7] | Microsoft Windows Vista | , (06.00.6000.00) | Fri May 16 11:49:40 CDT 2008 | 4 | 2147483647 | 2147483647 |
| 351543 | 6621 | Sat Jun 28 21:35:38 CDT 2008 | GenuineIntel | Intel(R) Xeon(R) CPU E5330 @ 2.13GHz [EM64T Family 6 Model 15 Stepping 7] | Microsoft Windows XP Professional x64 Edition | , Service Pack 1, (05.02.3790.00) | Fri May 16 11:54:36 CDT 2008 | 8 | 2147483647 | 2147483647 |
| 201192 | 3786 | Sat Jun 28 5:30:44 CDT 2008 | GenuineIntel | Intel(R) Core(TM)2 Quad CPU Q9450 @ 2.66GHz [EM64T Family 6 Model 23 Stepping 7] | Microsoft Windows Server 2003 | Enterprise x64 Edition, Service Pack 2, (05.02.3790.00) | Fri May 16 12:00:47 CDT 2008 | 4 | 2147483647 | 2147483647 |
| 70869 | 1277 | Sat Jun 28 21:33:29 CDT 2008 | GenuineIntel | Intel(R) Xeon(R) CPU E5310 @ 1.60GHz [EM64T Family 6 Model 15 Stepping 11] | Microsoft Windows Server 2003 "R2" | Standard x64 Edition, Service Pack 2, (05.02.3790.00) | Wed May 21 11:21:49 CDT 2008 | 4 | 1517837120 | 2147483647 |
Attention cool people, please use the optout form to remove your information from this site.
About
:: Validate
Copyright © 2006-2008 Gregory M. Less. All rights reserved.