RieselSieve User Statistics
Buster Gunn
User Info
- Name: Buster Gunn
- Country: United States
- Create time: Fri Dec 22 21:38:03 CST 2006
- Total credit: 2739761
- Recent average credit: 22952
- Recent average time: Sat Jun 28 13:31:22 CDT 2008
- Website: www.thescottishboincteam.co.uk/
- Team: The Scottish Boinc Team
User Results Statistics History
User's Other Projects
| Project Name | Total Credit | Recent Average Credit |
Recent Average Time |
|---|---|---|---|
| PS3GRID | 2679381 | 14422 | Fri Nov 28 18:20:21 CST 2008 |
| SETI@Home | 1937804 | 5422 | Sun Nov 30 14:53:17 CST 2008 |
| Cosmology@Home | 1687084 | 0 | Wed Nov 5 14:10:02 CST 2008 |
| World Community Grid | 1051378 | 102 | Thu Nov 27 12:21:04 CST 2008 |
| QMC@home | 1050518 | 0 | Sun Nov 30 5:25:12 CST 2008 |
| ABC@home | 1043803 | 23 | Sat Nov 29 6:05:02 CST 2008 |
| Einstein@Home | 271491 | 0 | Fri Nov 14 21:10:08 CST 2008 |
| MilkyWay@home | 268772 | 1 | Fri Nov 28 17:05:14 CST 2008 |
| yoyo@home | 150622 | 1 | Sat Nov 29 1:35:03 CST 2008 |
| Artifical Intelligence | 139743 | 0 | Sat Nov 29 7:10:02 CST 2008 |
| SETI@home Beta | 63268 | 8 | Tue Nov 25 16:01:24 CST 2008 |
| climateprediction.net | 47675 | 0 | Sun Nov 30 1:55:09 CST 2008 |
| Predictor@home | 43893 | 0 | Thu Dec 14 11:41:32 CST 2006 |
| Spinhenge@home | 37607 | 8 | Sat Nov 29 20:55:05 CST 2008 |
| SHA-1 Collision Search Graz | 19350 | 0 | Mon Nov 17 4:16:10 CST 2008 |
| SZTAKI Desktop Grid | 16855 | 0 | Sun Oct 12 7:10:04 CDT 2008 |
| Cels@home | 13273 | 2 | Wed Nov 26 13:50:02 CST 2008 |
| 3x+1@home | 11775 | 0 | Sun Nov 30 14:37:04 CST 2008 |
| Rosetta@home | 11640 | 0 | Sun Oct 5 13:10:19 CDT 2008 |
| malariacontrol.net | 11473 | 0 | Mon Nov 24 5:40:46 CST 2008 |
| SIMAP | 11094 | 0 | Tue Apr 1 4:15:04 CDT 2008 |
| Rectilinear Crossing Number | 11085 | 0 | Sun Nov 30 6:10:03 CST 2008 |
| Genetic Life | 11060 | 0 | Sun Nov 30 4:10:02 CST 2008 |
| MindModeling@home | 10727 | 0 | Mon Jun 23 21:50:03 CDT 2008 |
| Sudoku | 10440 | 0 | Fri Mar 21 17:40:02 CDT 2008 |
| BURP | 10181 | 133 | Wed Apr 9 19:02:57 CDT 2008 |
| Project Neuron | 10140 | 0 | Sat Mar 22 19:07:01 CDT 2008 |
| proteins@home | 10117 | 0 | Tue May 20 7:31:35 CDT 2008 |
| LHC@home | 10081 | 0 | Thu Jun 12 6:50:04 CDT 2008 |
| Leiden Classical | 10070 | 65 | Wed Nov 7 20:06:19 CST 2007 |
| Magnetism@home | 10062 | 0 | Fri Nov 14 9:50:05 CST 2008 |
| TANPAKU | 10041 | 721 | Tue Dec 18 7:05:26 CST 2007 |
| NQueens Project | 10033 | 0 | Sat Sep 6 12:05:03 CDT 2008 |
| The Lattice Project | 10029 | 0 | Sun Jul 27 23:00:04 CDT 2008 |
| UCT Malaria | 10019 | 0 | Sun Aug 31 13:10:02 CDT 2008 |
| Superlink@Technion | 10019 | 0 | Tue Jun 17 20:10:06 CDT 2008 |
| RALPH@home | 10017 | 0 | Thu Nov 20 18:20:57 CST 2008 |
| Traveling Salesman Project (TSP) | 10005 | 0 | Sun Mar 23 23:55:09 CDT 2008 |
| Enigma@Home | 10002 | 0 | Sun Jul 13 9:46:09 CDT 2008 |
| IBERCIVIS | 10001 | 0 | Tue Nov 25 10:01:12 CST 2008 |
| POEM@Home | 10001 | 0 | Wed Mar 5 6:05:07 CST 2008 |
| Orbit@home | 8736 | 0 | Wed Nov 26 17:55:03 CST 2008 |
| Virtual Prairie | 5476 | 0 | Mon Sep 29 14:05:04 CDT 2008 |
| Chess960@Home | 3987 | 6 | Sun May 4 19:57:53 CDT 2008 |
| Hydrogen@Home | 2999 | 6 | Sat Nov 22 8:50:07 CST 2008 |
| Pirates@home | 305 | 0 | Mon Nov 24 10:05:24 CST 2008 |
| APS@home | 37 | 0 | Wed Nov 14 11:35:02 CST 2007 |
| VTU@home | 26 | 0 | Thu Dec 13 4:20:04 CST 2007 |
| WEP-M+2 | 10 | 0 | Tue Sep 16 6:30:03 CDT 2008 |
| ABC@home Beta | 7 | 1 | Fri Oct 5 21:24:45 CDT 2007 |
Attention cool people, please use the optout form to remove your information from this site.
About
:: Validate
Copyright © 2006-2008 Gregory M. Less. All rights reserved.