RieselSieve User Statistics

jetskr9.net -> BOINC stats -> RieselSieve stats -> -> RieselSieve user stats -> SG2006

SG2006

User Info

User Results Statistics History

jetskr9.net BOINC statistics - RieselSieve - SG2006

User's Other Projects

Project Name Total Credit Recent
Average
Credit
Recent Average Time
climateprediction.net 213334 9 Thu Jan 8 2:15:49 CST 2009
World Community Grid 139497 35 Tue Jan 6 3:19:19 CST 2009
QMC@home 88910 40 Thu Jan 8 3:48:35 CST 2009
Seasonal Attribution Project 51048 0 Thu Jan 8 23:56:44 CST 2009
ABC@home 36172 53 Wed Jan 7 23:52:13 CST 2009
SETI@home Beta 33290 30 Mon Jan 5 22:14:32 CST 2009
MilkyWay@home 28953 125 Fri Jan 9 3:36:03 CST 2009
Cosmology@Home 27780 77 Tue Jan 6 12:04:59 CST 2009
yoyo@home 27192 63 Wed Jan 7 6:31:54 CST 2009
Einstein@Home 26990 13 Thu Jan 8 11:56:35 CST 2009
DepSpid 25235 35 Fri Jul 4 13:42:08 CDT 2008
Spinhenge@home 24907 36 Fri Jan 9 0:56:11 CST 2009
TANPAKU 24610 43 Mon Aug 11 11:35:13 CDT 2008
SETI@Home 23600 20 Thu Jan 8 2:45:17 CST 2009
Rectilinear Crossing Number 22898 70 Thu Jan 8 13:01:56 CST 2009
malariacontrol.net 21236 26 Thu Jan 1 23:29:38 CST 2009
POEM@Home 19776 60 Thu Jan 8 19:06:30 CST 2009
SHA-1 Collision Search Graz 19440 49 Thu Jan 8 20:49:36 CST 2009
SIMAP 19198 50 Thu Jan 8 2:06:14 CST 2009
Sudoku 18305 8 Sat Jan 3 8:40:02 CST 2009
Rosetta@home 16351 24 Thu Jan 8 16:06:15 CST 2009
Leiden Classical 15467 36 Thu Jan 8 11:24:33 CST 2009
SZTAKI Desktop Grid 15174 32 Sun Jan 4 15:52:02 CST 2009
BURP 13197 12 Wed Nov 26 4:26:55 CST 2008
NQueens Project 12461 45 Thu Jan 8 14:53:45 CST 2009
The Lattice Project 12211 0 Sun Jan 4 23:00:03 CST 2009
Predictor@home 11631 0 Sat Dec 8 14:30:02 CST 2007
Enigma@Home 11349 49 Wed Jan 7 21:08:59 CST 2009
RALPH@home 11084 10 Mon Jan 5 17:15:02 CST 2009
Cels@home 9805 1 Mon Jan 5 18:35:02 CST 2009
3x+1@home 9540 16 Sun Jan 4 2:48:07 CST 2009
Superlink@Technion 9252 8 Thu Jan 8 16:08:50 CST 2009
proteins@home 8509 0 Thu Aug 14 9:35:03 CDT 2008
NanoHive@Home 8069 0 Mon Jul 9 21:30:06 CDT 2007
Project Neuron 6861 0 Fri May 23 18:07:01 CDT 2008
Artifical Intelligence 6567 44 Thu Jan 8 2:01:01 CST 2009
XtremLab 6485 37 Thu Oct 11 4:40:58 CDT 2007
UCT Malaria 5307 1 Sun Jan 4 12:10:02 CST 2009
LHC@home 4900 1 Sat Jul 12 0:40:07 CDT 2008
Genetic Life 4531 37 Thu Jan 8 11:15:41 CST 2009
Magnetism@home 4264 44 Wed Jan 7 2:11:08 CST 2009
IBERCIVIS 3152 29 Thu Jan 8 2:15:05 CST 2009
MindModeling@home 3106 5 Tue Jan 6 0:00:18 CST 2009
Chess960@Home 2517 1 Tue May 13 10:25:01 CDT 2008
Traveling Salesman Project (TSP) 2449 0 Fri May 30 15:25:03 CDT 2008
BOINC Alpha 1575 6 Thu Jan 8 10:46:14 CST 2009
VTU@home 1382 0 Tue Oct 21 3:55:03 CDT 2008
APS@home 1180 0 Sat Dec 22 11:15:02 CST 2007
Virtual Prairie 614 0 Wed Dec 17 13:05:03 CST 2008
Pirates@home 477 8 Tue Jan 6 14:53:07 CST 2009
Hydrogen@Home 380 0 Sun Dec 21 14:35:03 CST 2008
ABC@home Beta 221 0 Fri Nov 23 18:28:22 CST 2007
Orbit@home 24 0 Thu May 15 16:25:02 CDT 2008

User's Hosts

Credit Recent average credit Recent average time # of CPUs Vendor Model Coprocessors OS Version Create time
1087 0 Sun Jun 1 3:09:07 CDT 2008 2 GenuineIntel Intel(R) Pentium(R) 4 CPU 3.40GHz [EM64T Family 15 Model 4 Stepping 3] Microsoft Windows XP Professional x64 Edition , Service Pack 2, (05.02.3790.00) Fri Jan 26 6:38:37 CST 2007
1244 0 Sun Jun 1 3:09:07 CDT 2008 2 GenuineIntel Intel(R) Pentium(R) 4 CPU 3.20GHz [x86 Family 15 Model 2 Stepping 9] [fpu tsc sse sse2 mmx] Microsoft Windows Server 2003 Standard Server Edition, Service Pack 2, (05.02.3790.00) Thu Feb 1 5:05:26 CST 2007
2031 0 Sun Jun 1 3:09:07 CDT 2008 2 GenuineIntel Intel(R) Pentium(R) 4 CPU 3.40GHz [x86 Family 15 Model 4 Stepping 3] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Thu Feb 1 5:14:29 CST 2007
413 0 Sun Jun 1 3:09:07 CDT 2008 1 GenuineIntel x86 Family 6 Model 8 Stepping 6 853MHz [x86 Family 6 Model 8 Stepping 6] Microsoft Windows 2000 Standard Server Edition, Service Pack 4, (05.00.2195.00) Thu Feb 1 7:03:54 CST 2007
565 0 Sun Jun 1 3:09:08 CDT 2008 4 GenuineIntel Intel(R) Xeon(TM) CPU 2.40GHz [x86 Family 15 Model 2 Stepping 5] [fpu tsc sse sse2 mmx] Microsoft Windows Server 2003 Standard Server Edition, Service Pack 2, (05.02.3790.00) Wed Feb 21 9:39:01 CST 2007
141 0 Sun Jun 1 3:09:08 CDT 2008 2 GenuineIntel Intel(R) Pentium(R) 4 CPU 3.20GHz [x86 Family 15 Model 2 Stepping 9] [fpu tsc sse mmx] Microsoft Windows 2000 Professional Edition, Service Pack 4, (05.00.2195.00) Tue Feb 27 8:25:41 CST 2007
30 0 Sun Jun 1 3:09:08 CDT 2008 2 GenuineIntel Intel(R) Pentium(R) 4 CPU 3.20GHz [x86 Family 15 Model 2 Stepping 9] [fpu tsc sse mmx] Microsoft Windows 2000 Professional Edition, Service Pack 4, (05.00.2195.00) Tue Mar 6 11:44:35 CST 2007
36 0 Sun Jun 1 3:09:08 CDT 2008 1 AuthenticAMD AMD Athlon (TM) [x86 Family 6 Model 4 Stepping 4] [fpu tsc 3dnow mmx] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Thu Mar 8 10:56:07 CST 2007
15 0 Sun Jun 1 3:09:08 CDT 2008 2 GenuineIntel Intel(R) Pentium(R) 4 CPU 3.20GHz [x86 Family 15 Model 2 Stepping 9] [fpu tsc sse mmx] Microsoft Windows 2000 Professional Edition, Service Pack 4, (05.00.2195.00) Tue Mar 13 11:45:34 CDT 2007
15 0 Sun Jun 1 3:09:08 CDT 2008 2 GenuineIntel Intel(R) Pentium(R) 4 CPU 3.20GHz [x86 Family 15 Model 2 Stepping 9] [fpu tsc sse mmx] Microsoft Windows 2000 Professional Edition, Service Pack 4, (05.00.2195.00) Thu Mar 15 6:34:43 CDT 2007
15 0 Sun Jun 1 3:09:08 CDT 2008 2 GenuineIntel Intel(R) Pentium(R) 4 CPU 3.20GHz [x86 Family 15 Model 2 Stepping 9] [fpu tsc sse mmx] Microsoft Windows 2000 Professional Edition, Service Pack 4, (05.00.2195.00) Thu Mar 15 7:25:51 CDT 2007
15 0 Sun Jun 1 3:09:08 CDT 2008 2 GenuineIntel Intel(R) Pentium(R) 4 CPU 3.20GHz [x86 Family 15 Model 2 Stepping 9] [fpu tsc sse mmx] Microsoft Windows 2000 Professional Edition, Service Pack 4, (05.00.2195.00) Fri Mar 16 3:06:12 CDT 2007
15 0 Sun Jun 1 3:09:08 CDT 2008 2 GenuineIntel Intel(R) Pentium(R) 4 CPU 3.20GHz [x86 Family 15 Model 2 Stepping 9] [fpu tsc sse mmx] Microsoft Windows 2000 Professional Edition, Service Pack 4, (05.00.2195.00) Fri Mar 16 3:35:20 CDT 2007
15 0 Sun Jun 1 3:09:08 CDT 2008 2 GenuineIntel Intel(R) Pentium(R) 4 CPU 3.20GHz [x86 Family 15 Model 2 Stepping 9] [fpu tsc sse mmx] Microsoft Windows 2000 Professional Edition, Service Pack 4, (05.00.2195.00) Fri Mar 16 4:05:56 CDT 2007
15 0 Sun Jun 1 3:09:08 CDT 2008 2 GenuineIntel Intel(R) Pentium(R) 4 CPU 3.20GHz [x86 Family 15 Model 2 Stepping 9] [fpu tsc sse mmx] Microsoft Windows 2000 Professional Edition, Service Pack 4, (05.00.2195.00) Fri Mar 16 6:32:16 CDT 2007
15 0 Sun Jun 1 3:09:08 CDT 2008 2 GenuineIntel Intel(R) Pentium(R) 4 CPU 3.20GHz [x86 Family 15 Model 2 Stepping 9] [fpu tsc sse mmx] Microsoft Windows 2000 Professional Edition, Service Pack 4, (05.00.2195.00) Mon Mar 19 2:48:37 CDT 2007
30 0 Sun Jun 1 3:09:08 CDT 2008 2 GenuineIntel Intel(R) Pentium(R) 4 CPU 3.20GHz [x86 Family 15 Model 2 Stepping 9] [fpu tsc sse mmx] Microsoft Windows 2000 Professional Edition, Service Pack 4, (05.00.2195.00) Mon Mar 19 3:08:04 CDT 2007
15 0 Sun Jun 1 3:09:08 CDT 2008 2 GenuineIntel Intel(R) Pentium(R) 4 CPU 3.20GHz [x86 Family 15 Model 2 Stepping 9] [fpu tsc sse mmx] Microsoft Windows 2000 Professional Edition, Service Pack 4, (05.00.2195.00) Mon Mar 19 3:18:44 CDT 2007
15 0 Sun Jun 1 3:09:08 CDT 2008 2 GenuineIntel Intel(R) Pentium(R) 4 CPU 3.20GHz [x86 Family 15 Model 2 Stepping 9] [fpu tsc sse mmx] Microsoft Windows 2000 Professional Edition, Service Pack 4, (05.00.2195.00) Mon Mar 19 3:22:02 CDT 2007
15 0 Sun Jun 1 3:09:08 CDT 2008 2 GenuineIntel Intel(R) Pentium(R) 4 CPU 3.20GHz [x86 Family 15 Model 2 Stepping 9] [fpu tsc sse mmx] Microsoft Windows 2000 Professional Edition, Service Pack 4, (05.00.2195.00) Mon Mar 19 4:17:29 CDT 2007
99 0 Sun Jun 1 3:09:09 CDT 2008 2 GenuineIntel Intel(R) Pentium(R) 4 CPU 3.20GHz [x86 Family 15 Model 2 Stepping 9] Microsoft Windows 2000 Professional Edition, Service Pack 4, (05.00.2195.00) Mon Apr 23 3:04:57 CDT 2007
15 0 Sun Jun 1 3:09:10 CDT 2008 2 GenuineIntel Intel(R) Pentium(R) 4 CPU 3.20GHz [x86 Family 15 Model 2 Stepping 9] [fpu tsc sse mmx] Microsoft Windows 2000 Professional Edition, Service Pack 4, (05.00.2195.00) Tue May 8 2:24:06 CDT 2007
54 0 Sun Jun 1 3:09:10 CDT 2008 2 GenuineIntel Intel(R) Pentium(R) 4 CPU 3.20GHz [x86 Family 15 Model 2 Stepping 9] Microsoft Windows 2000 Professional Edition, Service Pack 4, (05.00.2195.00) Wed May 9 11:31:02 CDT 2007
15 0 Sun Jun 1 3:09:10 CDT 2008 2 GenuineIntel Intel(R) Pentium(R) 4 CPU 3.20GHz [x86 Family 15 Model 2 Stepping 9] [fpu tsc sse mmx] Microsoft Windows 2000 Professional Edition, Service Pack 4, (05.00.2195.00) Thu May 10 2:48:10 CDT 2007
27 0 Sun Jun 1 3:09:10 CDT 2008 2 GenuineIntel Intel(R) Pentium(R) 4 CPU 3.20GHz [x86 Family 15 Model 2 Stepping 9] Microsoft Windows 2000 Professional Edition, Service Pack 4, (05.00.2195.00) Thu May 10 6:28:41 CDT 2007
69 5 Sun Jun 1 3:09:10 CDT 2008 2 GenuineIntel Intel(R) Pentium(R) 4 CPU 3.20GHz [x86 Family 15 Model 2 Stepping 9] Microsoft Windows 2000 Professional Edition, Service Pack 4, (05.00.2195.00) Wed May 16 3:35:17 CDT 2007
42 0 Sun Jun 1 3:09:10 CDT 2008 2 GenuineIntel Intel(R) Pentium(R) 4 CPU 3.20GHz [x86 Family 15 Model 2 Stepping 9] Microsoft Windows 2000 Professional Edition, Service Pack 4, (05.00.2195.00) Wed May 16 9:46:13 CDT 2007
27 0 Sun Jun 1 3:09:10 CDT 2008 2 GenuineIntel Intel(R) Pentium(R) 4 CPU 3.20GHz [x86 Family 15 Model 2 Stepping 9] [fpu tsc sse mmx] Microsoft Windows 2000 Professional Edition, Service Pack 4, (05.00.2195.00) Fri May 18 6:03:53 CDT 2007
27 0 Sun Jun 1 3:09:11 CDT 2008 2 GenuineIntel Intel(R) Pentium(R) 4 CPU 3.20GHz [x86 Family 15 Model 2 Stepping 9] [fpu tsc sse mmx] Microsoft Windows 2000 Professional Edition, Service Pack 4, (05.00.2195.00) Wed May 23 4:29:37 CDT 2007
11177 36 Sat Jun 14 3:48:52 CDT 2008 4 GenuineIntel Intel(R) Xeon(TM) CPU 2.40GHz [x86 Family 15 Model 2 Stepping 5] Microsoft Windows Server 2003 Standard Server Edition, Service Pack 2, (05.02.3790.00) Wed May 30 8:07:19 CDT 2007
3725 0 Sun Jun 1 3:09:11 CDT 2008 2 GenuineIntel Intel(R) Pentium(R) 4 CPU 3.20GHz [x86 Family 15 Model 2 Stepping 9] Microsoft Windows Server 2003 Standard Server Edition, Service Pack 2, (05.02.3790.00) Wed May 30 8:13:46 CDT 2007
27 0 Sun Jun 1 3:09:12 CDT 2008 2 GenuineIntel Intel(R) Pentium(R) 4 CPU 3.20GHz [x86 Family 15 Model 2 Stepping 9] [fpu tsc sse mmx] Microsoft Windows 2000 Professional Edition, Service Pack 4, (05.00.2195.00) Wed Jun 13 5:39:59 CDT 2007
27 0 Sun Jun 1 3:09:12 CDT 2008 2 GenuineIntel Intel(R) Pentium(R) 4 CPU 3.20GHz [x86 Family 15 Model 2 Stepping 9] Microsoft Windows 2000 Professional Edition, Service Pack 4, (05.00.2195.00) Thu Jun 21 6:58:16 CDT 2007
54 0 Sun Jun 1 3:09:13 CDT 2008 2 GenuineIntel Intel(R) Pentium(R) 4 CPU 3.20GHz [x86 Family 15 Model 2 Stepping 9] Microsoft Windows 2000 Professional Edition, Service Pack 4, (05.00.2195.00) Tue Jun 26 4:03:22 CDT 2007
216 0 Sun Jun 1 3:09:13 CDT 2008 1 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.40GHz [x86 Family 15 Model 2 Stepping 7] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Tue Jul 3 7:01:37 CDT 2007
2403 18 Wed Jun 25 13:30:29 CDT 2008 2 GenuineIntel Intel(R) Pentium(R) 4 CPU 3.40GHz [EM64T Family 15 Model 4 Stepping 3] Microsoft Windows XP Professional x64 Edition , Service Pack 2, (05.02.3790.00) Fri Aug 24 5:12:37 CDT 2007
135 0 Sun Jun 1 3:09:15 CDT 2008 2 GenuineIntel Intel(R) Pentium(R) 4 CPU 3.40GHz [x86 Family 15 Model 4 Stepping 3] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Wed Nov 7 5:04:35 CST 2007
27 0 Sun Jun 1 3:09:15 CDT 2008 2 GenuineIntel Intel(R) Pentium(R) 4 CPU 3.40GHz [x86 Family 15 Model 4 Stepping 3] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Thu Nov 8 0:34:08 CST 2007
273 0 Sun Jun 1 3:09:15 CDT 2008 2 GenuineIntel Intel(R) Pentium(R) 4 CPU 3.40GHz [x86 Family 15 Model 4 Stepping 3] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Thu Nov 8 2:36:05 CST 2007
27 0 Sun Jun 1 3:09:15 CDT 2008 2 GenuineIntel Intel(R) Pentium(R) 4 CPU 3.40GHz [x86 Family 15 Model 4 Stepping 3] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Wed Nov 21 9:01:39 CST 2007
54 0 Sun Jun 1 3:09:16 CDT 2008 2 GenuineIntel Intel(R) Pentium(R) 4 CPU 3.40GHz [x86 Family 15 Model 4 Stepping 3] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Thu Nov 29 9:37:11 CST 2007
3765 39 Mon Jun 9 13:43:09 CDT 2008 2 GenuineIntel Intel(R) Pentium(R) 4 CPU 3.20GHz [x86 Family 15 Model 2 Stepping 9] Microsoft Windows Server 2003 Standard Server Edition, Service Pack 2, (05.02.3790.00) Fri Jan 25 8:56:17 CST 2008
1539 16 Wed Jun 4 7:31:11 CDT 2008 2 GenuineIntel Intel(R) Pentium(R) 4 CPU 3.40GHz [x86 Family 15 Model 4 Stepping 3] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Tue Mar 11 3:52:55 CDT 2008

Attention cool people, please use the optout form to remove your information from this site.

About :: Validate
Copyright © 2006-2009 Gregory M. Less. All rights reserved.