RieselSieve User Statistics
[B^S] Ralfy
User Info
- Name: [B^S] Ralfy
- Country: Germany
- Create time: Sat Feb 10 10:51:44 CST 2007
- Total credit: 232963
- Recent average credit: 683
- Recent average time: Sun Jun 15 11:32:32 CDT 2008
- Website: www.ralfy.de
- Team: BOINC Synergy
User Results Statistics History
User's Other Projects
| Project Name | Total Credit | Recent Average Credit |
Recent Average Time |
|---|---|---|---|
| 3x+1@home | 7147525 | 2195 | Fri Jan 9 3:01:12 CST 2009 |
| Cosmology@Home | 5646381 | 1492 | Thu Jan 8 17:34:05 CST 2009 |
| MilkyWay@home | 3116035 | 1429 | Sun Jan 4 23:05:03 CST 2009 |
| Rectilinear Crossing Number | 1886070 | 2130 | Thu Jan 8 20:36:40 CST 2009 |
| ABC@home | 1735097 | 31 | Thu Jan 8 19:15:09 CST 2009 |
| SHA-1 Collision Search Graz | 1382030 | 64 | Wed Jan 7 7:40:03 CST 2009 |
| POEM@Home | 1277246 | 0 | Fri Nov 14 2:55:03 CST 2008 |
| SIMAP | 1190673 | 589 | Thu Jan 8 8:57:34 CST 2009 |
| NQueens Project | 1111153 | 839 | Mon Jan 5 14:45:03 CST 2009 |
| yoyo@home | 1064626 | 2 | Thu Jan 8 7:20:04 CST 2009 |
| Sudoku | 1064065 | 299 | Thu Jan 8 4:11:46 CST 2009 |
| QMC@home | 1018937 | 16 | Thu Jan 8 5:26:25 CST 2009 |
| Magnetism@home | 926556 | 12293 | Thu Jan 8 8:52:44 CST 2009 |
| The Lattice Project | 704396 | 2 | Sun Jan 4 23:00:03 CST 2009 |
| climateprediction.net | 666891 | 111 | Thu Jan 8 2:15:49 CST 2009 |
| Superlink@Technion | 569169 | 60 | Thu Jan 8 14:31:14 CST 2009 |
| Artifical Intelligence | 566096 | 43 | Fri Jan 2 2:43:45 CST 2009 |
| WEP-M+2 | 558779 | 639 | Thu Jan 8 9:48:31 CST 2009 |
| Cels@home | 539326 | 11 | Sat Jan 3 18:35:02 CST 2009 |
| Enigma@Home | 518142 | 2123 | Tue Jan 6 8:55:04 CST 2009 |
| Leiden Classical | 512925 | 11 | Thu Jan 8 23:59:47 CST 2009 |
| proteins@home | 492293 | 0 | Tue Sep 23 9:35:01 CDT 2008 |
| RALPH@home | 455709 | 80 | Tue Jan 6 17:15:03 CST 2009 |
| Spinhenge@home | 418156 | 22 | Mon Jan 5 10:58:31 CST 2009 |
| SETI@Home | 407271 | 115 | Mon Jan 5 9:03:01 CST 2009 |
| World Community Grid | 362929 | 2550 | Thu Jan 8 22:54:10 CST 2009 |
| Project Neuron | 326260 | 0 | Fri Jun 27 18:07:01 CDT 2008 |
| IBERCIVIS | 284917 | 7756 | Thu Jan 8 7:12:27 CST 2009 |
| Einstein@Home | 224932 | 55 | Thu Jan 8 11:55:58 CST 2009 |
| MindModeling@home | 146739 | 294 | Tue Jan 6 1:47:06 CST 2009 |
| Rosetta@home | 121405 | 214 | Fri Jan 9 0:02:29 CST 2009 |
| BURP | 119150 | 1790 | Sun Nov 30 7:54:18 CST 2008 |
| Traveling Salesman Project (TSP) | 99597 | 0 | Tue Jul 8 15:25:03 CDT 2008 |
| SZTAKI Desktop Grid | 84500 | 466 | Wed Jan 7 2:45:08 CST 2009 |
| malariacontrol.net | 77673 | 6 | Mon Jan 5 5:42:11 CST 2009 |
| Virtual Prairie | 71389 | 39 | Wed Dec 17 13:05:04 CST 2008 |
| SETI@home Beta | 53248 | 0 | Tue Dec 2 15:20:10 CST 2008 |
| Seasonal Attribution Project | 45432 | 0 | Thu Jan 8 23:56:44 CST 2009 |
| VTU@home | 43731 | 42 | Thu Jan 8 13:12:56 CST 2009 |
| Chess960@Home | 41501 | 62 | Sat May 17 0:17:12 CDT 2008 |
| APS@home | 33327 | 0 | Fri Jan 25 11:15:01 CST 2008 |
| NanoHive@Home | 32965 | 0 | Mon Jul 9 21:30:06 CDT 2007 |
| Orbit@home | 28709 | 0 | Wed Dec 31 18:05:02 CST 2008 |
| Hydrogen@Home | 16725 | 0 | Wed Jun 18 12:45:09 CDT 2008 |
| Genetic Life | 13790 | 198 | Thu Jan 8 21:54:10 CST 2009 |
| ABC@home Beta | 11247 | 18 | Mon Jun 4 6:55:16 CDT 2007 |
| DepSpid | 8230 | 1 | Mon Jul 28 1:16:21 CDT 2008 |
| XtremLab | 6178 | 0 | Sat Sep 8 12:14:42 CDT 2007 |
| Pirates@home | 5406 | 3 | Tue Jan 6 12:15:50 CST 2009 |
| UCT Malaria | 5055 | 3 | Sun Jan 4 12:10:02 CST 2009 |
| TANPAKU | 2708 | 11 | Wed Aug 13 15:07:29 CDT 2008 |
| LHC@home | 2171 | 4 | Sat Jul 12 0:40:08 CDT 2008 |
| Predictor@home | 2139 | 0 | Sat Nov 10 14:30:02 CST 2007 |
| RND@home | 526 | 50 | Sun Sep 16 22:15:54 CDT 2007 |
| SciLINC | 0 | 0 | Sat Jun 16 16:56:46 CDT 2007 |
Attention cool people, please use the optout form to remove your information from this site.
About
:: Validate
Copyright © 2006-2009 Gregory M. Less. All rights reserved.