RieselSieve User Statistics

jetskr9.net -> BOINC stats -> RieselSieve stats -> BOINC Synergy -> RieselSieve user stats -> DarkElf109

DarkElf109

User Info

User Results Statistics History

jetskr9.net BOINC statistics - RieselSieve - DarkElf109

User's Other Projects

Project Name Total Credit Recent
Average
Credit
Recent Average Time
Einstein@Home 76008 5 Thu Jan 8 11:55:15 CST 2009
SETI@Home 69275 7 Tue Jan 6 16:24:54 CST 2009
QMC@home 64922 8 Tue Jan 6 15:50:17 CST 2009
SETI@home Beta 38608 5 Tue Jan 6 15:50:28 CST 2009
Rosetta@home 38188 6 Mon Jan 5 18:45:10 CST 2009
Predictor@home 37422 0 Sun Oct 21 15:20:02 CDT 2007
ABC@home 33847 13 Wed Jan 7 23:15:03 CST 2009
World Community Grid 31463 4 Thu Jan 8 15:31:20 CST 2009
SZTAKI Desktop Grid 28029 1 Mon Jan 5 13:15:04 CST 2009
climateprediction.net 24433 15 Thu Jan 8 2:15:49 CST 2009
malariacontrol.net 23127 7 Mon Jan 5 5:42:09 CST 2009
TANPAKU 22946 63 Tue Aug 12 1:19:56 CDT 2008
Leiden Classical 21837 10 Mon Jan 5 18:46:05 CST 2009
MilkyWay@home 21524 24 Wed Jan 7 5:00:10 CST 2009
SIMAP 21197 30 Wed Jan 7 8:53:58 CST 2009
Cosmology@Home 19440 13 Thu Jan 8 21:45:02 CST 2009
Rectilinear Crossing Number 16347 11 Tue Jan 6 3:25:04 CST 2009
yoyo@home 15979 10 Mon Jan 5 2:50:03 CST 2009
RALPH@home 15739 4 Sun Jan 4 17:15:02 CST 2009
Sudoku 15098 7 Tue Jan 6 8:40:02 CST 2009
XtremLab 14670 19 Fri Sep 28 2:06:58 CDT 2007
POEM@Home 14586 11 Wed Jan 7 3:15:02 CST 2009
3x+1@home 14375 9 Mon Jan 5 2:23:20 CST 2009
Spinhenge@home 13265 8 Fri Jan 9 0:30:40 CST 2009
Artifical Intelligence 12450 23 Tue Dec 30 20:05:22 CST 2008
SHA-1 Collision Search Graz 11870 13 Wed Jan 7 7:40:04 CST 2009
Superlink@Technion 10066 2 Thu Jan 8 14:45:04 CST 2009
VTU@home 9508 2 Wed Jan 7 3:45:03 CST 2009
BURP 8545 43 Thu Nov 27 7:50:12 CST 2008
NQueens Project 8345 5 Wed Jan 7 14:55:04 CST 2009
The Lattice Project 7318 0 Sun Jan 4 23:00:03 CST 2009
Chess960@Home 6703 4 Sat May 10 11:43:04 CDT 2008
LHC@home 5930 0 Sat Jul 12 0:40:07 CDT 2008
UCT Malaria 5749 1 Sun Jan 4 12:10:02 CST 2009
proteins@home 5485 0 Thu Aug 14 9:35:02 CDT 2008
Cels@home 4507 0 Tue Jan 6 18:35:02 CST 2009
Orbit@home 2288 0 Wed Nov 5 17:55:02 CST 2008
MindModeling@home 1994 3 Tue Jan 6 0:00:36 CST 2009
DepSpid 1882 6 Fri Jun 27 0:43:28 CDT 2008
NanoHive@Home 1675 0 Tue Jul 3 21:25:12 CDT 2007
APS@home 989 0 Tue Dec 18 11:05:04 CST 2007
Traveling Salesman Project (TSP) 976 0 Tue May 27 15:25:02 CDT 2008
Hydrogen@Home 654 0 Sun Dec 21 14:35:08 CST 2008
Seasonal Attribution Project 648 0 Thu Jan 8 23:56:44 CST 2009
Virtual Prairie 625 1 Wed Dec 17 13:05:03 CST 2008
Pirates@home 501 3 Thu Jan 8 15:44:15 CST 2009
ABC@home Beta 8 1 Sat Nov 24 8:16:53 CST 2007
WEP-M+2 5 0 Sun Sep 2 0:35:05 CDT 2007

User's Hosts

Credit Recent average credit Recent average time # of CPUs Vendor Model Coprocessors OS Version Create time
383 0 Sun Jun 1 3:09:08 CDT 2008 1 AuthenticAMD AMD Opteron(tm) Processor 146 [x86 Family 15 Model 39 Stepping 1] [fpu tsc pae nx sse sse2 3dnow mmx] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Thu Mar 29 4:21:58 CDT 2007
380 0 Sun Jun 1 3:09:08 CDT 2008 1 AuthenticAMD AMD Athlon(tm) XP 3000+ [x86 Family 6 Model 10 Stepping 0] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Thu Mar 29 4:30:48 CDT 2007
8211 0 Sun Jun 1 3:09:09 CDT 2008 2 GenuineIntel Intel(R) Core(TM)2 CPU 4300 @ 1.80GHz [x86 Family 6 Model 15 Stepping 2] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Fri May 4 2:13:40 CDT 2007
8136 49 Sat Jun 28 7:35:48 CDT 2008 2 GenuineIntel Intel(R) Core(TM)2 CPU 4300 @ 1.80GHz [x86 Family 6 Model 15 Stepping 2] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Tue Feb 26 8:02:49 CST 2008

Attention cool people, please use the optout form to remove your information from this site.

About :: Validate
Copyright © 2006-2009 Gregory M. Less. All rights reserved.