RieselSieve User Statistics
rbeckers
User Info
- Name: rbeckers
- Country: Netherlands
- Create time: Mon May 7 9:45:33 CDT 2007
- Total credit: 1073994
- Recent average credit: 299
- Recent average time: Sun Jun 29 1:34:38 CDT 2008
- Team: BOINC Synergy
User Results Statistics History
User's Other Projects
| Project Name | Total Credit | Recent Average Credit |
Recent Average Time |
|---|---|---|---|
| ABC@home | 1511603 | 5413 | Mon Dec 1 0:17:37 CST 2008 |
| Cosmology@Home | 1203450 | 3 | Sat Nov 29 18:25:27 CST 2008 |
| 3x+1@home | 542905 | 2391 | Mon Dec 1 1:28:50 CST 2008 |
| MilkyWay@home | 362933 | 1150 | Sun Nov 30 21:02:56 CST 2008 |
| POEM@Home | 152431 | 0 | Fri Nov 7 2:55:02 CST 2008 |
| QMC@home | 117941 | 0 | Thu Mar 20 10:45:13 CDT 2008 |
| Rosetta@home | 100262 | 79 | Fri Nov 28 0:15:20 CST 2008 |
| World Community Grid | 90048 | 0 | Sat Jul 5 7:20:26 CDT 2008 |
| Traveling Salesman Project (TSP) | 80529 | 0 | Thu Jul 3 15:25:03 CDT 2008 |
| Superlink@Technion | 72896 | 1138 | Sun Nov 30 11:55:04 CST 2008 |
| Sudoku | 62072 | 31 | Tue Nov 25 8:20:02 CST 2008 |
| Rectilinear Crossing Number | 61129 | 0 | Wed Nov 26 6:10:03 CST 2008 |
| Spinhenge@home | 40952 | 1 | Thu Nov 27 1:35:04 CST 2008 |
| SETI@Home | 37966 | 0 | Tue Jan 15 18:44:11 CST 2008 |
| climateprediction.net | 34026 | 0 | Sun Nov 30 1:55:09 CST 2008 |
| MindModeling@home | 32251 | 0 | Fri Sep 5 18:25:02 CDT 2008 |
| SHA-1 Collision Search Graz | 24730 | 324 | Sat Nov 29 2:36:04 CST 2008 |
| SIMAP | 21385 | 0 | Thu Nov 27 20:10:02 CST 2008 |
| Leiden Classical | 17158 | 62 | Sun Nov 30 14:03:56 CST 2008 |
| The Lattice Project | 15570 | 0 | Wed Aug 20 23:00:02 CDT 2008 |
| BURP | 15372 | 154 | Thu Nov 27 9:53:58 CST 2008 |
| LHC@home | 12878 | 4 | Sat Jul 12 0:40:08 CDT 2008 |
| Einstein@Home | 12515 | 0 | Sun Jul 20 16:06:00 CDT 2008 |
| TANPAKU | 7646 | 210 | Thu May 1 5:35:28 CDT 2008 |
| Cels@home | 6176 | 0 | Wed Oct 29 13:15:05 CDT 2008 |
| SZTAKI Desktop Grid | 5261 | 0 | Thu Aug 7 17:20:29 CDT 2008 |
| Seasonal Attribution Project | 5184 | 0 | Sun Nov 30 21:56:44 CST 2008 |
| Orbit@home | 4731 | 0 | Wed Nov 26 17:55:03 CST 2008 |
| NQueens Project | 3827 | 16 | Sat Nov 29 13:50:04 CST 2008 |
| Enigma@Home | 3032 | 265 | Mon Dec 1 0:45:27 CST 2008 |
| Artifical Intelligence | 825 | 0 | Sat Oct 4 8:05:02 CDT 2008 |
| Virtual Prairie | 782 | 0 | Mon Sep 29 14:05:04 CDT 2008 |
| SETI@home Beta | 750 | 0 | Tue Nov 6 14:40:13 CST 2007 |
| IBERCIVIS | 715 | 0 | Fri Sep 19 8:40:02 CDT 2008 |
| ABC@home Beta | 677 | 38 | Sat Oct 13 14:39:53 CDT 2007 |
| NanoHive@Home | 364 | 0 | Tue Jul 3 21:25:12 CDT 2007 |
| UCT Malaria | 347 | 0 | Sun Jul 13 13:05:02 CDT 2008 |
| proteins@home | 234 | 0 | Mon Jul 7 3:20:05 CDT 2008 |
| Pirates@home | 202 | 0 | Sun Nov 23 10:05:22 CST 2008 |
| malariacontrol.net | 103 | 0 | Fri Dec 14 10:41:46 CST 2007 |
| Genetic Life | 102 | 0 | Sat Aug 23 3:25:02 CDT 2008 |
| WEP-M+2 | 99 | 0 | Tue Sep 9 6:30:02 CDT 2008 |
| yoyo@home | 79 | 0 | Mon Sep 24 19:50:03 CDT 2007 |
| RALPH@home | 74 | 0 | Mon Sep 17 15:45:02 CDT 2007 |
| APS@home | 70 | 0 | Mon Oct 29 12:30:02 CDT 2007 |
| Hydrogen@Home | 20 | 0 | Sun May 11 16:10:05 CDT 2008 |
| Magnetism@home | 12 | 0 | Sun Jul 13 6:25:04 CDT 2008 |
| DepSpid | 7 | 1 | Mon Aug 13 22:26:02 CDT 2007 |
| Project Neuron | 2 | 0 | Sat Oct 13 18:07:03 CDT 2007 |
| Chess960@Home | 2 | 0 | Sun Jun 3 17:19:50 CDT 2007 |
Attention cool people, please use the optout form to remove your information from this site.
About
:: Validate
Copyright © 2006-2008 Gregory M. Less. All rights reserved.