RieselSieve User Statistics
[HFR>TSA] IvanleFou
User Info
- Name: [HFR>TSA] IvanleFou
- Country: France
- Create time: Tue May 29 3:35:45 CDT 2007
- Total credit: 3904265
- Recent average credit: 42271
- Recent average time: Sun Jun 29 1:34:39 CDT 2008
- Team:
User Results Statistics History
User's Other Projects
| Project Name | Total Credit | Recent Average Credit |
Recent Average Time |
|---|---|---|---|
| ABC@home | 13367025 | 108001 | Mon Dec 1 0:46:50 CST 2008 |
| SETI@Home | 3169153 | 2 | Tue Nov 25 16:34:35 CST 2008 |
| Cosmology@Home | 3105470 | 8 | Sat Nov 29 18:25:27 CST 2008 |
| MilkyWay@home | 1536734 | 23290 | Sun Nov 30 22:52:27 CST 2008 |
| Einstein@Home | 1021050 | 0 | Sun Nov 30 21:15:08 CST 2008 |
| QMC@home | 1016217 | 0 | Sun Nov 30 5:25:13 CST 2008 |
| yoyo@home | 401171 | 593 | Mon Dec 1 3:55:34 CST 2008 |
| 3x+1@home | 298900 | 2975 | Mon Dec 1 0:40:17 CST 2008 |
| NanoHive@Home | 289966 | 0 | Fri Aug 17 1:00:03 CDT 2007 |
| climateprediction.net | 131654 | 0 | Sun Nov 30 1:55:09 CST 2008 |
| LHC@home | 37532 | 8 | Sat Jul 12 0:40:08 CDT 2008 |
User's Hosts
| Credit | Recent average credit | Recent average time | Vendor | Model | OS | Version | Create time | # of CPUs | F/PO | I/O |
|---|---|---|---|---|---|---|---|---|---|---|
| 379246 | 0 | Sun Jun 1 3:09:11 CDT 2008 | GenuineIntel | Intel(R) Xeon(R) CPU E5330 @ 2.13GHz | Linux | 2.6.20-15-generic | Tue May 29 3:38:01 CDT 2007 | 8 | 2147483647 | 2147483647 |
| 23637 | 0 | Sun Jun 1 3:09:14 CDT 2008 | GenuineIntel | Intel(R) Xeon(R) CPU E5330 @ 2.13GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Tue Oct 2 4:26:16 CDT 2007 | 8 | 2147483647 | 2147483647 |
| 24192 | 0 | Sun Jun 1 3:09:14 CDT 2008 | GenuineIntel | Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz [x86 Family 6 Model 15 Stepping 11] | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Fri Oct 5 9:29:54 CDT 2007 | 4 | 2147483647 | 2147483647 |
| 20466 | 0 | Sun Jun 1 3:09:14 CDT 2008 | GenuineIntel | Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz [x86 Family 6 Model 15 Stepping 11] | Microsoft Windows Server 2003 | Enterprise Server Edition, Service Pack 1, (05.02.3790.00) | Sun Oct 7 3:56:12 CDT 2007 | 4 | 2147483647 | 2147483647 |
| 14223 | 0 | Sun Jun 1 3:09:14 CDT 2008 | GenuineIntel | Genuine Intel(R) CPU @ 2.40GHz | Microsoft Windows 2003 | Enterprise Server Edition, Service Pack 1, (05.02.3790.00) | Mon Oct 8 18:35:00 CDT 2007 | 8 | 2147483647 | 2147483647 |
| 3036 | 0 | Sun Jun 1 3:09:14 CDT 2008 | AuthenticAMD | Dual Core AMD Opteron(tm) Processor 165 | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Mon Oct 8 19:49:12 CDT 2007 | 2 | 2147483647 | 2147483647 |
| 15429 | 0 | Sun Jun 1 3:09:14 CDT 2008 | GenuineIntel | Intel(R) Xeon(R) CPU X5350 @ 2.66GHz [x86 Family 6 Model 15 Stepping 7] | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Wed Oct 10 6:36:22 CDT 2007 | 8 | 2147483647 | 2147483647 |
| 77130 | 0 | Sun Jun 1 3:09:15 CDT 2008 | GenuineIntel | Genuine Intel(R) CPU @ 2.40GHz [x86 Family 6 Model 15 Stepping 4] | Microsoft Windows Server 2003 | Enterprise Server Edition, Service Pack 1, (05.02.3790.00) | Mon Oct 22 16:12:21 CDT 2007 | 8 | 2147483647 | 2147483647 |
| 115386 | 1 | Sun Jun 1 3:09:15 CDT 2008 | GenuineIntel | Intel(R) Core(TM)2 Extreme CPU X9650 @ 3.00GHz [x86 Family 6 Model 23 Stepping 6] | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Tue Oct 23 2:55:15 CDT 2007 | 4 | 2147483647 | 2147483647 |
| 85491 | 362 | Thu May 29 10:16:03 CDT 2008 | GenuineIntel | Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz [x86 Family 6 Model 15 Stepping 11] | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Sun Apr 20 8:29:41 CDT 2008 | 4 | 2147483647 | 2147483647 |
| 3030 | 288 | Mon Apr 21 1:30:43 CDT 2008 | GenuineIntel | Genuine Intel(R) CPU @ 2.40GHz [EM64T Family 6 Model 15 Stepping 4] | Microsoft Windows Server 2003 | Enterprise x64 Edition, Service Pack 2, (05.02.3790.00) | Sun Apr 20 15:53:36 CDT 2008 | 8 | 2147483647 | 2147483647 |
| 1174168 | 14927 | Sun Jun 29 1:33:08 CDT 2008 | GenuineIntel | Intel(R) Xeon(R) CPU X5460 @ 3.16GHz [EM64T Family 6 Model 23 Stepping 6] | Microsoft Windows Server 2003 | Enterprise x64 Edition, Service Pack 2, (05.02.3790.00) | Mon Apr 21 3:23:32 CDT 2008 | 8 | 2147483647 | 2147483647 |
| 1056192 | 6756 | Fri Jun 27 22:42:57 CDT 2008 | GenuineIntel | Intel(R) Xeon(R) CPU X5460 @ 3.16GHz [EM64T Family 6 Model 23 Stepping 6] | Microsoft Windows Server 2003 | Enterprise x64 Edition, Service Pack 2, (05.02.3790.00) | Mon Apr 21 3:37:07 CDT 2008 | 8 | 2147483647 | 2147483647 |
| 466530 | 5298 | Sun Jun 29 1:34:29 CDT 2008 | GenuineIntel | Intel(R) Core(TM)2 Extreme CPU X9650 @ 3.00GHz [EM64T Family 6 Model 23 Stepping 6] | Microsoft Windows XP Professional x64 Edition | , Service Pack 2, (05.02.3790.00) | Mon May 5 16:59:03 CDT 2008 | 4 | 2147483647 | 2147483647 |
| 9747 | 46 | Sat Jun 28 13:01:46 CDT 2008 | GenuineIntel | Intel(R) Xeon(R) CPU E5450 @ 3.00GHz [x86 Family 6 Model 23 Stepping 6] | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Wed May 28 5:44:37 CDT 2008 | 8 | 2147483647 | 2147483647 |
| 397944 | 14390 | Sun Jun 29 1:34:39 CDT 2008 | GenuineIntel | Intel(R) Xeon(R) CPU X5460 @ 3.16GHz [EM64T Family 6 Model 23 Stepping 6] | Microsoft Windows Server 2003 | Enterprise x64 Edition, Service Pack 2, (05.02.3790.00) | Thu May 29 12:04:06 CDT 2008 | 8 | 2147483647 | 2147483647 |
| 38418 | 1708 | Sat Jun 28 0:21:21 CDT 2008 | GenuineIntel | Intel(R) Xeon(R) CPU X5460 @ 3.16GHz [EM64T Family 6 Model 23 Stepping 6] | Microsoft Windows Server 2003 | Enterprise x64 Edition, Service Pack 2, (05.02.3790.00) | Wed Jun 18 12:04:05 CDT 2008 | 8 | 2147483647 | 2147483647 |
Attention cool people, please use the optout form to remove your information from this site.
About
:: Validate
Copyright © 2006-2008 Gregory M. Less. All rights reserved.