Rectilinear Crossing Number User Statistics

jetskr9.net -> BOINC stats -> Rectilinear Crossing Number stats -> Catalunya -> Rectilinear Crossing Number user stats -> Miquel Pericas

Miquel Pericas

User Info

User Results Statistics History

jetskr9.net BOINC statistics - Rectilinear Crossing Number - Miquel Pericas

User's Other Projects

Project Name Total Credit Recent
Average
Credit
Recent Average Time
SETI@Home 252939 123 Tue Jan 6 8:40:03 CST 2009
climateprediction.net 147127 9 Thu Jan 8 2:15:49 CST 2009
Einstein@Home 57235 26 Thu Jan 8 11:55:31 CST 2009
BBC Climate Change Experiment 38362 0 Thu Jan 8 21:15:36 CST 2009
QMC@home 32374 22 Tue Jan 6 15:50:22 CST 2009
Rosetta@home 30737 22 Thu Jan 8 10:57:00 CST 2009
World Community Grid 29771 22 Thu Jan 8 15:31:23 CST 2009
Seasonal Attribution Project 24696 0 Thu Jan 8 23:56:44 CST 2009
Leiden Classical 22871 23 Wed Jan 7 13:20:39 CST 2009
SETI@home Beta 16238 0 Tue Dec 9 15:20:37 CST 2008
malariacontrol.net 12975 10 Fri Jan 2 4:24:21 CST 2009
ABC@home 12846 5 Mon Jan 5 6:40:03 CST 2009
RALPH@home 8421 3 Thu Jan 8 17:15:03 CST 2009
SZTAKI Desktop Grid 7620 0 Wed Oct 15 7:15:03 CDT 2008
RieselSieve 4695 15 Sat Jun 28 7:30:56 CDT 2008
SIMAP 4623 2 Tue Jan 6 17:35:02 CST 2009
MilkyWay@home 4614 0 Tue Dec 16 23:05:04 CST 2008
NanoHive@Home 4268 0 Mon Jul 9 21:30:06 CDT 2007
TANPAKU 4260 10 Thu Aug 7 21:45:01 CDT 2008
Predictor@home 3571 1 Thu Dec 6 14:30:02 CST 2007
Sudoku 3407 0 Sat Oct 11 9:20:02 CDT 2008
Cosmology@Home 3280 1 Thu Jan 8 21:45:02 CST 2009
The Lattice Project 3268 0 Sun Oct 12 23:00:03 CDT 2008
DepSpid 3093 8 Wed Jun 25 16:17:38 CDT 2008
SHA-1 Collision Search Graz 3080 2 Sun Jan 4 4:54:08 CST 2009
Spinhenge@home 3051 0 Wed Jan 7 8:50:03 CST 2009
Docking@Home 3017 10 Mon Jul 2 15:20:20 CDT 2007
POEM@Home 2358 5 Wed Jan 7 3:15:02 CST 2009
LHC@home 2213 0 Sun Jul 13 0:40:07 CDT 2008
Project Neuron 1899 0 Sat May 3 18:07:02 CDT 2008
Chess960@Home 1803 1 Tue May 6 14:31:15 CDT 2008
XtremLab 1733 5 Tue May 22 12:44:37 CDT 2007
BURP 1508 4 Tue Oct 21 2:12:19 CDT 2008
proteins@home 1493 0 Sat Jul 19 3:20:02 CDT 2008
yoyo@home 1290 0 Wed Nov 19 19:45:04 CST 2008
Enigma@Home 1207 1 Thu Jan 8 9:00:02 CST 2009
Cels@home 1194 0 Sat Dec 13 18:30:03 CST 2008
NQueens Project 1139 3 Tue Jan 6 14:50:04 CST 2009
Superlink@Technion 948 0 Thu Jan 8 14:45:04 CST 2009
3x+1@home 865 0 Sun Nov 30 14:37:04 CST 2008
UCT Malaria 527 0 Sun Nov 30 12:10:02 CST 2008
APS@home 449 0 Sat Dec 22 11:15:02 CST 2007
Artifical Intelligence 446 0 Sat Nov 29 7:10:02 CST 2008
Magnetism@home 420 0 Mon Dec 8 8:45:04 CST 2008
MindModeling@home 393 3 Fri Jan 2 0:52:07 CST 2009
IBERCIVIS 322 1 Sat Jan 3 11:53:36 CST 2009
Genetic Life 273 3 Wed Jan 7 4:15:02 CST 2009
Pirates@home 252 2 Sat Jan 3 4:41:35 CST 2009
Orbit@home 226 0 Mon Aug 18 17:15:07 CDT 2008
VTU@home 159 0 Tue Oct 21 3:55:02 CDT 2008
ABC@home Beta 55 1 Sun Nov 25 12:45:58 CST 2007
Virtual Prairie 49 0 Mon Sep 29 14:05:05 CDT 2008
BOINC Alpha 0 0 Tue Jan 16 15:11:27 CST 2007

User's Hosts

Credit Recent average credit Recent average time # of CPUs Vendor Model Coprocessors OS Version Create time
38 0 Sun Sep 2 10:29:59 CDT 2007 2 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.40GHz Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Tue Aug 8 11:32:54 CDT 2006
26 0 Sun Sep 2 10:29:59 CDT 2007 1 AuthenticAMD AMD Athlon(tm) XP 1700+ Microsoft Windows 2000 Professional Edition, Service Pack 4, (05.00.2195.00) Wed Sep 6 10:51:33 CDT 2006
4 0 Sun Sep 2 10:29:59 CDT 2007 1 AuthenticAMD AMD Athlon(tm) XP 3000+ Microsoft Windows 2000 Professional Edition, Service Pack 4, (05.00.2195.00) Thu Sep 7 2:18:20 CDT 2006
0 0 Sun Sep 2 10:29:59 CDT 2007 1 AuthenticAMD AMD Duron(tm) Processor Microsoft Windows 2000 Professional Edition, Service Pack 4, (05.00.2195.00) Fri Sep 22 9:36:25 CDT 2006
17 0 Sun Sep 2 10:29:59 CDT 2007 2 GenuineIntel Intel(R) Pentium(R) 4 CPU 3.00GHz Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Wed Sep 27 12:05:45 CDT 2006
13 0 Sun Sep 2 10:29:59 CDT 2007 1 GenuineIntel Intel(R) Pentium(R) 4 CPU 1.60GHz [x86 Family 15 Model 1 Stepping 2] [fpu tsc sse mmx] Microsoft Windows 2000 Professional Edition, Service Pack 4, (05.00.2195.00) Wed Oct 4 4:28:29 CDT 2006
48 0 Sun Sep 2 10:30:00 CDT 2007 1 AuthenticAMD AMD Athlon(tm) 64 Processor 3500+ Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Fri Nov 10 8:52:05 CST 2006
436 0 Wed Jan 7 3:25:07 CST 2009 2 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.40GHz [x86 Family 15 Model 2 Stepping 5] Microsoft Windows XP Professional Edition, Service Pack 3, (05.01.2600.00) Fri Nov 10 9:56:51 CST 2006
1347 1 Thu Jan 8 3:25:08 CST 2009 2 GenuineIntel Intel(R) Pentium(R) D CPU 2.80GHz [x86 Family 15 Model 4 Stepping 7] Microsoft Windows XP Professional x86 Editon, Service Pack 3, (05.01.2600.00) Tue Mar 20 9:05:25 CDT 2007

Attention cool people, please use the optout form to remove your information from this site.

About :: Validate
Copyright © 2006-2009 Gregory M. Less. All rights reserved.